Medgar Evers at St. Mary's (Md.)
@ St. Mayr's
3/4/2011 at 7:30 pm
@ St. Mayr's
3/4/2011 at 7:30 pm
|
Medgar Evers
55 |
St. Mary's (Md.)
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Medgar Evers (17-12) | 35 | 20 | 55 |
| St. Mary's (Md.) (23-5) | 36 | 36 | 72 |
Medgar Evers | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Robert Johnson - f | 27 | 4-9 | 2-6 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 |
| 22 | Jovan Deare - f | 34 | 1-8 | 1-2 | 2-2 | 3 | 5 | 8 | 2 | 3 | 0 | 6 | 2 | 5 |
| 11 | Winston Douglas - c | 30 | 4-10 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 4 | 9 |
| 15 | Jarrel Deare - g | 30 | 3-11 | 0-1 | 3-4 | 2 | 1 | 3 | 1 | 0 | 1 | 4 | 3 | 9 |
| 31 | James Gilmore - g | 34 | 3-7 | 1-3 | 4-6 | 1 | 3 | 4 | 4 | 0 | 0 | 4 | 3 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Tony Sims | 11 | 0-3 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| 04 | Donnell Lazare | 20 | 1-4 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 3 | 2 |
| 10 | Jason Willer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kayode Prime | 12 | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| 55 | Drew 'Quan Moore | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 5 | 1 | 6 | 1 | 0 | ||||||||
| TOTALS |
18-54 33.3% |
5-14 35.7% |
14-18 77.8% |
13 | 19 | 32 | 8 | 5 | 2 | 21 | 22 | 55 | ||
St. Mary's (Md.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kyle Jarczynski - f | 10 | 1-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 33 | Sam Burum - c | 32 | 6-12 | 0-1 | 2-2 | 3 | 0 | 3 | 1 | 1 | 1 | 1 | 2 | 14 |
| 00 | Chris Hutchinson - g | 23 | 3-5 | 1-2 | 2-2 | 1 | 4 | 5 | 0 | 3 | 1 | 6 | 2 | 9 |
| 01 | James Davenport - g | 18 | 0-2 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 2 |
| 13 | Alex Franz - g | 30 | 2-12 | 0-5 | 6-8 | 3 | 6 | 9 | 4 | 2 | 1 | 4 | 3 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Mike Fitzpatrick | 20 | 4-7 | 1-2 | 3-4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 12 |
| 05 | Devin Spencer | 11 | 2-2 | 1-1 | 1-1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 6 |
| 15 | Kyle Wise | 14 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| 21 | Jeff Haus | 17 | 1-2 | 0-0 | 2-4 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | 4 |
| 22 | Christian MacAuley | 21 | 5-12 | 0-0 | 0-2 | 2 | 3 | 5 | 1 | 1 | 3 | 1 | 4 | 10 |
| 23 | Deon Queen | 4 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 3 | 5 | 1 | 0 | ||||||||
| TOTALS |
25-59 42.4% |
3-13 23.1% |
19-27 70.4% |
17 | 26 | 43 | 12 | 13 | 6 | 16 | 20 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Medgar Evers-None; St. Mary's (Md.)-None. Officials: R: Gary Duda, U: Joey Palacz, Don Keefer, A:Chris Coccagna Attendance: 1200 Time: 7:30 pm |

