Wesley at St. Mary's (Md.)
@ St. Mary's City, Md. - O'Brien ARC Arena
2/26/2011 at 2:00 pm
@ St. Mary's City, Md. - O'Brien ARC Arena
2/26/2011 at 2:00 pm
|
Wesley
65 |
St. Mary's (Md.)
97 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wesley (17-10) | 20 | 45 | 65 |
| St. Mary's (Md.) (22-5) | 47 | 50 | 97 |
Wesley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Paul Reynolds - f | 35 | 7-10 | 0-0 | 4-6 | 0 | 4 | 4 | 1 | 3 | 0 | 5 | 4 | 18 |
| 45 | Sean McAndrew - c | 20 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 2 |
| 05 | Chris Douglas - g | 27 | 1-5 | 0-2 | 4-4 | 1 | 2 | 3 | 0 | 2 | 0 | 4 | 4 | 6 |
| 23 | Darrell Johnson - g | 28 | 3-6 | 1-1 | 0-2 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 4 | 7 |
| 32 | Kevin Johnson - g | 32 | 2-7 | 0-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Rasheed Carter | 5 | 2-2 | 0-0 | 1-4 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 5 |
| 03 | Julian Allen | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Eric Selby | 18 | 1-8 | 0-2 | 2-3 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 4 |
| 12 | Jamal Wilson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Nick Doran | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Rudy Thomas | 25 | 4-10 | 2-5 | 9-12 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 1 | 19 |
| 44 | Carl Parker | 2 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
20-52 38.5% |
3-14 21.4% |
22-33 66.7% |
11 | 18 | 29 | 6 | 9 | 0 | 18 | 21 | 65 | ||
St. Mary's (Md.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Sam Burum - f | 33 | 8-10 | 2-2 | 2-2 | 0 | 7 | 7 | 4 | 2 | 1 | 1 | 3 | 20 |
| 22 | Christian MacAuley - c | 17 | 3-8 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 1 | 1 | 1 | 4 | 7 |
| 00 | Chris Hutchinson - g | 12 | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 4 | 4 |
| 01 | James Davenport - g | 22 | 4-5 | 4-5 | 1-2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 13 |
| 13 | Alex Franz - g | 22 | 5-9 | 1-4 | 1-2 | 0 | 2 | 2 | 4 | 4 | 1 | 3 | 4 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Mike Fitzpatrick | 15 | 4-6 | 2-4 | 3-4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 13 |
| 05 | Devin Spencer | 13 | 1-5 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 3 |
| 10 | Joe Smith | 3 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 15 | Kyle Wise | 18 | 2-2 | 1-1 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 7 |
| 21 | Jeff Haus | 12 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 |
| 23 | Deon Queen | 9 | 1-3 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| 24 | Kyle Jarczynski | 14 | 1-2 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 4 |
| 31 | DeVohn Gilmore | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 34 | Mike Bowden | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 42 | Brendan McFall | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 45 | Henry Bernstein | 3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 2 | 5 | 7 | 0 | 0 | ||||||||
| TOTALS |
33-58 56.9% |
13-23 56.5% |
18-22 81.8% |
11 | 28 | 39 | 16 | 11 | 5 | 17 | 30 | 97 | ||
| Other Information |
|---|
|
Technical fouls: Wesley-1; St. Mary's (Md.)-None. Officials: R: Ben Vasconcells, U1: David Funk, U2: Gene Pellillo Attendance: 641 Time: 2:00 pm |

