Va. Wesleyan vs St. Mary's (Md.) (03/06/10 at St. Mary's City, Md. - O'Brien ARC Arena)
Box Score
Play-by-Play
1st Half Box Score
Play Analysis
Box Score |
Va. Wesleyan vs St. Mary's (Md.)
03/06/10 7:00 pm at St. Mary's City, Md. - O'Brien ARC Arena
Va. Wesleyan 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | RICHARDSON, Jamie | f | 1-3 | 0-0 | 2-3 | 2-0 | 2 | 0 | 4 | 3 | 2 | 0 | 0 | 30 |
| 44 | ASTORGA, Chris | f | 4-6 | 2-2 | 0-0 | 2-3 | 5 | 2 | 10 | 1 | 1 | 1 | 1 | 28 |
| 00 | VAUGHN, Donald | c | 10-15 | 0-0 | 2-2 | 2-10 | 12 | 3 | 22 | 2 | 4 | 2 | 3 | 37 |
| 12 | ROBERTS, Ed | g | 0-3 | 0-3 | 0-0 | 0-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 10 |
| 34 | FIELDS, Stephen | g | 7-22 | 1-5 | 4-5 | 1-2 | 3 | 3 | 19 | 5 | 7 | 0 | 2 | 36 |
| 10 | FORD, Tre' | - | 2-4 | 2-3 | 0-0 | 2-1 | 3 | 1 | 6 | 2 | 0 | 1 | 1 | 24 |
| 32 | TEASLEY, Chris | - | 1-4 | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 15 |
| 33 | MOORE, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 40 | WATSON, Trevor | - | 3-5 | 0-1 | 0-0 | 0-3 | 3 | 1 | 6 | 0 | 1 | 1 | 2 | 15 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-62 | 5-16 | 8-10 | 10-21 | 31 | 16 | 69 | 16 | 16 | 5 | 10 | 200 | |
| 45.2% | 31.3% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-33 | 2-6 | 0-0 | |||||||||||
| 39.4% | 33.3% | 0.0% | ||||||||||||
| 2nd Half: | 15-29 | 3-10 | 8-10 | |||||||||||
| 51.7% | 30.0% | 80.0% | ||||||||||||
St. Mary's (Md.) 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Brian Grashof | f | 3-3 | 0-0 | 1-2 | 0-6 | 6 | 2 | 7 | 0 | 1 | 0 | 0 | 24 |
| 33 | Sam Burum | c | 5-6 | 1-1 | 0-0 | 2-3 | 5 | 4 | 11 | 1 | 2 | 0 | 1 | 27 |
| 01 | James Davenport | g | 3-6 | 0-1 | 4-4 | 3-3 | 6 | 3 | 10 | 0 | 3 | 1 | 3 | 24 |
| 13 | Alex Franz | g | 7-20 | 1-6 | 2-3 | 0-2 | 2 | 1 | 17 | 8 | 4 | 1 | 3 | 37 |
| 23 | Camontae Griffin | g | 6-23 | 1-8 | 2-5 | 1-4 | 5 | 1 | 15 | 7 | 3 | 0 | 2 | 38 |
| 00 | Chris Hutchinson | - | 1-4 | 0-0 | 0-0 | 3-2 | 5 | 3 | 2 | 1 | 2 | 0 | 0 | 18 |
| 05 | Devin Spencer | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Johann Jones | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 12 |
| 24 | Kyle Jarczynski | - | 5-5 | 0-0 | 0-0 | 1-2 | 3 | 0 | 10 | 1 | 0 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 8-1 | 9 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-67 | 3-16 | 9-14 | 19-24 | 43 | 16 | 72 | 18 | 17 | 2 | 11 | 200 | |
| 44.8% | 18.8% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 3-9 | 0-2 | |||||||||||
| 43.8% | 33.3% | 0.0% | ||||||||||||
| 2nd Half: | 16-35 | 0-7 | 9-12 | |||||||||||
| 45.7% | 0.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Va. Wesleyan | 28 | 41 | 69 | Record: (23-6) |
| St. Mary's (Md.) | 31 | 41 | 72 | Record: (26-3) |
|
Officials: R: Tom Fahey. U: J. Bruno, R. Mrakovich, D. Paugh
Technical fouls: Va. Wesleyan-None. St. Mary's (Md.)-None. Attendance: 871 NCAA Division III Men's Basketball Championship Second Round No. 13 St. Mary's (Md.) advances to next weekend's sectionals, joining Franklin & Marshall, Randolph-Macon and DeSales who were all winners tonight as well. |
Play-by-Play |
Va. Wesleyan vs St. Mary's (Md.)
03/06/10 7:00 pm at St. Mary's City, Md. - O'Brien ARC Arena
1st Period Play-by-Play
| 19:48 | VWCM | MISSED LAYUP by VAUGHN, Donald | ||
| REBOUND (DEF) by Sam Burum | ||||
| 19:38 | SMC | TURNOVR by Alex Franz | ||
| 19:26 | VWCM | TURNOVR by RICHARDSON, Jamie | ||
| 19:24 | SMC | STEAL by James Davenport | ||
| 19:13 | SMC | MISSED LAYUP by Camontae Griffin | ||
| REBOUND (OFF) by James Davenport | ||||
| 19:10 | SMC | MISSED LAYUP by James Davenport | ||
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 18:51 | VWCM | GOOD! JUMPER by FIELDS, Stephen | VWCM 2 - SMC 0 | (VWCM by 2) |
| 18:35 | SMC | MISSED LAYUP by Alex Franz | ||
| REBOUND (OFF) by Sam Burum | ||||
| 18:32 | SMC | MISSED 3 PTR by James Davenport | ||
| REBOUND (DEF) by ROBERTS, Ed | ||||
| 18:15 | VWCM | MISSED JUMPER by FIELDS, Stephen | ||
| REBOUND (DEF) by Camontae Griffin | ||||
| 18:03 | SMC | TURNOVR by Alex Franz | ||
| 18:02 | VWCM | STEAL by FIELDS, Stephen | ||
| 17:53 | VWCM | MISSED JUMPER by VAUGHN, Donald | ||
| REBOUND (DEF) by Camontae Griffin | ||||
| 17:46 | SMC | GOOD! LAYUP by Sam Burum | SMC 2 - VWCM 2 | Tied |
| ASSIST by Camontae Griffin | ||||
| 17:35 | VWCM | TURNOVR by ROBERTS, Ed | ||
| 17:34 | SMC | STEAL by Alex Franz | ||
| 17:32 | VWCM | FOUL by ROBERTS, Ed (1) | ||
| 17:14 | SMC | MISSED LAYUP by Camontae Griffin | ||
| 17:14 | VWCM | BLOCK by VAUGHN, Donald | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:10 | SMC | GOOD! 3 PTR by Sam Burum | SMC 5 - VWCM 2 | (SMC by 3) |
| ASSIST by Camontae Griffin | ||||
| 17:02 | VWCM | MISSED LAYUP by FIELDS, Stephen | ||
| REBOUND (DEF) by James Davenport | ||||
| 16:55 | SMC | MISSED LAYUP by Camontae Griffin | ||
| REBOUND (OFF) by James Davenport | ||||
| 16:52 | SMC | MISSED LAYUP by James Davenport | ||
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 16:46 | VWCM | MISSED LAYUP by ASTORGA, Chris | ||
| REBOUND (DEF) by Brian Grashof | ||||
| 16:41 | SMC | TURNOVR by Alex Franz | ||
| 16:22 | VWCM | MISSED 3 PTR by ROBERTS, Ed | ||
| REBOUND (DEF) by Brian Grashof | ||||
| 16:00 | SMC | TURNOVR by Brian Grashof | ||
| 16:00 | SMC | FOUL by Brian Grashof (1) | ||
| 15:43 | VWCM | TURNOVR by VAUGHN, Donald | ||
| 15:43 | SMC | STEAL by Camontae Griffin | ||
| 15:36 | SMC | TIMEOUT MEDIA | ||
| 15:15 | SMC | GOOD! LAYUP by Alex Franz | SMC 7 - VWCM 2 | (SMC by 5) |
| 14:58 | SMC | FOUL by Sam Burum (1) | ||
| 14:46 | VWCM | MISSED LAYUP by FIELDS, Stephen | ||
| 14:46 | SMC | BLOCK by James Davenport | ||
| REBOUND (DEF) by James Davenport | ||||
| 14:29 | SMC | GOOD! LAYUP by James Davenport | SMC 9 - VWCM 2 | (SMC by 7) |
| ASSIST by Sam Burum | ||||
| 14:16 | VWCM | MISSED JUMPER by FIELDS, Stephen | ||
| REBOUND (DEF) by James Davenport | ||||
| 14:01 | SMC | MISSED JUMPER by Alex Franz | ||
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 13:46 | VWCM | GOOD! LAYUP by WATSON, Trevor | SMC 9 - VWCM 4 | (SMC by 5) |
| ASSIST by MOORE, Chris | ||||
| 13:46 | SMC | TIMEOUT 30sec | ||
| 13:26 | SMC | MISSED LAYUP by Camontae Griffin | ||
| 13:26 | VWCM | BLOCK by WATSON, Trevor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:12 | SMC | MISSED 3 PTR by Alex Franz | ||
| REBOUND (OFF) by James Davenport | ||||
| 13:08 | SMC | TURNOVR by James Davenport | ||
| 12:54 | VWCM | MISSED LAYUP by RICHARDSON, Jamie | ||
| REBOUND (DEF) by Alex Franz | ||||
| 12:37 | SMC | GOOD! JUMPER by Kyle Jarczynski | SMC 11 - VWCM 4 | (SMC by 7) |
| ASSIST by Camontae Griffin | ||||
| 12:21 | SMC | FOUL by James Davenport (1) | ||
| 12:16 | VWCM | MISSED 3 PTR by TEASLEY, Chris | ||
| REBOUND (OFF) by ASTORGA, Chris | ||||
| 12:03 | VWCM | GOOD! 3 PTR by ASTORGA, Chris | SMC 11 - VWCM 7 | (SMC by 4) |
| ASSIST by TEASLEY, Chris | ||||
| 11:42 | SMC | MISSED LAYUP by Chris Hutchinson | ||
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 11:30 | VWCM | GOOD! JUMPER by VAUGHN, Donald (in the paint) | SMC 11 - VWCM 9 | (SMC by 2) |
| ASSIST by RICHARDSON, Jamie | ||||
| 11:19 | VWCM | FOUL by ASTORGA, Chris (1) | ||
| 11:19 | SMC | TIMEOUT MEDIA | ||
| 11:10 | SMC | GOOD! LAYUP by Kyle Jarczynski | SMC 13 - VWCM 9 | (SMC by 4) |
| ASSIST by Alex Franz | ||||
| 10:47 | VWCM | GOOD! LAYUP by ASTORGA, Chris | SMC 13 - VWCM 11 | (SMC by 2) |
| ASSIST by FORD, Tre' | ||||
| 10:29 | SMC | MISSED 3 PTR by Camontae Griffin | ||
| REBOUND (DEF) by ASTORGA, Chris | ||||
| 10:22 | VWCM | TURNOVR by FIELDS, Stephen | ||
| 10:20 | SMC | STEAL by Camontae Griffin | ||
| 10:17 | SMC | GOOD! LAYUP by Kyle Jarczynski | SMC 15 - VWCM 11 | (SMC by 4) |
| ASSIST by Camontae Griffin | ||||
| 09:57 | VWCM | GOOD! JUMPER by WATSON, Trevor (in the paint) | SMC 15 - VWCM 13 | (SMC by 2) |
| 09:42 | SMC | GOOD! 3 PTR by Alex Franz | SMC 18 - VWCM 13 | (SMC by 5) |
| ASSIST by Kyle Jarczynski | ||||
| 09:27 | VWCM | MISSED LAYUP by FIELDS, Stephen | ||
| 09:27 | SMC | BLOCK by Alex Franz | ||
| REBOUND (DEF) by Kyle Jarczynski | ||||
| 09:19 | SMC | MISSED JUMPER by Chris Hutchinson | ||
| REBOUND (DEF) by WATSON, Trevor | ||||
| 08:59 | VWCM | MISSED JUMPER by FIELDS, Stephen | ||
| REBOUND (DEF) by Alex Franz | ||||
| 08:46 | SMC | GOOD! LAYUP by Alex Franz | SMC 20 - VWCM 13 | (SMC by 7) |
| 08:44 | VWCM | TIMEOUT 30sec | ||
| 08:19 | SMC | FOUL by Johann Jones (1) | ||
| 08:10 | VWCM | GOOD! JUMPER by WATSON, Trevor | SMC 20 - VWCM 15 | (SMC by 5) |
| ASSIST by VAUGHN, Donald | ||||
| 07:56 | VWCM | FOUL by ROBERTS, Ed (2) | ||
| 07:56 | SMC | MISSED FT SHOT by Camontae Griffin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:56 | SMC | MISSED FT SHOT by Camontae Griffin | ||
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 07:39 | VWCM | MISSED JUMPER by TEASLEY, Chris | ||
| REBOUND (OFF) by VAUGHN, Donald | ||||
| 07:35 | VWCM | TURNOVR by VAUGHN, Donald | ||
| 07:34 | SMC | STEAL by Johann Jones | ||
| 07:29 | SMC | GOOD! LAYUP by Camontae Griffin | SMC 22 - VWCM 15 | (SMC by 7) |
| 07:15 | VWCM | GOOD! JUMPER by FIELDS, Stephen | SMC 22 - VWCM 17 | (SMC by 5) |
| 07:04 | SMC | TURNOVR by Camontae Griffin | ||
| 07:04 | VWCM | STEAL by VAUGHN, Donald | ||
| 07:04 | VWCM | TIMEOUT MEDIA | ||
| 06:43 | VWCM | TURNOVR by FIELDS, Stephen | ||
| 06:43 | SMC | STEAL by Johann Jones | ||
| 06:43 | VWCM | FOUL by FIELDS, Stephen (1) | ||
| 06:31 | SMC | MISSED 3 PTR by Camontae Griffin | ||
| REBOUND (DEF) by WATSON, Trevor | ||||
| 06:23 | VWCM | TURNOVR by VAUGHN, Donald | ||
| 06:23 | VWCM | FOUL by VAUGHN, Donald (1) | ||
| 06:15 | VWCM | FOUL by MOORE, Chris (1) | ||
| 06:10 | SMC | MISSED JUMPER by Alex Franz | ||
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 05:58 | VWCM | MISSED LAYUP by WATSON, Trevor | ||
| REBOUND (DEF) by Kyle Jarczynski | ||||
| 05:30 | SMC | GOOD! 3 PTR by Camontae Griffin | SMC 25 - VWCM 17 | (SMC by 8) |
| ASSIST by Alex Franz | ||||
| 05:10 | VWCM | GOOD! LAYUP by VAUGHN, Donald | SMC 25 - VWCM 19 | (SMC by 6) |
| 04:46 | SMC | MISSED 3 PTR by Camontae Griffin | ||
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 04:38 | SMC | FOUL by Alex Franz (1) | ||
| 04:32 | VWCM | TURNOVR by FIELDS, Stephen | ||
| 04:31 | SMC | STEAL by Alex Franz | ||
| 04:27 | SMC | MISSED LAYUP by Alex Franz | ||
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 04:14 | VWCM | MISSED LAYUP by FORD, Tre' | ||
| REBOUND (OFF) by FORD, Tre' | ||||
| 04:11 | SMC | FOUL by Chris Hutchinson (1) | ||
| 04:08 | VWCM | MISSED JUMPER by FIELDS, Stephen | ||
| REBOUND (DEF) by Brian Grashof | ||||
| 03:55 | SMC | GOOD! LAYUP by Brian Grashof | SMC 27 - VWCM 19 | (SMC by 8) |
| ASSIST by Alex Franz | ||||
| 03:38 | VWCM | MISSED LAYUP by VAUGHN, Donald | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:36 | VWCM | TIMEOUT MEDIA | ||
| 03:32 | VWCM | GOOD! JUMPER by FIELDS, Stephen | SMC 27 - VWCM 21 | (SMC by 6) |
| 03:19 | SMC | TURNOVR by Alex Franz | ||
| 03:06 | VWCM | GOOD! LAYUP by VAUGHN, Donald | SMC 27 - VWCM 23 | (SMC by 4) |
| ASSIST by FIELDS, Stephen | ||||
| 02:45 | SMC | GOOD! LAYUP by Brian Grashof | SMC 29 - VWCM 23 | (SMC by 6) |
| 02:27 | VWCM | GOOD! JUMPER by VAUGHN, Donald | SMC 29 - VWCM 25 | (SMC by 4) |
| ASSIST by FIELDS, Stephen | ||||
| 02:03 | SMC | TURNOVR by Camontae Griffin | ||
| 02:01 | VWCM | STEAL by VAUGHN, Donald | ||
| 01:54 | VWCM | MISSED 3 PTR by FIELDS, Stephen | ||
| REBOUND (DEF) by Brian Grashof | ||||
| 01:41 | SMC | GOOD! JUMPER by Sam Burum (in the paint) | SMC 31 - VWCM 25 | (SMC by 6) |
| ASSIST by Camontae Griffin | ||||
| 01:26 | VWCM | MISSED JUMPER by FIELDS, Stephen | ||
| REBOUND (OFF) by ASTORGA, Chris | ||||
| 01:13 | VWCM | GOOD! 3 PTR by FORD, Tre' | SMC 31 - VWCM 28 | (SMC by 3) |
| ASSIST by VAUGHN, Donald | ||||
| 00:28 | SMC | MISSED 3 PTR by Camontae Griffin | ||
| REBOUND (DEF) by TEASLEY, Chris | ||||
| 00:00 | VWCM | MISSED 3 PTR by WATSON, Trevor | ||
| REBOUND (DEF) by Camontae Griffin |
2nd Period Play-by-Play
| 19:45 | SMC | MISSED JUMPER by Sam Burum | SMC 31 - VWCM 28 | (SMC by 3) |
| REBOUND (OFF) by (TEAM) | ||||
| 19:42 | SMC | GOOD! LAYUP by James Davenport | SMC 33 - VWCM 28 | (SMC by 5) |
| ASSIST by Alex Franz | ||||
| 19:11 | SMC | FOUL by James Davenport (2) | ||
| 19:07 | VWCM | GOOD! LAYUP by VAUGHN, Donald | SMC 33 - VWCM 30 | (SMC by 3) |
| ASSIST by ROBERTS, Ed | ||||
| 18:47 | SMC | TURNOVR by James Davenport | ||
| 18:29 | VWCM | GOOD! JUMPER by VAUGHN, Donald (in the paint) | SMC 33 - VWCM 32 | (SMC by 1) |
| ASSIST by RICHARDSON, Jamie | ||||
| 18:10 | SMC | GOOD! LAYUP by Alex Franz | SMC 35 - VWCM 32 | (SMC by 3) |
| 18:00 | VWCM | TURNOVR by RICHARDSON, Jamie | ||
| 17:45 | SMC | MISSED JUMPER by Camontae Griffin | ||
| REBOUND (OFF) by Chris Hutchinson | ||||
| 17:38 | SMC | TURNOVR by Chris Hutchinson | ||
| 17:37 | VWCM | STEAL by VAUGHN, Donald | ||
| 17:36 | VWCM | TIMEOUT 30sec | ||
| 17:28 | SMC | FOUL by Johann Jones (2) | ||
| 17:28 | VWCM | GOOD! FT SHOT by VAUGHN, Donald | SMC 35 - VWCM 33 | (SMC by 2) |
| 17:28 | VWCM | GOOD! FT SHOT by VAUGHN, Donald | SMC 35 - VWCM 34 | (SMC by 1) |
| 17:19 | SMC | GOOD! LAYUP by Camontae Griffin | SMC 37 - VWCM 34 | (SMC by 3) |
| ASSIST by Alex Franz | ||||
| 17:19 | VWCM | FOUL by ROBERTS, Ed (3) | ||
| 17:19 | SMC | GOOD! FT SHOT by Camontae Griffin | SMC 38 - VWCM 34 | (SMC by 4) |
| 16:52 | VWCM | GOOD! JUMPER by VAUGHN, Donald (in the paint) | SMC 38 - VWCM 36 | (SMC by 2) |
| ASSIST by FIELDS, Stephen | ||||
| 16:38 | SMC | GOOD! LAYUP by Camontae Griffin | SMC 40 - VWCM 36 | (SMC by 4) |
| 16:33 | VWCM | GOOD! LAYUP by FIELDS, Stephen | SMC 40 - VWCM 38 | (SMC by 2) |
| 16:33 | SMC | FOUL by Chris Hutchinson (2) | ||
| 16:33 | VWCM | GOOD! FT SHOT by FIELDS, Stephen | SMC 40 - VWCM 39 | (SMC by 1) |
| 16:12 | SMC | TIMEOUT 30sec | ||
| 16:00 | SMC | TURNOVR by Johann Jones | ||
| 15:58 | VWCM | STEAL by FIELDS, Stephen | ||
| 15:44 | VWCM | MISSED JUMPER by FIELDS, Stephen | ||
| REBOUND (DEF) by Chris Hutchinson | ||||
| 15:38 | SMC | MISSED 3 PTR by Camontae Griffin | ||
| REBOUND (OFF) by Johann Jones | ||||
| 15:35 | SMC | TIMEOUT TEAM | ||
| 15:28 | SMC | MISSED JUMPER by Camontae Griffin | ||
| 15:28 | VWCM | BLOCK by FORD, Tre' | ||
| REBOUND (OFF) by Camontae Griffin | ||||
| 15:23 | SMC | MISSED JUMPER by Camontae Griffin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:23 | SMC | TIMEOUT MEDIA | ||
| 15:20 | SMC | MISSED 3 PTR by Alex Franz | ||
| REBOUND (OFF) by Chris Hutchinson | ||||
| 15:17 | SMC | MISSED TIP-IN by Chris Hutchinson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:15 | SMC | GOOD! LAYUP by Chris Hutchinson | SMC 42 - VWCM 39 | (SMC by 3) |
| ASSIST by Alex Franz | ||||
| 14:54 | VWCM | TURNOVR by VAUGHN, Donald | ||
| 14:51 | SMC | TURNOVR by Camontae Griffin | ||
| 14:49 | VWCM | STEAL by FORD, Tre' | ||
| 14:49 | SMC | FOUL by Camontae Griffin (1) | ||
| 14:35 | VWCM | GOOD! 3 PTR by FIELDS, Stephen | SMC 42 - VWCM 42 | Tied |
| ASSIST by FORD, Tre' | ||||
| 14:13 | SMC | GOOD! LAYUP by Alex Franz | SMC 44 - VWCM 42 | (SMC by 2) |
| 14:13 | VWCM | FOUL by FORD, Tre' (1) | ||
| 14:13 | SMC | MISSED FT SHOT by Alex Franz | ||
| REBOUND (DEF) by FIELDS, Stephen | ||||
| 13:58 | VWCM | MISSED 3 PTR by TEASLEY, Chris | ||
| REBOUND (DEF) by Johann Jones | ||||
| 13:53 | SMC | TURNOVR by Johann Jones | ||
| 13:52 | VWCM | STEAL by TEASLEY, Chris | ||
| 13:42 | VWCM | TURNOVR by ASTORGA, Chris | ||
| 13:33 | VWCM | FOUL by ASTORGA, Chris (2) | ||
| 13:33 | SMC | GOOD! FT SHOT by Alex Franz | SMC 45 - VWCM 42 | (SMC by 3) |
| 13:33 | SMC | GOOD! FT SHOT by Alex Franz | SMC 46 - VWCM 42 | (SMC by 4) |
| 13:07 | VWCM | TURNOVR by FIELDS, Stephen | ||
| 13:05 | SMC | STEAL by James Davenport | ||
| 12:48 | SMC | MISSED 3 PTR by Alex Franz | ||
| REBOUND (DEF) by WATSON, Trevor | ||||
| 12:40 | VWCM | TURNOVR by FIELDS, Stephen | ||
| 12:38 | SMC | STEAL by Sam Burum | ||
| 12:31 | SMC | TURNOVR by Sam Burum | ||
| 12:29 | VWCM | STEAL by WATSON, Trevor | ||
| 12:23 | SMC | FOUL by Sam Burum (2) | ||
| 12:23 | VWCM | MISSED FT SHOT by RICHARDSON, Jamie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:23 | VWCM | GOOD! FT SHOT by RICHARDSON, Jamie | SMC 46 - VWCM 43 | (SMC by 3) |
| 12:05 | SMC | GOOD! LAYUP by Brian Grashof | SMC 48 - VWCM 43 | (SMC by 5) |
| ASSIST by Alex Franz | ||||
| 11:52 | SMC | FOUL by Brian Grashof (2) | ||
| 11:52 | VWCM | TIMEOUT MEDIA | ||
| 11:43 | VWCM | MISSED 3 PTR by ROBERTS, Ed | ||
| REBOUND (OFF) by RICHARDSON, Jamie | ||||
| 11:39 | VWCM | MISSED JUMPER by VAUGHN, Donald | ||
| REBOUND (DEF) by Sam Burum | ||||
| 11:30 | SMC | MISSED JUMPER by Camontae Griffin | ||
| REBOUND (OFF) by Kyle Jarczynski | ||||
| 11:28 | VWCM | FOUL by ROBERTS, Ed (4) | ||
| 11:26 | SMC | TURNOVR by Sam Burum | ||
| 11:24 | VWCM | STEAL by WATSON, Trevor | ||
| 11:23 | VWCM | TURNOVR by WATSON, Trevor | ||
| 11:23 | VWCM | FOUL by WATSON, Trevor (1) | ||
| 11:18 | SMC | MISSED LAYUP by Alex Franz | ||
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 11:06 | VWCM | MISSED 3 PTR by ROBERTS, Ed | ||
| REBOUND (OFF) by VAUGHN, Donald | ||||
| 11:01 | VWCM | GOOD! LAYUP by VAUGHN, Donald | SMC 48 - VWCM 45 | (SMC by 3) |
| 10:53 | SMC | GOOD! LAYUP by Kyle Jarczynski | SMC 50 - VWCM 45 | (SMC by 5) |
| ASSIST by Camontae Griffin | ||||
| 10:28 | VWCM | GOOD! JUMPER by TEASLEY, Chris | SMC 50 - VWCM 47 | (SMC by 3) |
| 10:09 | VWCM | FOUL by VAUGHN, Donald (2) | ||
| 10:05 | SMC | MISSED LAYUP by Camontae Griffin | ||
| 10:05 | VWCM | BLOCK by VAUGHN, Donald | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:56 | SMC | MISSED LAYUP by Alex Franz | ||
| 09:56 | VWCM | BLOCK by ASTORGA, Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:45 | SMC | MISSED LAYUP by Alex Franz | ||
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 09:39 | SMC | FOUL by Sam Burum (3) | ||
| 09:39 | VWCM | GOOD! FT SHOT by FIELDS, Stephen | SMC 50 - VWCM 48 | (SMC by 2) |
| 09:39 | VWCM | GOOD! FT SHOT by FIELDS, Stephen | SMC 50 - VWCM 49 | (SMC by 1) |
| 09:18 | SMC | GOOD! LAYUP by James Davenport | SMC 52 - VWCM 49 | (SMC by 3) |
| 09:09 | VWCM | GOOD! 3 PTR by ASTORGA, Chris | SMC 52 - VWCM 52 | Tied |
| ASSIST by FIELDS, Stephen | ||||
| 08:52 | SMC | GOOD! LAYUP by Kyle Jarczynski | SMC 54 - VWCM 52 | (SMC by 2) |
| ASSIST by Alex Franz | ||||
| 08:39 | VWCM | GOOD! JUMPER by FIELDS, Stephen | SMC 54 - VWCM 54 | Tied |
| 08:36 | VWCM | TIMEOUT 30sec | ||
| 08:23 | VWCM | FOUL by TEASLEY, Chris (1) | ||
| 08:23 | SMC | GOOD! FT SHOT by James Davenport | SMC 55 - VWCM 54 | (SMC by 1) |
| 08:23 | SMC | GOOD! FT SHOT by James Davenport | SMC 56 - VWCM 54 | (SMC by 2) |
| 08:03 | VWCM | GOOD! 3 PTR by FORD, Tre' | VWCM 57 - SMC 56 | (VWCM by 1) |
| ASSIST by RICHARDSON, Jamie | ||||
| 07:57 | SMC | MISSED 3 PTR by Camontae Griffin | ||
| REBOUND (DEF) by ASTORGA, Chris | ||||
| 07:40 | VWCM | MISSED LAYUP by VAUGHN, Donald | ||
| REBOUND (OFF) by RICHARDSON, Jamie | ||||
| 07:36 | VWCM | MISSED JUMPER by ASTORGA, Chris | ||
| REBOUND (DEF) by Brian Grashof | ||||
| 07:19 | VWCM | FOUL by VAUGHN, Donald (3) | ||
| 07:19 | SMC | TIMEOUT MEDIA | ||
| 07:19 | SMC | GOOD! FT SHOT by Brian Grashof | SMC 57 - VWCM 57 | Tied |
| 07:19 | SMC | MISSED FT SHOT by Brian Grashof | ||
| REBOUND (DEF) by FORD, Tre' | ||||
| 07:03 | VWCM | TURNOVR by FIELDS, Stephen | ||
| 07:01 | SMC | STEAL by James Davenport | ||
| 06:49 | SMC | TURNOVR by James Davenport | ||
| 06:49 | VWCM | STEAL by ASTORGA, Chris | ||
| 06:32 | VWCM | MISSED 3 PTR by FIELDS, Stephen | ||
| REBOUND (OFF) by FORD, Tre' | ||||
| 06:21 | SMC | FOUL by James Davenport (3) | ||
| 06:21 | VWCM | MISSED FT SHOT by FIELDS, Stephen | ||
| REBOUND (DEF) by Brian Grashof | ||||
| 06:00 | SMC | GOOD! LAYUP by Alex Franz | SMC 59 - VWCM 57 | (SMC by 2) |
| 05:52 | VWCM | TURNOVR by FIELDS, Stephen | ||
| 05:49 | SMC | STEAL by Alex Franz | ||
| 05:46 | SMC | MISSED LAYUP by Camontae Griffin | ||
| REBOUND (OFF) by Sam Burum | ||||
| 05:43 | SMC | GOOD! TIP-IN by Sam Burum | SMC 61 - VWCM 57 | (SMC by 4) |
| 05:25 | VWCM | GOOD! LAYUP by RICHARDSON, Jamie | SMC 61 - VWCM 59 | (SMC by 2) |
| 05:25 | SMC | FOUL by Sam Burum (4) | ||
| 05:25 | VWCM | GOOD! FT SHOT by RICHARDSON, Jamie | SMC 61 - VWCM 60 | (SMC by 1) |
