Mary Washington vs St. Mary's (Md.) (01/13/10 at St. Mary's City, Md. - ARC Arena)
Box Score
Play-by-Play
1st Half Box Score
Play Analysis
Box Score |
Mary Washington vs St. Mary's (Md.)
01/13/10 8:00 pm at St. Mary's City, Md. - ARC Arena
Mary Washington 86
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Tad Dickman | f | 2-5 | 1-2 | 0-0 | 0-1 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 12 |
| 44 | Eric Rolander | f | 10-16 | 0-0 | 2-3 | 4-3 | 7 | 5 | 22 | 1 | 1 | 1 | 1 | 30 |
| 40 | Brandon Altmann | c | 8-13 | 0-0 | 9-10 | 8-5 | 13 | 3 | 25 | 2 | 6 | 2 | 1 | 33 |
| 01 | Qaiser Ahmed | g | 1-1 | 0-0 | 2-5 | 2-0 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 28 |
| 05 | Ryan Farrar | g | 2-8 | 1-4 | 0-1 | 2-2 | 4 | 2 | 5 | 2 | 2 | 0 | 2 | 38 |
| 00 | Rocky Ullah | - | 1-5 | 0-3 | 1-2 | 0-1 | 1 | 3 | 3 | 2 | 2 | 0 | 1 | 20 |
| 03 | Ryan Henderson | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
| 13 | Bart Reese | - | 2-7 | 2-4 | 4-6 | 1-0 | 1 | 3 | 10 | 1 | 1 | 0 | 0 | 17 |
| 22 | Mike Fumai | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Sam Groseclose | - | 3-7 | 0-0 | 4-4 | 4-1 | 5 | 2 | 10 | 1 | 4 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-64 | 4-14 | 24-33 | 22-18 | 40 | 25 | 86 | 10 | 21 | 3 | 5 | 200 | |
| 45.3% | 28.6% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 2-6 | 14-20 | |||||||||||
| 48.3% | 33.3% | 70.0% | ||||||||||||
| 2nd Half: | 15-35 | 2-8 | 10-13 | |||||||||||
| 42.9% | 25.0% | 76.9% | ||||||||||||
St. Mary's (Md.) 91
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Brian Grashof | f | 2-4 | 0-0 | 0-0 | 0-3 | 3 | 5 | 4 | 0 | 1 | 0 | 0 | 10 |
| 33 | Sam Burum | c | 5-6 | 0-0 | 1-2 | 3-0 | 3 | 1 | 11 | 1 | 4 | 0 | 1 | 28 |
| 00 | Chris Hutchinson | g | 1-4 | 1-3 | 3-5 | 1-2 | 3 | 2 | 6 | 2 | 0 | 0 | 1 | 26 |
| 13 | Alex Franz | g | 3-9 | 2-5 | 3-6 | 0-2 | 2 | 4 | 11 | 8 | 2 | 1 | 5 | 36 |
| 23 | Camontae Griffin | g | 7-12 | 2-5 | 5-6 | 0-4 | 4 | 2 | 21 | 3 | 4 | 0 | 1 | 23 |
| 01 | James Davenport | - | 5-5 | 2-2 | 4-6 | 1-2 | 3 | 1 | 16 | 0 | 1 | 0 | 1 | 22 |
| 05 | Devin Spencer | - | 4-4 | 4-4 | 2-3 | 0-0 | 0 | 2 | 14 | 1 | 1 | 0 | 0 | 14 |
| 21 | Jeff Haus | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 22 | Johann Jones | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 5 | 2 | 2 | 4 | 0 | 1 | 17 |
| 24 | Kyle Jarczynski | - | 2-4 | 0-0 | 2-4 | 1-1 | 2 | 4 | 6 | 3 | 1 | 0 | 1 | 19 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 30-51 | 11-19 | 20-32 | 8-17 | 25 | 28 | 91 | 20 | 19 | 1 | 11 | 200 | |
| 58.8% | 57.9% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-29 | 7-11 | 14-19 | |||||||||||
| 62.1% | 63.6% | 73.7% | ||||||||||||
| 2nd Half: | 12-22 | 4-8 | 6-13 | |||||||||||
| 54.5% | 50.0% | 46.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Mary Washington | 44 | 42 | 86 | Record: (6-7, 3-2 CAC) |
| St. Mary's (Md.) | 57 | 34 | 91 | Record: (12-2, 5-1 CAC) |
|
Officials: R: David Elliott, U1: Dan Paugh, U2: Leon Sandiford
Technical fouls: Mary Washington-TEAM. St. Mary's (Md.)-Johann Jones; Camontae Griffin. Attendance: 143 St. Mary's (Md.) is ranked No. 17 in D3hoops.com Top 25. |
Play-by-Play |
Mary Washington vs St. Mary's (Md.)
01/13/10 8:00 pm at St. Mary's City, Md. - ARC Arena
1st Period Play-by-Play
| 19:47 | UMW | MISSED LAYUP by Tad Dickman | ||
| REBOUND (OFF) by Brandon Altmann | ||||
| 19:40 | UMW | GOOD! 3 PTR by Tad Dickman | UMW 3 - SMC 0 | (UMW by 3) |
| ASSIST by Ryan Farrar | ||||
| 19:20 | SMC | GOOD! LAYUP by Brian Grashof | UMW 3 - SMC 2 | (UMW by 1) |
| ASSIST by Chris Hutchinson | ||||
| 19:10 | SMC | FOUL by Brian Grashof (1) | ||
| 19:05 | UMW | TURNOVR by Brandon Altmann | ||
| 18:46 | SMC | TURNOVR by Sam Burum | ||
| 18:33 | UMW | MISSED JUMPER by Tad Dickman | ||
| REBOUND (DEF) by Camontae Griffin | ||||
| 18:28 | SMC | GOOD! LAYUP by Camontae Griffin | SMC 4 - UMW 3 | (SMC by 1) |
| 18:20 | UMW | TURNOVR by Brandon Altmann | ||
| 18:20 | UMW | FOUL by Brandon Altmann (1) | ||
| 18:15 | SMC | GOOD! LAYUP by Camontae Griffin | SMC 6 - UMW 3 | (SMC by 3) |
| 17:55 | UMW | TURNOVR by Qaiser Ahmed | ||
| 17:53 | SMC | STEAL by Alex Franz | ||
| 17:51 | UMW | FOUL by Tad Dickman (1) | ||
| 17:51 | SMC | GOOD! FT SHOT by Camontae Griffin | SMC 7 - UMW 3 | (SMC by 4) |
| 17:51 | SMC | GOOD! FT SHOT by Camontae Griffin | SMC 8 - UMW 3 | (SMC by 5) |
| 17:41 | UMW | GOOD! JUMPER by Eric Rolander (in the paint) | SMC 8 - UMW 5 | (SMC by 3) |
| 17:20 | SMC | MISSED 3 PTR by Camontae Griffin | ||
| REBOUND (OFF) by Johann Jones | ||||
| 17:12 | SMC | MISSED LAYUP by Camontae Griffin | ||
| REBOUND (OFF) by Sam Burum | ||||
| 17:08 | SMC | TURNOVR by Sam Burum | ||
| 17:06 | UMW | STEAL by Rocky Ullah | ||
| 17:02 | UMW | MISSED 3 PTR by Ryan Farrar | ||
| REBOUND (DEF) by Johann Jones | ||||
| 16:54 | SMC | MISSED 3 PTR by Chris Hutchinson | ||
| REBOUND (DEF) by Tad Dickman | ||||
| 16:33 | UMW | GOOD! LAYUP by Sam Groseclose | SMC 8 - UMW 7 | (SMC by 1) |
| ASSIST by Tad Dickman | ||||
| 16:18 | SMC | TURNOVR by Camontae Griffin | ||
| 16:16 | UMW | STEAL by Ryan Farrar | ||
| 16:14 | SMC | FOUL by Chris Hutchinson (1) | ||
| 16:05 | UMW | GOOD! JUMPER by Ryan Farrar (in the paint) | UMW 9 - SMC 8 | (UMW by 1) |
| 15:41 | SMC | MISSED 3 PTR by Alex Franz | ||
| REBOUND (OFF) by James Davenport | ||||
| 15:38 | UMW | FOUL by Rocky Ullah (1) | ||
| 15:36 | SMC | GOOD! JUMPER by James Davenport | SMC 10 - UMW 9 | (SMC by 1) |
| ASSIST by Camontae Griffin | ||||
| 15:15 | UMW | MISSED LAYUP by Sam Groseclose | ||
| REBOUND (OFF) by Sam Groseclose | ||||
| 15:07 | UMW | GOOD! TIP-IN by Sam Groseclose | UMW 11 - SMC 10 | (UMW by 1) |
| 14:56 | SMC | GOOD! LAYUP by Brian Grashof | SMC 12 - UMW 11 | (SMC by 1) |
| ASSIST by Camontae Griffin | ||||
| 14:26 | UMW | MISSED LAYUP by Sam Groseclose | ||
| REBOUND (DEF) by Brian Grashof | ||||
| 14:17 | SMC | MISSED JUMPER by Johann Jones | ||
| REBOUND (DEF) by Brandon Altmann | ||||
| 14:11 | UMW | TURNOVR by Sam Groseclose | ||
| 14:11 | UMW | FOUL by Sam Groseclose (1) | ||
| 13:53 | SMC | GOOD! 3 PTR by Camontae Griffin | SMC 15 - UMW 11 | (SMC by 4) |
| ASSIST by Johann Jones | ||||
| 13:28 | UMW | MISSED LAYUP by Brandon Altmann | ||
| REBOUND (DEF) by Brian Grashof | ||||
| 13:23 | SMC | TURNOVR by Brian Grashof | ||
| 13:23 | SMC | FOUL by Brian Grashof (2) | ||
| 13:23 | UMW | MISSED FT SHOT by Qaiser Ahmed | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:23 | UMW | GOOD! FT SHOT by Qaiser Ahmed | SMC 15 - UMW 12 | (SMC by 3) |
| 13:23 | SMC | TIMEOUT 30sec | ||
| 13:17 | SMC | TURNOVR by Johann Jones | ||
| 13:11 | UMW | GOOD! 3 PTR by Bart Reese | SMC 15 - UMW 15 | Tied |
| ASSIST by Brandon Altmann | ||||
| 12:59 | SMC | FOUL by Camontae Griffin (1) | ||
| 12:59 | SMC | TURNOVR by Camontae Griffin | ||
| 12:59 | SMC | FOUL by Camontae Griffin (2) | ||
| 12:59 | SMC | FOUL TECHNCL by Camontae Griffin | ||
| 12:59 | UMW | GOOD! FT SHOT by Bart Reese | UMW 16 - SMC 15 | (UMW by 1) |
| 12:59 | UMW | MISSED FT SHOT by Bart Reese | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:42 | UMW | MISSED 3 PTR by Rocky Ullah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:32 | UMW | FOUL by Eric Rolander (1) | ||
| 12:32 | SMC | GOOD! FT SHOT by James Davenport | SMC 16 - UMW 16 | Tied |
| 12:32 | SMC | GOOD! FT SHOT by James Davenport | SMC 17 - UMW 16 | (SMC by 1) |
| 11:55 | UMW | MISSED 3 PTR by Rocky Ullah | ||
| 11:55 | SMC | BLOCK by Alex Franz | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:46 | SMC | GOOD! LAYUP by Johann Jones | SMC 19 - UMW 16 | (SMC by 3) |
| ASSIST by Alex Franz | ||||
| 11:34 | UMW | TURNOVR by Tad Dickman | ||
| 11:32 | SMC | STEAL by Alex Franz | ||
| 11:29 | SMC | GOOD! LAYUP by James Davenport | SMC 21 - UMW 16 | (SMC by 5) |
| ASSIST by Alex Franz | ||||
| 11:09 | UMW | TURNOVR by Brandon Altmann | ||
| 11:08 | SMC | STEAL by Alex Franz | ||
| 11:08 | UMW | FOUL by Qaiser Ahmed (1) | ||
| 10:49 | SMC | TURNOVR by Johann Jones | ||
| 10:49 | SMC | FOUL by Johann Jones (1) | ||
| 10:31 | UMW | MISSED LAYUP by Eric Rolander | ||
| REBOUND (OFF) by Eric Rolander | ||||
| 10:27 | UMW | GOOD! LAYUP by Eric Rolander | SMC 21 - UMW 18 | (SMC by 3) |
| 10:11 | SMC | MISSED JUMPER by Chris Hutchinson | ||
| REBOUND (OFF) by Chris Hutchinson | ||||
| 09:56 | SMC | MISSED 3 PTR by Alex Franz | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:42 | UMW | TURNOVR by Sam Groseclose | ||
| 09:42 | SMC | STEAL by Johann Jones | ||
| 09:26 | SMC | MISSED LAYUP by Alex Franz | ||
| REBOUND (OFF) by Sam Burum | ||||
| 09:18 | SMC | GOOD! TIP-IN by Sam Burum | SMC 23 - UMW 18 | (SMC by 5) |
| 09:14 | UMW | MISSED LAYUP by Brandon Altmann | ||
| REBOUND (OFF) by Sam Groseclose | ||||
| 09:09 | UMW | MISSED LAYUP by Sam Groseclose | ||
| REBOUND (DEF) by Alex Franz | ||||
| 09:05 | SMC | TURNOVR by Alex Franz | ||
| 08:46 | UMW | MISSED LAYUP by Brandon Altmann | ||
| REBOUND (DEF) by James Davenport | ||||
| 08:32 | SMC | TURNOVR by Kyle Jarczynski | ||
| 08:32 | SMC | FOUL by Kyle Jarczynski (1) | ||
| 08:12 | UMW | GOOD! LAYUP by Eric Rolander | SMC 23 - UMW 20 | (SMC by 3) |
| 07:37 | SMC | GOOD! 3 PTR by James Davenport | SMC 26 - UMW 20 | (SMC by 6) |
| ASSIST by Alex Franz | ||||
| 07:17 | UMW | TURNOVR by Sam Groseclose | ||
| 07:17 | UMW | FOUL by Sam Groseclose (2) | ||
| 07:05 | UMW | FOUL TECHNCL by the bench | ||
| 07:05 | SMC | GOOD! FT SHOT by James Davenport | SMC 27 - UMW 20 | (SMC by 7) |
| 07:05 | SMC | GOOD! FT SHOT by James Davenport | SMC 28 - UMW 20 | (SMC by 8) |
| 06:54 | SMC | GOOD! 3 PTR by Devin Spencer | SMC 31 - UMW 20 | (SMC by 11) |
| ASSIST by Kyle Jarczynski | ||||
| 06:39 | SMC | FOUL by Alex Franz (1) | ||
| 06:39 | UMW | GOOD! FT SHOT by Bart Reese | SMC 31 - UMW 21 | (SMC by 10) |
| 06:39 | UMW | GOOD! FT SHOT by Bart Reese | SMC 31 - UMW 22 | (SMC by 9) |
| 06:21 | SMC | GOOD! LAYUP by Kyle Jarczynski | SMC 33 - UMW 22 | (SMC by 11) |
| ASSIST by Alex Franz | ||||
| 06:01 | SMC | FOUL by Devin Spencer (1) | ||
| 06:01 | UMW | MISSED FT SHOT by Ryan Farrar | ||
| REBOUND (DEF) by Kyle Jarczynski | ||||
| 05:45 | SMC | GOOD! 3 PTR by Devin Spencer | SMC 36 - UMW 22 | (SMC by 14) |
| ASSIST by Chris Hutchinson | ||||
| 05:34 | SMC | FOUL by Johann Jones (2) | ||
| 05:34 | UMW | MISSED FT SHOT by Brandon Altmann | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:34 | UMW | GOOD! FT SHOT by Brandon Altmann | SMC 36 - UMW 23 | (SMC by 13) |
| 05:23 | SMC | GOOD! 3 PTR by Devin Spencer | SMC 39 - UMW 23 | (SMC by 16) |
| ASSIST by Alex Franz | ||||
| 05:09 | UMW | TURNOVR by Ryan Henderson | ||
| 05:09 | UMW | FOUL by Ryan Henderson (1) | ||
| 04:57 | SMC | GOOD! 3 PTR by Devin Spencer | SMC 42 - UMW 23 | (SMC by 19) |
| ASSIST by Alex Franz | ||||
| 04:41 | SMC | FOUL by Johann Jones (3) | ||
| 04:41 | UMW | GOOD! FT SHOT by Brandon Altmann | SMC 42 - UMW 24 | (SMC by 18) |
| 04:41 | UMW | GOOD! FT SHOT by Brandon Altmann | SMC 42 - UMW 25 | (SMC by 17) |
| 04:36 | UMW | FOUL by Rocky Ullah (2) | ||
| 04:36 | SMC | MISSED FT SHOT by Alex Franz | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:36 | SMC | GOOD! FT SHOT by Alex Franz | SMC 43 - UMW 25 | (SMC by 18) |
| 04:22 | SMC | FOUL by Sam Burum (1) | ||
| 04:22 | UMW | GOOD! FT SHOT by Eric Rolander | SMC 43 - UMW 26 | (SMC by 17) |
| 04:22 | UMW | GOOD! FT SHOT by Eric Rolander | SMC 43 - UMW 27 | (SMC by 16) |
| 04:09 | UMW | FOUL by Tad Dickman (2) | ||
| 04:09 | SMC | GOOD! FT SHOT by Chris Hutchinson | SMC 44 - UMW 27 | (SMC by 17) |
| 04:09 | SMC | MISSED FT SHOT by Chris Hutchinson | ||
| REBOUND (DEF) by Sam Groseclose | ||||
| 03:54 | UMW | GOOD! LAYUP by Eric Rolander | SMC 44 - UMW 29 | (SMC by 15) |
| ASSIST by Rocky Ullah | ||||
| 03:37 | UMW | FOUL by Rocky Ullah (3) | ||
| 03:37 | SMC | MISSED FT SHOT by Devin Spencer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:37 | SMC | GOOD! FT SHOT by Devin Spencer | SMC 45 - UMW 29 | (SMC by 16) |
| 03:37 | SMC | GOOD! FT SHOT by Devin Spencer | SMC 46 - UMW 29 | (SMC by 17) |
| 03:23 | UMW | TURNOVR by Rocky Ullah | ||
| 03:21 | SMC | STEAL by Chris Hutchinson | ||
| 03:20 | UMW | FOUL by Tad Dickman (3) | ||
| 03:20 | SMC | GOOD! FT SHOT by Chris Hutchinson | SMC 47 - UMW 29 | (SMC by 18) |
| 03:20 | SMC | GOOD! FT SHOT by Chris Hutchinson | SMC 48 - UMW 29 | (SMC by 19) |
| 03:17 | SMC | GOOD! JUMPER by Kyle Jarczynski | SMC 50 - UMW 29 | (SMC by 21) |
| ASSIST by Devin Spencer | ||||
| 03:06 | UMW | GOOD! LAYUP by Tad Dickman | SMC 50 - UMW 31 | (SMC by 19) |
| 02:58 | UMW | FOUL by Tad Dickman (4) | ||
| 02:58 | SMC | MISSED FT SHOT by Sam Burum | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:58 | SMC | GOOD! FT SHOT by Sam Burum | SMC 51 - UMW 31 | (SMC by 20) |
| 02:44 | UMW | MISSED LAYUP by Eric Rolander | ||
| REBOUND (OFF) by Qaiser Ahmed | ||||
| 02:42 | UMW | MISSED FT SHOT by Qaiser Ahmed | ||
| 02:42 | SMC | FOUL by Devin Spencer (2) | ||
| REBOUND (OFF) by Eric Rolander | ||||
| 02:39 | UMW | GOOD! LAYUP by Eric Rolander | SMC 51 - UMW 33 | (SMC by 18) |
| 02:39 | SMC | FOUL by Kyle Jarczynski (2) | ||
| 02:39 | UMW | MISSED FT SHOT by Eric Rolander | ||
| REBOUND (OFF) by Qaiser Ahmed | ||||
| 02:31 | UMW | GOOD! FT SHOT by Qaiser Ahmed | SMC 51 - UMW 34 | (SMC by 17) |
| 02:31 | UMW | GOOD! LAYUP by Brandon Altmann | SMC 51 - UMW 36 | (SMC by 15) |
| 02:15 | SMC | GOOD! 3 PTR by Chris Hutchinson | SMC 54 - UMW 36 | (SMC by 18) |
| ASSIST by Alex Franz | ||||
| 02:04 | SMC | FOUL by Jeff Haus (1) | ||
| 02:04 | UMW | GOOD! FT SHOT by Ryan Henderson | SMC 54 - UMW 37 | (SMC by 17) |
| 02:04 | UMW | GOOD! FT SHOT by Ryan Henderson | SMC 54 - UMW 38 | (SMC by 16) |
| 01:46 | SMC | MISSED LAYUP by Jeff Haus | ||
| 01:46 | UMW | BLOCK by Brandon Altmann | ||
| REBOUND (DEF) by Mike Fumai | ||||
| 01:37 | UMW | MISSED JUMPER by Ryan Henderson | ||
| REBOUND (OFF) by Brandon Altmann | ||||
| 01:33 | UMW | GOOD! LAYUP by Brandon Altmann | SMC 54 - UMW 40 | (SMC by 14) |
| 01:33 | SMC | TIMEOUT 30sec | ||
| 01:25 | SMC | TURNOVR by Alex Franz | ||
| 01:23 | UMW | STEAL by Ryan Farrar | ||
| 01:16 | UMW | MISSED 3 PTR by Mike Fumai | ||
| REBOUND (DEF) by Alex Franz | ||||
| 01:14 | UMW | FOUL by Ryan Farrar (1) | ||
| 01:14 | SMC | GOOD! FT SHOT by Alex Franz | SMC 55 - UMW 40 | (SMC by 15) |
| 01:14 | SMC | MISSED FT SHOT by Alex Franz | ||
| REBOUND (DEF) by Mike Fumai | ||||
| 01:05 | SMC | FOUL by Jeff Haus (2) | ||
| 01:05 | UMW | GOOD! FT SHOT by Brandon Altmann | SMC 55 - UMW 41 | (SMC by 14) |
| 01:05 | UMW | GOOD! FT SHOT by Brandon Altmann | SMC 55 - UMW 42 | (SMC by 13) |
| 00:49 | SMC | GOOD! JUMPER by James Davenport | SMC 57 - UMW 42 | (SMC by 15) |
| 00:33 | UMW | GOOD! LAYUP by Brandon Altmann | SMC 57 - UMW 44 | (SMC by 13) |
| 00:00 | SMC | MISSED JUMPER by Alex Franz | ||
| REBOUND (OFF) by Sam Burum | ||||
| 00:00 | SMC | MISSED TIP-IN by Sam Burum | ||
| REBOUND (DEF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:45 | SMC | MISSED LAYUP by Brian Grashof | SMC 57 - UMW 44 | (SMC by 13) |
| 19:45 | UMW | BLOCK by Eric Rolander | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:39 | SMC | MISSED 3 PTR by Camontae Griffin | ||
| REBOUND (DEF) by Ryan Farrar | ||||
| 19:26 | UMW | TURNOVR by Brandon Altmann | ||
| 19:26 | SMC | STEAL by Sam Burum | ||
| 19:26 | SMC | TURNOVR by Sam Burum | ||
| 19:21 | UMW | TURNOVR by Ryan Farrar | ||
| 19:20 | SMC | STEAL by Alex Franz | ||
| 19:17 | SMC | GOOD! LAYUP by Alex Franz | SMC 59 - UMW 44 | (SMC by 15) |
| 19:08 | UMW | GOOD! LAYUP by Brandon Altmann | SMC 59 - UMW 46 | (SMC by 13) |
| 18:40 | SMC | GOOD! 3 PTR by Alex Franz | SMC 62 - UMW 46 | (SMC by 16) |
| ASSIST by Camontae Griffin | ||||
| 18:30 | UMW | MISSED 3 PTR by Tad Dickman | ||
| REBOUND (DEF) by Brian Grashof | ||||
| 18:14 | SMC | TURNOVR by Camontae Griffin | ||
| 18:12 | UMW | STEAL by Eric Rolander | ||
| 18:01 | SMC | FOUL by Brian Grashof (3) | ||
| 17:56 | UMW | MISSED LAYUP by Eric Rolander | ||
| REBOUND (OFF) by Eric Rolander | ||||
| 17:53 | UMW | GOOD! LAYUP by Eric Rolander | SMC 62 - UMW 48 | (SMC by 14) |
| 17:30 | SMC | GOOD! LAYUP by Sam Burum | SMC 64 - UMW 48 | (SMC by 16) |
| 17:22 | UMW | MISSED JUMPER by Ryan Farrar | ||
| REBOUND (OFF) by Ryan Farrar | ||||
| 17:14 | UMW | MISSED 3 PTR by Ryan Farrar | ||
| REBOUND (DEF) by Camontae Griffin | ||||
| 17:04 | SMC | TURNOVR by Camontae Griffin | ||
| 16:50 | UMW | TURNOVR by Qaiser Ahmed | ||
| 16:49 | SMC | STEAL by Alex Franz | ||
| 16:47 | UMW | FOUL by Bart Reese (1) | ||
| 16:47 | SMC | GOOD! FT SHOT by Alex Franz | SMC 65 - UMW 48 | (SMC by 17) |
| 16:47 | SMC | MISSED FT SHOT by Alex Franz | ||
| REBOUND (DEF) by Eric Rolander | ||||
| 16:34 | UMW | GOOD! LAYUP by Qaiser Ahmed | SMC 65 - UMW 50 | (SMC by 15) |
| 16:34 | SMC | FOUL by Alex Franz (2) | ||
| 16:34 | UMW | MISSED FT SHOT by Qaiser Ahmed | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:24 | UMW | MISSED 3 PTR by Bart Reese | ||
| REBOUND (OFF) by Brandon Altmann | ||||
| 16:20 | SMC | FOUL by Brian Grashof (4) | ||
| 16:20 | UMW | GOOD! FT SHOT by Brandon Altmann | SMC 65 - UMW 51 | (SMC by 14) |
| 16:20 | UMW | GOOD! FT SHOT by Brandon Altmann | SMC 65 - UMW 52 | (SMC by 13) |
| 16:08 | SMC | MISSED JUMPER by Camontae Griffin | ||
| REBOUND (DEF) by Eric Rolander | ||||
| 15:51 | UMW | GOOD! LAYUP by Rocky Ullah | SMC 65 - UMW 54 | (SMC by 11) |
| 15:48 | SMC | TIMEOUT TEAM | ||
| 15:20 | SMC | TURNOVR by (TEAM) | ||
| 15:16 | SMC | FOUL by Chris Hutchinson (2) | ||
| 15:07 | UMW | MISSED LAYUP by Rocky Ullah | ||
| REBOUND (OFF) by Eric Rolander | ||||
| 15:04 | UMW | GOOD! LAYUP by Eric Rolander | SMC 65 - UMW 56 | (SMC by 9) |
| 14:46 | SMC | GOOD! JUMPER by Sam Burum | SMC 67 - UMW 56 | (SMC by 11) |
| ASSIST by Johann Jones | ||||
| 14:30 | UMW | TURNOVR by Eric Rolander | ||
| 14:14 | SMC | TURNOVR by Johann Jones | ||
| 14:05 | UMW | MISSED 3 PTR by Rocky Ullah | ||
| REBOUND (DEF) by Chris Hutchinson | ||||
| 13:53 | UMW | FOUL by Bart Reese (2) | ||
| 13:33 | SMC | TURNOVR by Johann Jones | ||
| 13:31 | UMW | STEAL by Brandon Altmann | ||
| 13:24 | UMW | MISSED JUMPER by Ryan Farrar | ||
| REBOUND (OFF) by Sam Groseclose | ||||
| 13:18 | UMW | MISSED LAYUP by Sam Groseclose | ||
| REBOUND (OFF) by Sam Groseclose | ||||
| 13:18 | SMC | FOUL by Kyle Jarczynski (3) | ||
| 13:03 | UMW | GOOD! LAYUP by Sam Groseclose | SMC 67 - UMW 58 | (SMC by 9) |
| ASSIST by Rocky Ullah | ||||
| 12:40 | SMC | MISSED 3 PTR by Chris Hutchinson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:38 | SMC | FOUL by James Davenport (1) | ||
| 12:38 | SMC | TIMEOUT TEAM | ||
| 12:25 | UMW | MISSED JUMPER by Bart Reese | ||
| REBOUND (OFF) by Bart Reese | ||||
| 12:11 | UMW | MISSED JUMPER by Eric Rolander | ||
| REBOUND (OFF) by Brandon Altmann | ||||
| 12:05 | UMW | GOOD! LAYUP by Brandon Altmann | SMC 67 - UMW 60 | (SMC by 7) |
| 11:55 | UMW | FOUL by Eric Rolander (2) | ||
| 11:53 | SMC | TURNOVR by James Davenport | ||
| 11:46 | UMW | TURNOVR by Bart Reese | ||
| 11:31 | SMC | MISSED LAYUP by Kyle Jarczynski | ||
| REBOUND (OFF) by Kyle Jarczynski | ||||
| 11:25 | SMC | GOOD! 3 PTR by James Davenport | SMC 70 - UMW 60 | (SMC by 10) |
| ASSIST by Kyle Jarczynski | ||||
| 11:11 | UMW | MISSED LAYUP by Eric Rolander | ||
| REBOUND (OFF) by Brandon Altmann | ||||
| 11:07 | SMC | FOUL by Kyle Jarczynski (4) | ||
| 11:07 | UMW | GOOD! FT SHOT by Brandon Altmann | SMC 70 - UMW 61 | (SMC by 9) |
| 11:07 | UMW | GOOD! FT SHOT by Brandon Altmann | SMC 70 - UMW 62 | (SMC by 8) |
| 11:07 | UMW | TIMEOUT 30sec | ||
| 10:56 | SMC | MISSED LAYUP by Brian Grashof | ||
| 10:56 | UMW | BLOCK by Brandon Altmann | ||
| REBOUND (DEF) by Brandon Altmann | ||||
| 10:36 | UMW | TURNOVR by Brandon Altmann | ||
| 10:36 | UMW | FOUL by Brandon Altmann (2) | ||
| 10:25 | SMC | FOUL by Johann Jones (4) | ||
| 10:07 | UMW | GOOD! LAYUP by Eric Rolander | SMC 70 - UMW 64 | (SMC by 6) |
| ASSIST by Sam Groseclose | ||||
| 09:53 | SMC | MISSED JUMPER by Alex Franz | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:51 | SMC | FOUL by Brian Grashof (5) | ||
| 09:51 | SMC | FOUL TECHNCL by Johann Jones | ||
| 09:51 | SMC | FOUL by Johann Jones (5) | ||
| 09:51 | UMW | GOOD! FT SHOT by Bart Reese | SMC 70 - UMW 65 | (SMC by 5) |
| 09:51 | UMW | MISSED FT SHOT by Bart Reese | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:51 | UMW | GOOD! FT SHOT by Sam Groseclose | SMC 70 - UMW 66 | (SMC by 4) |
