Va. Wesleyan vs Richard Stockton (03/05/10 at St. Mary's City, Md. - O'Brien ARC Arena)
Box Score
Play-by-Play
1st Half Box Score
Play Analysis
Box Score |
Va. Wesleyan vs Richard Stockton
03/05/10 6:00 pm at St. Mary's City, Md. - O'Brien ARC Arena
Va. Wesleyan 85
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | RICHARDSON, Jamie | f | 4-6 | 0-0 | 3-5 | 0-1 | 1 | 3 | 11 | 4 | 2 | 0 | 1 | 22 |
| 44 | ASTORGA, Chris | f | 5-11 | 2-6 | 2-2 | 2-5 | 7 | 4 | 14 | 2 | 1 | 0 | 1 | 32 |
| 00 | VAUGHN, Donald | c | 3-6 | 0-0 | 8-12 | 2-10 | 12 | 3 | 14 | 3 | 3 | 2 | 2 | 37 |
| 12 | ROBERTS, Ed | g | 1-4 | 1-4 | 2-2 | 0-2 | 2 | 2 | 5 | 3 | 1 | 0 | 2 | 19 |
| 34 | FIELDS, Stephen | g | 7-10 | 1-3 | 1-2 | 0-3 | 3 | 4 | 16 | 7 | 4 | 0 | 2 | 31 |
| 10 | FORD, Tre' | - | 2-5 | 0-3 | 0-0 | 0-1 | 1 | 5 | 4 | 3 | 0 | 1 | 0 | 16 |
| 32 | TEASLEY, Chris | - | 8-10 | 5-6 | 0-0 | 0-4 | 4 | 2 | 21 | 1 | 5 | 0 | 1 | 30 |
| 33 | MOORE, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 |
| 40 | WATSON, Trevor | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
| 50 | BROWN, Ali | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-53 | 9-22 | 16-23 | 5-28 | 33 | 26 | 85 | 24 | 21 | 3 | 9 | 200 | |
| 56.6% | 40.9% | 69.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-25 | 6-11 | 6-7 | |||||||||||
| 60.0% | 54.5% | 85.7% | ||||||||||||
| 2nd Half: | 15-28 | 3-11 | 10-16 | |||||||||||
| 53.6% | 27.3% | 62.5% | ||||||||||||
Richard Stockton 82
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Omar Smith | f | 7-14 | 0-0 | 4-5 | 4-9 | 13 | 3 | 18 | 1 | 3 | 0 | 3 | 36 |
| 15 | DiAndre Brown | f | 0-0 | 0-0 | 2-2 | 0-2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 21 |
| 40 | Matt Haddix | c | 1-2 | 0-0 | 1-2 | 1-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 11 |
| 20 | Santini Lancioni | g | 3-11 | 0-6 | 11-12 | 2-3 | 5 | 5 | 17 | 4 | 4 | 0 | 3 | 38 |
| 23 | Kai Massaquoi | g | 2-7 | 0-0 | 2-3 | 2-2 | 4 | 4 | 6 | 1 | 4 | 0 | 4 | 31 |
| 02 | Pat Kelly | - | 1-5 | 1-5 | 2-3 | 0-1 | 1 | 3 | 5 | 0 | 1 | 0 | 2 | 30 |
| 05 | Michael Farrow | - | 11-21 | 1-3 | 8-14 | 5-3 | 8 | 1 | 31 | 2 | 3 | 1 | 2 | 33 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-60 | 2-14 | 30-41 | 15-23 | 38 | 20 | 82 | 8 | 15 | 1 | 15 | 200 | |
| 41.7% | 14.3% | 73.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 1-5 | 12-20 | |||||||||||
| 43.3% | 20.0% | 60.0% | ||||||||||||
| 2nd Half: | 12-30 | 1-9 | 18-21 | |||||||||||
| 40.0% | 11.1% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Va. Wesleyan | 42 | 43 | 85 | Record: (23-5) |
| Richard Stockton | 39 | 43 | 82 | Record: (20-8) |
|
Officials: R: D. Elliott. L. Sandiford, B. Vasconcells, J. Felker
Technical fouls: Va. Wesleyan-None. Richard Stockton-None. Attendance: 988 NCAA Division III Men's Basketball Championship - First Round Va. Wesleyan advances to tomorrow's second round game at 7:00 pm. |
Play-by-Play |
Va. Wesleyan vs Richard Stockton
03/05/10 6:00 pm at St. Mary's City, Md. - O'Brien ARC Arena
1st Period Play-by-Play
| 19:44 | VWCM | TURNOVR by VAUGHN, Donald | ||
| 19:42 | STOCKM | STEAL by DiAndre Brown | ||
| 19:18 | STOCKM | MISSED JUMPER by Omar Smith | ||
| REBOUND (DEF) by ROBERTS, Ed | ||||
| 19:12 | VWCM | GOOD! LAYUP by FIELDS, Stephen | VWCM 2 - STOCKM 0 | (VWCM by 2) |
| ASSIST by ROBERTS, Ed | ||||
| 19:02 | VWCM | FOUL by FIELDS, Stephen (1) | ||
| 18:52 | STOCKM | TURNOVR by Kai Massaquoi | ||
| 18:50 | VWCM | STEAL by FIELDS, Stephen | ||
| 18:44 | VWCM | GOOD! 3 PTR by ROBERTS, Ed | VWCM 5 - STOCKM 0 | (VWCM by 5) |
| ASSIST by RICHARDSON, Jamie | ||||
| 18:11 | STOCKM | MISSED JUMPER by Kai Massaquoi | ||
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 18:10 | STOCKM | FOUL by Matt Haddix (1) | ||
| 18:05 | VWCM | GOOD! JUMPER by FIELDS, Stephen | VWCM 7 - STOCKM 0 | (VWCM by 7) |
| ASSIST by ROBERTS, Ed | ||||
| 17:55 | STOCKM | TIMEOUT 30sec | ||
| 17:35 | STOCKM | MISSED JUMPER by Omar Smith | ||
| REBOUND (OFF) by Kai Massaquoi | ||||
| 17:33 | STOCKM | MISSED JUMPER by Kai Massaquoi | ||
| REBOUND (OFF) by Matt Haddix | ||||
| 17:30 | STOCKM | GOOD! LAYUP by Matt Haddix | VWCM 7 - STOCKM 2 | (VWCM by 5) |
| 17:14 | VWCM | GOOD! 3 PTR by ASTORGA, Chris | VWCM 10 - STOCKM 2 | (VWCM by 8) |
| ASSIST by FIELDS, Stephen | ||||
| 16:52 | STOCKM | GOOD! DUNK by Omar Smith | VWCM 10 - STOCKM 4 | (VWCM by 6) |
| ASSIST by Santini Lancioni | ||||
| 16:39 | VWCM | TURNOVR by ASTORGA, Chris | ||
| 16:38 | STOCKM | STEAL by Omar Smith | ||
| 16:33 | STOCKM | GOOD! LAYUP by Omar Smith (fastbreak) | VWCM 10 - STOCKM 6 | (VWCM by 4) |
| 16:05 | VWCM | TURNOVR by ROBERTS, Ed | ||
| 16:01 | STOCKM | TURNOVR by Pat Kelly | ||
| 16:00 | VWCM | STEAL by ROBERTS, Ed | ||
| 15:57 | VWCM | GOOD! LAYUP by RICHARDSON, Jamie | VWCM 12 - STOCKM 6 | (VWCM by 6) |
| ASSIST by ROBERTS, Ed | ||||
| 15:22 | STOCKM | TIMEOUT media | ||
| 15:22 | VWCM | FOUL by ROBERTS, Ed (1) | ||
| 15:22 | STOCKM | GOOD! FT SHOT by Pat Kelly | VWCM 12 - STOCKM 7 | (VWCM by 5) |
| 15:22 | STOCKM | MISSED FT SHOT by Pat Kelly | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:22 | STOCKM | GOOD! FT SHOT by Pat Kelly | VWCM 12 - STOCKM 8 | (VWCM by 4) |
| 15:03 | VWCM | GOOD! JUMPER by FIELDS, Stephen | VWCM 14 - STOCKM 8 | (VWCM by 6) |
| 14:54 | STOCKM | MISSED LAYUP by Michael Farrow | ||
| REBOUND (DEF) by FIELDS, Stephen | ||||
| 14:52 | STOCKM | FOUL by Pat Kelly (1) | ||
| 14:36 | VWCM | MISSED JUMPER by VAUGHN, Donald | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:28 | VWCM | FOUL by WATSON, Trevor (1) | ||
| 14:28 | STOCKM | GOOD! FT SHOT by Michael Farrow | VWCM 14 - STOCKM 9 | (VWCM by 5) |
| 14:28 | STOCKM | MISSED FT SHOT by Michael Farrow | ||
| REBOUND (DEF) by ASTORGA, Chris | ||||
| 14:15 | VWCM | GOOD! 3 PTR by TEASLEY, Chris | VWCM 17 - STOCKM 9 | (VWCM by 8) |
| ASSIST by MOORE, Chris | ||||
| 14:04 | STOCKM | MISSED JUMPER by Michael Farrow | ||
| REBOUND (DEF) by FIELDS, Stephen | ||||
| 13:39 | VWCM | TURNOVR by MOORE, Chris | ||
| 13:36 | STOCKM | STEAL by Santini Lancioni | ||
| 13:34 | STOCKM | GOOD! LAYUP by Michael Farrow | VWCM 17 - STOCKM 11 | (VWCM by 6) |
| 13:34 | VWCM | FOUL by WATSON, Trevor (2) | ||
| 13:34 | STOCKM | GOOD! FT SHOT by Michael Farrow | VWCM 17 - STOCKM 12 | (VWCM by 5) |
| 13:00 | VWCM | MISSED 3 PTR by FIELDS, Stephen | ||
| REBOUND (DEF) by Omar Smith | ||||
| 12:55 | STOCKM | TURNOVR by Omar Smith | ||
| 12:53 | VWCM | STEAL by ROBERTS, Ed | ||
| 12:52 | VWCM | TURNOVR by TEASLEY, Chris | ||
| 12:47 | STOCKM | MISSED JUMPER by Kai Massaquoi | ||
| REBOUND (OFF) by Kai Massaquoi | ||||
| 12:44 | VWCM | FOUL by RICHARDSON, Jamie (1) | ||
| 12:44 | STOCKM | MISSED FT SHOT by Kai Massaquoi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:44 | STOCKM | GOOD! FT SHOT by Kai Massaquoi | VWCM 17 - STOCKM 13 | (VWCM by 4) |
| 12:38 | VWCM | TURNOVR by RICHARDSON, Jamie | ||
| 12:37 | STOCKM | STEAL by Kai Massaquoi | ||
| 12:35 | STOCKM | TURNOVR by Kai Massaquoi | ||
| 12:34 | VWCM | STEAL by VAUGHN, Donald | ||
| 12:27 | STOCKM | FOUL by Santini Lancioni (1) | ||
| 12:07 | VWCM | TURNOVR by VAUGHN, Donald | ||
| 12:07 | STOCKM | STEAL by Omar Smith | ||
| 12:06 | VWCM | FOUL by TEASLEY, Chris (1) | ||
| 12:00 | STOCKM | MISSED JUMPER by Michael Farrow | ||
| REBOUND (OFF) by Michael Farrow | ||||
| 11:57 | STOCKM | GOOD! LAYUP by Michael Farrow | VWCM 17 - STOCKM 15 | (VWCM by 2) |
| 11:43 | VWCM | TIMEOUT 30sec | ||
| 11:31 | VWCM | MISSED JUMPER by ASTORGA, Chris | ||
| REBOUND (DEF) by Omar Smith | ||||
| 11:17 | STOCKM | GOOD! LAYUP by Michael Farrow | STOCKM 17 - VWCM 17 | Tied |
| ASSIST by Santini Lancioni | ||||
| 11:17 | VWCM | FOUL by FIELDS, Stephen (2) | ||
| 11:17 | STOCKM | TIMEOUT MEDIA | ||
| 11:17 | STOCKM | MISSED FT SHOT by Michael Farrow | ||
| REBOUND (OFF) by Santini Lancioni | ||||
| 11:10 | STOCKM | TURNOVR by Michael Farrow | ||
| 11:07 | VWCM | STEAL by TEASLEY, Chris | ||
| 10:51 | VWCM | GOOD! 3 PTR by TEASLEY, Chris | VWCM 20 - STOCKM 17 | (VWCM by 3) |
| ASSIST by VAUGHN, Donald | ||||
| 10:33 | STOCKM | MISSED 3 PTR by Santini Lancioni | ||
| REBOUND (DEF) by TEASLEY, Chris | ||||
| 10:22 | VWCM | TURNOVR by TEASLEY, Chris | ||
| 10:20 | STOCKM | STEAL by Santini Lancioni | ||
| 10:06 | STOCKM | GOOD! JUMPER by Kai Massaquoi | VWCM 20 - STOCKM 19 | (VWCM by 1) |
| 09:53 | VWCM | MISSED 3 PTR by ASTORGA, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:52 | VWCM | FOUL by VAUGHN, Donald (1) | ||
| 09:52 | STOCKM | GOOD! FT SHOT by Omar Smith | STOCKM 20 - VWCM 20 | Tied |
| 09:52 | STOCKM | GOOD! FT SHOT by Omar Smith | STOCKM 21 - VWCM 20 | (STOCKM by 1) |
| 09:52 | VWCM | TURNOVR by MOORE, Chris | ||
| 09:50 | STOCKM | STEAL by Pat Kelly | ||
| 08:54 | STOCKM | MISSED 3 PTR by Pat Kelly | ||
| REBOUND (DEF) by RICHARDSON, Jamie | ||||
| 08:31 | STOCKM | FOUL by Kai Massaquoi (1) | ||
| 08:31 | VWCM | GOOD! FT SHOT by RICHARDSON, Jamie | STOCKM 21 - VWCM 21 | Tied |
| 08:31 | VWCM | GOOD! FT SHOT by RICHARDSON, Jamie | VWCM 22 - STOCKM 21 | (VWCM by 1) |
| 08:13 | STOCKM | MISSED JUMPER by Omar Smith | ||
| REBOUND (DEF) by TEASLEY, Chris | ||||
| 07:56 | VWCM | MISSED JUMPER by RICHARDSON, Jamie | ||
| REBOUND (DEF) by Omar Smith | ||||
| 07:56 | VWCM | FOUL by RICHARDSON, Jamie (2) | ||
| 07:56 | STOCKM | TIMEOUT MEDIA | ||
| 07:56 | STOCKM | MISSED FT SHOT by Omar Smith | ||
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 07:19 | VWCM | TURNOVR by BROWN, Ali | ||
| 07:16 | STOCKM | STEAL by Michael Farrow | ||
| 07:14 | STOCKM | GOOD! LAYUP by Santini Lancioni (fastbreak) | STOCKM 23 - VWCM 22 | (STOCKM by 1) |
| ASSIST by Michael Farrow | ||||
| 06:49 | VWCM | GOOD! 3 PTR by TEASLEY, Chris | VWCM 25 - STOCKM 23 | (VWCM by 2) |
| ASSIST by VAUGHN, Donald | ||||
| 06:37 | STOCKM | GOOD! LAYUP by Michael Farrow | STOCKM 25 - VWCM 25 | Tied |
| 06:23 | VWCM | MISSED JUMPER by VAUGHN, Donald | ||
| REBOUND (DEF) by Omar Smith | ||||
| 06:13 | VWCM | FOUL by WATSON, Trevor (3) | ||
| 06:13 | STOCKM | MISSED FT SHOT by Michael Farrow | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:13 | STOCKM | MISSED FT SHOT by Michael Farrow | ||
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 05:58 | VWCM | MISSED 3 PTR by TEASLEY, Chris | ||
| REBOUND (DEF) by Kai Massaquoi | ||||
| 05:47 | STOCKM | MISSED LAYUP by Santini Lancioni | ||
| 05:47 | VWCM | BLOCK by FORD, Tre' | ||
| REBOUND (DEF) by FORD, Tre' | ||||
| 05:42 | VWCM | GOOD! LAYUP by TEASLEY, Chris | VWCM 27 - STOCKM 25 | (VWCM by 2) |
| ASSIST by FORD, Tre' | ||||
| 05:22 | STOCKM | GOOD! DUNK by Omar Smith | STOCKM 27 - VWCM 27 | Tied |
| 05:12 | VWCM | GOOD! JUMPER by FORD, Tre' (in the paint) | VWCM 29 - STOCKM 27 | (VWCM by 2) |
| ASSIST by FIELDS, Stephen | ||||
| 04:56 | STOCKM | TIMEOUT 30sec | ||
| 04:50 | STOCKM | MISSED LAYUP by Omar Smith | ||
| REBOUND (OFF) by Michael Farrow | ||||
| 04:47 | STOCKM | GOOD! TIP-IN by Michael Farrow | STOCKM 29 - VWCM 29 | Tied |
| 04:35 | VWCM | GOOD! 3 PTR by TEASLEY, Chris | VWCM 32 - STOCKM 29 | (VWCM by 3) |
| ASSIST by VAUGHN, Donald | ||||
| 04:17 | STOCKM | GOOD! 3 PTR by Pat Kelly | STOCKM 32 - VWCM 32 | Tied |
| ASSIST by Santini Lancioni | ||||
| 04:11 | VWCM | TURNOVR by VAUGHN, Donald | ||
| 04:06 | VWCM | FOUL by FORD, Tre' (1) | ||
| 04:06 | STOCKM | GOOD! FT SHOT by Santini Lancioni | STOCKM 33 - VWCM 32 | (STOCKM by 1) |
| 04:06 | STOCKM | GOOD! FT SHOT by Santini Lancioni | STOCKM 34 - VWCM 32 | (STOCKM by 2) |
| 03:56 | VWCM | MISSED 3 PTR by FORD, Tre' | ||
| REBOUND (DEF) by Michael Farrow | ||||
| 03:49 | STOCKM | GOOD! LAYUP by Michael Farrow | STOCKM 36 - VWCM 32 | (STOCKM by 4) |
| 03:21 | VWCM | GOOD! JUMPER by VAUGHN, Donald (in the paint) | STOCKM 36 - VWCM 34 | (STOCKM by 2) |
| ASSIST by FIELDS, Stephen | ||||
| 03:20 | STOCKM | FOUL by Pat Kelly (2) | ||
| 03:20 | STOCKM | TIMEOUT media | ||
| 03:20 | VWCM | GOOD! FT SHOT by VAUGHN, Donald | STOCKM 36 - VWCM 35 | (STOCKM by 1) |
| 03:08 | STOCKM | MISSED 3 PTR by Michael Farrow | ||
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 03:06 | STOCKM | FOUL by Kai Massaquoi (2) | ||
| 02:43 | STOCKM | FOUL by Matt Haddix (2) | ||
| 02:43 | VWCM | GOOD! FT SHOT by RICHARDSON, Jamie | STOCKM 36 - VWCM 36 | Tied |
| 02:43 | VWCM | MISSED FT SHOT by RICHARDSON, Jamie | ||
| REBOUND (DEF) by Omar Smith | ||||
| 02:35 | STOCKM | MISSED JUMPER by Michael Farrow | ||
| REBOUND (DEF) by ASTORGA, Chris | ||||
| 02:20 | VWCM | GOOD! JUMPER by ASTORGA, Chris | VWCM 38 - STOCKM 36 | (VWCM by 2) |
| ASSIST by TEASLEY, Chris | ||||
| 01:59 | STOCKM | MISSED 3 PTR by Pat Kelly | ||
| REBOUND (DEF) by TEASLEY, Chris | ||||
| 01:40 | VWCM | MISSED JUMPER by RICHARDSON, Jamie | ||
| REBOUND (OFF) by VAUGHN, Donald | ||||
| 01:33 | VWCM | MISSED 3 PTR by ROBERTS, Ed | ||
| REBOUND (OFF) by VAUGHN, Donald | ||||
| 01:32 | STOCKM | FOUL by DiAndre Brown (1) | ||
| 01:32 | VWCM | GOOD! FT SHOT by VAUGHN, Donald | VWCM 39 - STOCKM 36 | (VWCM by 3) |
| 01:32 | VWCM | GOOD! FT SHOT by VAUGHN, Donald | VWCM 40 - STOCKM 36 | (VWCM by 4) |
| 01:17 | STOCKM | MISSED JUMPER by Michael Farrow | ||
| REBOUND (OFF) by Michael Farrow | ||||
| 01:04 | STOCKM | TURNOVR by Omar Smith | ||
| 01:04 | STOCKM | FOUL by Omar Smith (1) | ||
| 00:49 | VWCM | GOOD! LAYUP by RICHARDSON, Jamie | VWCM 42 - STOCKM 36 | (VWCM by 6) |
| 00:29 | VWCM | FOUL by VAUGHN, Donald (2) | ||
| 00:29 | STOCKM | GOOD! FT SHOT by Michael Farrow | VWCM 42 - STOCKM 37 | (VWCM by 5) |
| 00:29 | STOCKM | MISSED FT SHOT by Michael Farrow | ||
| REBOUND (DEF) by ASTORGA, Chris | ||||
| 00:00 | VWCM | TURNOVR by TEASLEY, Chris | ||
| 00:00 | STOCKM | STEAL by Omar Smith | ||
| 00:00 | VWCM | FOUL by VAUGHN, Donald (3) | ||
| 00:00 | STOCKM | GOOD! FT SHOT by Omar Smith | VWCM 42 - STOCKM 38 | (VWCM by 4) |
| 00:00 | STOCKM | GOOD! FT SHOT by Omar Smith | VWCM 42 - STOCKM 39 | (VWCM by 3) |
2nd Period Play-by-Play
| 19:48 | STOCKM | MISSED 3 PTR by Pat Kelly | VWCM 42 - STOCKM 39 | (VWCM by 3) |
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 19:43 | VWCM | MISSED 3 PTR by ROBERTS, Ed | ||
| REBOUND (DEF) by Santini Lancioni | ||||
| 19:08 | STOCKM | TURNOVR by Santini Lancioni | ||
| 18:48 | VWCM | GOOD! DUNK by VAUGHN, Donald | VWCM 44 - STOCKM 39 | (VWCM by 5) |
| ASSIST by ASTORGA, Chris | ||||
| 18:11 | STOCKM | MISSED JUMPER by Santini Lancioni | ||
| REBOUND (OFF) by Omar Smith | ||||
| 18:06 | STOCKM | GOOD! TIP-IN by Omar Smith | VWCM 44 - STOCKM 41 | (VWCM by 3) |
| 17:58 | VWCM | GOOD! LAYUP by RICHARDSON, Jamie | VWCM 46 - STOCKM 41 | (VWCM by 5) |
| 17:30 | STOCKM | TURNOVR by Kai Massaquoi | ||
| 17:27 | VWCM | STEAL by ASTORGA, Chris | ||
| 17:23 | VWCM | GOOD! DUNK by VAUGHN, Donald | VWCM 48 - STOCKM 41 | (VWCM by 7) |
| ASSIST by FIELDS, Stephen | ||||
| 17:15 | VWCM | FOUL by ASTORGA, Chris (1) | ||
| 17:15 | STOCKM | GOOD! FT SHOT by DiAndre Brown | VWCM 48 - STOCKM 42 | (VWCM by 6) |
| 17:15 | STOCKM | GOOD! FT SHOT by DiAndre Brown | VWCM 48 - STOCKM 43 | (VWCM by 5) |
| 17:07 | VWCM | MISSED LAYUP by VAUGHN, Donald | ||
| REBOUND (DEF) by DiAndre Brown | ||||
| 17:02 | STOCKM | TIMEOUT 30sec | ||
| 16:44 | STOCKM | MISSED JUMPER by Omar Smith | ||
| REBOUND (DEF) by ASTORGA, Chris | ||||
| 16:32 | STOCKM | FOUL by Omar Smith (2) | ||
| 16:32 | VWCM | GOOD! FT SHOT by VAUGHN, Donald | VWCM 49 - STOCKM 43 | (VWCM by 6) |
| 16:32 | VWCM | MISSED FT SHOT by VAUGHN, Donald | ||
| REBOUND (OFF) by ASTORGA, Chris | ||||
| 16:20 | VWCM | GOOD! 3 PTR by ASTORGA, Chris | VWCM 52 - STOCKM 43 | (VWCM by 9) |
| ASSIST by RICHARDSON, Jamie | ||||
| 16:08 | STOCKM | GOOD! JUMPER by Michael Farrow (in the paint) | VWCM 52 - STOCKM 45 | (VWCM by 7) |
| ASSIST by Kai Massaquoi | ||||
| 16:00 | VWCM | GOOD! LAYUP by RICHARDSON, Jamie | VWCM 54 - STOCKM 45 | (VWCM by 9) |
| ASSIST by FIELDS, Stephen | ||||
| 15:35 | STOCKM | MISSED 3 PTR by Santini Lancioni | ||
| REBOUND (DEF) by ASTORGA, Chris | ||||
| 15:22 | VWCM | MISSED 3 PTR by ASTORGA, Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:20 | VWCM | TIMEOUT media | ||
| 15:13 | VWCM | GOOD! JUMPER by FORD, Tre' | VWCM 56 - STOCKM 45 | (VWCM by 11) |
| ASSIST by FIELDS, Stephen | ||||
| 15:03 | STOCKM | GOOD! LAYUP by Michael Farrow | VWCM 56 - STOCKM 47 | (VWCM by 9) |
| 14:43 | VWCM | TURNOVR by FIELDS, Stephen | ||
| 14:31 | STOCKM | TURNOVR by Kai Massaquoi | ||
| 14:28 | VWCM | STEAL by VAUGHN, Donald | ||
| 14:28 | STOCKM | FOUL by Kai Massaquoi (3) | ||
| 14:28 | VWCM | GOOD! FT SHOT by VAUGHN, Donald | VWCM 57 - STOCKM 47 | (VWCM by 10) |
| 14:28 | VWCM | MISSED FT SHOT by VAUGHN, Donald | ||
| REBOUND (DEF) by DiAndre Brown | ||||
| 14:18 | STOCKM | MISSED LAYUP by Matt Haddix | ||
| 14:18 | VWCM | BLOCK by VAUGHN, Donald | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:15 | STOCKM | GOOD! JUMPER by Omar Smith | VWCM 57 - STOCKM 49 | (VWCM by 8) |
| ASSIST by Michael Farrow | ||||
| 14:01 | STOCKM | FOUL by Michael Farrow (1) | ||
| 13:51 | VWCM | GOOD! 3 PTR by TEASLEY, Chris | VWCM 60 - STOCKM 49 | (VWCM by 11) |
| ASSIST by ASTORGA, Chris | ||||
| 13:39 | VWCM | FOUL by ASTORGA, Chris (2) | ||
| 13:39 | STOCKM | GOOD! FT SHOT by Matt Haddix | VWCM 60 - STOCKM 50 | (VWCM by 10) |
| 13:39 | STOCKM | MISSED FT SHOT by Matt Haddix | ||
| REBOUND (DEF) by WATSON, Trevor | ||||
| 13:34 | VWCM | TURNOVR by WATSON, Trevor | ||
| 13:27 | STOCKM | MISSED JUMPER by Omar Smith | ||
| REBOUND (OFF) by Omar Smith | ||||
| 13:23 | STOCKM | GOOD! LAYUP by Omar Smith | VWCM 60 - STOCKM 52 | (VWCM by 8) |
| 13:12 | VWCM | MISSED JUMPER by TEASLEY, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:01 | STOCKM | MISSED JUMPER by Michael Farrow | ||
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 12:50 | VWCM | MISSED 3 PTR by FORD, Tre' | ||
| REBOUND (DEF) by Omar Smith | ||||
| 12:39 | STOCKM | GOOD! JUMPER by Santini Lancioni | VWCM 60 - STOCKM 54 | (VWCM by 6) |
| 12:33 | VWCM | TIMEOUT 30sec | ||
| 12:19 | STOCKM | FOUL by Santini Lancioni (2) | ||
| 12:11 | VWCM | GOOD! JUMPER by ASTORGA, Chris (in the paint) | VWCM 62 - STOCKM 54 | (VWCM by 8) |
| ASSIST by FORD, Tre' | ||||
| 11:36 | VWCM | FOUL by FIELDS, Stephen (3) | ||
| 11:36 | STOCKM | GOOD! FT SHOT by Santini Lancioni | VWCM 62 - STOCKM 55 | (VWCM by 7) |
| 11:36 | STOCKM | TIMEOUT MEDIA | ||
| 11:36 | STOCKM | GOOD! FT SHOT by Santini Lancioni | VWCM 62 - STOCKM 56 | (VWCM by 6) |
| 11:20 | VWCM | GOOD! LAYUP by TEASLEY, Chris | VWCM 64 - STOCKM 56 | (VWCM by 8) |
| ASSIST by RICHARDSON, Jamie | ||||
| 10:51 | STOCKM | MISSED JUMPER by Omar Smith | ||
| 10:51 | VWCM | BLOCK by VAUGHN, Donald | ||
| REBOUND (DEF) by TEASLEY, Chris | ||||
| 10:39 | VWCM | MISSED 3 PTR by ASTORGA, Chris | ||
| REBOUND (DEF) by Michael Farrow | ||||
| 10:35 | VWCM | FOUL by ROBERTS, Ed (2) | ||
| 10:27 | STOCKM | MISSED 3 PTR by Pat Kelly | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:16 | VWCM | TURNOVR by BROWN, Ali | ||
| 10:14 | STOCKM | STEAL by Santini Lancioni | ||
| 10:06 | STOCKM | MISSED 3 PTR by Michael Farrow | ||
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 09:48 | VWCM | TURNOVR by FIELDS, Stephen | ||
| 09:26 | STOCKM | TURNOVR by Santini Lancioni | ||
| 09:05 | VWCM | MISSED JUMPER by FIELDS, Stephen | ||
| REBOUND (DEF) by Omar Smith | ||||
| 08:57 | STOCKM | MISSED 3 PTR by Santini Lancioni | ||
| REBOUND (DEF) by FIELDS, Stephen | ||||
| 08:48 | STOCKM | FOUL by Omar Smith (3) | ||
| 08:48 | VWCM | GOOD! FT SHOT by VAUGHN, Donald | VWCM 65 - STOCKM 56 | (VWCM by 9) |
| 08:48 | VWCM | MISSED FT SHOT by VAUGHN, Donald | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:41 | STOCKM | FOUL by Santini Lancioni (3) | ||
| 08:41 | VWCM | MISSED FT SHOT by VAUGHN, Donald | ||
| REBOUND (DEF) by Santini Lancioni | ||||
| 08:38 | VWCM | TURNOVR by FIELDS, Stephen | ||
| 08:38 | STOCKM | STEAL by Kai Massaquoi | ||
| 08:17 | STOCKM | TURNOVR by Santini Lancioni | ||
| 08:13 | VWCM | STEAL by FIELDS, Stephen | ||
| 08:10 | VWCM | GOOD! LAYUP by FIELDS, Stephen | VWCM 67 - STOCKM 56 | (VWCM by 11) |
| 08:04 | STOCKM | GOOD! LAYUP by Michael Farrow | VWCM 67 - STOCKM 58 | (VWCM by 9) |
