St. Mary's (Md.) vs Mary Washington (02/11/09 at Fredericksburg, Va.)
Box Score
Play-by-Play
1st Half Box Score
Box Score |
St. Mary's (Md.) vs Mary Washington
02/11/09 8:00 p.m. at Fredericksburg, Va.
St. Mary's (Md.) 56
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Johann Jones | f | 2-3 | 0-0 | 0-0 | 1-4 | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 23 |
| 45 | Calvin Wise | f | 1-6 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 31 |
| 21 | Alex Irmer | c | 2-5 | 0-0 | 0-0 | 0-8 | 8 | 0 | 4 | 0 | 1 | 0 | 0 | 28 |
| 13 | Alex Franz | g | 1-3 | 0-1 | 0-2 | 0-2 | 2 | 5 | 2 | 2 | 3 | 0 | 1 | 16 |
| 23 | Camontae Griffin | g | 11-22 | 4-7 | 4-6 | 2-2 | 4 | 4 | 30 | 1 | 4 | 0 | 0 | 39 |
| 01 | James Davenport | - | 2-4 | 0-1 | 1-2 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 14 |
| 10 | Joe Smith | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| 15 | Ben Biber | - | 0-3 | 0-1 | 1-2 | 0-1 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 15 |
| 24 | Kyle Jarczynski | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 25 | Brian Grashof | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 33 | Sam Burum | - | 3-4 | 2-3 | 0-1 | 0-2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 12 |
| 34 | Mike Bowden | - | 0-0 | 0-0 | 0-2 | 0-2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 9 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-51 | 6-13 | 6-15 | 5-28 | 33 | 19 | 56 | 10 | 13 | 1 | 3 | 200 | |
| 43.1% | 46.2% | 40.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-24 | 4-7 | 1-2 | |||||||||||
| 37.5% | 57.1% | 50.0% | ||||||||||||
| 2nd Half: | 13-27 | 2-6 | 5-13 | |||||||||||
| 48.1% | 33.3% | 38.5% | ||||||||||||
Mary Washington 53
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Tad Dickman | f | 0-7 | 0-4 | 0-1 | 1-5 | 6 | 2 | 0 | 1 | 3 | 0 | 0 | 25 |
| 13 | Kiernan Whitworth | f | 4-7 | 1-3 | 2-2 | 4-7 | 11 | 1 | 11 | 0 | 4 | 0 | 1 | 39 |
| 40 | Brandon Altmann | c | 7-12 | 0-1 | 2-3 | 4-6 | 10 | 4 | 16 | 2 | 1 | 3 | 0 | 36 |
| 00 | Kevin Storus | g | 4-11 | 1-3 | 3-6 | 3-3 | 6 | 2 | 12 | 1 | 1 | 0 | 2 | 25 |
| 02 | Matt Hale | g | 5-12 | 2-7 | 2-2 | 0-2 | 2 | 2 | 14 | 0 | 1 | 0 | 2 | 40 |
| 01 | Qaiser Ahmed | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05 | Ryan Farrar | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 8 |
| 10 | Steve Silverthorne | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 10 |
| 12 | Jonathan Blaine | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Ahmed Malik | - | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 22 | Mike Fumai | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 25 | Sam Groseclose | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | Ben Stokes | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 44 | Eric Rolander | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 20-56 | 4-23 | 9-15 | 13-29 | 42 | 13 | 53 | 8 | 13 | 3 | 5 | 200 | |
| 35.7% | 17.4% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-29 | 0-10 | 5-5 | |||||||||||
| 31.0% | 0.0% | 100 % | ||||||||||||
| 2nd Half: | 11-27 | 4-13 | 4-10 | |||||||||||
| 40.7% | 30.8% | 40.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| St. Mary's (Md.) | 23 | 33 | 56 | Record: (19-4, 12-2 CAC) |
| Mary Washington | 23 | 30 | 53 | Record: (11-10, 8-5 CAC) |
|
Officials: Roos, Skinker, Posner
Technical fouls: St. Mary's (Md.)-None. Mary Washington-Matt Hale. Attendance: 188 |
Play-by-Play |
St. Mary's (Md.) vs Mary Washington
02/11/09 8:00 p.m. at Fredericksburg, Va.
1st Period Play-by-Play
| 19:39 | SMC | MISSED LAYUP by Alex Irmer | ||
| REBOUND (DEF) by Tad Dickman | ||||
| 19:11 | UMW | TURNOVR by Kiernan Whitworth | ||
| 18:58 | SMC | MISSED JUMPER by Johann Jones | ||
| REBOUND (DEF) by Brandon Altmann | ||||
| 18:41 | UMW | MISSED JUMPER by Brandon Altmann | ||
| REBOUND (DEF) by Alex Irmer | ||||
| 18:35 | SMC | MISSED JUMPER by Camontae Griffin | ||
| REBOUND (DEF) by Kiernan Whitworth | ||||
| 18:25 | UMW | MISSED 3 PTR by Tad Dickman | ||
| REBOUND (DEF) by Alex Franz | ||||
| 18:20 | SMC | TURNOVR by Alex Franz | ||
| 18:20 | SMC | FOUL by Alex Franz (1) | ||
| 18:02 | SMC | FOUL by Johann Jones (1) | ||
| 17:42 | UMW | GOOD! LAYUP by Kevin Storus | UMW 2 - SMC 0 | (UMW by 2) |
| 17:27 | SMC | MISSED 3 PTR by Alex Franz | ||
| REBOUND (DEF) by Matt Hale | ||||
| 17:18 | UMW | GOOD! JUMPER by Brandon Altmann | UMW 4 - SMC 0 | (UMW by 4) |
| 17:17 | SMC | TIMEOUT 30sec | ||
| 16:51 | UMW | FOUL by Tad Dickman (1) | ||
| 16:39 | SMC | GOOD! 3 PTR by Camontae Griffin | UMW 4 - SMC 3 | (UMW by 1) |
| ASSIST by Calvin Wise | ||||
| 16:06 | UMW | GOOD! JUMPER by Matt Hale | UMW 6 - SMC 3 | (UMW by 3) |
| ASSIST by Ryan Farrar | ||||
| 15:48 | SMC | GOOD! 3 PTR by Camontae Griffin | UMW 6 - SMC 6 | Tied |
| ASSIST by Johann Jones | ||||
| 15:18 | UMW | TURNOVR by Tad Dickman | ||
| 15:05 | UMW | FOUL by Ryan Farrar (1) | ||
| 14:59 | SMC | MISSED JUMPER by Camontae Griffin | ||
| REBOUND (DEF) by Tad Dickman | ||||
| 14:52 | UMW | MISSED 3 PTR by Matt Hale | ||
| REBOUND (DEF) by Alex Irmer | ||||
| 14:42 | SMC | MISSED 3 PTR by Camontae Griffin | ||
| REBOUND (DEF) by Matt Hale | ||||
| 14:36 | UMW | TURNOVR by Tad Dickman | ||
| 14:36 | UMW | FOUL by Tad Dickman (2) | ||
| 14:19 | SMC | GOOD! JUMPER by Johann Jones | SMC 8 - UMW 6 | (SMC by 2) |
| 13:40 | UMW | TURNOVR by (TEAM) | ||
| 13:34 | SMC | GOOD! LAYUP by Camontae Griffin | SMC 10 - UMW 6 | (SMC by 4) |
| 13:12 | SMC | FOUL by Mike Bowden (1) | ||
| 12:53 | UMW | TURNOVR by Matt Hale | ||
| 12:52 | SMC | STEAL by Alex Franz | ||
| 12:48 | SMC | MISSED LAYUP by Alex Franz | ||
| REBOUND (DEF) by Kevin Storus | ||||
| 12:38 | UMW | MISSED 3 PTR by Jonathan Blaine | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:32 | SMC | TURNOVR by Alex Franz | ||
| 12:31 | UMW | STEAL by Kevin Storus | ||
| 11:56 | UMW | MISSED 3 PTR by Kevin Storus | ||
| REBOUND (OFF) by Brandon Altmann | ||||
| 11:50 | UMW | TURNOVR by Kevin Storus | ||
| 11:44 | SMC | MISSED JUMPER by Calvin Wise | ||
| REBOUND (DEF) by Brandon Altmann | ||||
| 11:35 | UMW | MISSED 3 PTR by Kiernan Whitworth | ||
| REBOUND (DEF) by Mike Bowden | ||||
| 11:32 | SMC | TURNOVR by Mike Bowden | ||
| 11:32 | UMW | STEAL by Kiernan Whitworth | ||
| 11:32 | SMC | FOUL by Mike Bowden (2) | ||
| 11:14 | UMW | GOOD! LAYUP by Kiernan Whitworth | SMC 10 - UMW 8 | (SMC by 2) |
| 10:52 | SMC | GOOD! LAYUP by Alex Franz | SMC 12 - UMW 8 | (SMC by 4) |
| 10:27 | UMW | MISSED 3 PTR by Ryan Farrar | ||
| REBOUND (DEF) by Alex Irmer | ||||
| 10:21 | SMC | TURNOVR by Alex Franz | ||
| 10:21 | SMC | FOUL by Alex Franz (2) | ||
| 10:03 | UMW | MISSED JUMPER by Matt Hale | ||
| REBOUND (DEF) by Alex Irmer | ||||
| 09:59 | SMC | TURNOVR by Ben Biber | ||
| 09:59 | SMC | FOUL by Ben Biber (1) | ||
| 09:46 | UMW | GOOD! LAYUP by Brandon Altmann | SMC 12 - UMW 10 | (SMC by 2) |
| ASSIST by Ryan Farrar | ||||
| 09:46 | SMC | FOUL by Brian Grashof (1) | ||
| 09:46 | UMW | GOOD! FT SHOT by Brandon Altmann | SMC 12 - UMW 11 | (SMC by 1) |
| 09:34 | SMC | MISSED LAYUP by Alex Irmer | ||
| REBOUND (DEF) by Kiernan Whitworth | ||||
| 09:18 | UMW | MISSED LAYUP by Brandon Altmann | ||
| REBOUND (OFF) by Brandon Altmann | ||||
| 09:17 | UMW | GOOD! LAYUP by Brandon Altmann | UMW 13 - SMC 12 | (UMW by 1) |
| 08:59 | SMC | MISSED JUMPER by James Davenport | ||
| REBOUND (DEF) by Steve Silverthorne | ||||
| 08:28 | UMW | TURNOVR by Ryan Farrar | ||
| 08:05 | SMC | GOOD! 3 PTR by Camontae Griffin | SMC 15 - UMW 13 | (SMC by 2) |
| ASSIST by Ben Biber | ||||
| 07:36 | UMW | MISSED JUMPER by Eric Rolander | ||
| REBOUND (DEF) by Ben Biber | ||||
| 07:31 | UMW | FOUL by Ryan Farrar (2) | ||
| 07:22 | SMC | MISSED 3 PTR by James Davenport | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:45 | UMW | MISSED 3 PTR by Matt Hale | ||
| REBOUND (DEF) by Camontae Griffin | ||||
| 06:40 | UMW | FOUL by Matt Hale (1) | ||
| 06:40 | SMC | GOOD! FT SHOT by Ben Biber | SMC 16 - UMW 13 | (SMC by 3) |
| 06:40 | SMC | MISSED FT SHOT by Ben Biber | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:09 | UMW | MISSED 3 PTR by Ben Stokes | ||
| REBOUND (DEF) by Kyle Jarczynski | ||||
| 06:00 | SMC | GOOD! 3 PTR by Camontae Griffin | SMC 19 - UMW 13 | (SMC by 6) |
| 05:38 | UMW | MISSED JUMPER by Kevin Storus | ||
| REBOUND (OFF) by Brandon Altmann | ||||
| 05:32 | UMW | GOOD! LAYUP by Brandon Altmann | SMC 19 - UMW 15 | (SMC by 4) |
| 05:14 | SMC | TURNOVR by Joe Smith | ||
| 05:13 | UMW | STEAL by Kevin Storus | ||
| 05:10 | SMC | FOUL by Joe Smith (1) | ||
| 05:10 | UMW | GOOD! FT SHOT by Kevin Storus | SMC 19 - UMW 16 | (SMC by 3) |
| 05:10 | UMW | GOOD! FT SHOT by Kevin Storus | SMC 19 - UMW 17 | (SMC by 2) |
| 04:54 | SMC | TURNOVR by Joe Smith | ||
| 04:53 | UMW | STEAL by Matt Hale | ||
| 04:49 | UMW | TURNOVR by Brandon Altmann | ||
| 04:35 | SMC | TURNOVR by Alex Irmer | ||
| 04:11 | UMW | TURNOVR by Mike Fumai | ||
| 04:11 | SMC | STEAL by Calvin Wise | ||
| 04:07 | SMC | GOOD! LAYUP by Camontae Griffin | SMC 21 - UMW 17 | (SMC by 4) |
| ASSIST by Ben Biber | ||||
| 03:36 | UMW | MISSED 3 PTR by Mike Fumai | ||
| REBOUND (DEF) by Johann Jones | ||||
| 03:25 | SMC | MISSED JUMPER by Camontae Griffin | ||
| REBOUND (OFF) by Johann Jones | ||||
| 03:21 | SMC | GOOD! LAYUP by Johann Jones | SMC 23 - UMW 17 | (SMC by 6) |
| 02:46 | UMW | MISSED JUMPER by Kevin Storus | ||
| REBOUND (OFF) by Kiernan Whitworth | ||||
| 02:46 | SMC | FOUL by Camontae Griffin (1) | ||
| 02:46 | UMW | GOOD! FT SHOT by Kiernan Whitworth | SMC 23 - UMW 18 | (SMC by 5) |
| 02:46 | UMW | GOOD! FT SHOT by Kiernan Whitworth | SMC 23 - UMW 19 | (SMC by 4) |
| 02:37 | SMC | TURNOVR by Johann Jones | ||
| 02:37 | SMC | TIMEOUT TEAM | ||
| 02:14 | UMW | GOOD! LAYUP by Kiernan Whitworth | SMC 23 - UMW 21 | (SMC by 2) |
| ASSIST by Steve Silverthorne | ||||
| 01:52 | SMC | MISSED JUMPER by Calvin Wise | ||
| 01:52 | UMW | BLOCK by Brandon Altmann | ||
| REBOUND (DEF) by Brandon Altmann | ||||
| 01:44 | UMW | MISSED JUMPER by Kevin Storus | ||
| REBOUND (DEF) by Calvin Wise | ||||
| 01:35 | SMC | MISSED LAYUP by Ben Biber | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:03 | UMW | MISSED JUMPER by Steve Silverthorne | ||
| REBOUND (DEF) by Johann Jones | ||||
| 00:45 | SMC | MISSED JUMPER by Ben Biber | ||
| REBOUND (DEF) by Brandon Altmann | ||||
| 00:33 | UMW | MISSED LAYUP by Kiernan Whitworth | ||
| REBOUND (OFF) by Kevin Storus | ||||
| 00:32 | UMW | MISSED LAYUP by Kevin Storus | ||
| REBOUND (OFF) by Kiernan Whitworth | ||||
| 00:30 | UMW | GOOD! LAYUP by Kiernan Whitworth | UMW 23 - SMC 23 | Tied |
| 00:15 | SMC | TURNOVR by Camontae Griffin | ||
| 00:00 | UMW | MISSED 3 PTR by Mike Fumai | ||
| REBOUND (OFF) by (TEAM) |
2nd Period Play-by-Play
| 19:37 | SMC | GOOD! LAYUP by Camontae Griffin | SMC 25 - UMW 23 | (SMC by 2) |
| ASSIST by Alex Franz | ||||
| 19:07 | UMW | MISSED JUMPER by Brandon Altmann | ||
| REBOUND (DEF) by Alex Franz | ||||
| 18:54 | SMC | MISSED JUMPER by Camontae Griffin | ||
| REBOUND (DEF) by Kiernan Whitworth | ||||
| 18:38 | UMW | MISSED 3 PTR by Tad Dickman | ||
| REBOUND (OFF) by Tad Dickman | ||||
| 18:33 | UMW | GOOD! JUMPER by Matt Hale | UMW 25 - SMC 25 | Tied |
| 18:23 | SMC | MISSED LAYUP by Camontae Griffin | ||
| REBOUND (OFF) by Camontae Griffin | ||||
| 18:23 | SMC | MISSED LAYUP by Camontae Griffin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:11 | SMC | MISSED LAYUP by Calvin Wise | ||
| 18:11 | UMW | BLOCK by Brandon Altmann | ||
| REBOUND (DEF) by Kiernan Whitworth | ||||
| 18:00 | UMW | TURNOVR by Kiernan Whitworth | ||
| 17:54 | SMC | MISSED JUMPER by Camontae Griffin | ||
| REBOUND (DEF) by Kevin Storus | ||||
| 17:49 | UMW | GOOD! DUNK by Brandon Altmann | UMW 27 - SMC 25 | (UMW by 2) |
| ASSIST by Kevin Storus | ||||
| 17:28 | SMC | MISSED LAYUP by Calvin Wise | ||
| REBOUND (DEF) by Kevin Storus | ||||
| 17:24 | SMC | FOUL by Alex Franz (3) | ||
| 17:13 | SMC | FOUL by Johann Jones (2) | ||
| 17:08 | UMW | MISSED LAYUP by Tad Dickman | ||
| REBOUND (DEF) by Johann Jones | ||||
| 17:03 | UMW | FOUL by Kevin Storus (1) | ||
| 17:03 | SMC | MISSED FT SHOT by Alex Franz | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:03 | SMC | MISSED FT SHOT by Alex Franz | ||
| REBOUND (DEF) by Tad Dickman | ||||
| 16:52 | UMW | TURNOVR by Kiernan Whitworth | ||
| 16:39 | SMC | MISSED LAYUP by Alex Irmer | ||
| REBOUND (DEF) by Tad Dickman | ||||
| 16:33 | SMC | FOUL by Alex Franz (4) | ||
| 16:33 | UMW | MISSED FT SHOT by Kevin Storus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:33 | UMW | MISSED FT SHOT by Kevin Storus | ||
| REBOUND (OFF) by Kevin Storus | ||||
| 16:27 | UMW | MISSED LAYUP by Kevin Storus | ||
| REBOUND (OFF) by Brandon Altmann | ||||
| 16:27 | UMW | GOOD! LAYUP by Brandon Altmann | UMW 29 - SMC 25 | (UMW by 4) |
| 16:27 | SMC | TIMEOUT TEAM | ||
| 16:07 | SMC | GOOD! LAYUP by James Davenport | UMW 29 - SMC 27 | (UMW by 2) |
| 16:07 | UMW | FOUL by Brandon Altmann (1) | ||
| 16:07 | SMC | MISSED FT SHOT by James Davenport | ||
| REBOUND (DEF) by Kiernan Whitworth | ||||
| 15:40 | UMW | GOOD! 3 PTR by Kiernan Whitworth | UMW 32 - SMC 27 | (UMW by 5) |
| ASSIST by Tad Dickman | ||||
| 15:15 | UMW | FOUL by Brandon Altmann (2) | ||
| 15:15 | UMW | TIMEOUT 30sec | ||
| 15:15 | SMC | GOOD! FT SHOT by Camontae Griffin | UMW 32 - SMC 28 | (UMW by 4) |
| 15:15 | SMC | GOOD! FT SHOT by Camontae Griffin | UMW 32 - SMC 29 | (UMW by 3) |
| 14:42 | UMW | TURNOVR by Kiernan Whitworth | ||
| 14:41 | SMC | STEAL by Mike Bowden | ||
| 14:39 | UMW | FOUL by Matt Hale (2) | ||
| 14:39 | SMC | MISSED FT SHOT by Mike Bowden | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:39 | SMC | MISSED FT SHOT by Mike Bowden | ||
| REBOUND (DEF) by Kiernan Whitworth | ||||
| 14:10 | UMW | MISSED 3 PTR by Matt Hale | ||
| REBOUND (DEF) by Mike Bowden | ||||
| 14:05 | SMC | TURNOVR by Camontae Griffin | ||
| 14:04 | UMW | STEAL by Matt Hale | ||
| 13:34 | SMC | FOUL by Calvin Wise (1) | ||
| 13:28 | UMW | GOOD! LAYUP by Brandon Altmann | UMW 34 - SMC 29 | (UMW by 5) |
| ASSIST by Steve Silverthorne | ||||
| 13:05 | SMC | TURNOVR by Camontae Griffin | ||
| 12:46 | UMW | MISSED LAYUP by Brandon Altmann | ||
| 12:46 | SMC | BLOCK by Mike Bowden | ||
| REBOUND (DEF) by Camontae Griffin | ||||
| 12:37 | SMC | MISSED LAYUP by Camontae Griffin | ||
| REBOUND (DEF) by Tad Dickman | ||||
| 12:31 | UMW | GOOD! LAYUP by Matt Hale | UMW 36 - SMC 29 | (UMW by 7) |
| 12:12 | SMC | GOOD! JUMPER by Camontae Griffin | UMW 36 - SMC 31 | (UMW by 5) |
| 11:40 | UMW | MISSED LAYUP by Tad Dickman | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:40 | UMW | FOUL by Brandon Altmann (3) | ||
| 11:40 | UMW | TIMEOUT TEAM | ||
| 11:23 | SMC | TURNOVR by Camontae Griffin | ||
| 10:58 | UMW | GOOD! LAYUP by Kevin Storus | UMW 38 - SMC 31 | (UMW by 7) |
| 10:34 | SMC | MISSED JUMPER by Calvin Wise | ||
| REBOUND (DEF) by Brandon Altmann | ||||
| 10:25 | UMW | GOOD! LAYUP by Kevin Storus | UMW 40 - SMC 31 | (UMW by 9) |
| 09:55 | SMC | GOOD! 3 PTR by Sam Burum | UMW 40 - SMC 34 | (UMW by 6) |
| ASSIST by Camontae Griffin | ||||
| 09:33 | UMW | MISSED 3 PTR by Tad Dickman | ||
| REBOUND (DEF) by Johann Jones | ||||
| 09:05 | SMC | GOOD! 3 PTR by Sam Burum | UMW 40 - SMC 37 | (UMW by 3) |
| ASSIST by Alex Franz | ||||
| 08:39 | SMC | FOUL by Camontae Griffin (2) | ||
| 08:18 | UMW | MISSED JUMPER by Tad Dickman | ||
| REBOUND (OFF) by Kiernan Whitworth | ||||
| 08:11 | UMW | MISSED 3 PTR by Matt Hale | ||
| REBOUND (DEF) by Sam Burum | ||||
| 08:07 | SMC | GOOD! LAYUP by Camontae Griffin | UMW 40 - SMC 39 | (UMW by 1) |
| 07:53 | UMW | GOOD! 3 PTR by Kevin Storus | UMW 43 - SMC 39 | (UMW by 4) |
| ASSIST by Brandon Altmann | ||||
| 07:33 | SMC | MISSED 3 PTR by Sam Burum | ||
| REBOUND (DEF) by Brandon Altmann | ||||
| 07:15 | UMW | MISSED 3 PTR by Kiernan Whitworth | ||
| REBOUND (OFF) by Kiernan Whitworth | ||||
| 06:56 | SMC | FOUL by Alex Franz (5) | ||
| 06:56 | UMW | GOOD! FT SHOT by Kevin Storus | UMW 44 - SMC 39 | (UMW by 5) |
| 06:56 | UMW | MISSED FT SHOT by Ahmed Malik | ||
| REBOUND (DEF) by Alex Irmer | ||||
| 06:48 | SMC | GOOD! LAYUP by Camontae Griffin | UMW 44 - SMC 41 | (UMW by 3) |
| 06:29 | SMC | FOUL by Ben Biber (2) | ||
| 06:29 | UMW | MISSED FT SHOT by Kevin Storus | ||
| REBOUND (DEF) by Alex Irmer | ||||
| 06:22 | SMC | MISSED 3 PTR by Camontae Griffin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:22 | SMC | TIMEOUT 30sec | ||
| 05:46 | UMW | MISSED JUMPER by Matt Hale | ||
| REBOUND (DEF) by Alex Irmer | ||||
| 05:42 | SMC | GOOD! LAYUP by Camontae Griffin | UMW 44 - SMC 43 | (UMW by 1) |
| 05:10 | UMW | GOOD! 3 PTR by Matt Hale | UMW 47 - SMC 43 | (UMW by 4) |
| 04:41 | SMC | MISSED 3 PTR by Ben Biber | ||
| REBOUND (OFF) by Brian Grashof | ||||
| 04:39 | SMC | MISSED LAYUP by Brian Grashof | ||
| 04:39 | UMW | BLOCK by Brandon Altmann | ||
| REBOUND (OFF) by Camontae Griffin | ||||
| 04:34 | SMC | MISSED 3 PTR by Camontae Griffin | ||
| REBOUND (DEF) by Ryan Farrar | ||||
| 04:30 | UMW | TURNOVR by Tad Dickman | ||
| 04:05 | SMC | GOOD! JUMPER by Alex Irmer | UMW 47 - SMC 45 | (UMW by 2) |
| ASSIST by Ben Biber | ||||
| 03:36 | SMC | FOUL by Calvin Wise (2) | ||
| 03:36 | UMW | MISSED FT SHOT by Tad Dickman | ||
| REBOUND (DEF) by Calvin Wise | ||||
| 03:14 | SMC | GOOD! LAYUP by Calvin Wise | UMW 47 - SMC 47 | Tied |
| ASSIST by Ben Biber | ||||
| 02:55 | UMW | GOOD! 3 PTR by Matt Hale | UMW 50 - SMC 47 | (UMW by 3) |
| ASSIST by Brandon Altmann | ||||
| 02:53 | UMW | TIMEOUT 30sec | ||
| 02:32 | SMC | GOOD! DUNK by Alex Irmer | UMW 50 - SMC 49 | (UMW by 1) |
| 02:02 | UMW | MISSED 3 PTR by Brandon Altmann | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:42 | SMC | GOOD! LAYUP by James Davenport | SMC 51 - UMW 50 | (SMC by 1) |
| 01:42 | UMW | FOUL by Kiernan Whitworth (1) | ||
| 01:42 | SMC | GOOD! FT SHOT by James Davenport | SMC 52 - UMW 50 | (SMC by 2) |
| 01:24 | SMC | FOUL by Camontae Griffin (3) | ||
| 01:24 | UMW | GOOD! FT SHOT by Matt Hale | SMC 52 - UMW 51 | (SMC by 1) |
| 01:24 | UMW | GOOD! FT SHOT by Matt Hale | UMW 52 - SMC 52 | Tied |
| 01:10 | SMC | GOOD! LAYUP by Sam Burum | SMC 54 - UMW 52 | (SMC by 2) |
| ASSIST by Calvin Wise | ||||
| 00:43 | UMW | MISSED 3 PTR by Matt Hale | ||
| REBOUND (OFF) by Kevin Storus | ||||
| 00:41 | UMW | MISSED FT SHOT by Brandon Altmann | ||
| REBOUND (DEF) by Alex Irmer | ||||
| 00:39 | SMC | FOUL by Camontae Griffin (4) | ||
| 00:39 | UMW | GOOD! FT SHOT by Brandon Altmann | SMC 54 - UMW 53 | (SMC by 1) |
| 00:24 | UMW | FOUL by Kevin Storus (2) | ||
| 00:24 | SMC | GOOD! FT SHOT by Camontae Griffin | SMC 55 - UMW 53 | (SMC by 2) |
| 00:24 | SMC | GOOD! FT SHOT by Camontae Griffin | SMC 56 - UMW 53 | (SMC by 3) |
| 00:03 | UMW | MISSED 3 PTR by Kevin Storus | ||
| REBOUND (DEF) by Sam Burum | ||||
| 00:03 | UMW | FOUL by Brandon Altmann (4) | ||
| 00:03 | UMW | FOUL TECHNCL by Matt Hale | ||
| 00:03 | SMC | MISSED FT SHOT by Camontae Griffin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:03 | SMC | MISSED FT SHOT by Camontae Griffin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:03 | SMC | MISSED FT SHOT by Sam Burum | ||
| REBOUND (DEF) by Kiernan Whitworth | ||||
| 00:00 | UMW | MISSED 3 PTR by Tad Dickman | ||
| REBOUND (DEF) by (TEAM) |
Box Score -- 1st Half |
St. Mary's (Md.) vs Mary Washington
02/11/09 8:00 p.m. at Fredericksburg, Va.
St. Mary's (Md.) 56
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Johann Jones | f | 2-3 | 0-0 | 0-0 | 1-2 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 12 |
| 45 | Calvin Wise | f | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 16 |
| 21 | Alex Irmer | c | 0-2 | 0-0 | 0-0 | 0-4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| 13 | Alex Franz | g | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 3 | 0 | 1 | 10 |
