St. Mary's (Md.) vs Bowie State (11/07/08 at Washington, D.C. (Verizon Center))
Box Score
Play-by-Play
1st Half Box Score
Box Score |
St. Mary's (Md.) vs Bowie State
11/07/08 3:00 pm at Washington, D.C. (Verizon Center)
St. Mary's (Md.) 82
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Camontae Griffin | * | 6-11 | 2-4 | 11-12 | 1-2 | 3 | 4 | 25 | 3 | 5 | 0 | 0 | 38 |
| 13 | Alex Franz | * | 3-12 | 1-4 | 0-1 | 0-8 | 8 | 1 | 7 | 6 | 4 | 0 | 2 | 39 |
| 21 | Alex Irmer | * | 4-10 | 1-1 | 0-0 | 1-2 | 3 | 3 | 9 | 1 | 2 | 0 | 2 | 24 |
| 22 | Johann Jones | * | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 13 |
| 45 | Calvin Wise | * | 7-12 | 0-0 | 0-3 | 5-4 | 9 | 3 | 14 | 1 | 0 | 0 | 0 | 23 |
| 04 | Mike Fitzpatrick | - | 1-3 | 1-3 | 1-1 | 0-2 | 2 | 1 | 4 | 2 | 3 | 0 | 0 | 16 |
| 05 | James Davenport | - | 2-6 | 0-0 | 12-15 | 0-1 | 1 | 4 | 16 | 2 | 2 | 0 | 0 | 14 |
| 15 | Ben Biber | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Kyle Jarczynski | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 |
| 33 | Sam Burum | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 34 | Mike Bowden | - | 2-4 | 0-0 | 0-0 | 1-3 | 4 | 5 | 4 | 0 | 1 | 0 | 2 | 18 |
| 44 | Brian Grashof | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 3-6 | 9 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-60 | 6-13 | 24-32 | 12-29 | 41 | 28 | 82 | 15 | 22 | 0 | 6 | 200 | |
| 43.3% | 46.2% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-28 | 3-5 | 14-19 | |||||||||||
| 32.1% | 60.0% | 73.7% | ||||||||||||
| 2nd Half: | 17-32 | 3-8 | 10-13 | |||||||||||
| 53.1% | 37.5% | 76.9% | ||||||||||||
Bowie State 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | STEVENS,Corey | - | 1-4 | 0-1 | 1-2 | 1-3 | 4 | 4 | 3 | 4 | 0 | 1 | 1 | 25 |
| 04 | DIGGS,Cassin | - | 4-6 | 0-0 | 7-11 | 5-5 | 10 | 4 | 15 | 0 | 5 | 0 | 0 | 22 |
| 10 | ENGEL,Andrew | - | 1-6 | 1-5 | 2-2 | 2-3 | 5 | 4 | 5 | 1 | 2 | 0 | 1 | 24 |
| 13 | JACKSON,Jeron | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | MASSEY,Curtis | - | 6-14 | 3-5 | 3-5 | 4-3 | 7 | 4 | 18 | 0 | 3 | 0 | 1 | 32 |
| 20 | CAMPHOR,Corey | - | 0-4 | 0-3 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 14 |
| 23 | HILL,Armond | - | 2-6 | 0-1 | 5-7 | 3-4 | 7 | 3 | 9 | 0 | 3 | 1 | 0 | 23 |
| 25 | CAREY,Delmar | - | 2-9 | 0-0 | 2-3 | 2-5 | 7 | 2 | 6 | 1 | 4 | 0 | 0 | 25 |
| 32 | MOORE,Eric | - | 0-0 | 0-0 | 2-2 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 7 |
| 34 | RICHARDSON,Charles | - | 5-14 | 2-5 | 5-5 | 1-0 | 1 | 2 | 17 | 1 | 0 | 0 | 0 | 24 |
| 55 | LEGARE,Matthew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-63 | 6-20 | 27-37 | 19-28 | 47 | 27 | 75 | 7 | 18 | 2 | 5 | 200 | |
| 33.3% | 30.0% | 73.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 3-8 | 16-19 | |||||||||||
| 37.0% | 37.5% | 84.2% | ||||||||||||
| 2nd Half: | 11-36 | 3-12 | 11-18 | |||||||||||
| 30.6% | 25.0% | 61.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| St. Mary's (Md.) | 35 | 47 | 82 | |
| Bowie State | 39 | 36 | 75 |
|
Officials: Rodney Holland (R), Michael Mebane (U1) & Van Dunsun (U2)
Technical fouls: St. Mary's (Md.)-None. Bowie State-MASSEY,Curtis. Attendance: 121 * * * EXHIBITION * * * St. Mary's Opens Season - 11/21/08 vs. Nazareth @ 3p.m. (Erie, Pa.) Bowie State Opens Season - 11/15 vs. Lincoln (Pa.) @ 5:30 p.m. (Bowie, Md.) |
Play-by-Play |
St. Mary's (Md.) vs Bowie State
11/07/08 3:00 pm at Washington, D.C. (Verizon Center)
1st Period Play-by-Play
| 19:48 | SMC | TURNOVR by Alex Franz | ||
| 19:23 | BSU | FOUL by DIGGS,Cassin (1) | ||
| 19:23 | BSU | TURNOVR by DIGGS,Cassin | ||
| 19:21 | BSU | FOUL by ENGEL,Andrew (1) | ||
| 19:15 | SMC | MISSED JUMPER by Alex Franz | ||
| REBOUND (DEF) by DIGGS,Cassin | ||||
| 18:46 | SMC | FOUL by Alex Irmer (1) | ||
| 18:46 | BSU | GOOD! FT SHOT by DIGGS,Cassin | BSU 1 - SMC 0 | (BSU by 1) |
| 18:46 | BSU | MISSED FT SHOT by DIGGS,Cassin | ||
| REBOUND (DEF) by Alex Franz | ||||
| 18:38 | SMC | GOOD! JUMPER by Alex Irmer | SMC 2 - BSU 1 | (SMC by 1) |
| ASSIST by Camontae Griffin | ||||
| 18:18 | BSU | TURNOVR by DIGGS,Cassin | ||
| 18:16 | SMC | STEAL by Alex Irmer | ||
| 18:13 | SMC | TURNOVR by Camontae Griffin | ||
| 18:12 | BSU | STEAL by ENGEL,Andrew | ||
| 18:10 | BSU | TURNOVR by ENGEL,Andrew | ||
| 18:09 | SMC | STEAL by Alex Franz | ||
| 18:06 | SMC | GOOD! LAYUP by Camontae Griffin | SMC 4 - BSU 1 | (SMC by 3) |
| 17:47 | BSU | MISSED JUMPER by RICHARDSON,Charles | ||
| REBOUND (OFF) by CAREY,Delmar | ||||
| 17:42 | BSU | MISSED JUMPER by CAREY,Delmar | ||
| REBOUND (OFF) by DIGGS,Cassin | ||||
| 17:40 | BSU | GOOD! LAYUP by DIGGS,Cassin | SMC 4 - BSU 3 | (SMC by 1) |
| 17:40 | SMC | FOUL by Johann Jones (1) | ||
| 17:40 | BSU | GOOD! FT SHOT by DIGGS,Cassin | BSU 4 - SMC 4 | Tied |
| 17:36 | SMC | GOOD! 3 PTR by Camontae Griffin | SMC 7 - BSU 4 | (SMC by 3) |
| 17:23 | BSU | MISSED 3 PTR by ENGEL,Andrew | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:22 | SMC | FOUL by Alex Irmer (2) | ||
| 17:16 | BSU | MISSED JUMPER by CAREY,Delmar | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:14 | BSU | FOUL by DIGGS,Cassin (2) | ||
| 17:14 | BSU | TURNOVR by DIGGS,Cassin | ||
| 16:58 | SMC | MISSED LAYUP by Calvin Wise | ||
| REBOUND (OFF) by Calvin Wise | ||||
| 16:56 | SMC | MISSED JUMPER by Calvin Wise | ||
| REBOUND (DEF) by CAREY,Delmar | ||||
| 16:44 | BSU | GOOD! 3 PTR by MASSEY,Curtis | BSU 7 - SMC 7 | Tied |
| ASSIST by RICHARDSON,Charles | ||||
| 16:30 | SMC | TURNOVR by Alex Franz | ||
| 16:10 | BSU | MISSED 3 PTR by ENGEL,Andrew | ||
| REBOUND (DEF) by Mike Bowden | ||||
| 15:59 | BSU | FOUL by CAREY,Delmar (1) | ||
| 15:59 | SMC | MISSED FT SHOT by Calvin Wise | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:59 | SMC | MISSED FT SHOT by Calvin Wise | ||
| REBOUND (DEF) by HILL,Armond | ||||
| 15:46 | BSU | GOOD! JUMPER by MASSEY,Curtis (in the paint) | BSU 9 - SMC 7 | (BSU by 2) |
| 15:43 | SMC | TIMEOUT 30sec | ||
| 15:06 | BSU | FOUL by ENGEL,Andrew (2) | ||
| 15:06 | SMC | GOOD! FT SHOT by Camontae Griffin | BSU 9 - SMC 8 | (BSU by 1) |
| 15:06 | SMC | GOOD! FT SHOT by Camontae Griffin | BSU 9 - SMC 9 | Tied |
| 14:50 | BSU | TURNOVR by CAREY,Delmar | ||
| 14:40 | SMC | MISSED LAYUP by Calvin Wise | ||
| REBOUND (DEF) by CAREY,Delmar | ||||
| 14:34 | BSU | GOOD! LAYUP by HILL,Armond | BSU 11 - SMC 9 | (BSU by 2) |
| ASSIST by STEVENS,Corey | ||||
| 14:34 | SMC | FOUL by Johann Jones (2) | ||
| 14:34 | BSU | GOOD! FT SHOT by HILL,Armond | BSU 12 - SMC 9 | (BSU by 3) |
| 14:26 | SMC | FOUL by Kyle Jarczynski (1) | ||
| 14:26 | SMC | TURNOVR by Kyle Jarczynski | ||
| 13:58 | SMC | FOUL by Camontae Griffin (1) | ||
| 13:48 | BSU | TURNOVR by HILL,Armond | ||
| 13:30 | SMC | TURNOVR by Mike Bowden | ||
| 13:09 | BSU | MISSED JUMPER by HILL,Armond | ||
| REBOUND (OFF) by HILL,Armond | ||||
| 13:05 | BSU | GOOD! JUMPER by HILL,Armond (in the paint) | BSU 14 - SMC 9 | (BSU by 5) |
| 13:04 | SMC | GOOD! LAYUP by Camontae Griffin | BSU 14 - SMC 11 | (BSU by 3) |
| 13:04 | BSU | FOUL by STEVENS,Corey (1) | ||
| 13:04 | SMC | GOOD! FT SHOT by Camontae Griffin | BSU 14 - SMC 12 | (BSU by 2) |
| 12:47 | SMC | TURNOVR by Kyle Jarczynski | ||
| 12:37 | BSU | MISSED LAYUP by MASSEY,Curtis | ||
| REBOUND (DEF) by Alex Franz | ||||
| 12:29 | SMC | MISSED LAYUP by Alex Franz | ||
| REBOUND (OFF) by Brian Grashof | ||||
| 12:25 | SMC | TURNOVR by Brian Grashof | ||
| 12:24 | BSU | STEAL by CAMPHOR,Corey | ||
| 12:12 | SMC | FOUL by Brian Grashof (1) | ||
| 12:12 | BSU | MISSED FT SHOT by MASSEY,Curtis | ||
| REBOUND (DEF) by Alex Franz | ||||
| 12:03 | SMC | GOOD! 3 PTR by Camontae Griffin | SMC 15 - BSU 14 | (SMC by 1) |
| ASSIST by Alex Franz | ||||
| 11:22 | SMC | FOUL by Mike Bowden (1) | ||
| 11:22 | BSU | GOOD! FT SHOT by HILL,Armond | BSU 15 - SMC 15 | Tied |
| 11:22 | BSU | GOOD! FT SHOT by HILL,Armond | BSU 16 - SMC 15 | (BSU by 1) |
| 11:06 | SMC | MISSED JUMPER by Alex Irmer | ||
| REBOUND (DEF) by STEVENS,Corey | ||||
| 10:46 | BSU | MISSED JUMPER by MASSEY,Curtis | ||
| REBOUND (DEF) by Brian Grashof | ||||
| 10:39 | SMC | MISSED JUMPER by James Davenport | ||
| REBOUND (DEF) by HILL,Armond | ||||
| 10:31 | BSU | MISSED 3 PTR by CAMPHOR,Corey | ||
| REBOUND (DEF) by Mike Fitzpatrick | ||||
| 10:11 | BSU | FOUL by CAMPHOR,Corey (1) | ||
| 10:11 | SMC | GOOD! FT SHOT by James Davenport | BSU 16 - SMC 16 | Tied |
| 10:11 | SMC | MISSED FT SHOT by James Davenport | ||
| REBOUND (DEF) by MOORE,Eric | ||||
| 10:07 | BSU | FOUL by MASSEY,Curtis (1) | ||
| 10:07 | BSU | TURNOVR by MASSEY,Curtis | ||
| 10:05 | SMC | TURNOVR by Mike Fitzpatrick | ||
| 10:05 | BSU | STEAL by MOORE,Eric | ||
| 09:56 | SMC | FOUL by James Davenport (1) | ||
| 09:56 | BSU | GOOD! FT SHOT by MOORE,Eric | BSU 17 - SMC 16 | (BSU by 1) |
| 09:56 | BSU | GOOD! FT SHOT by MOORE,Eric | BSU 18 - SMC 16 | (BSU by 2) |
| 09:52 | SMC | TURNOVR by Camontae Griffin | ||
| 09:37 | BSU | GOOD! JUMPER by RICHARDSON,Charles | BSU 20 - SMC 16 | (BSU by 4) |
| 09:18 | BSU | FOUL by MASSEY,Curtis (2) | ||
| 09:18 | SMC | GOOD! FT SHOT by Mike Fitzpatrick | BSU 20 - SMC 17 | (BSU by 3) |
| 09:18 | SMC | TURNOVR by Alex Irmer | ||
| 09:01 | SMC | FOUL by Camontae Griffin (2) | ||
| 09:01 | BSU | GOOD! FT SHOT by ENGEL,Andrew | BSU 21 - SMC 17 | (BSU by 4) |
| 09:01 | BSU | GOOD! FT SHOT by ENGEL,Andrew | BSU 22 - SMC 17 | (BSU by 5) |
| 08:41 | SMC | MISSED JUMPER by Alex Irmer | ||
| REBOUND (DEF) by CAREY,Delmar | ||||
| 08:29 | BSU | MISSED JUMPER by CAREY,Delmar | ||
| REBOUND (OFF) by ENGEL,Andrew | ||||
| 08:25 | BSU | GOOD! 3 PTR by MASSEY,Curtis | BSU 25 - SMC 17 | (BSU by 8) |
| ASSIST by ENGEL,Andrew | ||||
| 08:09 | SMC | MISSED 3 PTR by Alex Franz | ||
| REBOUND (DEF) by ENGEL,Andrew | ||||
| 07:53 | SMC | FOUL by Mike Bowden (2) | ||
| 07:53 | BSU | GOOD! FT SHOT by DIGGS,Cassin | BSU 26 - SMC 17 | (BSU by 9) |
| 07:53 | BSU | GOOD! FT SHOT by DIGGS,Cassin | BSU 27 - SMC 17 | (BSU by 10) |
| 07:36 | SMC | MISSED JUMPER by Alex Irmer | ||
| REBOUND (DEF) by CAREY,Delmar | ||||
| 07:34 | SMC | FOUL by Johann Jones (3) | ||
| 07:34 | BSU | GOOD! FT SHOT by CAREY,Delmar | BSU 28 - SMC 17 | (BSU by 11) |
| 07:34 | BSU | GOOD! FT SHOT by CAREY,Delmar | BSU 29 - SMC 17 | (BSU by 12) |
| 07:34 | BSU | TIMEOUT TEAM | ||
| 07:19 | SMC | TURNOVR by Mike Fitzpatrick | ||
| 07:07 | BSU | GOOD! JUMPER by RICHARDSON,Charles | BSU 31 - SMC 17 | (BSU by 14) |
| 06:58 | SMC | MISSED 3 PTR by Mike Fitzpatrick | ||
| REBOUND (OFF) by Alex Irmer | ||||
| 06:54 | SMC | TURNOVR by Alex Irmer | ||
| 06:43 | BSU | GOOD! 3 PTR by MASSEY,Curtis | BSU 34 - SMC 17 | (BSU by 17) |
| REBOUND (DEF) by CAREY,Delmar | ||||
| 06:34 | SMC | MISSED TIP-IN by Alex Irmer | ||
| 06:32 | SMC | GOOD! 3 PTR by Mike Fitzpatrick | BSU 34 - SMC 20 | (BSU by 14) |
| 06:19 | BSU | MISSED 3 PTR by MASSEY,Curtis | ||
| REBOUND (OFF) by CAREY,Delmar | ||||
| 06:15 | BSU | MISSED LAYUP by CAREY,Delmar | ||
| REBOUND (OFF) by MASSEY,Curtis | ||||
| 06:13 | BSU | GOOD! DUNK by MASSEY,Curtis | BSU 36 - SMC 20 | (BSU by 16) |
| 06:13 | BSU | FOUL TECHNCL by MASSEY,Curtis | ||
| 06:13 | BSU | FOUL by MASSEY,Curtis (3) | ||
| 06:13 | SMC | GOOD! FT SHOT by Camontae Griffin | BSU 36 - SMC 21 | (BSU by 15) |
| 06:13 | SMC | GOOD! FT SHOT by Camontae Griffin | BSU 36 - SMC 22 | (BSU by 14) |
| 06:06 | BSU | FOUL by CAREY,Delmar (2) | ||
| 06:06 | SMC | GOOD! FT SHOT by James Davenport | BSU 36 - SMC 23 | (BSU by 13) |
| 06:06 | SMC | MISSED FT SHOT by James Davenport | ||
| REBOUND (DEF) by ENGEL,Andrew | ||||
| 05:43 | BSU | MISSED 3 PTR by CAMPHOR,Corey | ||
| REBOUND (DEF) by Alex Franz | ||||
| 05:35 | SMC | TURNOVR by Alex Franz | ||
| 05:18 | BSU | TURNOVR by DIGGS,Cassin | ||
| 05:00 | SMC | MISSED JUMPER by Alex Irmer | ||
| REBOUND (DEF) by CAMPHOR,Corey | ||||
| 04:46 | BSU | FOUL by DIGGS,Cassin (3) | ||
| 04:46 | BSU | TURNOVR by DIGGS,Cassin | ||
| 04:29 | SMC | MISSED JUMPER by Camontae Griffin | ||
| REBOUND (OFF) by Calvin Wise | ||||
| 04:24 | SMC | GOOD! TIP-IN by Calvin Wise | BSU 36 - SMC 25 | (BSU by 11) |
| 04:12 | BSU | FOUL by HILL,Armond (1) | ||
| 04:12 | BSU | TURNOVR by HILL,Armond | ||
| 03:52 | SMC | MISSED LAYUP by James Davenport | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:52 | SMC | MISSED JUMPER by Brian Grashof | ||
| REBOUND (DEF) by MOORE,Eric | ||||
| 03:32 | SMC | FOUL by James Davenport (2) | ||
| 03:32 | BSU | GOOD! FT SHOT by RICHARDSON,Charles | BSU 37 - SMC 25 | (BSU by 12) |
| 03:32 | BSU | GOOD! FT SHOT by RICHARDSON,Charles | BSU 38 - SMC 25 | (BSU by 13) |
| 03:15 | BSU | FOUL by STEVENS,Corey (2) | ||
| 03:15 | SMC | MISSED FT SHOT by Camontae Griffin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:15 | SMC | GOOD! FT SHOT by Camontae Griffin | BSU 38 - SMC 26 | (BSU by 12) |
| 03:15 | SMC | GOOD! FT SHOT by Camontae Griffin | BSU 38 - SMC 27 | (BSU by 11) |
| 03:01 | SMC | FOUL by Kyle Jarczynski (2) | ||
| 03:01 | BSU | MISSED FT SHOT by HILL,Armond | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:01 | BSU | GOOD! FT SHOT by HILL,Armond | BSU 39 - SMC 27 | (BSU by 12) |
| 02:39 | SMC | MISSED JUMPER by Alex Franz | ||
| REBOUND (DEF) by ENGEL,Andrew | ||||
| 02:18 | BSU | MISSED JUMPER by RICHARDSON,Charles | ||
| REBOUND (DEF) by James Davenport | ||||
| 02:16 | BSU | FOUL by LEGARE,Matthew (1) | ||
| 02:16 | SMC | GOOD! FT SHOT by James Davenport | BSU 39 - SMC 28 | (BSU by 11) |
| 02:16 | SMC | GOOD! FT SHOT by James Davenport | BSU 39 - SMC 29 | (BSU by 10) |
| 02:16 | SMC | TIMEOUT 30sec | ||
| 01:57 | BSU | TURNOVR by LEGARE,Matthew | ||
| 01:56 | SMC | STEAL by Mike Bowden | ||
| 01:54 | SMC | GOOD! JUMPER by Camontae Griffin | BSU 39 - SMC 31 | (BSU by 8) |
| 01:28 | BSU | MISSED JUMPER by RICHARDSON,Charles | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:27 | BSU | FOUL by LEGARE,Matthew (2) | ||
| 01:27 | SMC | GOOD! FT SHOT by James Davenport | BSU 39 - SMC 32 | (BSU by 7) |
| 01:27 | SMC | GOOD! FT SHOT by James Davenport | BSU 39 - SMC 33 | (BSU by 6) |
| 01:18 | BSU | MISSED JUMPER by RICHARDSON,Charles | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:06 | SMC | GOOD! LAYUP by Mike Bowden | BSU 39 - SMC 35 | (BSU by 4) |
| ASSIST by Alex Franz | ||||
| 00:29 | BSU | MISSED JUMPER by ENGEL,Andrew | ||
| REBOUND (DEF) by Mike Bowden | ||||
| 00:02 | SMC | MISSED JUMPER by James Davenport | ||
| REBOUND (OFF) by Mike Bowden | ||||
| 00:01 | SMC | MISSED TIP-IN by Mike Bowden | ||
| REBOUND (DEF) by (TEAM) |
2nd Period Play-by-Play
| 19:53 | SMC | GOOD! LAYUP by Alex Franz | BSU 39 - SMC 37 | (BSU by 2) |
| 19:43 | BSU | TURNOVR by CAREY,Delmar | ||
| 19:42 | SMC | STEAL by Alex Franz | ||
| 19:39 | SMC | GOOD! LAYUP by Alex Franz | BSU 39 - SMC 39 | Tied |
| 19:23 | BSU | MISSED JUMPER by MASSEY,Curtis | ||
| REBOUND (OFF) by MASSEY,Curtis | ||||
| 19:21 | BSU | GOOD! TIP-IN by MASSEY,Curtis | BSU 41 - SMC 39 | (BSU by 2) |
| 19:08 | BSU | FOUL by ENGEL,Andrew (3) | ||
| 19:08 | SMC | GOOD! FT SHOT by Camontae Griffin | BSU 41 - SMC 40 | (BSU by 1) |
| 19:08 | SMC | GOOD! FT SHOT by Camontae Griffin | BSU 41 - SMC 41 | Tied |
| 18:53 | BSU | MISSED LAYUP by DIGGS,Cassin | ||
| REBOUND (OFF) by DIGGS,Cassin | ||||
| 18:50 | BSU | GOOD! LAYUP by DIGGS,Cassin | BSU 43 - SMC 41 | (BSU by 2) |
| 18:42 | SMC | GOOD! JUMPER by Camontae Griffin | BSU 43 - SMC 43 | Tied |
| 18:30 | BSU | MISSED JUMPER by MASSEY,Curtis | ||
| REBOUND (DEF) by Calvin Wise | ||||
| 18:15 | SMC | GOOD! JUMPER by Calvin Wise (in the paint) | SMC 45 - BSU 43 | (SMC by 2) |
| ASSIST by Alex Irmer | ||||
| 17:58 | BSU | MISSED JUMPER by STEVENS,Corey | ||
| REBOUND (DEF) by Alex Franz | ||||
| 17:50 | SMC | GOOD! DUNK by Alex Irmer (fastbreak) | SMC 47 - BSU 43 | (SMC by 4) |
| ASSIST by Camontae Griffin | ||||
| 17:48 | BSU | TIMEOUT MEDIA | ||
| 17:37 | SMC | FOUL by Calvin Wise (1) | ||
| 17:29 | BSU | GOOD! JUMPER by CAREY,Delmar (in the paint) | SMC 47 - BSU 45 | (SMC by 2) |
| 17:14 | SMC | MISSED JUMPER by Alex Franz | ||
| REBOUND (OFF) by Calvin Wise | ||||
| 17:09 | SMC | GOOD! 3 PTR by Alex Franz | SMC 50 - BSU 45 | (SMC by 5) |
| ASSIST by Calvin Wise | ||||
| 16:53 | BSU | GOOD! JUMPER by DIGGS,Cassin (in the paint) | SMC 50 - BSU 47 | (SMC by 3) |
| 16:34 | SMC | MISSED 3 PTR by Alex Franz | ||
| REBOUND (OFF) by Calvin Wise | ||||
| 16:29 | SMC | MISSED 3 PTR by Camontae Griffin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:10 | BSU | MISSED JUMPER by CAREY,Delmar | ||
| REBOUND (OFF) by DIGGS,Cassin | ||||
| 16:06 | SMC | FOUL by Alex Irmer (3) | ||
| 16:06 | BSU | GOOD! FT SHOT by DIGGS,Cassin | SMC 50 - BSU 48 | (SMC by 2) |
| 16:06 | BSU | GOOD! FT SHOT by DIGGS,Cassin | SMC 50 - BSU 49 | (SMC by 1) |
| 15:52 | SMC | MISSED JUMPER by Alex Franz | ||
| REBOUND (DEF) by DIGGS,Cassin | ||||
| 15:43 | BSU | GOOD! LAYUP by STEVENS,Corey | BSU 51 - SMC 50 | (BSU by 1) |
| 15:27 | SMC | FOUL by Camontae Griffin (3) | ||
| 15:27 | SMC | TURNOVR by Camontae Griffin | ||
| 14:55 | SMC | FOUL by Mike Fitzpatrick (1) | ||
| 14:55 | BSU | MISSED FT SHOT by DIGGS,Cassin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:55 | BSU | MISSED FT SHOT by DIGGS,Cassin | ||
| REBOUND (OFF) by MASSEY,Curtis | ||||
| 14:48 | SMC | FOUL by Mike Bowden (3) | ||
| 14:46 | BSU | MISSED JUMPER by CAMPHOR,Corey | ||
| REBOUND (DEF) by Calvin Wise | ||||
| 14:29 | SMC | TURNOVR by James Davenport | ||
| 14:13 | SMC | FOUL by Calvin Wise (2) | ||
| 14:10 | BSU | MISSED JUMPER by MASSEY,Curtis | ||
| REBOUND (DEF) by Calvin Wise | ||||
| 14:09 | BSU | FOUL by DIGGS,Cassin (4) | ||
| 13:53 | SMC | MISSED JUMPER by Calvin Wise | ||
| REBOUND (DEF) by MASSEY,Curtis | ||||
| 13:46 | BSU | TURNOVR by MASSEY,Curtis | ||
| 13:30 | SMC | MISSED 3 PTR by Mike Fitzpatrick | ||
| REBOUND (DEF) by HILL,Armond | ||||
| 13:22 | BSU | MISSED 3 PTR by CAMPHOR,Corey | ||
| REBOUND (DEF) by Camontae Griffin | ||||
| 13:13 | BSU | FOUL by STEVENS,Corey (3) | ||
| 13:13 | SMC | GOOD! FT SHOT by Camontae Griffin | BSU 51 - SMC 51 | Tied |
| 13:13 | SMC | GOOD! FT SHOT by Camontae Griffin | SMC 52 - BSU 51 | (SMC by 1) |
| 13:00 | BSU | TURNOVR by CAREY,Delmar | ||
| 12:36 | SMC | GOOD! 3 PTR by Alex Irmer | SMC 55 - BSU 51 | (SMC by 4) |
| ASSIST by Alex Franz | ||||
| 12:14 | BSU | MISSED 3 PTR by MASSEY,Curtis | ||
| REBOUND (OFF) by HILL,Armond | ||||
| 11:55 | BSU | GOOD! JUMPER by CAREY,Delmar | SMC 55 - BSU 53 | (SMC by 2) |
| ASSIST by STEVENS,Corey | ||||
| 11:38 | BSU | FOUL by CAMPHOR,Corey (2) | ||
| 11:38 | SMC | GOOD! LAYUP by Calvin Wise | SMC 57 - BSU 53 | (SMC by 4) |
| ASSIST by Mike Fitzpatrick | ||||
| 11:38 | BSU | FOUL by RICHARDSON,Charles (1) | ||
| 11:38 | SMC | MISSED FT SHOT by Calvin Wise | ||
| REBOUND (OFF) by Calvin Wise | ||||
| 11:34 | SMC | TURNOVR by Mike Fitzpatrick | ||
| 11:10 | BSU | GOOD! 3 PTR by ENGEL,Andrew | SMC 57 - BSU 56 | (SMC by 1) |
| ASSIST by STEVENS,Corey | ||||
| 10:59 | SMC | MISSED 3 PTR by Camontae Griffin | ||
| REBOUND (DEF) by STEVENS,Corey | ||||
| 10:54 | BSU | MISSED 3 PTR by ENGEL,Andrew | ||
| REBOUND (DEF) by Alex Franz | ||||
| 10:43 | SMC | GOOD! JUMPER by Calvin Wise (in the paint) | SMC 59 - BSU 56 | (SMC by 3) |
| ASSIST by Mike Fitzpatrick | ||||
| 10:38 | SMC | FOUL by Calvin Wise (3) | ||
| 10:38 | BSU | GOOD! FT SHOT by HILL,Armond | SMC 59 - BSU 57 | (SMC by 2) |
| 10:38 | BSU | MISSED FT SHOT by HILL,Armond | ||
| REBOUND (DEF) by Mike Fitzpatrick | ||||
| 10:32 | SMC | TURNOVR by Camontae Griffin | ||
| 10:13 | BSU | MISSED 3 PTR by RICHARDSON,Charles | ||
| REBOUND (DEF) by Mike Bowden | ||||
| 09:42 | SMC | GOOD! JUMPER by Mike Bowden (in the paint) | SMC 61 - BSU 57 | (SMC by 4) |
| 09:24 | BSU | TURNOVR by ENGEL,Andrew | ||
| 09:23 | SMC | STEAL by Mike Bowden | ||
| 09:19 | SMC | MISSED LAYUP by Mike Bowden | ||
| 09:19 | BSU | BLOCK by STEVENS,Corey | ||
| REBOUND (OFF) by (TEAM) | ||||
