St. Mary's (Md.)
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 16 | 25 | 1.6 | 0.1 | 10.6 | 1.61 | 5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-8 (.500) |
| Conference (Pct.) | 1-4 (.200) |
| Streak | Lost 1 |
| Home | 3-4 |
| Away | 5-3 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 11 | Shenandoah | L, 3-2 |
| Oct 13 | at Bridgewater (Va.) | W, 1-0 |
| Oct 17 | at Mary Washington | L, 1-0 |
| Oct 20 | York (Pa.) | L, 1-0 |
| Oct 27 | at York (Pa.) | W, 2-0 |
| Nov 1 | at Mary Washington | L, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 5 | ||
| Goals scored | 25 | 6 | ||
| Shots | 169 | 45 | ||
| Shot percentage | 0.1 | 0.1 | ||
| Shots on goal | 108 | 29 | ||
| SOG percentage | 64% | 64% | ||
| Shots-per game | 10.6 | 9.0 | ||
| Assists | 19 | 6 | ||
| Penalty corners | 98 | 26 | ||
| Defensive saves | 6 | 2 | ||
| Penalty strokes | 1-2 | 0-0 | ||
| Green cards | 5 | 3 | ||
| Yellow cards | 0 | 0 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 717 | 420 | ||
| Home Attendance average | 102 | 140 | ||

