St. Mary's (Md.)
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 17 | 27 | 1.6 | 0.1 | 10.8 | 2.15 | 2 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelsey McKeon | Sr | D | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | |
| 2 | Samantha Locke | Sr | M | 17 | 1 | 4 | 6 | 17 | .059 | 11 | .647 | 0 | 0 | 0-0 | |
| 3 | Paige Decker | Fr | F | 16 | 8 | 1 | 17 | 30 | .267 | 24 | .800 | 2 | 0 | 0-0 | |
| 5 | Grace Fennessy | Fr | M | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 6 | Gabby Collins | So | M | 15 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | |
| 7 | Kasey Blowe | Fr | M | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 8 | Katie Wisniewski | Jr | M | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| 9 | Jackie Reymann | Sr | D | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 10 | Lauriann Parker | Jr | F | 17 | 8 | 4 | 20 | 52 | .154 | 29 | .558 | 2 | 0 | 1-1 | |
| 11 | Emily Stumme | So | D | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 12 | Susan Smith | Sr | F | 17 | 1 | 2 | 4 | 26 | .038 | 11 | .423 | 1 | 0 | 0-0 | |
| 13 | Ali McIntosh | Jr | F | 17 | 5 | 1 | 11 | 14 | .357 | 12 | .857 | 1 | 4 | 0-0 | |
| 14 | Claire Kortyna | So | M | 17 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0 | 0 | 0-0 | |
| 15 | Rachel Natoli | Fr | F/M | 9 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | |
| 16 | Andrea Aleman | So | D | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 19 | Olivia Caretti | So | D/M | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 20 | Daniella Hanacek | Fr | M | 17 | 1 | 0 | 2 | 11 | .091 | 10 | .909 | 0 | 0 | 0-0 | |
| 21 | Olivia Edwards | Fr | M | 7 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | |
| 23 | Rachel Heiss | So | M | 17 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | |
| 25 | Lauren Bennett | Sr | D | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 26 | Morgan Lempke | Fr | F | 9 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | |
| 55 | Anastasia Wash | So | GK | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 77 | Christy Bishop | Fr | GK | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 88 | Kelly Shuman | Fr | GK | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| Totals | 17 | 27 | 15 | 69 | 183 | .148 | 121 | .661 | 6 | 5 | 1-1 | ||||
| Opponent | 17 | 37 | 27 | 101 | 259 | .143 | - | - | 11 | 9 | 2-2 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Anastasia Wash | So | GK | 12 | 9 | 678:42 | 16 | 1.65 | 49 | .754 | 3 | 5 | 0 | 1 | |
| 77 | Christy Bishop | Fr | GK | 9 | 8 | 497:07 | 20 | 2.82 | 42 | .677 | 3 | 6 | 0 | 0 | |
| 88 | Kelly Shuman | Fr | GK | 2 | 0 | 30:25 | 1 | 2.30 | 1 | .500 | 0 | 0 | 0 | 0 | |
| Totals | 17 | - | 1206:14 | 37 | 2.15 | 97 | .724 | - | - | - | 2 | ||||
| Opponent | 17 | - | 1206:14 | 27 | 1.57 | 94 | .777 | - | - | - | 4 | ||||

