
2011 SEAHAWK FIELD HOCKEY ROSTER
| No. | Name | Pos. | Ht. | Cl. | Hometown/High School |
| 1 | Kelsey McKeon | D | 5-8 | Sr. | Street, Md./North Harford |
| 2 | Sam Locke | M | 5-7 | Sr. | Bethesda, Md./Bethesda-Chevy Chase |
| 3 | Paige Decker | F | 5-8 | Fy. | Clarksville, Md./River Hill |
| 5 | Grace Fennessy | M | 5-6 | Fy. | Bel Air, Md./Bryn Mawr School |
| 6 | Gabby Collins | M | 5-6 | So. | Arnold, Md./Broadneck |
| 7 | Kasey Blowe | M | 5-1 | Fy. | Edgewater, Md./South River |
| 8 | Katie Wisniewski | M | 5-7 | Jr. | Perry Hall, Md./Perry Hall |
| 9 | Jackie Reymann | D | 5-3 | Sr. | Catonsville, Md./Catonsville |
| 10 | Lauriann Parker | F | 5-7 | Jr. | Woodbine, Md./Glenelg |
| 11 | Emily Stumme | D | 5-3 | So. | Millersville, Md./Seton Keough |
| 12 | Susan Smith | M | 5-4 | Sr. | Chestertown, Md./Queen Anne's County |
| 13 | Ali McIntosh | D | 5-8 | Jr. | Stevensville, Md./Kent Island |
| 14 | Claire Kortyna | M | 5-5 | So. | Pittsburgh, Pa./Pine-Richland |
| 15 | Rachel Natoli | F/M | 5-5 | Fy. | Silver Spring, Md./Bethesda-Chevy Chase |
| 16 | Andrea Aleman | D | 5-3 | So. | Columbia, Md./Hammond |
| 19 | Olivia Caretti | D/M | 5-5 | So. | Bel Air, Md./Patterson Mill |
| 20 | Daniella Hanacek | M | 5-5 | Fy. | Rockville, Md./T.S. Wootton |
| 21 | Olivia Edwards | M | 5-6 | Fy. | Madison, Conn./Daniel Hand |
| 23 | Rachel Heiss | M | 5-2 | So. | Silver Spring, Md./Paint Branch |
| 25 | Lauren Bennett | D | 5-11 | Sr. | Frederick, Md./Governor Thomas Johnson |
| 26 | Morgan Lempke | F | 5-9 | Fy. | Trappe, Md./Easton |
| 55 | Anastasia Wash | GK | 5-3 | So. | Yorktown, Va./York |
| 77 | Christy Bishop | GK | 5-10 | Fy. | Glenwood, Md./Glenelg |
| 88 | Kelly Shuman | GK | 5-1 | Fy. | Columbia, Md./Atholton |
|
Head Coach: Katie Lange '06 (Fourth Season) |
|||||

