St. Mary's (Md.)
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 11-6-0 Conf: 6-1-0 Home: 4-4-0 Away: 6-2-0 Neut: 1-0-0 |
| TEAM STATISTICS | SMC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 44-256 | 22-163 |
| Goals scored per game | 2.59 | 1.29 |
| Shot pct. | .172 | .135 |
| Shots on goal-Attempts | 173-256 | 93-163 |
| SOG pct. | .676 | .571 |
| Shots/Game | 15.1 | 9.6 |
| Assists | 17 | 13 |
| GOAL BREAKDOWN | ||
| Total Goals | 44 | 22 |
| Penalty | 3 | 3 |
| Unassisted | 27 | 10 |
| Overtime | 3 | 2 |
| Goals scored average | 2.48 | 1.24 |
| PENALTY CORNERS | 112 | 183 |
| Goals off corners | 7 | 4 |
| PENALTY STROKES | 3-3 | 3-3 |
| OFFSIDES | 0 | 0 |
| PENALTIES | ||
| Fouls | 59 | 44 |
| Green cards | 6 | 6 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1094 | 1175 |
| Dates/Avg Per Date | 8/137 | 8/147 |
| Neutral Site #/Avg | 1/154 |
|
Overall Individual Statistics |
| Overall: 11-6-0 Conf: 6-1-0 Home: 4-4-0 Away: 6-2-0 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GC-YC-RC | GW | PS-Att | FG | OT | Hat | GTG | DSv | Foul | Corners |
| 10 | Lauriann Parker | 17-17 | 1096 | 18 | 4 | 40 | 80 | .225 | 56 | .700 | 1-0-0 | 4 | 3-3 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| 12 | Susan Smith | 15-14 | 960 | 5 | 2 | 12 | 23 | .217 | 15 | .652 | 2-0-0 | 1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Samantha Locke | 17-17 | 1082 | 3 | 2 | 8 | 27 | .111 | 17 | .630 | 3-0-0 | 2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 62 |
| 13 | Ali McIntosh | 17-7 | 564 | 3 | 2 | 8 | 14 | .214 | 10 | .714 | 0-0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Natalie Hackstaff | 17-17 | 1097 | 2 | 3 | 7 | 28 | .071 | 19 | .679 | 0-1-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 42 |
| 7 | Ellen Hackstaff | 17-17 | 1143 | 3 | 0 | 6 | 27 | .111 | 14 | .519 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Rachel Heiss | 15-10 | 623 | 3 | 0 | 6 | 15 | .200 | 11 | .733 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4 | Erin Shackelford | 17-16 | 983 | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 0-0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Allie Skiest | 17-17 | 1147 | 1 | 3 | 5 | 20 | .050 | 13 | .650 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brooke Masimore | 7-1 | 308 | 2 | 0 | 4 | 6 | .333 | 5 | .833 | 0-0-0 | 2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Katie Wisniewski | 7-0 | 138 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 5 | Gabby Collins | 8-0 | 116 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Claire Kortyna | 11-2 | 352 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Lydia Garcia | 17-17 | 1019 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Anastasia Wash | 6-0 | 190 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Lauren Bennett | 7-0 | 205 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Olivia Caretti | 1-0 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Blair Lusby | 17-17 | 1081 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| 11 | Emily Strumme | 5-0 | 100 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kelsey McKeon | 17-17 | 1139 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Total............... | 17 | - | 44 | 17 | 105 | 256 | .172 | 173 | .676 | 6-1-0 | 11 | 3-3 | 9 | 3 | 0 | 4 | 12 | 59 | - | |
| Opponents........... | 17 | - | 22 | 13 | 57 | 163 | .135 | 93 | .571 | 6-1-0 | 6 | 3-3 | 8 | 2 | 0 | 3 | 15 | 44 | - | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 55 | Anastasia Wash | 6-0 | 189:53 | 1 | 0.37 | 9 | .900 | 0 | 0 | 0 | 0.0 | 14 |
| 99 | Lydia Garcia | 17-16 | 1019:24 | 19 | 1.30 | 48 | .716 | 11 | 6 | 0 | 1.0 | 138 |
| 42 | Zia Frazier | 3-0 | 32:34 | 2 | 4.30 | 3 | .600 | 0 | 0 | 0 | 0.0 | 7 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 11 | 1.000 | 0 | 0 | 0 | 2.0 | 0 |
| Total............... | 17 | 1241:51 | 22 | 1.24 | 71 | .763 | 11 | 6 | 0 | 3 | 159 | |
| Opponents........... | 17 | 1241:51 | 44 | 2.48 | 129 | .746 | 6 | 11 | 0 | 3 | 253 | |
| Team Statistics |
|
Category Leaders |
|
Field Hockey Statistics |
Overall: 11-6-0 Conf: 6-1-0 Home: 4-4-0 Away: 6-2-0 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS
-------------------------------------------------------------------------- --------------------------------------------------
10 Lauriann Parker 17-17 18 4 40 80 .225 56 .700 0-0 4 3 7-7 10 3 23 29 .345 22 .759 0-0 2 3
12 Susan Smith 15-14 5 2 12 23 .217 15 .652 0-0 1 0 7-7 4 2 10 15 .267 11 .733 0-0 1 0
2 Samantha Locke 17-17 3 2 8 27 .111 17 .630 0-0 2 0 7-7 1 0 2 12 .083 6 .500 0-0 1 0
13 Ali McIntosh 17-7 3 2 8 14 .214 10 .714 0-0 1 0 7-2 0 1 1 4 .000 2 .500 0-0 0 0
6 Natalie Hackstaff 17-17 2 3 7 28 .071 19 .679 1-0 0 0 7-7 0 2 2 9 .000 6 .667 0-0 0 0
7 Ellen Hackstaff 17-17 3 0 6 27 .111 14 .519 0-0 0 0 7-7 1 0 2 12 .083 8 .667 0-0 0 0
23 Rachel Heiss 15-10 3 0 6 15 .200 11 .733 0-0 0 0 7-5 1 0 2 6 .167 4 .667 0-0 0 0
4 Erin Shackelford 17-16 2 1 5 8 .250 6 .750 0-0 1 0 7-7 0 0 0 1 .000 1 1.000 0-0 0 0
3 Allie Skiest 17-17 1 3 5 20 .050 13 .650 0-0 0 0 7-7 0 1 1 9 .000 4 .444 0-0 0 0
22 Brooke Masimore 7-1 2 0 4 6 .333 5 .833 0-0 2 0 2-0 2 0 4 4 .500 3 .750 0-0 2 0
8 Katie Wisniewski 7-0 1 0 2 2 .500 2 1.000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
5 Gabby Collins 8-0 1 0 2 2 .500 2 1.000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
14 Claire Kortyna 11-2 0 0 0 4 .000 3 .750 0-0 0 0 5-0 0 0 0 1 .000 0 .000 0-0 0 0
99 Lydia Garcia 17-17 0 0 0 0 .000 0 .000 0-0 0 0 -
55 Anastasia Wash 6-0 0 0 0 0 .000 0 .000 0-0 0 0 -
25 Lauren Bennett 7-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
19 Olivia Caretti 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
16 Blair Lusby 17-17 0 0 0 0 .000 0 .000 0-0 0 0 7-7 0 0 0 0 .000 0 .000 0-0 0 0
11 Emily Strumme 5-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
1 Kelsey McKeon 17-17 0 0 0 0 .000 0 .000 0-0 0 0 7-7 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 17 44 17 105 256 .172 173 .676 1-0 11 3 7 19 9 47 102 .186 67 .657 0-0 6 3
Opponents........... 17 22 13 57 163 .135 93 .571 1-0 6 3 7 7 5 19 63 .111 35 .556 0-0 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
55 Anastasia Wash 6-0 189:53 1 0.37 9 .900 0 0 0 0.0 2-0 70:00 1 1.00 3 .750 0 0 0 0.0
99 Lydia Garcia 17-16 1019:24 19 1.30 48 .716 11 6 0 1.0 7-7 435:47 6 0.96 19 .760 6 1 0 1.0
42 Zia Frazier 3-0 32:34 2 4.30 3 .600 0 0 0 0.0 -
Total............... 17 1241:51 22 1.24 71 .763 11 6 0 3 7 505:47 7 0.97 28 .800 6 1 0 2
Opponents........... 17 1241:51 44 2.48 129 .746 6 11 0 3 7 505:47 19 2.63 48 .716 1 6 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
St. Mary's (Md.).... 141 106 8 1 - 256 St. Mary's (Md.).... 54 46 1 1 - 102
Opponents........... 54 100 9 0 - 163 Opponents........... 27 36 0 0 - 63
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
St. Mary's (Md.).... 21 20 2 1 - 44 St. Mary's (Md.).... 8 10 0 1 - 19
Opponents........... 6 14 2 0 - 22 Opponents........... 3 4 0 0 - 7
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
St. Mary's (Md.).... 26 43 2 0 - 71 St. Mary's (Md.).... 12 16 0 0 - 28
Opponents........... 75 50 4 0 - 129 Opponents........... 25 22 1 0 - 48
ATTENDANCE SUMMARY SMC OPP ATTENDANCE SUMMARY SMC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1094 1175 Total.................... 572 712
Dates/Avg Per Date....... 8/137 8/147 Dates/Avg Per Date....... 4/143 3/237
Neutral Site #/Avg....... 1/154 Neutral Site #/Avg....... 0/0
|

