
2009 SEAHAWK FIELD HOCKEY ROSTER
| No. | Name | Pos. | Ht. | Cl. | Hometown/High School |
| 1 | Kelsey McKeon | D | 5-9 | So. | Street, Md./North Harford |
| 2 | Samantha Locke | M | 5-7 | So. | Bethesda, Md./Bethesda-Chevy Chase |
| 3 | Allie Skiest | M | 5-2 | Jr. | Arnold, Md./The Seton Keough School |
| 4 | Megan Tracy | D | 5-3 | Jr. | Bel Air, Md./C. Milton Wright |
| 5 | Caitlin Grice | F | 5-4 | Jr. | Hampstead, Md./North Carroll |
| 6 | Natalie Hackstaff | M/F | 5-2 | Fy. | Denver, Colo./St. Mary's Academy |
| 7 | Kristen Deegan | F/M | 5-5 | Jr. | Highland, Md./Hammond |
| 9 | Jackie Reymann | D | 5-3 | So. | Catonsville, Md./Catonsville |
| 10 | Lauriann Parker | F | 5-7 | Fy. | Woodbine, Md./Glenelg |
| 11 | Ryan O'Malley | F/M | 5-5 | Jr. | Crownsville, Md./The Severn School |
| 12 | Susan Smith | F | 5-3 | So. | Chestertown, Md./Queen Anne's County |
| 13 | Ali McIntosh | F | 5-7 | Fy. | Stevensville, Md./Kent Island |
| 14 | Jackie Ward | F | 5-6 | Jr. | Annapolis, Md./Annapolis |
| 15 | Amanda Bramble | M/F | 5-4 | Sr. | Easton, Md./Easton |
| 16 | Blair Lusby | D | 5-8 | Jr. | Pocomoke, Md./Holly Grove Christian School |
| 17 | Katie Wisniewski | M | 5-7 | Fy. | Perry Hall, Md./Perry Hall |
| 18 | Kelsey Spangle | M | 5-6 | Fy. | Grasonville, Md./Kent Island |
| 19 | Christy Scaljon | M | 5-6 | Sr. | Dundalk, Md./Patapsco |
| 20 | Amy Eaton | M | 5-8 | Fy. | Rockville, Md./T.S. Wootton |
| 21 | Julia Puzak | D | 5-7 | Sr. | Arnold, Md./Broadneck |
| 22 | Brooke Masimore | M | 5-5 | Fy. | Hampstead, Md./North Carroll |
| 23 | Ellen Hackstaff | F/M | 5-1 | Fy. | Denver, Colo./St. Mary's Academy |
| 26 | Katie Cox | F | 5-5 | Jr. | Frederick, Md./Linganore |
| 31 | Caitlin Cromer | GK | 5-5 | So. | Halethorpe, Md./The Seton Keough School |
| 33 | Emma Lauhoff | GK | 5-2 | Jr. | Wayne, Pa./Radnor |
Head Coach: Katie Lange '06 (Second Season)
Assistant Coach: Josh Hunter (First Season)
Captains: Amanda Bramble, Julia Puzak, Christy
Scaljon








