St. Mary's (Md.)
Cumulative Season Statistics
|
|
Overall Team Statistics |
St. Mary's (Md.) Overall Team Statistics (as of Nov 08, 2008)
All games
| Overall: 8-9-0 Conf: 5-1-0 Home: 4-6-0 Away: 4-3-0 Neut: 0-0-0 |
| TEAM STATISTICS | SMC | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 28-221 | 28-263 |
|   Goals scored per game | 1.65 | 1.65 |
|   Shot pct. | .127 | .106 |
|   Shots on goal-Attempts | 125-221 | 136-263 |
|   SOG pct. | .566 | .517 |
|   Shots/Game | 13.0 | 15.5 |
|   Assists | 9 | 16 |
| PENALTY CORNERS | 108 | 194 |
|   Goals off corners | 2 | 1 |
| PENALTY STROKES | 1-2 | 0-1 |
| PENALTIES | ||
|   Green cards | 3 | 1 |
|   Yellow cards | 0 | 1 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 915 | 919 |
|   Dates/Avg Per Date | 10/92 | 7/131 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
St. Mary's (Md.) Overall Individual Statistics (as of Nov 08, 2008)
All games
| Overall: 8-9-0 Conf: 5-1-0 Home: 4-6-0 Away: 4-3-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GC-YC-RC | GW | PS-Att | DSv |
| 10 | Emily Smithson | 17-17 | 10 | 3 | 23 | 64 | .156 | 29 | .453 | 0-0-0 | 1 | 1-2 | 0 |
| 22 | Emily Norris | 17-17 | 4 | 2 | 10 | 36 | .111 | 24 | .667 | 3-0-0 | 0 | 0-0 | 0 |
| 11 | Ryan O'Malley | 10-2 | 3 | 0 | 6 | 5 | .600 | 4 | .800 | 0-0-0 | 0 | 0-0 | 0 |
| 12 | Susan Smith | 17-17 | 2 | 0 | 4 | 19 | .105 | 11 | .579 | 0-0-0 | 1 | 0-0 | 0 |
| 24 | Katie Cox | 17-10 | 2 | 0 | 4 | 18 | .111 | 12 | .667 | 0-0-0 | 1 | 0-0 | 0 |
| 14 | Jackie Ward | 15-14 | 1 | 2 | 4 | 9 | .111 | 4 | .444 | 0-0-0 | 0 | 0-0 | 0 |
| 3 | Allie Skiest | 17-17 | 1 | 1 | 3 | 19 | .053 | 11 | .579 | 0-0-0 | 1 | 0-0 | 0 |
| 5 | Caitlin Grice | 17-9 | 1 | 1 | 3 | 11 | .091 | 8 | .727 | 0-0-0 | 1 | 0-0 | 0 |
| 15 | Amanda Bramble | 17-17 | 1 | 0 | 2 | 21 | .048 | 7 | .333 | 0-0-0 | 1 | 0-0 | 0 |
| 7 | Kristen Deegan | 10-1 | 1 | 0 | 2 | 8 | .125 | 7 | .875 | 0-0-0 | 1 | 0-0 | 0 |
| 6 | Sam Locke | 14-0 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0-0-0 | 0 | 0-0 | 0 |
| 2 | Claire Leffler | 4-1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 18 | Kerri Smith | 15-7 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0-0 | 0 | 0-0 | 0 |
| 31 | Caitlin Cromer | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 21 | Julia Puzak | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 4 |
| 19 | Christy Scaljon | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 17 | Abby Locke | 16-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 16 | Blair Lusby | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 9 | Jackie Reymann | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 8 | Erin Borg | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 4 | Megan Tracy | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 1 | Kelsey McKeon | 15-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| Total............... | 17 | 28 | 9 | 65 | 221 | .127 | 125 | .566 | 3-0-0 | 8 | 1-2 | 4 | |
| Opponents........... | 17 | 28 | 16 | 72 | 263 | .106 | 136 | .517 | 1-1-0 | 9 | 0-1 | 11 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 31 | Caitlin Cromer | 1-0 | 11:01 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0.0 | 1 |
| 33 | Emma Lauhoff | 17-17 | 1248:08 | 28 | 2.02 | 113 | .801 | 8 | 9 | 0 | 2.0 | 261 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1.0 | 0 |
| Total............... | 17 | 1259:09 | 28 | 2.00 | 114 | .803 | 8 | 9 | 0 | 3 | 262 | |
| Opponents........... | 17 | 1259:09 | 28 | 2.00 | 101 | .783 | 9 | 8 | 0 | 5 | 218 | |
| Team Statistics |
|
Category Leaders |
St. Mary's (Md.) Category Leaders (as of Nov 08, 2008)
All games
|
Field Hockey Statistics |
St. Mary's (Md.) Field Hockey Statistics (as of Nov 08, 2008)
All games
Overall: 8-9-0 Conf: 5-1-0 Home: 4-6-0 Away: 4-3-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS
-------------------------------------------------------------------------- --------------------------------------------------
10 Emily Smithson 17-17 10 3 23 64 .156 29 .453 0-0 1 1 6-6 4 2 10 32 .125 16 .500 0-0 1 0
22 Emily Norris 17-17 4 2 10 36 .111 24 .667 0-0 0 0 6-6 1 1 3 10 .100 7 .700 0-0 0 0
11 Ryan O'Malley 10-2 3 0 6 5 .600 4 .800 0-0 0 0 4-1 0 0 0 1 .000 1 1.000 0-0 0 0
12 Susan Smith 17-17 2 0 4 19 .105 11 .579 0-0 1 0 6-6 0 0 0 6 .000 3 .500 0-0 0 0
24 Katie Cox 17-10 2 0 4 18 .111 12 .667 0-0 1 0 6-3 1 0 2 4 .250 3 .750 0-0 0 0
14 Jackie Ward 15-14 1 2 4 9 .111 4 .444 0-0 0 0 5-5 0 0 0 3 .000 1 .333 0-0 0 0
3 Allie Skiest 17-17 1 1 3 19 .053 11 .579 0-0 1 0 6-6 1 1 3 5 .200 2 .400 0-0 1 0
5 Caitlin Grice 17-9 1 1 3 11 .091 8 .727 0-0 1 0 6-3 1 0 2 7 .143 6 .857 0-0 1 0
15 Amanda Bramble 17-17 1 0 2 21 .048 7 .333 0-0 1 0 6-6 1 0 2 11 .091 5 .455 0-0 1 0
7 Kristen Deegan 10-1 1 0 2 8 .125 7 .875 0-0 1 0 3-1 1 0 2 4 .250 4 1.000 0-0 1 0
6 Sam Locke 14-0 1 0 2 5 .200 4 .800 0-0 0 0 6-0 1 0 2 3 .333 3 1.000 0-0 0 0
2 Claire Leffler 4-1 1 0 2 2 .500 2 1.000 0-0 0 0 1-1 1 0 2 2 .500 2 1.000 0-0 0 0
18 Kerri Smith 15-7 0 0 0 4 .000 2 .500 0-0 0 0 4-2 0 0 0 1 .000 1 1.000 0-0 0 0
31 Caitlin Cromer 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
21 Julia Puzak 17-17 0 0 0 0 .000 0 .000 0-0 0 0 6-6 0 0 0 0 .000 0 .000 0-0 0 0
19 Christy Scaljon 3-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
17 Abby Locke 16-12 0 0 0 0 .000 0 .000 0-0 0 0 6-3 0 0 0 0 .000 0 .000 0-0 0 0
16 Blair Lusby 4-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
9 Jackie Reymann 2-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
8 Erin Borg 5-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
4 Megan Tracy 4-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
1 Kelsey McKeon 15-12 0 0 0 0 .000 0 .000 0-0 0 0 6-5 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 17 28 9 65 221 .127 125 .566 0-0 8 1 6 12 4 28 89 .135 54 .607 0-0 5 0
Opponents........... 17 28 16 72 263 .106 136 .517 1-0 9 0 6 3 2 8 77 .039 45 .584 0-0 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
31 Caitlin Cromer 1-0 11:01 0 0.00 1 1.000 0 0 0 0.0 1-0 11:01 0 0.00 1 1.000 0 0 0 0.0
33 Emma Lauhoff 17-17 1248:08 28 2.02 113 .801 8 9 0 2.0 6-6 414:20 3 0.65 39 .929 5 1 0 2.0
Total............... 17 1259:09 28 2.00 114 .803 8 9 0 3 6 425:21 3 0.63 40 .930 5 1 0 3
Opponents........... 17 1259:09 28 2.00 101 .783 9 8 0 5 6 425:21 12 2.54 38 .760 1 5 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- -----
St. Mary's (Md.).... 109 103 5 4 0 - 221 St. Mary's (Md.).... 47 41 1 - 89
Opponents........... 107 134 9 13 0 - 263 Opponents........... 37 40 0 - 77
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- -----
St. Mary's (Md.).... 16 11 1 0 1 - 29 St. Mary's (Md.).... 8 3 1 - 12
Opponents........... 8 19 1 0 1 - 29 Opponents........... 1 2 0 - 3
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- -----
St. Mary's (Md.).... 46 59 2 7 0 - 114 St. Mary's (Md.).... 19 21 0 - 40
Opponents........... 46 52 1 2 0 - 101 Opponents........... 16 22 0 - 38
ATTENDANCE SUMMARY SMC OPP ATTENDANCE SUMMARY SMC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 915 919 Total.................... 311 360
Dates/Avg Per Date....... 10/92 7/131 Dates/Avg Per Date....... 3/104 3/120
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|

