Zach Nadolny | #28 | P/UT | St. Mary's (Md.)

app gs w l sv ip era k
4 1 0 1 1 5.2 9.53 6
Date Opponent Score w l sv ip h r er era bb k hr
Feb 11 at Randolph-Macon L, 4-3 0 0 0 0.0 - - - 0.00 - - -
Feb 18 CCNY W, 6-1 0 0 0 0.0 - - - 0.00 - - -
Feb 18 CCNY W, 5-4 0 0 0 0.0 - - - 0.00 - - -
Feb 19 CCNY W, 15-6 0 0 0 0.0 - - - 0.00 - - -
Feb 26 McDaniel W, 4-3 0 0 0 0.0 - - - 0.00 - - -
Feb 26 McDaniel L, 8-4 0 0 0 0.0 - - - 0.00 - - -
Mar 3 at Stevenson L, 21-10 0 0 0 0.0 - - - 0.00 - - -
Mar 4 at Stevenson W, 8-6 0 0 0 0.0 - - - 0.00 - - -
Mar 4 at Stevenson W, 6-1 0 0 0 0.0 - - - 0.00 - - -
Mar 7 Randolph-Macon W, 11-10 0 0 0 0.2 4 3 3 40.50 1 1 -
Mar 10 York (Pa.) W, 15-3 0 0 0 0.0 - - - 0.00 - - -
Mar 10 York (Pa.) L, 4-3 0 0 0 0.0 - - - 0.00 - - -
Mar 11 York (Pa.) W, 4-3 0 0 0 0.0 - - - 0.00 - - -
Mar 13 Albertus Magnus W, 5-3 0 0 1 1.0 0 0 0 0.00 1 1 -
Mar 13 Albertus Magnus W, 3-2 0 0 0 0.0 - - - 0.00 - - -
Mar 17 Wesley W, 2-0 0 0 0 0.0 - - - 0.00 - - -
Mar 17 Wesley L, 6-1 0 0 0 0.0 - - - 0.00 - - -
Mar 18 Wesley L, 4-2 0 0 0 0.0 - - - 0.00 - - -
Mar 20 Washington College L, 13-3 0 0 0 0.0 - - - 0.00 - - -
Mar 22 Old Westbury L, 9-3 0 0 0 0.0 - - - 0.00 - - -
Mar 22 Old Westbury W, 5-1 0 0 0 3.0 3 1 1 3.00 0 4 -
Mar 25 at Salisbury L, 7-1 0 0 0 0.0 - - - 0.00 - - -
Mar 25 at Salisbury L, 8-7 0 0 0 0.0 - - - 0.00 - - -
Mar 27 at Salisbury L, 9-1 0 0 0 0.0 - - - 0.00 - - -
Mar 31 Mary Washington L, 5-2 0 0 0 0.0 - - - 0.00 - - -
Mar 31 Mary Washington W, 2-1 0 0 0 0.0 - - - 0.00 - - -
Apr 1 Mary Washington L, 5-0 0 0 0 0.0 - - - 0.00 - - -
Apr 6 at Frostburg St. L, 16-6 0 0 0 0.0 - - - 0.00 - - -
Apr 7 at Frostburg St. L, 11-0 0 0 0 0.0 - - - 0.00 - - -
Apr 7 at Frostburg St. L, 10-7 0 0 0 0.0 - - - 0.00 - - -
Apr 10 at Gallaudet W, 10-3 0 0 0 0.0 - - - 0.00 - - -
Apr 10 at Gallaudet L, 11-8 0 1 0 1.0 2 2 2 18.00 0 0 -
Apr 17 at Salisbury L, 6-3 0 0 0 0.0 - - - 0.00 - - -
Apr 20 vs. Stevenson L, 12-11 0 0 0 0.0 - - - 0.00 - - -
Apr 29 at Delaware Valley W, 15-7 0 0 0 0.0 - - - 0.00 - - -
Apr 29 at Delaware Valley W, 5-4 0 0 0 0.0 - - - 0.00 - - -