Nick Urso | #10 | 2B/SS | St. Mary's (Md.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .297 | - | 11 | 15 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 10 | at Gallaudet | W, 10-3 |
| Apr 10 | at Gallaudet | L, 11-8 |
| Apr 17 | at Salisbury | L, 6-3 |
| Apr 20 | vs. Stevenson | L, 12-11 |
| Apr 29 | at Delaware Valley | W, 15-7 |
| Apr 29 | at Delaware Valley | W, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 18 | ||
| Plate appearances | 133 | 65 | ||
| At Bats | 118 | 59 | ||
| Runs | 15 | 10 | ||
| Hits | 35 | 15 | ||
| Doubles | 6 | 3 | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 11 | 4 | ||
| Total bases | 43 | 18 | ||
| Walks | 10 | 3 | ||
| Hit by pitch | 3 | 2 | ||
| Strikeouts | 28 | 15 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 4 | 1 | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .297 | .254 | ||
| On Base Percentage | .364 | .308 | ||
| Slugging Percentage | .364 | .305 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 152 | 76 | ||
| Put Outs | 58 | 31 | ||
| Assists | 83 | 40 | ||
| Errors | 11 | 5 | ||
| Fielding Percentage | .928 | .934 | ||
| Double Plays | 12 | 7 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

