Devon Jerrard | #42 | P | St. Mary's (Md.)
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 11 | 4 | 5 | 0 | 53.2 | 7.04 | 40 |
| Recent Games | ||
|---|---|---|
| Apr 10 | at Gallaudet | W, 10-3 |
| Apr 10 | at Gallaudet | L, 11-8 |
| Apr 17 | at Salisbury | L, 6-3 |
| Apr 20 | vs. Stevenson | L, 12-11 |
| Apr 29 | at Delaware Valley | W, 15-7 |
| Apr 29 | at Delaware Valley | W, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 6 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 12 | 6 | ||
| Games started | 11 | 6 | ||
| Wins | 4 | 2 | ||
| Losses | 5 | 4 | ||
| Saves | 0 | 0 | ||
| Complete Games | 2 | 1 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 53.2 | 30.1 | ||
| Hits | 82 | 52 | ||
| Runs | 52 | 31 | ||
| Earned Runs | 42 | 24 | ||
| Walks | 32 | 17 | ||
| Strikeouts | 40 | 13 | ||
| Strikeouts per Game | 6.71 | 3.86 | ||
| Doubles Allowed | 13 | 8 | ||
| Triples Allowed | 4 | 3 | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 235 | 141 | ||
| Batting Average Against | .349 | .369 | ||
| Earned Run Average | 7.04 | 7.12 | ||
| Wild pitches | 6 | 2 | ||
| Hit Batters | 8 | 5 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 4 | 3 | ||
| Sacrifice Hits Allowed | 3 | 1 | ||
| Total Chances | 13 | 7 | ||
| Put Outs | 4 | 3 | ||
| Assists | 9 | 4 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 2 | 1 | ||
| Stolen Bases Allowed | 10 | 4 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .091 | .200 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

