Alex Lenovitz | #24 | 1B | St. Mary's (Md.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .317 | 1 | 18 | 25 | - |
| Recent Games | ||
|---|---|---|
| Apr 10 | at Gallaudet | W, 10-3 |
| Apr 10 | at Gallaudet | L, 11-8 |
| Apr 17 | at Salisbury | L, 6-3 |
| Apr 20 | vs. Stevenson | L, 12-11 |
| Apr 29 | at Delaware Valley | W, 15-7 |
| Apr 29 | at Delaware Valley | W, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 18 | ||
| Plate appearances | 143 | 69 | ||
| At Bats | 123 | 60 | ||
| Runs | 25 | 9 | ||
| Hits | 39 | 18 | ||
| Doubles | 6 | 2 | ||
| Triples | 1 | 1 | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 18 | 8 | ||
| Total bases | 50 | 25 | ||
| Walks | 17 | 6 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 8 | 6 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | 5 | 4 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .317 | .300 | ||
| On Base Percentage | .397 | .358 | ||
| Slugging Percentage | .407 | .417 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 328 | 161 | ||
| Put Outs | 303 | 145 | ||
| Assists | 20 | 13 | ||
| Errors | 5 | 3 | ||
| Fielding Percentage | .985 | .981 | ||
| Double Plays | 20 | 11 | ||
| Stolen Bases Allowed | 1 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

