Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Zach Nadolny | 12 | 4 | - | - | 16 |
| Corey Napier | 12 | 2 | 1 | - | 15 |
| John Stewart | 7 | 2 | 1 | - | 10 |
| Keith Johnson | 6 | 3 | 1 | - | 10 |
| Alex Lenovitz | 8 | 1 | 1 | - | 10 |
| Nick Urso | 6 | 3 | - | - | 9 |
| Stefano Muscatelli | 8 | - | - | - | 8 |
| Eric Gronbeck | 2 | 1 | - | - | 3 |
| Mike Schmidt | - | 3 | - | - | 3 |
| Alex Cole | 1 | - | - | - | 1 |
| Eric Skrzyniarz | 1 | - | - | - | 1 |
| Brad Dioguardo | 1 | - | - | - | 1 |
| TEAM | 64 | 19 | 4 | - | 87 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Corey Napier | 4 | 2 | 1 | - | 7 |
| Zach Nadolny | 4 | 2 | 1 | - | 7 |
| John Stewart | 3 | 2 | - | - | 5 |
| Keith Johnson | 2 | 1 | - | 1 | 4 |
| Alex Lenovitz | 3 | 1 | - | - | 4 |
| Nick Urso | 2 | 1 | - | - | 3 |
| Stefano Muscatelli | 1 | - | 1 | - | 2 |
| Eric Gronbeck | 2 | - | - | - | 2 |
| Eric Skrzyniarz | 2 | - | - | - | 2 |
| Luke Green | 1 | - | - | - | 1 |
| Mike Schmidt | 1 | - | - | - | 1 |
| Matt Holdefer | 1 | - | - | - | 1 |
| Luke Trout | 1 | - | - | - | 1 |
| Brad Dioguardo | 1 | - | - | - | 1 |
| TEAM | 28 | 9 | 3 | 1 | 41 |
| HITTING STREAKS | Longest | Current |
| Corey Napier | 9 | 4 |
| Zach Nadolny | 8 | 3 |
| Keith Johnson | 8 | 6 |
| Alex Lenovitz | 7 | 6 |
| Eric Gronbeck | 6 | 3 |
| Nick Urso | 6 | - |
| Carlos Cruz | 6 | - |
| Stefano Muscatelli | 4 | 1 |
| Brad Dioguardo | 4 | - |
| John Stewart | 4 | 4 |
| Eric Skrzyniarz | 4 | - |
| Mike Schmidt | 3 | - |
| Luke Green | 2 | 2 |
| Matt Holdefer | 1 | 1 |
| Luke Trout | 1 | 1 |
| Sam Coe | 1 | 1 |
| Alex Cole | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Zach Nadolny | 21 | 3 |
| Keith Johnson | 17 | 6 |
| Alex Lenovitz | 11 | 7 |
| John Stewart | 11 | 7 |
| Nick Urso | 9 | - |
| Mike Schmidt | 9 | 3 |
| Corey Napier | 9 | 4 |
| Eric Gronbeck | 8 | 4 |
| Carlos Cruz | 6 | - |
| Stefano Muscatelli | 4 | 1 |
| Eric Skrzyniarz | 4 | 3 |
| Brad Dioguardo | 4 | - |
| Luke Green | 3 | 3 |
| Alex Cole | 1 | - |
| Matt Holdefer | 1 | 1 |
| Luke Trout | 1 | 1 |
| Sam Coe | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Zach Nadolny | 36 | 1 | . | . | . | 1 | . | . | . | . | . | 35 | . | . | 1 | 15 | 9 | 11 | . | . | . | |
| Alex Lenovitz | 36 | . | . | 36 | . | . | . | . | . | . | . | . | . | . | 8 | . | 13 | 8 | . | 7 | . | |
| Nick Urso | 36 | . | . | . | 35 | . | . | 1 | . | . | . | . | . | . | . | . | 2 | . | 34 | . | . | |
| Corey Napier | 36 | . | . | . | . | . | 36 | . | . | . | . | . | . | 10 | 25 | 1 | . | . | . | . | . | |
| John Stewart | 35 | . | . | . | . | . | . | 16 | 10 | 9 | . | . | 16 | 19 | . | . | . | . | . | . | . | |
| Keith Johnson | 34 | . | . | . | . | 34 | . | . | . | . | . | . | . | . | 2 | 20 | 12 | . | . | . | . | |
| Mike Schmidt | 24 | . | . | . | . | . | . | . | 24 | . | . | . | 14 | 1 | . | . | . | 2 | . | 3 | 4 | |
| Stefano Muscatelli | 21 | . | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 16 | |
| Eric Gronbeck | 19 | . | . | . | . | . | . | 4 | . | 15 | . | . | . | 5 | . | . | . | 5 | . | 9 | . | |
| Brad Dioguardo | 14 | . | . | . | . | . | . | 1 | 2 | 11 | . | . | 6 | . | . | . | . | . | . | 2 | 6 | |
| Carlos Cruz | 12 | 3 | . | . | . | . | . | 9 | . | . | . | . | . | . | . | . | . | 8 | . | 1 | . | |
| Devon Jerrard | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Mike Victory | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Wick Eisenberg | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Luke Trout | 8 | . | 7 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 2 | 6 | |
| Eric Skrzyniarz | 6 | . | . | . | . | . | . | 5 | . | 1 | . | . | . | 1 | . | . | . | 1 | . | 4 | . | |
| Alex Cole | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 3 | |
| Luke Green | 4 | . | 3 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 1 | 1 | |
| Bobby Stouffer | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Matt Holdefer | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Sam Coe/SMC | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 7 | 0 | 1.000 |
| p | Keith Johnson/SMC | .500 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | .333 | 1 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| p | Zach Nadolny/SMC | .500 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| p | Ej Nadolny/SMC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| c | Stefano Muscatelli/SMC | .344 | 24 | 61 | 8 | 21 | 2 | 0 | 0 | 9 | 23 | .377 | 5 | 1 | 13 | 2 | .397 | 1 | 4 | 2-2 | 82 | 9 | 4 | .958 |
| c | Alex Cole/SMC | .286 | 8 | 14 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .286 | 0 | 0 | 3 | 0 | .286 | 0 | 1 | 0-0 | 33 | 1 | 1 | .971 |
| c | Luke Green/SMC | .182 | 3 | 11 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .182 | 1 | 1 | 2 | 0 | .308 | 0 | 0 | 0-0 | 8 | 1 | 2 | .818 |
| c | Luke Trout/SMC | .000 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 6 | 0 | .133 | 0 | 1 | 0-0 | 14 | 2 | 1 | .941 |
| c | Alex Lenovitz/SMC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 1b | Zach Nadolny/SMC | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| 1b | Alex Lenovitz/SMC | .322 | 35 | 118 | 24 | 38 | 6 | 0 | 1 | 18 | 47 | .398 | 17 | 0 | 8 | 4 | .404 | 1 | 2 | 0-0 | 290 | 18 | 5 | .984 |
| 2b | Luke Green/SMC | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| 2b | Nick Urso/SMC | .295 | 34 | 112 | 14 | 33 | 6 | 1 | 0 | 11 | 41 | .366 | 10 | 2 | 26 | 1 | .360 | 1 | 1 | 1-1 | 55 | 80 | 11 | .925 |
| 2b | Ben Trebach/SMC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| 3b | Zach Nadolny/SMC | .750 | 3 | 4 | 0 | 3 | 2 | 0 | 0 | 2 | 5 | 1.250 | 1 | 0 | 0 | 0 | .667 | 1 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| 3b | Matt Holdefer/SMC | .429 | 6 | 7 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | .429 | 0 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| 3b | Keith Johnson/SMC | .348 | 33 | 112 | 21 | 39 | 12 | 1 | 1 | 18 | 56 | .500 | 15 | 1 | 21 | 3 | .423 | 2 | 0 | 5-7 | 23 | 50 | 14 | .839 |
| ss | Corey Napier/SMC | .354 | 35 | 127 | 22 | 45 | 14 | 0 | 4 | 31 | 71 | .559 | 15 | 1 | 17 | 2 | .424 | 1 | 1 | 0-1 | 50 | 103 | 17 | .900 |
| ss | Luke Green/SMC | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
| of | Eric Skrzyniarz/SMC | .400 | 12 | 20 | 7 | 8 | 1 | 1 | 0 | 6 | 11 | .550 | 6 | 0 | 6 | 1 | .538 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| of | Eric Gronbeck/SMC | .288 | 21 | 66 | 7 | 19 | 1 | 0 | 0 | 10 | 20 | .303 | 3 | 5 | 7 | 1 | .365 | 0 | 2 | 2-2 | 29 | 1 | 3 | .909 |
| of | John Stewart/SMC | .281 | 38 | 114 | 23 | 32 | 4 | 2 | 0 | 17 | 40 | .351 | 20 | 5 | 16 | 0 | .404 | 2 | 4 | 0-2 | 69 | 4 | 2 | .973 |
| of | Carlos Cruz/SMC | .280 | 11 | 25 | 4 | 7 | 0 | 0 | 0 | 2 | 7 | .280 | 1 | 1 | 9 | 0 | .333 | 0 | 0 | 1-1 | 8 | 0 | 0 | 1.000 |
| of | Mike Schmidt/SMC | .237 | 26 | 76 | 15 | 18 | 1 | 1 | 0 | 4 | 21 | .276 | 16 | 0 | 18 | 0 | .366 | 1 | 0 | 1-1 | 68 | 1 | 3 | .958 |
| of | Brad Dioguardo/SMC | .184 | 20 | 49 | 11 | 9 | 1 | 0 | 0 | 6 | 10 | .204 | 2 | 0 | 8 | 1 | .212 | 1 | 1 | 4-4 | 27 | 3 | 2 | .938 |
| of | Nick Urso/SMC | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Luke Green/SMC | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Brian Ott/SMC | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Matt Holdefer/SMC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Zach Nadolny/SMC | .348 | 34 | 115 | 20 | 40 | 11 | 0 | 1 | 27 | 54 | .470 | 8 | 1 | 20 | 5 | .383 | 4 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Luke Trout/SMC | .333 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Eric Gronbeck/SMC | .333 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Luke Trout/SMC | .200 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Matt Holdefer/SMC | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Eric Skrzyniarz/SMC | .000 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brian Ott/SMC | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Carlos Cruz/SMC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Luke Green/SMC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brad Dioguardo/SMC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Devon Jerrard/SMC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 9 | 0 | 1.000 |
| p | Brian Ott/SMC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Devon Jerrard/SMC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Luke Green/SMC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brad Dioguardo/SMC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Eric Skrzyniarz/SMC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Mike Schmidt/SMC | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Carlos Cruz/SMC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Brad Dioguardo/SMC | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Mike Victory | 16 | 1 | 15 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| p | Devon Jerrard | 13 | 4 | 9 | 0 | 1.000 | 2 | 10 | 1 | .909 | 0 | 0 |
| p | Sam Coe | 11 | 4 | 7 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| p | Keith Johnson | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | A J. Norby | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Zach Nadolny | 2 | 0 | 2 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| p | Stephon Dingle | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Wick Eisenberg | 20 | 2 | 16 | 2 | .900 | 0 | 11 | 2 | .846 | 0 | 0 |
| p | Carlos Cruz | 11 | 0 | 9 | 2 | .818 | 0 | 11 | 0 | 1.000 | 0 | 0 |
| p | Bobby Stouffer | 5 | 1 | 3 | 1 | .800 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Ej Nadolny | 1 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Brian Ott | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Pat Cain | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Alex Lenovitz | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Alex Cole | 35 | 33 | 1 | 1 | .971 | 0 | 6 | 0 | 1.000 | 1 | 0 |
| c | Stefano Muscatelli | 95 | 82 | 9 | 4 | .958 | 0 | 29 | 1 | .967 | 3 | 1 |
| c | Luke Trout | 17 | 14 | 2 | 1 | .941 | 0 | 18 | 1 | .947 | 0 | 0 |
| c | Luke Green | 11 | 8 | 1 | 2 | .818 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| 1b | Zach Nadolny | 5 | 4 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Alex Lenovitz | 313 | 290 | 18 | 5 | .984 | 19 | 0 | 0 | --- | 0 | 0 |
| 2b | Luke Green | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Ben Trebach | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Nick Urso | 146 | 55 | 80 | 11 | .925 | 12 | 0 | 0 | --- | 0 | 0 |
| 3b | Matt Holdefer | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Zach Nadolny | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Keith Johnson | 87 | 23 | 50 | 14 | .839 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Devon Jerrard | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Luke Green | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Corey Napier | 170 | 50 | 103 | 17 | .900 | 17 | 0 | 0 | --- | 0 | 0 |
| ss | Luke Green | 6 | 1 | 4 | 1 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Eric Skrzyniarz | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Carlos Cruz | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Luke Green | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brian Ott | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | John Stewart | 75 | 69 | 4 | 2 | .973 | 2 | 0 | 0 | --- | 0 | 0 |
| of | Mike Schmidt | 72 | 68 | 1 | 3 | .958 | 2 | 0 | 0 | --- | 0 | 0 |
| of | Brad Dioguardo | 32 | 27 | 3 | 2 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Eric Gronbeck | 33 | 29 | 1 | 3 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Matt Holdefer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Nick Urso | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 57 | - | at Stevenson (Mar 04, 2012) |
| Runs scored: | 15 | - | vs CCNY (Feb 19, 2012) |
| 15 | - | vs York (Pa.) (Mar 10, 2012) | |
| 15 | - | at Delaware Valley (Apr 29, 2012) | |
| Hits: | 22 | - | at Stevenson (Mar 03, 2012) |
| RBIs: | 15 | - | vs York (Pa.) (Mar 10, 2012) |
| Doubles: | 5 | - | vs Stevenson (Apr 20, 2012 at Salisbury, Md.) |
| Triples: | 1 | - | (7 times ) |
| Home runs: | 1 | - | (7 times ) |
| Total bases: | 28 | - | at Stevenson (Mar 03, 2012) |
| Walks: | 10 | - | vs CCNY (Feb 19, 2012) |
| 10 | - | at Delaware Valley (Apr 29, 2012) | |
| Strikeouts: | 13 | - | at Frostburg State (Apr 06, 2012) |
| Sac hits: | 4 | - | at Stevenson (Mar 04, 2012) |
| Sac flies: | 3 | - | at Stevenson (Mar 04, 2012) |
| Stolen bases: | 4 | - | at Stevenson (Mar 04, 2012) |
| Hit by pitch: | 3 | - | vs CCNY (Feb 19, 2012) |
| 3 | - | vs York (Pa.) (Mar 10, 2012) | |
| Caught stealing: | 1 | - | (5 times ) |
| Runners LOB: | 18 | - | at Stevenson (Mar 04, 2012) |
| Hit into DP: | 3 | - | vs York (Pa.) (Mar 11, 2012) |
| 3 | - | vs Mary Washington (Apr 01, 2012) |
Fielding
| Putouts: | 42 | - | at Stevenson (Mar 04, 2012) |
| Assists: | 21 | - | at Stevenson (Mar 04, 2012) |
| Errors: | 7 | - | vs Washington College (Mar 20, 2012) |
| Passed balls: | 1 | - | (5 times ) |
| DPs turned: | 3 | - | at Frostburg State (Apr 06, 2012) |
Pitching
| Innings pitched: | 14.0 | - | at Stevenson (Mar 04, 2012) |
| Runs allowed: | 21 | - | at Stevenson (Mar 03, 2012) |
| Earned runs: | 16 | - | at Stevenson (Mar 03, 2012) |
| Walks allowed: | 8 | - | vs Old Westbury (Mar 22, 2012) |
| Strikeouts: | 11 | - | at Delaware Valley (Apr 29, 2012) |
| Hits allowed: | 28 | - | at Stevenson (Mar 03, 2012) |
| Doubles allowed: | 5 | - | (4 times ) |
| Triples allowed: | 3 | - | vs Mary Washington (Mar 31, 2012) |
| Homers allowed: | 1 | - | (5 times ) |
| Wild pitches: | 5 | - | at Gallaudet (Apr 10, 2012) |
| Hit batters: | 4 | - | at Gallaudet (Apr 10, 2012) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 8 | - | Keith Johnson at Stevenson (Mar 04, 2012) |
| 8 | - | Zach Nadolny at Stevenson (Mar 04, 2012) | |
| 8 | - | Corey Napier at Stevenson (Mar 04, 2012) | |
| Runs scored: | 3 | - | (9 times ) |
| Hits: | 4 | - | (4 times ) |
| RBIs: | 5 | - | Keith Johnson at Gallaudet (Apr 10, 2012) |
| Doubles: | 2 | - | (5 times ) |
| Triples: | 1 | - | (7 times ) |
| Home runs: | 1 | - | (7 times ) |
| Total bases: | 8 | - | Keith Johnson at Gallaudet (Apr 10, 2012) |
| Walks: | 2 | - | (18 times ) |
| Strikeouts: | 4 | - | Zach Nadolny at Frostburg State (Apr 06, 2012) |
| 4 | - | Keith Johnson at Frostburg State (Apr 06, 2012) | |
| Sac hits: | 2 | - | Stefano Muscatelli at Stevenson (Mar 04, 2012) |
| Sac flies: | 1 | - | (19 times ) |
| Stolen bases: | 2 | - | Brad Dioguardo at Stevenson (Mar 04, 2012) |
| Hit by pitch: | 2 | - | John Stewart vs York (Pa.) (Mar 10, 2012) |
| Caught stealing: | 1 | - | (5 times ) |
| Runners LOB: | 5 | - | (6 times ) |
Fielding
| Putouts: | 17 | - | Alex Lenovitz at Stevenson (Mar 04, 2012) |
| Assists: | 8 | - | Nick Urso at Stevenson (Mar 04, 2012) |
| Errors: | 2 | - | (15 times ) |
| Passed balls: | 1 | - | (5 times ) |
Pitching
| Innings pitched: | 9.0 | - | Mike Victory at Stevenson (Mar 04, 2012) |
| Runs allowed: | 12 | - | Devon Jerrard at Stevenson (Mar 03, 2012) |
| Earned runs: | 8 | - | A J. Norby at Stevenson (Mar 03, 2012) |
| 8 | - | Devon Jerrard at Stevenson (Mar 03, 2012) | |
| Walks allowed: | 5 | - | Devon Jerrard at Randolph-Macon (Feb 11, 2012) |
| 5 | - | Devon Jerrard at Salisbury (Mar 25, 2012) | |
| Strikeouts: | 11 | - | Devon Jerrard at Delaware Valley (Apr 29, 2012) |
| Hits allowed: | 16 | - | Devon Jerrard at Stevenson (Mar 03, 2012) |
| 16 | - | Mike Victory at Delaware Valley (Apr 29, 2012) | |
| Doubles allowed: | 5 | - | Mike Victory vs Mary Washington (Apr 01, 2012) |
| Triples allowed: | 2 | - | Devon Jerrard vs Mary Washington (Mar 31, 2012) |
| 2 | - | Ej Nadolny at Frostburg State (Apr 06, 2012) | |
| Homers allowed: | 1 | - | (5 times ) |
| Wild pitches: | 3 | - | Mike Victory at Delaware Valley (Apr 29, 2012) |
| Hit batters: | 3 | - | Devon Jerrard vs McDaniel (Feb 26, 2012) |
| 3 | - | Mike Victory at Gallaudet (Apr 10, 2012) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Zach Nadolny | 36 | 125 | 1.25 | .39 | .00 | .03 | .31 | .56 | .86 | .00 | .58 | 87 | 14 | 31 | 21 | 7 | 13 | 43 | 18 | 23 |
| Keith Johnson | 34 | 118 | 1.21 | .41 | .03 | .03 | .44 | .62 | .56 | .15 | .71 | 86 | 17 | 29 | 13 | 10 | 15 | 43 | 18 | 21 |
| Corey Napier | 36 | 131 | 1.22 | .39 | .00 | .11 | .42 | .47 | .83 | .00 | .61 | 87 | 14 | 29 | 20 | 10 | 11 | 46 | 22 | 21 |
