St. Mary's (Md.) vs Delaware Valley
@ Doylestown, PA | Frank Wolfgang Field
@ Doylestown, PA | Frank Wolfgang Field
4/29/2012 at 1:00
|
St. Mary's (Md.)
15 |
Delaware Valley
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Mary's (Md.) (16-19) | 6 | 0 | 2 | 5 | 2 | 0 | 0 | 15 | 16 | 2 |
| Delaware Valley (16-21) | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 7 | 16 | 3 |
St. Mary's (Md.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Stewart rf | 5 | 3 | 4 | 2 | 1 | 0 | 0 |
| Corey Napier ss | 6 | 2 | 2 | 3 | 0 | 1 | 2 |
| Alex Lenovitz 1b | 5 | 2 | 3 | 3 | 1 | 0 | 0 |
| Zach Nadolny 3b | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| Matt Holdefer 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Urso 2b | 3 | 1 | 1 | 1 | 2 | 0 | 2 |
| Eric Skrzyniarz lf | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Luke Green c | 4 | 0 | 1 | 0 | 1 | 2 | 4 |
| Stefano Muscatelli c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Trout dh | 3 | 3 | 1 | 2 | 2 | 1 | 3 |
| Brad Dioguardo cf | 4 | 3 | 2 | 0 | 1 | 1 | 1 |
| Mike Victory p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Coe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 15 | 16 | 13 | 10 | 7 | 12 |
| Batting | |||||||
|
2B: John Stewart; Corey Napier; Alex Lenovitz; Zach Nadolny 3B: John Stewart RBI: John Stewart 2; Corey Napier 3; Alex Lenovitz 3; Zach Nadolny 2; Nick Urso; Luke Trout 2 Sac fly: Zach Nadolny GIDP: Eric Skrzyniarz |
|||||||
| Baserunning | |||||||
|
SB: Nick Urso; Brad Dioguardo | |||||||
| Fielding | |||||||
|
E: Nick Urso; Brad Dioguardo DP: Corey Napier; Alex Lenovitz | |||||||
Delaware Valley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hrubos rf | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| Weingart cf | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Bodine lf | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Barben 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sennett 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ferrier dh | 4 | 1 | 3 | 1 | 0 | 0 | 1 |
| Calabrese ss | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Bell 2b | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Welch c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Otstot c | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Heisler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frounfelker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cahill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 16 | 5 | 0 | 2 | 8 |
| Batting | |||||||
|
2B: Ferrier RBI: Bodine; Sennett; Ferrier; Bell; Otstot Sac fly: Otstot GIDP: Otstot |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Bodine; Sennett; Heisler DP: Barben; Calabrese; Kearney | |||||||
St. Mary's (Md.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Victory (W, 6-5) | 6.0 | 16 | 7 | 6 | 0 | 2 | 0 |
| Sam Coe | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 16 | 7 | 6 | 0 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike Victory 33; Sam Coe 3 | |||||||
Delaware Valley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Heisler (L, 2-3) | 0.2 | 6 | 6 | 5 | 1 | 1 | 0 |
| Frounfelker | 2.1 | 8 | 7 | 7 | 6 | 3 | 0 |
| Kearney | 2.0 | 1 | 2 | 2 | 3 | 0 | 0 |
| Cahill | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 16 | 15 | 14 | 10 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Heisler 10; Frounfelker 22; Kearney 9; Cahill 7 | |||||||
| Scoring Summary |
|---|
| St. Mary's (Md.) - Top 1st |
| Napier singled to center field, RBI; Stewart scored. |
| Lenovitz doubled to right field, RBI; Napier scored. |
| Nadolny, Z. doubled to left center, RBI; Lenovitz scored. |
| Trout singled through the right side, 2 RBI; Skrzyniarz scored; Urso scored. |
| Stewart walked; Dioguardo advanced to third on a passed ball; Trout scored, unearned. |
| Delaware Valley - Bottom 1st |
| Bodine singled, advanced to second on an error by cf, RBI; Weingart scored. |
| Barben singled; Bodine advanced to third, scored on an error by 2b, unearned. |
| St. Mary's (Md.) - Top 2nd |
| Delaware Valley - Bottom 2nd |
| St. Mary's (Md.) - Top 3rd |
| Stewart doubled down the lf line, RBI; Dioguardo scored. |
| Lenovitz singled to left center, RBI; Stewart scored. |
| Delaware Valley - Bottom 3rd |
| St. Mary's (Md.) - Top 4th |
| Napier doubled down the lf line, 2 RBI; Stewart advanced to third; Dioguardo scored; Trout scored. |
| Lenovitz singled up the middle, advanced to second on the throw, RBI; Napier advanced to third; Stewart scored. |
| Urso walked, RBI; Nadolny, Z. advanced to second; Lenovitz advanced to third; Napier scored. |
| Skrzyniarz grounded into double play p to ss to 1b; Urso out on the play; Nadolny, Z. advanced to third; Lenovitz scored. |
| Delaware Valley - Bottom 4th |
| St. Mary's (Md.) - Top 5th |
| Stewart singled to left field, RBI; Dioguardo advanced to second; Trout scored. |
| Nadolny, Z. flied out to cf, SF, RBI; Lenovitz advanced to second; Stewart advanced to third; Dioguardo scored. |
| Delaware Valley - Bottom 5th |
| Sennett singled to right center, RBI; Barben advanced to third; Bodine scored. |
| Ferrier singled through the left side, RBI; Sennett advanced to second; Barben scored. |
| Bell singled to shortstop, RBI; Calabrese advanced to second; Ferrier advanced to third; Sennett scored. |
| Otstot flied out to cf, SF, RBI; Ferrier scored. |
| St. Mary's (Md.) - Top 6th |
| Delaware Valley - Bottom 6th |
| Barben advanced to second on a wild pitch; Bodine scored. |
| St. Mary's (Md.) - Top 7th |
| Delaware Valley - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Doylestown, PA Stadium: Frank Wolfgang Field Attendance: 175 Duration: 2:35 |
Frounfelker faced 7 batters in the 4th. Game: SMCBAS35 |

