St. Mary's (Md.) vs Frostburg State
@ Frostburg, Md. | Bob Wells Field
@ Frostburg, Md. | Bob Wells Field
4/7/2012 at 2:30 pm
|
St. Mary's (Md.)
7 |
Frostburg St.
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Mary's (Md.) (14-16, 6-12) | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 10 | 3 |
| Frostburg St. (17-12, 8-7) | 3 | 0 | 0 | 0 | 7 | 0 | X | 10 | 9 | 2 |
St. Mary's (Md.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Stewart lf | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Corey Napier ss | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Alex Lenovitz 1b | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Zach Nadolny dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Keith Johnson 3b | 3 | 1 | 2 | 3 | 0 | 0 | 1 |
| Mike Schmidt cf | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Nick Urso 2b | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| Brad Dioguardo rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Stefano Muscatelli c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Devon Jerrard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 10 | 6 | 2 | 7 | 4 |
| Batting | |||||||
|
2B: Zach Nadolny; Keith Johnson; Nick Urso 3B: John Stewart RBI: Alex Lenovitz; Keith Johnson 3; Mike Schmidt; Brad Dioguardo Sac fly: Keith Johnson; Brad Dioguardo GIDP: Keith Johnson |
|||||||
| Baserunning | |||||||
|
SB: Keith Johnson CS: Keith Johnson | |||||||
| Fielding | |||||||
|
E: Alex Lenovitz 2; Mike Schmidt DP: Corey Napier; Alex Lenovitz; Nick Urso | |||||||
Frostburg St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Torian Cyrus cf | 4 | 2 | 1 | 0 | 0 | 0 | 2 |
| JK Filauro ss | 3 | 2 | 1 | 1 | 1 | 2 | 0 |
| Daniel Jester ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Barrett lf | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| Nick McElfish lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Sapp 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| John Northam 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Anuszewski 1b | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Adam Summerfelt 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jon Keeler dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mike Virbickis ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Baxley c | 2 | 1 | 0 | 0 | 1 | 2 | 1 |
| Shane Boyd rf | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Tico Mendoza p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Rosenthal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 10 | 9 | 8 | 3 | 6 | 3 |
| Batting | |||||||
|
2B: Shane Boyd HR: John Barrett RBI: JK Filauro; John Barrett 4; Pat Sapp; Shane Boyd 2 GIDP: Adam Summerfelt |
|||||||
| Baserunning | |||||||
|
SB: Adam Baxley | |||||||
| Fielding | |||||||
|
E: JK Filauro; Pat Sapp DP: JK Filauro; Doug Anuszewski | |||||||
St. Mary's (Md.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Keith Johnson | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Devon Jerrard (L, 3-5) | 4.1 | 8 | 9 | 7 | 2 | 5 | 1 |
| Totals | 6.0 | 9 | 10 | 8 | 3 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Keith Johnson 7; Devon Jerrard 24 HBP: Devon Jerrard | |||||||
Frostburg St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tico Mendoza | 4.2 | 7 | 5 | 1 | 1 | 7 | 0 |
| AJ Rosenthal (W, 2-1) | 2.1 | 3 | 2 | 1 | 1 | 0 | 0 |
| Totals | 7.0 | 10 | 7 | 2 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Tico Mendoza 23; AJ Rosenthal 10 | |||||||
| Scoring Summary |
|---|
| St. Mary's (Md.) - Top 1st |
| Johnson doubled to left center, 2 RBI; Nadolny, Z. scored, unearned; Stewart scored, unearned. |
| Schmidt singled to right field, RBI; Johnson scored, unearned. |
| Frostburg St. - Bottom 1st |
| John Barrett singled up the middle, RBI; JK Filauro advanced to third; Torian Cyrus scored, unearned. |
| Pat Sapp singled to right field, RBI; John Barrett advanced to second; JK Filauro scored. |
| Pat Sapp out at second p to 1b to p to ss to 2b, picked off; John Barrett scored, unearned. |
| St. Mary's (Md.) - Top 2nd |
| Frostburg St. - Bottom 2nd |
| St. Mary's (Md.) - Top 3rd |
| Frostburg St. - Bottom 3rd |
| St. Mary's (Md.) - Top 4th |
| Frostburg St. - Bottom 4th |
| St. Mary's (Md.) - Top 5th |
| Lenovitz reached on a fielding error by 2b, RBI; Stewart scored. |
| Schmidt walked; Johnson advanced to third on a wild pitch; Lenovitz scored on a wild pitch, unearned. |
| Frostburg St. - Bottom 5th |
| JK Filauro singled through the left side, RBI; Torian Cyrus advanced to second; Shane Boyd scored. |
| John Barrett homered, 3 RBI; JK Filauro scored; Torian Cyrus scored. |
| A.Summerfelt singled, advanced to third on a fielding error by cf; Anuszewski scored. |
| Shane Boyd singled to left field, 2 RBI; Adam Baxley scored; A.Summerfelt scored. |
| St. Mary's (Md.) - Top 6th |
| Dioguardo flied out to lf, SF, RBI; Urso scored, unearned. |
| Frostburg St. - Bottom 6th |
| St. Mary's (Md.) - Top 7th |
| Johnson flied out to 2b, SF, RBI; Nadolny, Z. advanced to third; Napier scored. |
| Frostburg St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Frostburg, Md. Stadium: Bob Wells Field Attendance: 54 Duration: 2:00 |
Game: SMCBAS30 |

