St. Mary's (Md.) vs Frostburg State
@ Frostburg, Md. | Bob Wells Field
@ Frostburg, Md. | Bob Wells Field
4/6/2012 at 3:00 pm
|
St. Mary's (Md.)
6 |
Frostburg St.
16 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Mary's (Md.) (14-14, 6-10) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 6 | 9 | 4 |
| Frostburg St. (15-12, 6-7) | 0 | 0 | 3 | 3 | 2 | 0 | 5 | 3 | X | 16 | 19 | 2 |
St. Mary's (Md.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Stewart lf | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
| Eric Gronbeck rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brad Dioguardo rf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Corey Napier ss | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zach Nadolny dh | 5 | 0 | 0 | 0 | 0 | 4 | 2 |
| Keith Johnson 3b | 4 | 1 | 0 | 0 | 0 | 4 | 0 |
| Alex Lenovitz 1b | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Nick Urso 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Stefano Muscatelli c | 4 | 1 | 2 | 0 | 0 | 2 | 3 |
| Mike Schmidt cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mike Victory p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ej Nadolny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.j. Norby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 6 | 9 | 3 | 1 | 13 | 7 |
| Batting | |||||||
|
2B: Brad Dioguardo; Stefano Muscatelli HR: Alex Lenovitz RBI: Brad Dioguardo; Alex Lenovitz 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Keith Johnson 2; Alex Lenovitz; Mike Schmidt DP: John Stewart; Eric Gronbeck; Corey Napier; Alex Lenovitz; Nick Urso | |||||||
Frostburg St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Torian Cyrus cf | 4 | 4 | 2 | 1 | 2 | 1 | 0 |
| JK Filauro ss | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Mike Virbickis | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Daniel Jester ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Barrett lf | 4 | 3 | 3 | 3 | 2 | 0 | 0 |
| Nick McElfish lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Sapp 2b | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| John Northam 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Anuszewski 1b | 4 | 1 | 3 | 2 | 1 | 1 | 2 |
| Adam Summerfelt 3b | 5 | 0 | 3 | 2 | 0 | 0 | 0 |
| Zach O'Dell | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Will Jones 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Keeler dh | 5 | 0 | 2 | 1 | 0 | 0 | 3 |
| Adam Baxley c | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| Shane Boyd rf | 4 | 4 | 3 | 0 | 1 | 0 | 1 |
| Doug Politz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Hawthorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Ellsworth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 16 | 19 | 13 | 7 | 6 | 11 |
| Batting | |||||||
|
2B: John Barrett; Doug Anuszewski; Jon Keeler 3B: JK Filauro; John Barrett RBI: Torian Cyrus; JK Filauro; Mike Virbickis; John Barrett 3; Pat Sapp 2; Doug Anuszewski 2; Adam Summerfelt 2; Jon Keeler Sac: JK Filauro Sac fly: Pat Sapp GIDP: Jon Keeler |
|||||||
| Baserunning | |||||||
|
SB: John Barrett; Pat Sapp; Jon Keeler; Shane Boyd 2 | |||||||
| Fielding | |||||||
|
E: Torian Cyrus; Doug Anuszewski | |||||||
St. Mary's (Md.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Victory (L, 4-4) | 4.1 | 10 | 8 | 5 | 3 | 5 | 0 |
| Ej Nadolny | 2.0 | 6 | 5 | 5 | 1 | 0 | 0 |
| A.j. Norby | 1.2 | 3 | 3 | 2 | 3 | 1 | 0 |
| Totals | 8.0 | 19 | 16 | 12 | 7 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike Victory 28; Ej Nadolny 12; A.j. Norby 11 HBP: Mike Victory | |||||||
Frostburg St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Doug Politz (W, 4-2) | 7.2 | 6 | 5 | 2 | 1 | 12 | 1 |
| Tyler Hawthorne | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Cody Ellsworth | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 6 | 3 | 1 | 13 | 1 |
| Pitching | |||||||
|
Batters Faced: Doug Politz 32; Tyler Hawthorne 5; Cody Ellsworth 3 | |||||||
| Scoring Summary |
|---|
| St. Mary's (Md.) - Top 1st |
| Frostburg St. - Bottom 1st |
| St. Mary's (Md.) - Top 2nd |
| Frostburg St. - Bottom 2nd |
| St. Mary's (Md.) - Top 3rd |
| Frostburg St. - Bottom 3rd |
| John Barrett doubled to left field, RBI; JK Filauro scored, unearned. |
| Anuszewski singled to second base, RBI; John Barrett scored, unearned. |
| Jon Keeler singled up the middle, RBI; A.Summerfelt advanced to third; Anuszewski scored, unearned. |
| St. Mary's (Md.) - Top 4th |
| Frostburg St. - Bottom 4th |
| Pat Sapp flied out to lf, SF, RBI; Torian Cyrus advanced to third; Shane Boyd scored. |
| A.Summerfelt singled to right field, 2 RBI; Anuszewski advanced to third; John Barrett scored; Torian Cyrus scored. |
| St. Mary's (Md.) - Top 5th |
| Frostburg St. - Bottom 5th |
| Torian Cyrus singled up the middle, RBI, advanced to third on an error by cf; Shane Boyd scored. |
| JK Filauro tripled to left center, RBI; Torian Cyrus scored. |
| St. Mary's (Md.) - Top 6th |
| Frostburg St. - Bottom 6th |
| St. Mary's (Md.) - Top 7th |
| Lenovitz homered to right center, RBI. |
| Schmidt reached on an error by cf, advanced to third; Muscatelli scored, unearned; Urso scored, unearned. |
| Frostburg St. - Bottom 7th |
| JK Filauro reached on an error by 1b; Shane Boyd scored. |
| John Barrett tripled to left center, 2 RBI; JK Filauro scored; Torian Cyrus scored. |
| Pat Sapp singled to right field, RBI; John Barrett scored. |
| Anuszewski doubled to center field, RBI; Pat Sapp scored. |
| St. Mary's (Md.) - Top 8th |
| Lenovitz singled to right field, RBI; Johnson advanced to second; Gronbeck scored. |
| Urso reached on an error by 1b; Lenovitz advanced to third; Johnson scored, unearned. |
| Frostburg St. - Bottom 8th |
| M. Virbickis singled, RBI; Torian Cyrus advanced to third; Shane Boyd scored. |
| John Barrett walked; M. Virbickis advanced to second on a wild pitch; Torian Cyrus scored on a wild pitch. |
| Pat Sapp reached on an error by 3b; N. McElfish advanced to second; M. Virbickis scored, unearned. |
| St. Mary's (Md.) - Top 9th |
| Dioguardo doubled to left field, RBI; Stewart scored. |
| Frostburg St. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Frostburg, Md. Stadium: Bob Wells Field Attendance: 89 Duration: 2:45 |
Game: SMCBAS28 |

