St. Mary's (Md) vs Salisbury
@ Salisbury, Md. | SU Baseball Field
@ Salisbury, Md. | SU Baseball Field
3/25/2012 at 12:56 PM
|
St. Mary's (Md.)
1 |
Salisbury
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Mary's (Md.) (13-9, 5-5) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| Salisbury (16-3, 8-2) | 3 | 0 | 0 | 0 | 4 | 0 | X | 7 | 10 | 0 |
St. Mary's (Md.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brad Dioguardo rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Stewart lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Corey Napier ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Nadolny dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Keith Johnson 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Alex Lenovitz 1b | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nick Urso 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefano Muscatelli c | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mike Schmidt cf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Devon Jerrard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Cruz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 1 | 2 | 1 | 2 | 5 | 2 |
| Batting | |||||||
|
2B: Keith Johnson RBI: Alex Lenovitz Sac fly: Alex Lenovitz GIDP: Alex Lenovitz |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Corey Napier; Stefano Muscatelli; Carlos Cruz 2 | |||||||
Salisbury | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bill Root cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nick Gentry rf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Tyler Bennett c | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Chris Connor dh | 3 | 0 | 2 | 1 | 1 | 0 | 1 |
| Quinn Griffith 3b | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Matt Beck 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Johnny Schiotis 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Joey Jones lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nick Walls lf | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ken O'Neill ss | 2 | 0 | 0 | 1 | 0 | 1 | 4 |
| Andrew Levy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 10 | 5 | 5 | 3 | 10 |
| Batting | |||||||
|
2B: Joey Jones RBI: Bill Root; Chris Connor; Matt Beck; Johnny Schiotis; Ken O'Neill Sac: Matt Beck; Ken O'Neill Sac fly: Matt Beck |
|||||||
| Baserunning | |||||||
|
SB: Bill Root; Nick Gentry | |||||||
| Fielding | |||||||
|
DP: Matt Beck; Johnny Schiotis; Ken O'Neill | |||||||
St. Mary's (Md.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Devon Jerrard (L, 3-3) | 3.1 | 4 | 3 | 3 | 5 | 1 | 0 |
| Carlos Cruz | 2.2 | 6 | 4 | 1 | 0 | 2 | 0 |
| Totals | 6.0 | 10 | 7 | 4 | 5 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Devon Jerrard 20; Carlos Cruz 15 HBP: Devon Jerrard | |||||||
| Pitches-Strikes: Jerrard 82-42; Cruz 43-29; | |||||||
Salisbury | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Levy (W, 4-1) | 7.0 | 2 | 1 | 1 | 2 | 5 | 0 |
| Totals | 7.0 | 2 | 1 | 1 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Andrew Levy 24 | |||||||
| Pitches-Strikes: Levy 76-49; | |||||||
| Scoring Summary |
|---|
| St. Mary's (Md.) - Top 1st |
| Salisbury - Bottom 1st |
| Connor walked, RBI; Bennett advanced to second; Gentry advanced to third; Root scored. |
| Beck flied out to cf, SF, RBI; Bennett advanced to third; Gentry scored. |
| Schiotis singled up the middle, RBI; Connor advanced to second; Bennett scored. |
| St. Mary's (Md.) - Top 2nd |
| Lenovitz flied out to cf, SF, RBI; Nadolny, Z. scored. |
| Salisbury - Bottom 2nd |
| St. Mary's (Md.) - Top 3rd |
| Salisbury - Bottom 3rd |
| St. Mary's (Md.) - Top 4th |
| Salisbury - Bottom 4th |
| St. Mary's (Md.) - Top 5th |
| Salisbury - Bottom 5th |
| Schiotis reached on a fielder's choice to pitcher, advanced to second; Griffith scored on a throwing error by p. |
| O'Neill grounded out to p, SAC, bunt, RBI; Jones advanced to third; Schiotis scored, unearned. |
| Root singled to right field, RBI; Jones scored, unearned. |
| Gentry reached on a fielding error by ss, advanced to second; Root scored, unearned. |
| St. Mary's (Md.) - Top 6th |
| Salisbury - Bottom 6th |
| St. Mary's (Md.) - Top 7th |
| Salisbury - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Salisbury, Md. Stadium: SU Baseball Field Attendance: 0 Duration: 1:41 Umpires: Home plate - Michael Ewen , First base - Tom Hall , Third base - James Bunnell |
Weather: 55 degrees, overcast, W: 3 MPH Game: SALBB19 |

