Wesley vs St. Mary's (Md.)
@ St. Mary's City, Md. | Hawk's Nest
@ St. Mary's City, Md. | Hawk's Nest
3/18/2012 at 1:05 pm
|
Wesley
4 |
St. Mary's (Md.)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wesley (12-4, 3-3) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 10 | 1 |
| St. Mary's (Md.) (12-6, 5-4) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 3 |
Wesley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rob Benedict ss | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jon Carlson cf | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sam Farnell 3b | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Geoff Kimmel 1b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Morgan Rupp lf | 4 | 1 | 0 | 0 | 0 | 1 | 3 |
| Steve Perone dh | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Bryan Reshetar rf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Casey Rothwell c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Robles 2b | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Zach Stuart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Cooper p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 4 | 10 | 4 | 0 | 2 | 8 |
| Batting | |||||||
|
2B: Geoff Kimmel 3B: Sam Farnell RBI: Geoff Kimmel 2; Bryan Reshetar; Matt Robles GIDP: Rob Benedict |
|||||||
| Baserunning | |||||||
|
SB: Geoff Kimmel | |||||||
| Fielding | |||||||
|
E: Sam Farnell DP: Rob Benedict; Geoff Kimmel; Matt Robles | |||||||
St. Mary's (Md.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Schmidt cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| John Stewart lf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Corey Napier ss | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Keith Johnson 3b | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Alex Lenovitz 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zach Nadolny dh | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nick Urso 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Eric Gronbeck rf | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Brad Dioguardo pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefano Muscatelli c | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Mike Victory p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Coe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 5 | 2 | 3 | 3 | 7 |
| Batting | |||||||
|
3B: Alex Lenovitz RBI: Zach Nadolny; Eric Gronbeck Sac fly: Zach Nadolny; Eric Gronbeck GIDP: Stefano Muscatelli |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Corey Napier 2; Keith Johnson DP: Corey Napier; Alex Lenovitz | |||||||
Wesley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Stuart (W, 2-1) | 7.0 | 4 | 2 | 1 | 3 | 2 | 0 |
| Andrew Cooper (Sv, 1) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 5 | 2 | 1 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Zach Stuart 30; Andrew Cooper 6 HBP: Zach Stuart | |||||||
| Pitches-Strikes: Stuart 88-51; Cooper 20-14; | |||||||
St. Mary's (Md.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Victory (L, 3-1) | 7.1 | 10 | 4 | 3 | 0 | 2 | 0 |
| Sam Coe | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 10 | 4 | 3 | 0 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike Victory 36; Sam Coe 4 HBP: Mike Victory 2 | |||||||
| Pitches-Strikes: Victory 107-79; Coe 13-10; | |||||||
| Scoring Summary |
|---|
| Wesley - Top 1st |
| St. Mary's (Md.) - Bottom 1st |
| Wesley - Top 2nd |
| St. Mary's (Md.) - Bottom 2nd |
| Gronbeck popped up to rf, SF, RBI; Urso advanced to second on the throw; Nadolny, Z. advanced to third; Johnson scored, unearned. |
| Wesley - Top 3rd |
| Kimmel doubled to left field, 2 RBI; Farnell scored; Benedict scored. |
| St. Mary's (Md.) - Bottom 3rd |
| Wesley - Top 4th |
| St. Mary's (Md.) - Bottom 4th |
| Wesley - Top 5th |
| St. Mary's (Md.) - Bottom 5th |
| Wesley - Top 6th |
| St. Mary's (Md.) - Bottom 6th |
| Nadolny, Z. flied out to lf, SF, RBI; Lenovitz scored. |
| Wesley - Top 7th |
| St. Mary's (Md.) - Bottom 7th |
| Wesley - Top 8th |
| Reshetar singled to left center, RBI; Perone advanced to second; Rupp advanced to third; Kimmel scored. |
| Robles singled to left field, RBI; Reshetar advanced to second; Perone advanced to third; Rupp scored, unearned. |
| St. Mary's (Md.) - Bottom 8th |
| Wesley - Top 9th |
| St. Mary's (Md.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: St. Mary's City, Md. Stadium: Hawk's Nest Attendance: 45 Duration: 2:10 Umpires: Home plate - Lorin Sarbacher , First base - Greg Kiewitt |
Weather: sunny, 70s Game: SMCBAS18 |

