Albertus Magnus vs St. Mary's (Md.)
@ St. Mary's City, Md. | Hawks Nest
@ St. Mary's City, Md. | Hawks Nest
3/13/2012 at 2:50 pm
|
Albertus Magnus
2 |
St. Mary's (Md.)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Albertus Magnus (0-4) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 1 |
| St. Mary's (Md.) (11-4) | 0 | 2 | 1 | 0 | 0 | 0 | X | 3 | 3 | 1 |
Albertus Magnus | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Fanol Prevalla dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Caputo dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zak Sokolis 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kyle Calechman rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Robert Gambardella cf | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Andre Eason lf | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Nick Sedia 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pete Haggerty c | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jon Almonte 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Patrick Dornfried ss | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mike Barillaro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 5 | 1 | 4 | 1 | 8 |
| Batting | |||||||
|
RBI: Kyle Calechman Sac: Patrick Dornfried |
|||||||
| Baserunning | |||||||
|
SB: Kyle Calechman; Andre Eason | |||||||
| Fielding | |||||||
|
E: Pete Haggerty DP: Zak Sokolis; Jon Almonte; Patrick Dornfried | |||||||
St. Mary's (Md.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Schmidt cf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| John Stewart lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Corey Napier ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Keith Johnson 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Alex Lenovitz 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zach Nadolny dh | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nick Urso 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Gronbeck rf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Luke Trout c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bobby Stouffer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ej Nadolny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.j. Norby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wick Eisenberg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 3 | 3 | 1 | 4 | 3 | 3 |
| Batting | |||||||
|
2B: Keith Johnson; Alex Lenovitz; Zach Nadolny RBI: Zach Nadolny GIDP: Alex Lenovitz |
|||||||
| Baserunning | |||||||
|
SB: Mike Schmidt | |||||||
| Fielding | |||||||
|
E: Ej Nadolny DP: John Stewart; Corey Napier; Nick Urso | |||||||
Albertus Magnus | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Barillaro (L, 0-1) | 6.0 | 3 | 3 | 2 | 4 | 3 | 0 |
| Totals | 6.0 | 3 | 3 | 2 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike Barillaro 24 | |||||||
St. Mary's (Md.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bobby Stouffer | 3.0 | 3 | 0 | 0 | 1 | 1 | 0 |
| Ej Nadolny (W, 1-0) | 1.1 | 2 | 2 | 2 | 2 | 0 | 0 |
| A.j. Norby | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wick Eisenberg (Sv, 2) | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 4 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Bobby Stouffer 13; Ej Nadolny 9; A.j. Norby 4; Wick Eisenberg 5 HBP: Bobby Stouffer; Ej Nadolny; A.j. Norby | |||||||
| Scoring Summary |
|---|
| Albertus Magnus - Top 1st |
| St. Mary's (Md.) - Bottom 1st |
| Albertus Magnus - Top 2nd |
| St. Mary's (Md.) - Bottom 2nd |
| Nadolny, Z. doubled to left center, RBI; Lenovitz scored. |
| Nadolny, Z. scored on a passed ball. |
| Albertus Magnus - Top 3rd |
| St. Mary's (Md.) - Bottom 3rd |
| Schmidt stole third, scored on a throwing error by c, unearned. |
| Albertus Magnus - Top 4th |
| St. Mary's (Md.) - Bottom 4th |
| Albertus Magnus - Top 5th |
| Calechman singled to left center, RBI; Sokolis scored. |
| Sedia advanced to second; Gambardella advanced to third; Calechman scored on a wild pitch. |
| St. Mary's (Md.) - Bottom 5th |
| Albertus Magnus - Top 6th |
| St. Mary's (Md.) - Bottom 6th |
| Albertus Magnus - Top 7th |
| St. Mary's (Md.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: St. Mary's City, Md. Stadium: Hawks Nest Attendance: 45 Duration: 2:08 Umpires: Home plate - Michael Weaver , First base - Paul Thompson |
Norby faced 1 batter in the 6th. Game: SMCBAS15 |

