York (Pa.) vs St. Mary's (Md.)
@ St. Mary's City, Md. | Hawk's Nest
@ St. Mary's City, Md. | Hawk's Nest
3/10/2012 at 12:00 pm
|
York (Pa.)
3 |
St. Mary's (Md.)
15 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| York (Pa.) (8-3) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 11 | 4 |
| St. Mary's (Md.) (3-5) | 0 | 2 | 3 | 0 | 7 | 3 | X | 15 | 17 | 0 |
York (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Worthman 2b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Porter ss | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Tretter cf | 4 | 1 | 3 | 2 | 0 | 1 | 0 |
| Cohen dh | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Herr c | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Frankenfield rf | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| King lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Patrick lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Long 1b | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| McCann 3b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Moran p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beshore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Funk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seres p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 11 | 3 | 2 | 4 | 10 |
| Batting | |||||||
|
2B: Worthman; Cohen 3B: Tretter RBI: Tretter 2; Cohen |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: King 3; McCann DP: Worthman; Porter; Long | |||||||
St. Mary's (Md.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brad Dioguardo rf | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| John Stewart cf | 3 | 2 | 2 | 1 | 0 | 1 | 2 |
| Corey Napier ss | 4 | 1 | 3 | 2 | 1 | 1 | 0 |
| Keith Johnson 3b | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| Alex Lenovitz 1b | 3 | 3 | 2 | 1 | 2 | 0 | 0 |
| Zach Nadolny dh | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Nick Urso 2b | 5 | 0 | 2 | 3 | 0 | 3 | 5 |
| Carlos Cruz lf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Eric Skrzyniarz lf | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Stefano Muscatelli c | 4 | 2 | 2 | 4 | 0 | 1 | 1 |
| Mike Victory p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 15 | 17 | 15 | 4 | 9 | 10 |
| Batting | |||||||
|
2B: Corey Napier; Stefano Muscatelli RBI: Brad Dioguardo 2; John Stewart; Corey Napier 2; Keith Johnson; Alex Lenovitz; Zach Nadolny; Nick Urso 3; Stefano Muscatelli 4 Sac fly: Keith Johnson; Zach Nadolny GIDP: Keith Johnson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
York (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Moran (L, 1-1) | 4.1 | 11 | 9 | 8 | 1 | 7 | 0 |
| Beshore | 0.2 | 3 | 3 | 3 | 2 | 1 | 0 |
| Funk | 0.2 | 3 | 3 | 2 | 1 | 0 | 0 |
| Seres | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 17 | 15 | 13 | 4 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Moran 27; Beshore 7; Funk 8; Seres HBP: Moran 2; Funk | |||||||
St. Mary's (Md.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Victory (W, 3-0) | 7.0 | 11 | 3 | 3 | 2 | 4 | 0 |
| Totals | 7.0 | 11 | 3 | 3 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike Victory 34 | |||||||
| Scoring Summary |
|---|
| York (Pa.) - Top 1st |
| Tretter singled to shortstop, RBI; Worthman scored. |
| St. Mary's (Md.) - Bottom 1st |
| York (Pa.) - Top 2nd |
| St. Mary's (Md.) - Bottom 2nd |
| Muscatelli singled to center field, 2 RBI; Urso advanced to third; Nadolny, Z. scored; Lenovitz scored. |
| York (Pa.) - Top 3rd |
| St. Mary's (Md.) - Bottom 3rd |
| Urso singled to left field, advanced to second on an error by lf, 3 RBI; Nadolny, Z. advanced to third, scored on an error by lf, unearned; Lenovitz scored; Johnson scored. |
| York (Pa.) - Top 4th |
| Tretter tripled to right center, RBI; Porter scored. |
| Cohen singled to center field, RBI; Tretter scored. |
| St. Mary's (Md.) - Bottom 4th |
| York (Pa.) - Top 5th |
| St. Mary's (Md.) - Bottom 5th |
| Muscatelli doubled to left field, 2 RBI; Skrzyniarz advanced to third; Nadolny, Z. scored; Lenovitz scored. |
| Dioguardo singled to shortstop, RBI; Skrzyniarz scored. |
| Stewart singled to left field, advanced to second on an error by lf, RBI; Dioguardo advanced to third on an error by lf; Muscatelli scored. |
| Napier doubled to left field, 2 RBI; Stewart scored; Dioguardo scored. |
| Nadolny, Z. flied out to cf, SF, RBI; Napier scored. |
| York (Pa.) - Top 6th |
| St. Mary's (Md.) - Bottom 6th |
| Dioguardo grounded out to 1b unassisted, RBI; Muscatelli advanced to second; Skrzyniarz scored. |
| Johnson flied out to lf, SF, RBI; Stewart advanced to third; Muscatelli scored, unearned. |
| Lenovitz singled to left field, RBI; Napier advanced to second; Stewart scored. |
| York (Pa.) - Top 7th |
| St. Mary's (Md.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: St. Mary's City, Md. Stadium: Hawk's Nest Attendance: 50 Duration: 2:10 |
Weather: sunny, hi 40s Game: SMCBAS11 |

