CCNY vs St. Mary's (Md.)
@ St. Mary"s City, Md. | Hawk"s Nest
@ St. Mary"s City, Md. | Hawk"s Nest
2/19/2012 at 11:00 am
|
CCNY
6 |
St. Mary's (Md.)
15 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCNY (0-3) | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 6 |
| St. Mary's (Md.) (3-1) | 0 | 4 | 0 | 0 | 3 | 2 | 5 | 1 | X | 15 | 12 | 2 |
CCNY | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Lounsbury cf | 5 | 2 | 3 | 0 | 0 | 1 | 0 |
| Paul Rojas rf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kennedy Tavarez ss | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
| Mike Smith 3b | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Darius Tavarez lf | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Danny Perez 1b | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Henry Loehrke p | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt Montanez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Molloy c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Yoribaldis Olivo 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joan Cruz ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ajay Bhatnagar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 8 | 5 | 3 | 4 | 6 |
| Batting | |||||||
|
2B: Mike Smith; Darius Tavarez 3B: Van Molloy RBI: Kennedy Tavarez; Mike Smith 2; Darius Tavarez 2 Sac: Paul Rojas |
|||||||
| Baserunning | |||||||
|
SB: Mike Smith | |||||||
| Fielding | |||||||
|
E: Kennedy Tavarez; Mike Smith 2; Darius Tavarez 2; Danny Perez DP: Kennedy Tavarez; Mike Smith; Danny Perez 2; Ajay Bhatnagar | |||||||
St. Mary's (Md.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Schmidt cf | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Brad Dioguardo cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Stewart rf | 3 | 0 | 1 | 3 | 1 | 0 | 2 |
| Eric Skrzyniarz lf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Corey Napier ss | 3 | 1 | 1 | 1 | 1 | 0 | 3 |
| Matt Holdefer 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Keith Johnson 3b | 5 | 3 | 3 | 1 | 0 | 0 | 1 |
| Luke Green ss | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zach Nadolny dh | 4 | 1 | 2 | 3 | 1 | 1 | 0 |
| Brian Ott ph | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carlos Cruz lf | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Eric Gronbeck rf | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Nick Urso 2b | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Alex Lenovitz 1b | 5 | 2 | 0 | 0 | 0 | 0 | 1 |
| Stefano Muscatelli c | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Luke Trout c | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mike Victory p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Stouffer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 15 | 12 | 10 | 10 | 1 | 12 |
| Batting | |||||||
|
2B: John Stewart; Keith Johnson 2 RBI: John Stewart 3; Corey Napier; Keith Johnson; Zach Nadolny 3; Brian Ott; Stefano Muscatelli Sac fly: Corey Napier; Brian Ott |
|||||||
| Baserunning | |||||||
|
SB: Keith Johnson CS: John Stewart | |||||||
| Fielding | |||||||
|
E: Mike Schmidt; Luke Green | |||||||
CCNY | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Henry Loehrke (L, 0-1) | 5.0 | 6 | 7 | 4 | 5 | 1 | 0 |
| Matt Montanez | 1.1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Ajay Bhatnagar | 1.2 | 5 | 7 | 3 | 3 | 0 | 0 |
| Totals | 8.0 | 12 | 15 | 8 | 10 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Henry Loehrke 29; Matt Montanez 7; Ajay Bhatnagar 15 HBP: Henry Loehrke 2; Ajay Bhatnagar | |||||||
St. Mary's (Md.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Victory (W, 1-0) | 7.0 | 8 | 6 | 5 | 0 | 3 | 0 |
| Bobby Stouffer | 2.0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Totals | 9.0 | 8 | 6 | 5 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike Victory 29; Bobby Stouffer 10 HBP: Mike Victory | |||||||
| Scoring Summary |
|---|
| CCNY - Top 1st |
| K Tavarez grounded out to 2b, RBI; Lounsbury scored, unearned. |
| St. Mary's (Md.) - Bottom 1st |
| CCNY - Top 2nd |
| St. Mary's (Md.) - Bottom 2nd |
| Lenovitz reached on a fielder's choice to third base; Urso advanced to second; Cruz advanced to third on a throwing error by 3b, scored, unearned. |
| Stewart doubled down the lf line, 3 RBI; Schmidt scored; Lenovitz scored; Urso scored. |
| CCNY - Top 3rd |
| Smith doubled to left center, 2 RBI; K Tavarez advanced to third; Rojas scored; Lounsbury scored. |
| D Tavarez doubled to right center, 2 RBI; Smith scored; K Tavarez scored. |
| St. Mary's (Md.) - Bottom 3rd |
| CCNY - Top 4th |
| St. Mary's (Md.) - Bottom 4th |
| CCNY - Top 5th |
| St. Mary's (Md.) - Bottom 5th |
| Lenovitz reached on a fielding error by ss; Cruz advanced to second; Johnson scored, unearned. |
| Muscatelli singled to left field, advanced to second on a throwing error by lf, RBI; Lenovitz scored, unearned; Cruz scored. |
| CCNY - Top 6th |
| Smith scored on a balk. |
| St. Mary's (Md.) - Bottom 6th |
| Nadolny, Z. singled to pitcher, 2 RBI; Johnson scored; Napier scored. |
| CCNY - Top 7th |
| St. Mary's (Md.) - Bottom 7th |
| Napier flied out to lf, SF, RBI; Schmidt advanced to third; Muscatelli scored, unearned. |
| Johnson singled to left center, RBI; Schmidt scored, unearned. |
| Nadolny, Z. singled to right field, RBI; Johnson scored. |
| Lenovitz reached on a fielding error by lf; Urso advanced to third; Gronbeck scored, unearned; Nadolny, Z. scored, unearned. |
| CCNY - Top 8th |
| St. Mary's (Md.) - Bottom 8th |
| Ott flied out to lf, SF, RBI; Skrzyniarz scored. |
| CCNY - Top 9th |
| St. Mary's (Md.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: St. Mary"s City, Md. Stadium: Hawk"s Nest Attendance: 74 Duration: 2:55 pm |
Game: SMCBAS04 |

