|
St. Mary's (Md.)
5 |
Frostburg St.
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Mary's (Md.) (19-15) | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 11 | 0 |
| Frostburg St. (20-10) | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | X | 6 | 13 | 3 |
St. Mary's (Md.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Baden 2b | 4 | 1 | 2 | 0 | 1 | 0 | 1 |
| Mark Dattilio rf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Corey Napier ss | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| Keith Johnson 3b | 5 | 0 | 0 | 0 | 0 | 2 | 4 |
| Joey Kavanagh lf | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Nick Urso dh | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Brad Shepherd ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ian Simpson-Shelton 1b | 4 | 0 | 2 | 0 | 1 | 0 | 1 |
| Mike Schmidt pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefano Muscatelli c | 5 | 0 | 1 | 1 | 0 | 1 | 4 |
| Bobby Corton cf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wick Eisenberg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikel Iraola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Coe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Victory p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 5 | 11 | 4 | 3 | 8 | 12 |
| Batting | |||||||
|
RBI: Joey Kavanagh; Nick Urso; Stefano Muscatelli; Bobby Corton Sac: Nick Urso; Bobby Corton |
|||||||
| Baserunning | |||||||
|
SB: Mark Dattilio | |||||||
| Fielding | |||||||
Frostburg St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Donaldson rf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Garrett Price c | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt Greene 2b | 4 | 1 | 2 | 3 | 1 | 1 | 3 |
| John Barrett cf | 5 | 1 | 3 | 0 | 0 | 0 | 3 |
| Doug Anuszewski 1b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Tyler Hawthorne dh | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Adam Summerfelt 3b | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| John Northam 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Wilson lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Corey Carr | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shane Boyd cf | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Daniel Heatwole ss | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Matt Ridenour p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Lanier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Britton Quayle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 13 | 6 | 3 | 7 | 10 |
| Batting | |||||||
|
2B: Shane Boyd HR: Matt Greene RBI: Matt Greene 3; Adam Summerfelt; Shane Boyd; Daniel Heatwole Sac: Matt Donaldson Sac fly: Daniel Heatwole |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Adam Summerfelt; Matt Ridenour 2 | |||||||
St. Mary's (Md.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wick Eisenberg | 6.0 | 8 | 1 | 1 | 1 | 6 | 0 |
| Mikel Iraola | 1.0 | 3 | 4 | 4 | 1 | 1 | 1 |
| Sam Coe (L, 0-0) | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mike Victory | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 13 | 6 | 6 | 3 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Wick Eisenberg 26; Mikel Iraola 8; Sam Coe; Mike Victory 5 HBP: Mikel Iraola | |||||||
| Pitches-Strikes: Eisenberg 90-57; Iraola 22-14; Coe 7-4; Victory 16-10; | |||||||
Frostburg St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Ridenour | 4.2 | 7 | 5 | 4 | 1 | 4 | 0 |
| David Lanier (W, 0-0) | 3.1 | 3 | 0 | 0 | 2 | 2 | 0 |
| Britton Quayle (Sv, 4) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 11 | 5 | 4 | 3 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Matt Ridenour 24; David Lanier 16; Britton Quayle 4 HBP: David Lanier | |||||||
| Pitches-Strikes: Ridenour 84-61; Lanier 49-29; Quayle 17-12; | |||||||
| Scoring Summary |
|---|
| St. Mary's (Md.) - Top 1st |
| Frostburg St. - Bottom 1st |
| St. Mary's (Md.) - Top 2nd |
| Frostburg St. - Bottom 2nd |
| St. Mary's (Md.) - Top 3rd |
| Dattilio advanced to second on a wild pitch; Baden scored. |
| Frostburg St. - Bottom 3rd |
| St. Mary's (Md.) - Top 4th |
| Muscatelli grounded out to 2b, RBI; Simpson-Shel advanced to second; Urso advanced to third; Kavanagh scored. |
| Corton grounded out to 1b unassisted, RBI; Simpson-Shel advanced to third; Urso scored, unearned. |
| Frostburg St. - Bottom 4th |
| St. Mary's (Md.) - Top 5th |
| Kavanagh singled up the middle, advanced to second, RBI; Dattilio scored. |
| Urso singled to left field, RBI; Kavanagh scored. |
| Frostburg St. - Bottom 5th |
| St. Mary's (Md.) - Top 6th |
| Frostburg St. - Bottom 6th |
| Summerfelt singled to left center, RBI; Anuszewski advanced to second, out at third cf to 3b; Barrett scored. |
| St. Mary's (Md.) - Top 7th |
| Frostburg St. - Bottom 7th |
| Greene homered to left field, 3 RBI; Price scored; Donaldson scored. |
| St. Mary's (Md.) - Top 8th |
| Frostburg St. - Bottom 8th |
| Boyd doubled down the rf line, RBI; Summerfelt scored. |
| Heatwole flied out to rf, SAC, RBI; Boyd scored. |
| St. Mary's (Md.) - Top 9th |
| Frostburg St. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Frostburg, Md. Stadium: Bob Wells Field Attendance: 89 Duration: 2:30 |
Iraola faced 1 batter in the 8th. Coe faced 1 batter in the 8th. Game: SMCBAS34 |