Stevenson vs St. Mary's (Md.)
@ St. Mary's City, Md. | Hawk's Nest
@ St. Mary's City, Md. | Hawk's Nest
4/9/2011 at 3:30 pm
|
Stevenson
3 |
St. Mary's (Md.)
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Stevenson (11-22, 6-12) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 |
| St. Mary's (Md.) (18-14, 9-9) | 0 | 5 | 0 | 0 | 0 | 0 | X | 5 | 9 | 2 |
Stevenson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thomas Goulian ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Van Beek rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Scott Merkel ph | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Justin Anderson 1b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Zac Stavish c | 3 | 1 | 1 | 2 | 0 | 1 | 1 |
| Tony Prescott dh | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jeff Bihy lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Tarlow cf | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Matt Bratter 3b | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Bryan Glinsky pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Schuchman 2b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brad Blum ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Kellough p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 3 | 3 | 3 | 5 | 6 | 5 |
| Batting | |||||||
|
HR: Zac Stavish RBI: Zac Stavish 2; Dustin Tarlow Sac: Brad Blum Sac fly: Dustin Tarlow |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Thomas Goulian; Justin Anderson; Cody Schuchman | |||||||
St. Mary's (Md.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Baden 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eric Gronbeck dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Corey Napier ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Keith Johnson 3b | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Joey Kavanagh lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bobby Corton rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ian Simpson-Shelton 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brad Shepherd c | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mike Schmidt cf | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Mikel Iraola rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett Enix p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Shenk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wick Eisenberg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 9 | 5 | 1 | 1 | |
| Batting | |||||||
|
2B: Corey Napier RBI: Corey Napier; Keith Johnson; Brad Shepherd; Mike Schmidt 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Matt Baden; Corey Napier | |||||||
Stevenson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Kellough (L, 1-4) | 6.0 | 9 | 5 | 5 | 1 | 0 | 0 |
| Totals | 6.0 | 9 | 5 | 5 | 1 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Kellough 26 | |||||||
| Pitches-Strikes: KELLOUGH 67-48; | |||||||
St. Mary's (Md.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Barrett Enix (W, 3-1) | 6.0 | 3 | 3 | 2 | 3 | 6 | 1 |
| Adam Shenk | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Wick Eisenberg (Sv, 4) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 3 | 3 | 2 | 5 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Barrett Enix 24; Adam Shenk 2; Wick Eisenberg 3 | |||||||
| Pitches-Strikes: Enix 91-54; Shenk 10-2; Eisenberg 11-7; | |||||||
| Scoring Summary |
|---|
| Stevenson - Top 1st |
| STAVISH homered to left field, 2 RBI; ANDERSON scored. |
| St. Mary's (Md.) - Bottom 1st |
| Stevenson - Top 2nd |
| St. Mary's (Md.) - Bottom 2nd |
| Shepherd grounded out to 2b, RBI; Simpson-Shel advanced to second; Corton advanced to third; Kavanagh scored. |
| Schmidt singled through the right side, 2 RBI; Simpson-Shel scored; Corton scored. |
| Napier reached on a fielder's choice, RBI; Gronbeck out at second 3b to 2b; Baden advanced to third; Schmidt scored. |
| Johnson singled up the middle, RBI; Napier advanced to second; Baden scored. |
| Stevenson - Top 3rd |
| St. Mary's (Md.) - Bottom 3rd |
| Stevenson - Top 4th |
| TARLOW flied out to cf, SF, RBI; PRESCOTT scored, unearned. |
| St. Mary's (Md.) - Bottom 4th |
| Stevenson - Top 5th |
| St. Mary's (Md.) - Bottom 5th |
| Stevenson - Top 6th |
| St. Mary's (Md.) - Bottom 6th |
| Stevenson - Top 7th |
| St. Mary's (Md.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: St. Mary's City, Md. Stadium: Hawk's Nest Attendance: 150 Duration: 1:40 Umpires: Home plate - Carl Bieber , First base - Don O'Shea |
Weather: mostly cloudy, 50s Shenk faced 2 batters in the 7th. Game: SMCBAS32 |

