St. Mary's (Md.) vs Mary Washington
@ Fredericksburg, Va. | Dickinson Stadium
@ Fredericksburg, Va. | Dickinson Stadium
3/25/2011 at 3:30 pm
|
St. Mary's (Md.)
6 |
Mary Washington
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Mary's (Md.) (14-10, 7-6) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 10 | 3 |
| Mary Washington (15-6, 5-5) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
St. Mary's (Md.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Baden 2b | 4 | 2 | 1 | 0 | 1 | 0 | 3 |
| Eric Gronbeck rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Schmidt rf | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Corey Napier ss | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Keith Johnson 3b | 4 | 0 | 1 | 2 | 1 | 0 | 1 |
| Joey Kavanagh lf | 5 | 0 | 3 | 1 | 0 | 2 | 1 |
| Nick Urso dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mark Dattilio dh | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ian Simpson-Shelton 1b | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Stefano Muscatelli c | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Bobby Corton cf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Devon Jerrard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wick Eisenberg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 6 | 10 | 6 | 5 | 9 | 9 |
| Batting | |||||||
|
HR: Stefano Muscatelli RBI: Mike Schmidt; Corey Napier; Keith Johnson 2; Joey Kavanagh; Stefano Muscatelli GIDP: Ian Simpson-Shelton |
|||||||
| Baserunning | |||||||
|
SB: Matt Baden | |||||||
| Fielding | |||||||
|
E: Matt Baden; Corey Napier; Joey Kavanagh DP: Matt Baden; Corey Napier; Ian Simpson-Shelton | |||||||
Mary Washington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shane Sixsmith dh | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Beattie Southerland rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eric Rehbein 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brent Steffey ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jackson Clement cf | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| Jeff Rezach 1b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mitchell Herringshaw lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Santino Rosanova 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris Moore c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Parker Talbert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Abramson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 1 | 5 | 1 | 1 | 2 | 7 |
| Batting | |||||||
|
RBI: Jackson Clement GIDP: Santino Rosanova |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Parker Talbert DP: Brent Steffey; Jeff Rezach; Parker Talbert | |||||||
St. Mary's (Md.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Devon Jerrard (W, 4-1) | 8.0 | 5 | 1 | 1 | 1 | 1 | 0 |
| Wick Eisenberg | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 5 | 1 | 1 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Devon Jerrard 31; Wick Eisenberg 4 HBP: Wick Eisenberg | |||||||
Mary Washington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Parker Talbert (L, 2-2) | 2.0 | 4 | 3 | 2 | 2 | 1 | 1 |
| Matt Abramson | 7.0 | 6 | 3 | 3 | 3 | 8 | 0 |
| Totals | 9.0 | 10 | 6 | 5 | 5 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Parker Talbert 12; Matt Abramson 30 | |||||||
| Scoring Summary |
|---|
| St. Mary's (Md.) - Top 1st |
| Mary Washington - Bottom 1st |
| St. Mary's (Md.) - Top 2nd |
| Mary Washington - Bottom 2nd |
| St. Mary's (Md.) - Top 3rd |
| Muscatelli homered, RBI. |
| Napier walked, RBI; Gronbeck advanced to second; Baden advanced to third; Corton scored. |
| Johnson singled to shortstop, RBI; Napier advanced to second; Gronbeck advanced to third; Baden scored, unearned. |
| Mary Washington - Bottom 3rd |
| St. Mary's (Md.) - Top 4th |
| Mary Washington - Bottom 4th |
| Clement grounded out to ss, RBI; Rehbein scored. |
| St. Mary's (Md.) - Top 5th |
| Mary Washington - Bottom 5th |
| St. Mary's (Md.) - Top 6th |
| Mary Washington - Bottom 6th |
| St. Mary's (Md.) - Top 7th |
| Mary Washington - Bottom 7th |
| St. Mary's (Md.) - Top 8th |
| Mary Washington - Bottom 8th |
| St. Mary's (Md.) - Top 9th |
| Schmidt singled to left field, advanced to second on the throw, RBI; Baden scored. |
| Johnson grounded out to ss, RBI; Napier advanced to second; Schmidt scored. |
| Kavanagh singled to center field, RBI; Napier scored. |
| Mary Washington - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Fredericksburg, Va. Stadium: Dickinson Stadium Attendance: 100 Duration: 2:19 |
Weather: sunny, 55 degrees Talbert faced 5 batters in the 3rd. Game: SMCBAS24 |

