St. Mary's (Md.) vs York (Pa.)
@ York, Pa. | Jaquet Field
@ York, Pa. | Jaquet Field
3/18/2011 at 3:30 pm
|
St. Mary's (Md.)
3 |
York (Pa.)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Mary's (Md.) (11-9, 4-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 1 |
| York (Pa.) (4-9, 3-5) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 1 |
St. Mary's (Md.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Baden 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eric Gronbeck rf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Corey Napier ss | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Keith Johnson 3b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Joey Kavanagh lf | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Nick Urso dh | 3 | 0 | 0 | 0 | 1 | 3 | 1 |
| Ian Simpson-Shelton 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Stefano Muscatelli c | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mike Schmidt | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brad Shepherd c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Corton cf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Devon Jerrard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wick Eisenberg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 5 | 3 | 4 | 5 | 6 |
| Batting | |||||||
|
2B: Corey Napier RBI: Eric Gronbeck; Corey Napier 2 |
|||||||
| Baserunning | |||||||
|
CS: Eric Gronbeck; Joey Kavanagh | |||||||
| Fielding | |||||||
|
E: Devon Jerrard DP: Matt Baden 2; Corey Napier 2; Ian Simpson-Shelton 2 | |||||||
York (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Steve Tretter cf | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Kyle Cook 2b | 5 | 1 | 0 | 0 | 0 | 0 | 4 |
| Justin Cohen c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| CT Stanley 1b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Nic Long dh | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Colbe Herr | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hunter Whalen pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Doyle rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rob Klinck ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Devin Harbold lf | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Colin Porter 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andy Rosenzweig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Ullom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 10 | 2 | 1 | 3 | 9 |
| Batting | |||||||
|
2B: CT Stanley; Joe Doyle; Devin Harbold 3B: Steve Tretter RBI: Justin Cohen; CT Stanley Sac: Colin Porter Sac fly: Justin Cohen GIDP: Rob Klinck; Colin Porter |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Colin Porter | |||||||
St. Mary's (Md.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Devon Jerrard | 6.1 | 8 | 2 | 2 | 1 | 2 | 0 |
| Wick Eisenberg (W, 3-0) | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 10 | 2 | 2 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Devon Jerrard 29; Wick Eisenberg 9 HBP: Devon Jerrard | |||||||
York (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andy Rosenzweig (L, 3-2) | 7.1 | 4 | 3 | 3 | 3 | 4 | 0 |
| Brandon Ullom | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 5 | 3 | 3 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Andy Rosenzweig 29; Brandon Ullom 7 HBP: Andy Rosenzweig | |||||||
| Scoring Summary |
|---|
| St. Mary's (Md.) - Top 1st |
| York (Pa.) - Bottom 1st |
| Stanley doubled to left field, RBI; Tretter scored. |
| St. Mary's (Md.) - Top 2nd |
| York (Pa.) - Bottom 2nd |
| St. Mary's (Md.) - Top 3rd |
| York (Pa.) - Bottom 3rd |
| St. Mary's (Md.) - Top 4th |
| York (Pa.) - Bottom 4th |
| St. Mary's (Md.) - Top 5th |
| York (Pa.) - Bottom 5th |
| St. Mary's (Md.) - Top 6th |
| York (Pa.) - Bottom 6th |
| St. Mary's (Md.) - Top 7th |
| York (Pa.) - Bottom 7th |
| Cohen flied out to rf, SAC, RBI; Cook scored. |
| St. Mary's (Md.) - Top 8th |
| Gronbeck grounded out to ss, RBI; Baden advanced to second; Corton advanced to third; Schmidt scored. |
| Napier doubled to center field, 2 RBI; Baden scored; Corton scored. |
| York (Pa.) - Bottom 8th |
| St. Mary's (Md.) - Top 9th |
| York (Pa.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: York, Pa. Stadium: Jaquet Field Attendance: 195 Duration: 2:12 |
Weather: Sunny and warm (72 deg) Game: SMCBAS20 |

