Cazenovia vs St. Mary's (Md.)
@ St. Mary's City, Md. | Hawk's Nest
@ St. Mary's City, Md. | Hawk's Nest
3/9/2011 at 12:30 pm
|
Cazenovia
2 |
St. Mary's (Md.)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cazenovia (0-2) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 |
| St. Mary's (Md.) (9-6) | 2 | 0 | 0 | 0 | 0 | 1 | X | 3 | 5 | 1 |
Cazenovia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| WILGOCKI, BRYAN 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRIGHT, JEROME cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| LANGE, ERICH 1b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| ROOT, DERREK dh | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| WILEY, ADAM pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DESARRO, ANTHONY c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| BATTOGLIA, RICH ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| ESTEVEZ, BERLY 3b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| PARRY, COLIN rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| MONROE, ZACH lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TUCKER, JOSH lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROGERS, JOE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 4 | 2 | 1 | 2 | 3 |
| Batting | |||||||
|
2B: BRIGHT, JEROME RBI: ROOT, DERREK; ESTEVEZ, BERLY |
|||||||
| Baserunning | |||||||
|
SB: BRIGHT, JEROME; WILEY, ADAM | |||||||
| Fielding | |||||||
St. Mary's (Md.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Baden 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Eric Gronbeck rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Napier ss | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Keith Johnson 3b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Joey Kavanagh lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Urso dh | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ian Simpson-Shelton 1b | 3 | 0 | 1 | 1 | 0 | 2 | 2 |
| Brad Shepherd c | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bobby Corton cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carlos Cruz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 3 | 5 | 3 | 3 | 5 | 5 |
| Batting | |||||||
|
2B: Ian Simpson-Shelton RBI: Corey Napier; Nick Urso; Ian Simpson-Shelton Sac: Joey Kavanagh; Nick Urso |
|||||||
| Baserunning | |||||||
|
SB: Matt Baden 2; Keith Johnson | |||||||
| Fielding | |||||||
|
E: Corey Napier DP: Matt Baden; Corey Napier; Ian Simpson-Shelton | |||||||
Cazenovia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ROGERS, JOE (L, 0-1) | 6.0 | 5 | 3 | 3 | 3 | 5 | 0 |
| Totals | 6.0 | 5 | 3 | 3 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: ROGERS, JOE 26 | |||||||
| Pitches-Strikes: ROGERS 82-45; | |||||||
St. Mary's (Md.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carlos Cruz (W, 2-3) | 7.0 | 4 | 2 | 1 | 1 | 2 | 0 |
| Totals | 7.0 | 4 | 2 | 1 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Carlos Cruz 26 | |||||||
| Pitches-Strikes: Cruz 81-52; | |||||||
| Scoring Summary |
|---|
| Cazenovia - Top 1st |
| ROOT singled up the middle, RBI; LANGE advanced to second; BRIGHT scored. |
| St. Mary's (Md.) - Bottom 1st |
| Napier singled through the left side, RBI; Baden scored. |
| Urso singled through the right side, RBI; Kavanagh advanced to second; Johnson scored. |
| Cazenovia - Top 2nd |
| St. Mary's (Md.) - Bottom 2nd |
| Cazenovia - Top 3rd |
| St. Mary's (Md.) - Bottom 3rd |
| Cazenovia - Top 4th |
| St. Mary's (Md.) - Bottom 4th |
| Cazenovia - Top 5th |
| St. Mary's (Md.) - Bottom 5th |
| Cazenovia - Top 6th |
| St. Mary's (Md.) - Bottom 6th |
| Simpson-Shel doubled to right center, RBI; Johnson scored. |
| Cazenovia - Top 7th |
| ESTEVEZ grounded out to 2b, RBI; BATTOGLIA advanced to second; WILEY scored, unearned. |
| St. Mary's (Md.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: St. Mary's City, Md. Stadium: Hawk's Nest Attendance: 35 Duration: 1:30 Umpires: Home plate - James Bunnell , First base - Warren Boyer |
Weather: mostly cloudy, 49F Game: SMCBAS15 |

