St. Mary's (Md.)
Season Statistics
Overall Statistics |
Record: 9-24 Home: 6-8 Away: 2-10 Neutral: 1-6 CAC: 4-14
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Matt Baden | .350 | 31-30 | 103 | 21 | 36 | 6 | 4 | 0 | 9 | 50 | .485 | 14 | 1 | 9 | 0 | .421 | 3 | 4 | 12-13 | 61 | 91 | 17 | .899 |
| Justin Rabon | .293 | 28-27 | 92 | 17 | 27 | 4 | 5 | 1 | 14 | 44 | .478 | 9 | 5 | 12 | 0 | .373 | 4 | 3 | 3-4 | 48 | 0 | 2 | .960 |
| Lyle Kralle | .289 | 31-30 | 97 | 12 | 28 | 2 | 0 | 0 | 9 | 30 | .309 | 10 | 0 | 5 | 1 | .349 | 2 | 5 | 9-9 | 44 | 55 | 10 | .908 |
| Nick Urso | .244 | 28-23 | 78 | 7 | 19 | 1 | 1 | 1 | 12 | 25 | .321 | 10 | 2 | 11 | 2 | .337 | 2 | 2 | 2-3 | 8 | 14 | 0 | 1.000 |
| Jacen Killebrew | .243 | 32-29 | 103 | 17 | 25 | 6 | 1 | 1 | 12 | 36 | .350 | 4 | 0 | 16 | 0 | .266 | 2 | 4 | 4-6 | 63 | 2 | 1 | .985 |
| Jon Gill | .239 | 31-30 | 71 | 14 | 17 | 3 | 0 | 0 | 7 | 20 | .282 | 8 | 3 | 12 | 1 | .337 | 1 | 0 | 4-5 | 27 | 54 | 9 | .900 |
| Ian Simpson-Shelton | .239 | 31-31 | 92 | 8 | 22 | 0 | 0 | 0 | 11 | 22 | .239 | 16 | 1 | 14 | 1 | .358 | 0 | 2 | 0-1 | 237 | 16 | 5 | .981 |
| Bobby Corton | .231 | 32-30 | 104 | 12 | 24 | 2 | 2 | 1 | 15 | 33 | .317 | 10 | 2 | 15 | 0 | .305 | 2 | 2 | 5-8 | 51 | 3 | 1 | .982 |
| ---------- | |||||||||||||||||||||||
| Donald Redmiles | .421 | 8-7 | 19 | 1 | 8 | 1 | 0 | 0 | 4 | 9 | .474 | 4 | 0 | 4 | 0 | .522 | 0 | 0 | 0-0 | 27 | 2 | 1 | .967 |
| Andrew Osborne | .368 | 9-4 | 19 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | .368 | 1 | 0 | 4 | 0 | .400 | 0 | 0 | 0-2 | 9 | 0 | 0 | 1.000 |
| Nick Vergelli | .353 | 9-4 | 17 | 3 | 6 | 2 | 0 | 0 | 2 | 8 | .471 | 1 | 1 | 3 | 0 | .421 | 0 | 0 | 1-1 | 2 | 5 | 2 | .778 |
| Louis Sheppard | .333 | 6-2 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 2 | 0 | 1 | 0 | .455 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
| Mike Schmidt | .308 | 12-4 | 13 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .385 | 2 | 0 | 6 | 0 | .400 | 0 | 1 | 0-0 | 8 | 5 | 2 | .867 |
| Luke Trout | .300 | 10-7 | 20 | 2 | 6 | 1 | 0 | 0 | 3 | 7 | .350 | 0 | 1 | 6 | 0 | .333 | 0 | 2 | 0-0 | 39 | 4 | 0 | 1.000 |
| Brad Shepherd | .278 | 20-15 | 54 | 4 | 15 | 4 | 0 | 1 | 6 | 22 | .407 | 3 | 1 | 12 | 1 | .322 | 1 | 1 | 0-0 | 47 | 8 | 3 | .948 |
| Eric Gronbeck | .273 | 10-5 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 2 | 0 | 0 | 0 | .385 | 0 | 0 | 0-0 | 3 | 6 | 3 | .750 |
| Stefano Muscatelli | .267 | 9-5 | 15 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .333 | 5 | 0 | 8 | 0 | .450 | 0 | 0 | 0-0 | 22 | 2 | 0 | 1.000 |
| Johnathan Stewart | .257 | 17-10 | 35 | 4 | 9 | 1 | 2 | 1 | 3 | 17 | .486 | 5 | 1 | 8 | 0 | .357 | 1 | 1 | 0-0 | 19 | 16 | 3 | .921 |
| Mark Dattilio | .190 | 17-11 | 42 | 4 | 8 | 1 | 0 | 0 | 4 | 9 | .214 | 1 | 0 | 6 | 0 | .205 | 1 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
| Chris Adams | .143 | 6-1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 1 | 3 | 0 | .333 | 0 | 0 | 0-0 | 12 | 3 | 0 | 1.000 |
| Mikel Iraola | .000 | 12-9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 4 | 7 | 1 | .917 |
| Mike Bitanga | .000 | 12-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| Devon Jerrard | .000 | 11-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 10 | 0 | 1.000 |
| Wick Eisenberg | .000 | 9-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| Stephon Dingle | .000 | 6-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 2 | .500 |
| Barrett Enix | .000 | 9-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 9 | 1 | .909 |
| Mike Victory | .000 | 9-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 1 | .900 |
| Matt Becraft | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Adam Shenk | .000 | 6-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| E.J. Nadolny | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .271 | 33-33 | 1005 | 133 | 272 | 36 | 15 | 6 | 115 | 356 | .354 | 108 | 19 | 157 | 6 | .347 | 19 | 27 | 40-52 | 758 | 336 | 64 | .945 |
| Opponents | .311 | 33-33 | 1035 | 226 | 322 | 58 | 16 | 8 | 191 | 436 | .421 | 122 | 31 | 140 | 5 | .393 | 20 | 19 | 57-69 | 782 | 316 | 45 | .961 |
| LOB - Team (265), Opp (243). DPs turned - Team (25), Opp (20). CI - Team (0), Opp (2). IBB - Team (4), Baden 3, Rabon 1, Opp (7). Picked off - Baden 2, Rabon 1, Kralle 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Mike Victory | 6.03 | 0-6 | 9-7 | 1 | 0/1 | 0 | 34.1 | 58 | 34 | 23 | 8 | 17 | 10 | 2 | 0 | 161 | .360 | 3 | 0 | 0 | 2 | 0 |
| Barrett Enix | 6.14 | 3-4 | 9-6 | 0 | 0/1 | 0 | 36.2 | 44 | 29 | 25 | 16 | 18 | 4 | 0 | 3 | 147 | .299 | 2 | 5 | 2 | 1 | 2 |
| Mikel Iraola | 6.45 | 0-4 | 10-8 | 0 | 0/1 | 0 | 44.2 | 54 | 39 | 32 | 20 | 26 | 10 | 3 | 2 | 181 | .298 | 3 | 5 | 2 | 3 | 5 |
| ---------- | ||||||||||||||||||||||
| Wick Eisenberg | 3.00 | 1-1 | 9-1 | 1 | 0/0 | 0 | 18.0 | 15 | 9 | 6 | 8 | 12 | 2 | 1 | 0 | 65 | .231 | 1 | 3 | 0 | 3 | 1 |
| Mike Bitanga | 4.58 | 2-1 | 12-0 | 0 | 0/0 | 1 | 19.2 | 18 | 10 | 10 | 10 | 11 | 3 | 1 | 0 | 73 | .247 | 2 | 1 | 0 | 0 | 2 |
| Devon Jerrard | 4.67 | 1-1 | 11-0 | 0 | 0/0 | 0 | 27.0 | 30 | 22 | 14 | 7 | 12 | 3 | 2 | 0 | 109 | .275 | 1 | 7 | 0 | 2 | 3 |
| Matt Becraft | 5.00 | 0-1 | 5-0 | 0 | 0/0 | 1 | 9.0 | 9 | 7 | 5 | 5 | 4 | 1 | 0 | 0 | 33 | .273 | 3 | 0 | 1 | 1 | 1 |
| Jon Gill | 6.67 | 1-5 | 7-7 | 0 | 0/0 | 0 | 29.2 | 47 | 28 | 22 | 10 | 17 | 13 | 5 | 2 | 129 | .364 | 1 | 4 | 1 | 3 | 1 |
| Eric Gronbeck | 6.75 | 0-1 | 4-2 | 0 | 0/0 | 0 | 8.0 | 8 | 8 | 6 | 11 | 6 | 0 | 0 | 0 | 30 | .267 | 1 | 3 | 0 | 1 | 1 |
| E.J. Nadolny | 12.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.0 | 8 | 9 | 8 | 5 | 4 | 4 | 0 | 0 | 24 | .333 | 0 | 1 | 0 | 2 | 0 |
| Adam Shenk | 12.79 | 1-0 | 6-1 | 0 | 0/0 | 0 | 12.2 | 20 | 20 | 18 | 11 | 10 | 6 | 1 | 0 | 56 | .357 | 1 | 1 | 0 | 1 | 2 |
| Stephon Dingle | 13.50 | 0-0 | 6-1 | 0 | 0/0 | 0 | 5.1 | 8 | 8 | 8 | 8 | 2 | 1 | 1 | 1 | 21 | .381 | 1 | 1 | 0 | 1 | 1 |
| Johnathan Stewart | 16.20 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 3 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.41 | 9-24 | 33-33 | 2 | 1/1 | 2 | 252.2 | 322 | 226 | 180 | 122 | 140 | 58 | 16 | 8 | 1035 | .311 | 19 | 31 | 6 | 20 | 19 |
| Opponents | 3.53 | 24-9 | 33-33 | 8 | 3/1 | 4 | 260.0 | 272 | 133 | 102 | 108 | 155 | 36 | 15 | 6 | 1003 | .271 | 14 | 19 | 2 | 19 | 27 |
| PB - Team (9), Trout 7, Muscatelli 1, Adams 1, Opp (11). Pickoffs - Team (8), Enix 3, Victory 2, Eisenberg 1, Bitanga 1, Dingle 1, Opp (3). SBA/ATT - Shepherd (24-28), Iraola (14-16), Trout (11-13), Muscatelli (12-13), Victory (9-11), Redmiles (8-9), Jerrard (8-8), Eisenberg (5-6), Becraft (4-5), Gill (5-5), Adams (2-5), Enix (4-5), Bitanga (1-4), Stewart (2-3), Gronbeck (2-3), Shenk (2-2), Nadolny (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Luke Trout | 43 | 39 | 4 | 0 | 1.000 | 0 | 11 | 2 | .846 | 7 | 0 |
| Stefano Muscatelli | 24 | 22 | 2 | 0 | 1.000 | 0 | 12 | 1 | .923 | 1 | 0 |
| Nick Urso | 22 | 8 | 14 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Chris Adams | 15 | 12 | 3 | 0 | 1.000 | 0 | 2 | 3 | .400 | 1 | 0 |
| Devon Jerrard | 13 | 3 | 10 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Louis Sheppard | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Osborne | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mark Dattilio | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Bitanga | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
| Wick Eisenberg | 4 | 1 | 3 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Adam Shenk | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Matt Becraft | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| E.J. Nadolny | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jacen Killebrew | 66 | 63 | 2 | 1 | .985 | 1 | 0 | 0 | --- | 0 | 0 |
| Bobby Corton | 55 | 51 | 3 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
| Ian Simpson-Shelton | 258 | 237 | 16 | 5 | .981 | 21 | 0 | 0 | --- | 0 | 0 |
| Donald Redmiles | 30 | 27 | 2 | 1 | .967 | 0 | 8 | 1 | .889 | 0 | 0 |
| Justin Rabon | 50 | 48 | 0 | 2 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| Brad Shepherd | 58 | 47 | 8 | 3 | .948 | 0 | 24 | 4 | .857 | 0 | 0 |
| Johnathan Stewart | 38 | 19 | 16 | 3 | .921 | 2 | 2 | 1 | .667 | 0 | 0 |
| Mikel Iraola | 12 | 4 | 7 | 1 | .917 | 0 | 14 | 2 | .875 | 0 | 0 |
| Barrett Enix | 11 | 1 | 9 | 1 | .909 | 1 | 4 | 1 | .800 | 0 | 0 |
| Lyle Kralle | 109 | 44 | 55 | 10 | .908 | 10 | 0 | 0 | --- | 0 | 0 |
| Jon Gill | 90 | 27 | 54 | 9 | .900 | 6 | 5 | 0 | 1.000 | 0 | 0 |
| Mike Victory | 10 | 2 | 7 | 1 | .900 | 1 | 9 | 2 | .818 | 0 | 0 |
| Matt Baden | 169 | 61 | 91 | 17 | .899 | 18 | 0 | 0 | --- | 0 | 0 |
| Mike Schmidt | 15 | 8 | 5 | 2 | .867 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Vergelli | 9 | 2 | 5 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
| Eric Gronbeck | 12 | 3 | 6 | 3 | .750 | 1 | 2 | 1 | .667 | 0 | 0 |
| Stephon Dingle | 4 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1158 | 758 | 336 | 64 | .945 | 25 | 57 | 12 | .826 | 9 | 0 |
| Opponents | 1143 | 782 | 316 | 45 | .961 | 20 | 40 | 12 | .769 | 11 | 2 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Chris Adams | 0 | 1 | .000 | 1 | 6 | .167 | 0 | 3 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 1 | 2.0 |
| Matt Baden | 4 | 12 | .333 | 32 | 91 | .352 | 11 | 33 | .333 | 25 | 70 | .357 | 1 | 4 | .250 | 17 | 37 | .459 | 37 | 20 | 1.9 |
| Bobby Corton | 3 | 11 | .273 | 21 | 93 | .226 | 13 | 61 | .213 | 11 | 43 | .256 | 0 | 4 | .000 | 7 | 20 | .350 | 24 | 42 | 0.6 |
| Mark Dattilio | 4 | 10 | .400 | 4 | 32 | .125 | 4 | 18 | .222 | 4 | 24 | .167 | 0 | 0 | --- | 4 | 14 | .286 | 14 | 14 | 1.0 |
| Jon Gill | 3 | 12 | .250 | 14 | 59 | .237 | 8 | 40 | .200 | 9 | 31 | .290 | 0 | 2 | .000 | 6 | 14 | .429 | 21 | 21 | 1.0 |
| Eric Gronbeck | 1 | 3 | .333 | 2 | 8 | .250 | 0 | 4 | .000 | 3 | 7 | .429 | 0 | 0 | --- | 0 | 2 | .000 | 7 | 1 | 7.0 |
| Mikel Iraola | 0 | 4 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Jacen Killebrew | 4 | 15 | .267 | 21 | 88 | .239 | 9 | 49 | .184 | 16 | 54 | .296 | 0 | 2 | .000 | 15 | 33 | .455 | 37 | 26 | 1.4 |
| Lyle Kralle | 3 | 10 | .300 | 25 | 87 | .287 | 12 | 47 | .255 | 16 | 50 | .320 | 2 | 3 | .667 | 12 | 26 | .462 | 26 | 42 | 0.6 |
| Stefano Muscatelli | 0 | 0 | --- | 4 | 15 | .267 | 3 | 10 | .300 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 3 | 0.0 |
| Andrew Osborne | 2 | 5 | .400 | 5 | 14 | .357 | 3 | 9 | .333 | 4 | 10 | .400 | 0 | 0 | --- | 3 | 4 | .750 | 1 | 5 | 0.2 |
| Justin Rabon | 1 | 10 | .100 | 26 | 82 | .317 | 16 | 44 | .364 | 11 | 48 | .229 | 1 | 2 | .500 | 12 | 28 | .429 | 28 | 30 | 0.9 |
| Donald Redmiles | 2 | 5 | .400 | 6 | 14 | .429 | 6 | 12 | .500 | 2 | 7 | .286 | 1 | 1 | 1.000 | 1 | 3 | .333 | 4 | 3 | 1.3 |
| Mike Schmidt | 1 | 3 | .333 | 3 | 10 | .300 | 0 | 7 | .000 | 4 | 6 | .667 | 0 | 1 | .000 | 2 | 4 | .500 | 1 | 3 | 0.3 |
| Brad Shepherd | 1 | 5 | .200 | 14 | 49 | .286 | 8 | 30 | .267 | 7 | 24 | .292 | 1 | 3 | .333 | 4 | 15 | .267 | 23 | 4 | 5.8 |
| Louis Sheppard | 1 | 2 | .500 | 2 | 7 | .286 | 2 | 5 | .400 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 3 | .333 | 4 | 1 | 4.0 |
| Ian Simpson-Shelton | 4 | 13 | .308 | 18 | 79 | .228 | 17 | 50 | .340 | 5 | 42 | .119 | 0 | 3 | .000 | 6 | 18 | .333 | 26 | 28 | 0.9 |
| Johnathan Stewart | 1 | 6 | .167 | 8 | 29 | .276 | 5 | 18 | .278 | 4 | 17 | .235 | 0 | 2 | .000 | 4 | 10 | .400 | 11 | 8 | 1.4 |
| Luke Trout | 1 | 5 | .200 | 5 | 15 | .333 | 2 | 6 | .333 | 4 | 14 | .286 | 1 | 1 | 1.000 | 2 | 6 | .333 | 5 | 4 | 1.2 |
| Nick Urso | 3 | 9 | .333 | 16 | 69 | .232 | 12 | 50 | .240 | 7 | 28 | .250 | 1 | 2 | .500 | 6 | 17 | .353 | 21 | 25 | 0.8 |
| Nick Vergelli | 1 | 2 | .500 | 5 | 15 | .333 | 2 | 6 | .333 | 4 | 11 | .364 | 0 | 0 | --- | 2 | 6 | .333 | 2 | 6 | 0.3 |
| Totals | 40 | 143 | .280 | 232 | 862 | .269 | 133 | 506 | .263 | 139 | 499 | .279 | 8 | 30 | .267 | 104 | 262 | .397 | 295 | 287 | 1.0 |
| Opponents | 15 | 65 | .231 | 307 | 970 | .316 | 181 | 566 | .320 | 141 | 469 | .301 | 22 | 50 | .440 | 117 | 254 | .461 | 266 | 297 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Chris Adams | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 |
| Matt Baden | 0 | 0 | --- | 6 | 21 | .286 | 5 | 8 | .625 | 13 | 32 | .406 | 3 | 22 | 41 | .537 | 12 | 15 | 7 | 1 | 2 |
| Bobby Corton | 0 | 0 | --- | 6 | 41 | .146 | 9 | 11 | .818 | 7 | 41 | .171 | 4 | 34 | 70 | .486 | 16 | 43 | 2 | 11 | 7 |
| Mark Dattilio | 0 | 1 | .000 | 4 | 14 | .286 | 2 | 5 | .400 | 3 | 16 | .188 | 2 | 6 | 19 | .316 | 1 | 11 | 1 | 5 | 1 |
| Jon Gill | 0 | 0 | --- | 7 | 24 | .292 | 3 | 11 | .273 | 5 | 23 | .217 | 1 | 15 | 45 | .333 | 1 | 18 | 1 | 7 | 2 |
| Eric Gronbeck | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 2 | 6 | .333 | 0 | 0 | 4 | .000 | 0 | 2 | 0 | 0 | 0 |
| Mikel Iraola | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | 4 | .250 | 0 | 2 | 1 | 0 | 1 |
| Jacen Killebrew | 0 | 0 | --- | 8 | 31 | .258 | 4 | 8 | .500 | 5 | 37 | .135 | 5 | 21 | 56 | .375 | 8 | 37 | 4 | 5 | 2 |
| Lyle Kralle | 0 | 0 | --- | 8 | 32 | .250 | 4 | 7 | .571 | 9 | 33 | .273 | 5 | 25 | 54 | .463 | 14 | 25 | 3 | 3 | 4 |
| Stefano Muscatelli | 0 | 1 | .000 | 2 | 5 | .400 | 1 | 1 | 1.000 | 1 | 5 | .200 | 1 | 4 | 11 | .364 | 0 | 4 | 0 | 1 | 3 |
| Andrew Osborne | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 4 | 7 | .571 | 0 | 3 | 9 | .333 | 0 | 4 | 2 | 0 | 1 |
| Justin Rabon | 0 | 0 | --- | 12 | 31 | .387 | 8 | 12 | .667 | 8 | 26 | .308 | 3 | 36 | 59 | .610 | 12 | 12 | 1 | 4 | 3 |
| Donald Redmiles | 0 | 0 | --- | 4 | 7 | .571 | 2 | 2 | 1.000 | 2 | 8 | .250 | 1 | 6 | 12 | .500 | 0 | 6 | 0 | 0 | 1 |
| Mike Schmidt | 0 | 0 | --- | 0 | 5 | .000 | 1 | 2 | .500 | 1 | 4 | .250 | 0 | 3 | 10 | .300 | 1 | 4 | 0 | 0 | 2 |
| Brad Shepherd | 0 | 1 | .000 | 5 | 15 | .333 | 1 | 4 | .250 | 5 | 14 | .357 | 3 | 15 | 35 | .429 | 3 | 9 | 2 | 0 | 5 |
| Louis Sheppard | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 2 | 5 | .400 | 2 | 0 | 0 | 0 | 0 |
| Ian Simpson-Shelton | 0 | 0 | --- | 12 | 31 | .387 | 5 | 5 | 1.000 | 5 | 26 | .192 | 5 | 28 | 56 | .500 | 6 | 20 | 4 | 4 | 9 |
| Johnathan Stewart | 1 | 1 | 1.000 | 2 | 9 | .222 | 1 | 2 | .500 | 0 | 11 | .000 | 0 | 8 | 20 | .400 | 2 | 14 | 1 | 2 | 1 |
| Luke Trout | 0 | 0 | --- | 2 | 5 | .400 | 1 | 1 | 1.000 | 1 | 6 | .167 | 1 | 4 | 8 | .500 | 2 | 4 | 1 | 0 | 2 |
| Nick Urso | 0 | 1 | .000 | 9 | 34 | .265 | 4 | 11 | .364 | 6 | 31 | .194 | 6 | 27 | 60 | .450 | 11 | 26 | 5 | 1 | 6 |
| Nick Vergelli | 1 | 1 | 1.000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 5 | 8 | .625 | 0 | 2 | 0 | 2 | 0 |
| Totals | 2 | 11 | .182 | 89 | 319 | .279 | 51 | 91 | .560 | 78 | 330 | .236 | 41 | 266 | 590 | .451 | 91 | 265 | 35 | 46 | 53 |
| Opponents | 7 | 15 | .467 | 133 | 386 | .345 | 67 | 112 | .598 | 95 | 334 | .284 | 73 | 340 | 653 | .521 | 96 | 243 | 44 | 55 | 60 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Matt Becraft | 2 | 10 | .200 | 7 | 23 | .304 | 5 | 19 | .263 | 4 | 14 | .286 | 3 | 7 | .429 | 2 | 10 | .200 | 8 | 12 | 0.7 |
| Mike Bitanga | 8 | 14 | .571 | 10 | 59 | .169 | 9 | 32 | .281 | 9 | 41 | .220 | 7 | 19 | .368 | 8 | 30 | .267 | 18 | 25 | 0.7 |
| Stephon Dingle | 2 | 6 | .333 | 6 | 15 | .400 | 4 | 12 | .333 | 4 | 9 | .444 | 4 | 7 | .571 | 1 | 6 | .167 | 7 | 6 | 1.2 |
| Wick Eisenberg | 3 | 16 | .188 | 12 | 49 | .245 | 8 | 35 | .229 | 7 | 30 | .233 | 7 | 15 | .467 | 3 | 22 | .136 | 22 | 18 | 1.2 |
| Barrett Enix | 10 | 25 | .400 | 34 | 122 | .279 | 23 | 77 | .299 | 21 | 70 | .300 | 17 | 37 | .459 | 16 | 49 | .327 | 39 | 43 | 0.9 |
| Jon Gill | 12 | 37 | .324 | 35 | 92 | .380 | 24 | 75 | .320 | 23 | 54 | .426 | 16 | 32 | .500 | 9 | 35 | .257 | 36 | 29 | 1.2 |
| Eric Gronbeck | 4 | 11 | .364 | 4 | 19 | .211 | 4 | 18 | .222 | 4 | 12 | .333 | 6 | 9 | .667 | 6 | 14 | .429 | 11 | 5 | 2.2 |
| Mikel Iraola | 10 | 35 | .286 | 44 | 146 | .301 | 27 | 89 | .303 | 27 | 92 | .293 | 20 | 46 | .435 | 20 | 62 | .323 | 50 | 49 | 1.0 |
| Devon Jerrard | 8 | 21 | .381 | 22 | 88 | .250 | 17 | 64 | .266 | 13 | 45 | .289 | 10 | 24 | .417 | 14 | 40 | .350 | 27 | 38 | 0.7 |
| E.J. Nadolny | 2 | 6 | .333 | 6 | 18 | .333 | 7 | 19 | .368 | 1 | 5 | .200 | 4 | 5 | .800 | 0 | 6 | .000 | 6 | 7 | 0.9 |
| Adam Shenk | 5 | 13 | .385 | 15 | 43 | .349 | 14 | 37 | .378 | 6 | 19 | .316 | 7 | 14 | .500 | 6 | 16 | .375 | 11 | 15 | 0.7 |
| Johnathan Stewart | 2 | 2 | 1.000 | 1 | 4 | .250 | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 2 | .000 | 1 | 1 | 1.0 |
| Mike Victory | 11 | 35 | .314 | 47 | 126 | .373 | 37 | 85 | .435 | 21 | 76 | .276 | 15 | 38 | .395 | 10 | 42 | .238 | 30 | 49 | 0.6 |
| Totals | 79 | 231 | .342 | 243 | 804 | .302 | 181 | 566 | .320 | 141 | 469 | .301 | 117 | 254 | .461 | 95 | 334 | .284 | 266 | 297 | 0.9 |
| Opponents | 53 | 189 | .280 | 219 | 814 | .269 | 133 | 504 | .264 | 139 | 499 | .279 | 104 | 262 | .397 | 78 | 329 | .237 | 295 | 287 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
