St. Mary's (Md.)
Special Reports
Miscellaneous Stats |
Miscellaneous Stats for St. Mary's (Md.) (as of Apr 29, 2009)
(All games)
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| J.P. Debrowski | 9 | 2 | - | - | 11 |
| Bobby Corton | 5 | 2 | 1 | - | 8 |
| Jacen Killebrew | 6 | 2 | - | - | 8 |
| Matt Baden | 6 | 1 | 1 | - | 8 |
| Mark Dattilio | 6 | 1 | - | - | 7 |
| Blake Beaudoin | 5 | - | - | - | 5 |
| Lyle Kralle | 3 | 1 | - | - | 4 |
| Jon Gill | 3 | 1 | - | - | 4 |
| Justin Rabon | 2 | - | 1 | - | 3 |
| Brad Shepherd | 2 | 1 | - | - | 3 |
| Nick Urso | 1 | 1 | - | - | 2 |
| Mikel Iraola | 1 | - | - | - | 1 |
| Trey Cole | 1 | - | - | - | 1 |
| Ian Simpson-Shelton | - | 1 | - | - | 1 |
| TEAM | 50 | 13 | 3 | - | 66 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Blake Beaudoin | 5 | - | - | - | 5 |
| Mark Dattilio | 3 | 1 | - | - | 4 |
| Bobby Corton | 2 | 1 | 1 | - | 4 |
| J.P. Debrowski | 2 | - | 2 | - | 4 |
| Brad Shepherd | 2 | 1 | - | - | 3 |
| Matt Baden | 2 | 1 | - | - | 3 |
| Jacen Killebrew | 1 | 1 | - | - | 2 |
| Trey Cole | 2 | - | - | - | 2 |
| Justin Rabon | 1 | 1 | - | - | 2 |
| Lyle Kralle | 1 | 1 | - | - | 2 |
| Mikel Iraola | 1 | - | - | - | 1 |
| Louis Sheppard | 1 | - | - | - | 1 |
| Jon Gill | 1 | - | - | - | 1 |
| Ian Simpson-Shelton | - | - | - | 1 | 1 |
| TEAM | 24 | 7 | 3 | 1 | 35 |
| HITTING STREAKS | Longest | Current |
| Matt Baden | 11 | - |
| J.P. Debrowski | 7 | - |
| Jacen Killebrew | 6 | 6 |
| Mark Dattilio | 6 | 2 |
| Blake Beaudoin | 5 | 1 |
| Lyle Kralle | 4 | 1 |
| Bobby Corton | 4 | 1 |
| Nick Urso | 4 | 4 |
| Jon Gill | 4 | - |
| Brad Shepherd | 3 | 2 |
| Justin Rabon | 3 | 1 |
| Trey Cole | 2 | 1 |
| Eric Gronbeck | 2 | 1 |
| Mikel Iraola | 1 | 1 |
| Louis Sheppard | 1 | 1 |
| Donald Redmiles | 1 | - |
| Ian Simpson-Shelton | 1 | 1 |
| Chris Adams | 1 | - |
| Nick Vergelli | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Jacen Killebrew | 36 | . | . | . | . | . | . | . | 36 | . | . | . | 27 | 7 | . | . | . | . | . | . | 2 | |
| Bobby Corton | 36 | . | . | . | . | . | . | . | . | 36 | . | . | 7 | 10 | . | . | 2 | 4 | 1 | 9 | 3 | |
| Jon Gill | 35 | 11 | . | 23 | . | . | 1 | . | . | . | . | . | . | . | 2 | 1 | 1 | 2 | 5 | 6 | 7 | |
| Lyle Kralle | 35 | . | . | . | 35 | . | . | . | . | . | . | . | . | 3 | . | . | 7 | 1 | 8 | 3 | 13 | |
| Matt Baden | 34 | . | . | . | . | . | 34 | . | . | . | . | . | . | 2 | 32 | . | . | . | . | . | . | |
| Mark Dattilio | 34 | . | . | 1 | . | . | . | 24 | . | . | . | 9 | . | . | 1 | 9 | 22 | 2 | . | . | . | |
| Blake Beaudoin | 33 | . | . | . | . | 33 | . | . | . | . | . | . | . | 8 | . | 1 | . | 10 | 6 | 7 | 1 | |
| J.P. Debrowski | 31 | . | 27 | . | . | 1 | . | . | . | . | . | 3 | . | . | 2 | 24 | . | . | 4 | 1 | . | |
| Brad Shepherd | 23 | . | 3 | 5 | . | . | . | . | . | . | . | 15 | . | . | . | . | 2 | 11 | 5 | 2 | 3 | |
| Justin Rabon | 12 | . | . | . | . | . | . | 11 | . | . | . | 1 | 1 | 6 | . | . | 1 | 1 | 1 | 2 | . | |
| Mikel Iraola | 11 | 10 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |
| Barrett Enix | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Nick Urso | 9 | . | . | . | 1 | . | . | 1 | . | . | . | 7 | 1 | . | . | . | . | 3 | 4 | . | 1 | |
| Ian Simpson-Shelton | 8 | . | . | 8 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | 4 | 3 | |
| Eric Gronbeck | 5 | . | . | . | 1 | 1 | 2 | 1 | . | . | . | . | 1 | 1 | . | . | 2 | . | . | 1 | . | |
| Donald Redmiles | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 2 | 1 | . | . | |
| Trey Cole | 3 | . | 2 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 2 | . | 1 | |
| Nick Vergelli | 3 | . | . | . | . | 2 | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | 1 | 1 | |
| Adam Shenk | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Mike Victory | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Stephon Dingle | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Chris Adams | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Peter Bruce | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Kevin DiManna | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
Statistics By Position for St. Mary's (Md.) (as of Apr 29, 2009)
(All games Sorted by Batting avg)
Record: 15-22 Home: 10-6 Away: 5-15 Neutral: 0-1 CAC: 7-11
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Jon Gill/SMC | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | .500 | 1 | 1 | 0-0 | 7 | 23 | 1 | .968 |
| p | Blake Beaudoin/SMC | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Eric Gronbeck/SMC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| p | E.J. Nadolny/SMC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 2 | .600 |
| c | Brad Shepherd/SMC | .500 | 3 | 6 | 1 | 3 | 1 | 1 | 0 | 4 | 6 | 1.000 | 1 | 0 | 0 | 0 | .571 | 0 | 0 | 0-0 | 10 | 1 | 0 | 1.000 |
| c | Trey Cole/SMC | .400 | 6 | 10 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | .400 | 2 | 0 | 0 | 1 | .500 | 0 | 0 | 0-0 | 17 | 3 | 0 | 1.000 |
| c | J.P. Debrowski/SMC | .346 | 29 | 81 | 15 | 28 | 8 | 0 | 0 | 21 | 36 | .444 | 18 | 6 | 9 | 0 | .491 | 1 | 0 | 0-0 | 91 | 16 | 3 | .973 |
| c | Donald Redmiles/SMC | .125 | 4 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 2 | 0 | 0 | .364 | 0 | 0 | 0-0 | 19 | 3 | 0 | 1.000 |
| c | Chris Adams/SMC | .000 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 1 | 0-0 | 11 | 1 | 1 | .923 |
| 1b | Mark Dattilio/SMC | .400 | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .600 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 8 | 0 | 1 | .889 |
| 1b | Jon Gill/SMC | .250 | 23 | 60 | 14 | 15 | 2 | 1 | 0 | 7 | 19 | .317 | 10 | 3 | 6 | 0 | .373 | 2 | 0 | 0-1 | 172 | 6 | 1 | .994 |
| 1b | Ian Simpson-Shelton/SMC | .200 | 11 | 25 | 6 | 5 | 0 | 1 | 1 | 8 | 10 | .400 | 4 | 1 | 6 | 0 | .333 | 0 | 1 | 0-0 | 59 | 2 | 1 | .984 |
| 1b | Brad Shepherd/SMC | .000 | 6 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5 | 0 | 5 | 0 | .278 | 0 | 0 | 0-0 | 42 | 2 | 1 | .978 |
| 1b | Louis Sheppard/SMC | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
| 2b | Nick Urso/SMC | .300 | 6 | 10 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .300 | 1 | 0 | 3 | 0 | .364 | 0 | 0 | 0-0 | 3 | 3 | 2 | .750 |
| 2b | Lyle Kralle/SMC | .235 | 35 | 102 | 13 | 24 | 3 | 1 | 1 | 11 | 32 | .314 | 9 | 1 | 12 | 0 | .304 | 0 | 9 | 3-4 | 64 | 75 | 6 | .959 |
| 2b | Eric Gronbeck/SMC | .200 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| 3b | Eric Gronbeck/SMC | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| 3b | J.P. Debrowski/SMC | .333 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 2 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 3 | 3 | 1 | .857 |
| 3b | Blake Beaudoin/SMC | .183 | 35 | 104 | 10 | 19 | 6 | 3 | 0 | 14 | 31 | .298 | 6 | 1 | 15 | 0 | .230 | 2 | 4 | 0-1 | 23 | 63 | 5 | .945 |
| 3b | Nick Vergelli/SMC | .000 | 7 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 6 | 2 | .750 |
| ss | Eric Gronbeck/SMC | .333 | 5 | 6 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 5 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 2 | 5 | 1 | .875 |
| ss | Matt Baden/SMC | .315 | 34 | 108 | 29 | 34 | 8 | 4 | 0 | 16 | 50 | .463 | 21 | 5 | 12 | 0 | .444 | 1 | 0 | 15-16 | 57 | 100 | 8 | .952 |
| ss | Jon Gill/SMC | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Ian Simpson-Shelton/SMC | 1.000 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 3.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Chris Adams/SMC | .333 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Justin Rabon/SMC | .310 | 15 | 42 | 7 | 13 | 2 | 0 | 0 | 9 | 15 | .357 | 3 | 0 | 5 | 1 | .356 | 0 | 0 | 1-2 | 17 | 2 | 0 | 1.000 |
| of | Mark Dattilio/SMC | .282 | 23 | 78 | 12 | 22 | 5 | 0 | 0 | 14 | 27 | .346 | 13 | 1 | 8 | 0 | .387 | 1 | 0 | 1-1 | 32 | 1 | 1 | .971 |
| of | Bobby Corton/SMC | .272 | 35 | 114 | 19 | 31 | 6 | 1 | 1 | 21 | 42 | .368 | 12 | 2 | 16 | 1 | .341 | 4 | 2 | 5-8 | 59 | 3 | 3 | .954 |
| of | Nick Urso/SMC | .250 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| of | Trey Cole/SMC | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| of | Jacen Killebrew/SMC | .248 | 36 | 121 | 25 | 30 | 3 | 4 | 0 | 13 | 41 | .339 | 21 | 2 | 15 | 1 | .368 | 0 | 4 | 17-20 | 72 | 1 | 0 | 1.000 |
| of | Peter Bruce/SMC | .000 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| of | Eric Gronbeck/SMC | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Mikel Iraola/SMC | 1.000 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 2.500 | 0 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Louis Sheppard/SMC | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Nick Vergelli/SMC | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brad Shepherd/SMC | .293 | 15 | 41 | 6 | 12 | 3 | 0 | 0 | 5 | 15 | .366 | 9 | 1 | 8 | 3 | .431 | 0 | 3 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Justin Rabon/SMC | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 1 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Nick Urso/SMC | .238 | 7 | 21 | 2 | 5 | 1 | 0 | 0 | 1 | 6 | .286 | 0 | 1 | 5 | 0 | .273 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Mark Dattilio/SMC | .207 | 9 | 29 | 4 | 6 | 1 | 0 | 0 | 1 | 7 | .241 | 5 | 0 | 13 | 0 | .324 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | J.P. Debrowski/SMC | .200 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 3 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Trey Cole/SMC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brad Shepherd/SMC | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nick Urso/SMC | .400 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 1 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Justin Rabon/SMC | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Eric Gronbeck/SMC | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Peter Bruce/SMC | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Trey Cole/SMC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ian Simpson-Shelton/SMC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | J.P. Debrowski/SMC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jon Gill/SMC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| dh | E.J. Nadolny/SMC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Peter Bruce/SMC | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Nick Urso/SMC | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Bobby Corton/SMC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Matt Baden/SMC | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Justin Rabon/SMC | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Statistics By Position for St. Mary's (Md.) (as of Apr 29, 2009)
(All games Sorted by Fielding pct)
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Barrett Enix | 11 | 7 | 4 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
| p | Adam Shenk | 5 | 0 | 5 | 0 | 1.000 | 0 | 7 | 4 | .636 | 0 | 0 |
| p | Stephon Dingle | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Kevin DiManna | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Mike Victory | 1 | 1 | 0 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
| p | Blake Beaudoin | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Jon Gill | 31 | 7 | 23 | 1 | .968 | 2 | 14 | 3 | .824 | 0 | 0 |
| p | Mikel Iraola | 16 | 3 | 11 | 2 | .875 | 0 | 10 | 2 | .833 | 0 | 0 |
| p | Matt Siciliano | 6 | 3 | 1 | 2 | .667 | 1 | 3 | 1 | .750 | 0 | 0 |
| p | Eric Gronbeck | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| p | E.J. Nadolny | 5 | 1 | 2 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Matt Becraft | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Donald Redmiles | 22 | 19 | 3 | 0 | 1.000 | 0 | 3 | 2 | .600 | 2 | 0 |
| c | Trey Cole | 20 | 17 | 3 | 0 | 1.000 | 0 | 5 | 2 | .714 | 3 | 0 |
| c | Brad Shepherd | 11 | 10 | 1 | 0 | 1.000 | 0 | 6 | 1 | .857 | 2 | 0 |
| c | J.P. Debrowski | 110 | 91 | 16 | 3 | .973 | 1 | 37 | 10 | .787 | 8 | 0 |
| c | Chris Adams | 13 | 11 | 1 | 1 | .923 | 0 | 0 | 1 | .000 | 2 | 0 |
| 1b | Louis Sheppard | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Jon Gill | 179 | 172 | 6 | 1 | .994 | 16 | 0 | 0 | --- | 0 | 0 |
| 1b | Ian Simpson-Shelton | 62 | 59 | 2 | 1 | .984 | 11 | 0 | 0 | --- | 0 | 0 |
| 1b | Brad Shepherd | 45 | 42 | 2 | 1 | .978 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Mark Dattilio | 9 | 8 | 0 | 1 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Eric Gronbeck | 6 | 2 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Lyle Kralle | 145 | 64 | 75 | 6 | .959 | 16 | 0 | 0 | --- | 0 | 0 |
| 2b | Nick Urso | 8 | 3 | 3 | 2 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Eric Gronbeck | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Blake Beaudoin | 91 | 23 | 63 | 5 | .945 | 5 | 0 | 0 | --- | 0 | 0 |
| 3b | J.P. Debrowski | 7 | 3 | 3 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Nick Vergelli | 8 | 0 | 6 | 2 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Jon Gill | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Matt Baden | 165 | 57 | 100 | 8 | .952 | 20 | 0 | 0 | --- | 0 | 0 |
| ss | Eric Gronbeck | 8 | 2 | 5 | 1 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Jacen Killebrew | 73 | 72 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Justin Rabon | 19 | 17 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Peter Bruce | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Nick Urso | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Mark Dattilio | 34 | 32 | 1 | 1 | .971 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Bobby Corton | 65 | 59 | 3 | 3 | .954 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Eric Gronbeck | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Trey Cole | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Chris Adams | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Ian Simpson-Shelton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
Season Game Highs for St. Mary's (Md.) (as of Apr 29, 2009)
(All games)
TEAM GAME HIGHS
Batting
| At bats: | 44 | - | vs Catholic (04/23/09) |
| Runs scored: | 25 | - | vs Gallaudet (03/11/09) |
| Hits: | 20 | - | vs Mary Washington (02/25/09) |
| RBIs: | 24 | - | vs Gallaudet (03/11/09) |
| Doubles: | 6 | - | vs Catholic (04/23/09) |
| Triples: | 2 | - | (4 times ) |
| Home runs: | 1 | - | (4 times ) |
| Total bases: | 23 | - | vs Mary Washington (02/25/09) |
| 23 | - | vs Catholic (04/23/09) | |
| Walks: | 10 | - | vs City College of N.Y. (02/16/09) |
| 10 | - | vs Wesley (04/18/09) | |
| Strikeouts: | 11 | - | vs Salisbury (03/25/09) |
| 11 | - | vs York (Pa.) (04/16/09) | |
| 11 | - | vs Washington (Md.) (04/26/09) | |
| Sac hits: | 4 | - | vs City College of N.Y. (02/15/09) |
| Sac flies: | 4 | - | vs City College of N.Y. (02/16/09) |
| Stolen bases: | 6 | - | vs City College of N.Y. (02/16/09) |
| Hit by pitch: | 6 | - | vs Gallaudet (03/11/09) |
| Caught stealing: | 3 | - | vs Washington (Md.) (04/26/09) |
| Runners LOB: | 14 | - | vs Washington (Md.) (04/26/09) |
| Hit into DP: | 2 | - | (4 times ) |
Fielding
| Putouts: | 30 | - | vs Mary Washington (04/17/09) |
| Assists: | 15 | - | vs Stevenson (03/07/09) |
| 15 | - | vs Mary Washington (04/17/09) | |
| Errors: | 4 | - | vs Wesley (04/18/09) |
| 4 | - | vs Catholic (04/23/09) | |
| Passed balls: | 3 | - | vs Stevenson (03/08/09) |
| DPs turned: | 3 | - | vs Wesley (04/18/09) |
Pitching
| Innings pitched: | 10.0 | - | vs Mary Washington (04/17/09) |
| Runs allowed: | 16 | - | vs Catholic (04/23/09) |
| Earned runs: | 11 | - | vs Wesley (04/13/09) |
| Walks allowed: | 13 | - | vs Wesley (04/18/09) |
| Strikeouts: | 9 | - | vs Wilkes (02/21/09) |
| 9 | - | vs Gallaudet (03/11/09) | |
| 9 | - | vs Gallaudet (03/29/09) | |
| Hits allowed: | 17 | - | vs Chris. Newport (03/12/09) |
| Doubles allowed: | 5 | - | vs Chris. Newport (03/12/09) |
| 5 | - | vs Wesley (04/13/09) | |
| Triples allowed: | 2 | - | vs Mary Washington (04/17/09) |
| 2 | - | vs Frostburg St. (04/25/09) | |
| 2 | - | vs Washington (Md.) (04/26/09) | |
| Homers allowed: | 3 | - | vs Randolph-Macon (02/08/09) |
| 3 | - | vs Catholic (03/31/09) | |
| Wild pitches: | 5 | - | vs Catholic (04/23/09) |
| Hit batters: | 3 | - | vs Stevenson (03/08/09) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Blake Beaudoin vs Mary Washington (02/25/09) |
