St. Mary's (Md.)
Game-by-Game Results
Game Results |
Game Results for St. Mary's (Md.) (as of Apr 29, 2009)
(All games)
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CAC | Pitcher of record | Attend | Time | ||||
| 02/07/09 | at | Randolph-Macon | 1-6 | L | 1-2-1 | / | 6-8-1 | 0-1-0 | 0-0-0 | Gill (L 0-1) | 87 | 2:20 | |||
| 02/07/09 | at | Randolph-Macon | 6-7 | L | 6-10-0 | / | 7-9-1 | 0-2-0 | 0-0-0 | Siciliano (L 0-1) | 76 | 2:01 | |||
| 02/08/09 | at | Randolph-Macon | W | 6-4 | 6-9-0 | / | 4-9-0 | 1-2-0 | 0-0-0 | Enix (W 1-0) | 101 | 2:32 | |||
| 02/15/09 | CITY COLLEGE OF N.Y. | W | 12-4 | 12-14-1 | / | 4-5-4 | 2-2-0 | 0-0-0 | Gill (W 1-1) | 75 | 2:34 | ||||
| 02/15/09 | CITY COLLEGE OF N.Y. | W | 5-0 | 5-7-0 | / | 0-1-3 | 3-2-0 | 0-0-0 | Iraola (W 1-0) | 56 | 1:44 | ||||
| 02/16/09 | CITY COLLEGE OF N.Y. | W | 8-4 | 8-11-1 | / | 4-7-2 | 4-2-0 | 0-0-0 | Enix (W 2-0) | 50 | 3:09 | ||||
| 02/21/09 | WILKES | 1-2 | L | 1-3-1 | / | 2-6-1 | 4-3-0 | 0-0-0 | Gill (L 1-2) | 50 | 2:00 | ||||
| 02/21/09 | WILKES | W | 3-0 | 3-7-0 | / | 0-2-2 | 5-3-0 | 0-0-0 | Iraola (W 2-0) | 50 | 2:00 | ||||
| 02/22/09 | WILKES | W | 8-3 | 8-10-1 | / | 3-6-2 | 6-3-0 | 0-0-0 | Shenk (W 1-0) | 35 | 2:35 | ||||
| * | 02/25/09 | MARY WASHINGTON | W | 18-2 | 18-20-1 | / | 2-7-2 | 7-3-0 | 1-0-0 | Gill (W 2-2) | 30 | 2:56 | |||
| * | 02/28/09 | at | Mary Washington | W | 6-5 | 6-8-1 | / | 5-6-4 | 8-3-0 | 2-0-0 | Gronbeck (W 1-0) | 112 | 2:02 | ||
| * | 02/28/09 | at | Mary Washington | W | 6-4 | 6-10-2 | / | 4-9-1 | 9-3-0 | 3-0-0 | Victory (W 2-0) | 116 | 2:00 | ||
| * | 03/07/09 | at | Stevenson | 0-1 | L | 0-2-0 | / | 1-5-0 | 9-4-0 | 3-1-0 | Gill (L 2-3) | 150 | 1:45 | ||
| * | 03/07/09 | at | Stevenson | 5-7 | L | 5-9-2 | / | 7-9-3 | (9) | 9-5-0 | 3-2-0 | Siciliano (L 0-2) | 200 | 3:30 | |
| * | 03/08/09 | at | Stevenson | 3-13 | L | 3-5-3 | / | 13-15-1 | 9-6-0 | 3-3-0 | Enix (L 2-1) | 150 | 2:50 | ||
| * | 03/11/09 | at | Gallaudet | W | 25-1 | 25-13-2 | / | 1-7-10 | 10-6-0 | 4-3-0 | Victory (W 2-0) | 13 | 3:00 | ||
| 03/12/09 | #19 CHRIS. NEWPORT | 1-13 | L | 1-7-2 | / | 13-17-0 | 10-7-0 | 4-3-0 | Gill (L 2-4) | 55 | 3:00 | ||||
| * | 03/20/09 | at | York (Pa.) | 2-6 | L | 2-6-1 | / | 6-9-2 | 10-8-0 | 4-4-0 | Gill (L 2-5) | 145 | 2:12 | ||
| * | 03/21/09 | YORK (PA.) | 2-3 | L | 2-9-1 | / | 3-9-1 | (8) | 10-9-0 | 4-5-0 | Iraola (L 2-1) | 75 | 2:15 | ||
| * | 03/21/09 | YORK (PA.) | 3-5 | L | 3-4-2 | / | 5-12-0 | 10-10-0 | 4-6-0 | Enix (L 2-2) | 75 | 1:40 | |||
| * | 03/25/09 | #19 SALISBURY | W | 2-1 | 2-4-1 | / | 1-7-3 | 11-10-0 | 5-6-0 | Gill (W 3-5) | 78 | 2:25 | |||
| * | 03/28/09 | at | #19 Salisbury | 0-3 | L | 0-4-1 | / | 3-7-0 | 11-11-0 | 5-7-0 | Iraola (L 2-2) | - | 1:30 | ||
| * | 03/28/09 | at | #19 Salisbury | 0-4 | L | 0-1-1 | / | 4-5-0 | 11-12-0 | 5-8-0 | Enix (L 2-3) | 225 | 3:30 | ||
| * | 03/29/09 | GALLAUDET | W | 9-3 | 9-9-2 | / | 3-6-1 | 12-12-0 | 6-8-0 | DiManna (W 1-0) | 75 | 2:23 | |||
| * | 03/29/09 | GALLAUDET | W | 14-7 | 14-12-3 | / | 7-7-6 | 13-12-0 | 7-8-0 | Gronbeck (W 2-0) | 75 | 2:24 | |||
| 03/31/09 | at | Catholic | 5-6 | L | 5-8-1 | / | 6-11-2 | 13-13-0 | 7-8-0 | Siciliano (L 0-3) | 250 | 3:00 | |||
| * | 04/08/09 | WESLEY | 3-4 | L | 3-9-3 | / | 4-13-1 | 13-14-0 | 7-9-0 | Gill (L 3-6) | 67 | 2:41 | |||
| * | 04/13/09 | at | Wesley | 0-11 | L | 0-2-0 | / | 11-13-4 | 13-15-0 | 7-10-0 | Iraola (L 2-3) | 156 | 2:05 | ||
| * | 04/13/09 | at | Wesley | 4-9 | L | 4-5-0 | / | 9-10-3 | 13-16-0 | 7-11-0 | Enix (L 2-4) | 132 | 2:09 | ||
| 04/16/09 | at | York (Pa.) | 0-6 | L | 0-1-1 | / | 6-13-2 | 13-17-0 | 7-11-0 | Gill (L 3-7) | 145 | 2:23 | |||
| 04/17/09 | MARY WASHINGTON | W | 6-5 | 6-7-2 | / | 5-15-4 | (10) | 14-17-0 | 7-11-0 | Victory (W 3-0) | 65 | 2:40 | |||
| ^ | 04/18/09 | vs | Wesley | 11-12 | L | 11-10-4 | / | 12-11-1 | 14-18-0 | 7-11-0 | Siciliano (L 0-4) | 100 | 3:30 | ||
| 04/23/09 | CATHOLIC | 14-16 | L | 14-17-4 | / | 16-15-4 | 14-19-0 | 7-11-0 | Siciliano (L 0-5) | 54 | 3:30 | ||||
| 04/25/09 | at | Frostburg St. | W | 5-3 | 5-9-0 | / | 3-4-1 | 15-19-0 | 7-11-0 | Iraola (W 3-3) | 233 | 1:50 | |||
| 04/25/09 | at | Frostburg St. | 0-3 | L | 0-2-0 | / | 3-5-1 | 15-20-0 | 7-11-0 | Enix (L 2-5) | 211 | 1:23 | |||
| 04/26/09 | at | Washington (Md.) | 5-6 | L | 5-9-1 | / | 6-9-2 | 15-21-0 | 7-11-0 | Shenk (L 1-1) | 176 | 1:06 | |||
| 04/26/09 | at | Washington (Md.) | 8-11 | L | 8-10-1 | / | 11-10-3 | 15-22-0 | 7-11-0 | Siciliano (L 0-6) | 176 | 2:32 |
| () extra inning game |
Team Game-by-Game |
Team Game-by-Game for St. Mary's (Md.) (as of Apr 29, 2009)
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| 02/07/09 | at | Randolph-Macon | 20 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 18 | 5 | 1 | .100 | |
| 02/07/09 | at | Randolph-Macon | 29 | 6 | 10 | 5 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 18 | 4 | 0 | .245 | |
| 02/08/09 | at | Randolph-Macon | 34 | 6 | 9 | 4 | 2 | 0 | 0 | 5 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 27 | 9 | 0 | .253 | |
| 02/15/09 | City College of N.Y. | 31 | 12 | 14 | 11 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 2 | 21 | 9 | 1 | .307 | ||
| 02/15/09 | City College of N.Y. | 28 | 5 | 7 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 21 | 12 | 0 | .296 | ||
| 02/16/09 | City College of N.Y. | 29 | 8 | 11 | 8 | 3 | 1 | 0 | 10 | 1 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 27 | 14 | 1 | .310 | ||
| 02/21/09 | Wilkes | 21 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 21 | 14 | 1 | .292 | ||
| 02/21/09 | Wilkes | 25 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 5 | 0 | .290 | ||
| 02/22/09 | Wilkes | 31 | 8 | 10 | 6 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 27 | 11 | 1 | .294 | ||
| * | 02/25/09 | Mary Washington | 42 | 18 | 20 | 16 | 3 | 0 | 0 | 8 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 6 | 27 | 10 | 1 | .321 | |
| * | 02/28/09 | at | Mary Washington | 30 | 6 | 8 | 2 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 9 | 1 | .316 |
| * | 02/28/09 | at | Mary Washington | 30 | 6 | 10 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 8 | 2 | .317 |
| * | 03/07/09 | Stevenson | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 21 | 15 | 0 | .304 | |
| * | 03/07/09 | Stevenson | 37 | 5 | 9 | 3 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 27 | 10 | 2 | .298 | |
| * | 03/08/09 | at | Stevenson | 29 | 3 | 5 | 2 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 6 | 24 | 13 | 3 | .290 |
| * | 03/11/09 | at | Gallaudet | 41 | 25 | 13 | 24 | 2 | 1 | 1 | 7 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 4 | 21 | 5 | 2 | .292 |
| 03/12/09 | Chris. Newport | 33 | 1 | 7 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 27 | 8 | 2 | .287 | ||
| * | 03/20/09 | at | York (Pa.) | 34 | 2 | 6 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 24 | 12 | 1 | .280 |
| * | 03/21/09 | York (Pa.) | 31 | 2 | 9 | 2 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 24 | 10 | 1 | .281 | |
| * | 03/21/09 | York (Pa.) | 24 | 3 | 4 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 10 | 2 | .276 | |
| * | 03/25/09 | Salisbury | 28 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 27 | 13 | 1 | .270 | |
| * | 03/28/09 | at | Salisbury | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 11 | 1 | .266 |
| * | 03/28/09 | at | Salisbury | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 9 | 1 | .259 |
| * | 03/29/09 | Gallaudet | 27 | 9 | 9 | 6 | 3 | 2 | 0 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 8 | 2 | .262 | |
| * | 03/29/09 | Gallaudet | 30 | 14 | 12 | 10 | 3 | 1 | 0 | 6 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 21 | 11 | 3 | .267 | |
| 03/31/09 | at | Catholic | 30 | 5 | 8 | 5 | 0 | 1 | 0 | 6 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 7 | 25 | 13 | 1 | .267 | |
| * | 04/08/09 | Wesley | 33 | 3 | 9 | 2 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 27 | 12 | 3 | .268 | |
| * | 04/13/09 | at | Wesley | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 18 | 5 | 0 | .262 |
| * | 04/13/09 | at | Wesley | 26 | 4 | 5 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 9 | 0 | .260 |
| 04/16/09 | at | York (Pa.) | 30 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 24 | 11 | 1 | .252 | |
| 04/17/09 | Mary Washington | 33 | 6 | 7 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 6 | 30 | 15 | 2 | .251 | ||
| 04/18/09 | vs | Wesley | 36 | 11 | 10 | 11 | 1 | 0 | 1 | 10 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 26 | 13 | 4 | .252 | |
| 04/23/09 | Catholic | 44 | 14 | 17 | 10 | 6 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 27 | 14 | 4 | .258 | ||
| 04/25/09 | at | Frostburg St. | 29 | 5 | 9 | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 7 | 0 | .259 | |
| 04/25/09 | at | Frostburg St. | 21 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 18 | 10 | 0 | .256 | |
| 04/26/09 | at | Washington (Md.) | 28 | 5 | 9 | 5 | 2 | 2 | 0 | 8 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 10 | 18 | 11 | 1 | .258 | |
| 04/26/09 | at | Washington (Md.) | 31 | 8 | 10 | 7 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 | 18 | 5 | 1 | .260 | |
| Totals | 1098 | 207 | 285 | 170 | 52 | 17 | 4 | 170 | 1 | 44 | 13 | 34 | 29 | 13 | 7 | 161 | 834 | 370 | 47 | .260 |
2009 St. Mary's (Md.) Baseball
Team Game-by-Game for St. Mary's (Md.) (as of Apr 29, 2009)
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 02/07/09 | Randolph-Macon | 6.0 | 8 | 6 | 4 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1-6 | 0 | 1 | 0 | 6.00 | ||
| 02/07/09 | Randolph-Macon | 6.0 | 9 | 7 | 7 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-7 | 0 | 2 | 0 | 8.25 | ||
| 02/08/09 | Randolph-Macon | 9.0 | 9 | 4 | 4 | 4 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6-4 | 1 | 2 | 1 | 6.43 | ||
| 02/15/09 | City College of N.Y. | 7.0 | 5 | 4 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 12-4 | 2 | 2 | 1 | 5.79 | ||
| 02/15/09 | City College of N.Y. | 7.0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-0 | 3 | 2 | 1 | 4.63 | ||
| 02/16/09 | City College of N.Y. | 9.0 | 7 | 4 | 0 | 5 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 8-4 | 4 | 2 | 2 | 3.68 | ||
| 02/21/09 | Wilkes | 7.0 | 6 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-2 | 4 | 3 | 2 | 3.35 | ||
| 02/21/09 | Wilkes | 7.0 | 2 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 5 | 3 | 2 | 2.95 | ||
| 02/22/09 | Wilkes | 9.0 | 6 | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8-3 | 6 | 3 | 2 | 2.96 | ||
| * | 02/25/09 | Mary Washington | 9.0 | 7 | 2 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 18-2 | 7 | 3 | 2 | 2.72 | |
| * | 02/28/09 | Mary Washington | 7.0 | 6 | 5 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6-5 | 8 | 3 | 3 | 2.93 | |
| * | 02/28/09 | Mary Washington | 7.0 | 9 | 4 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6-4 | 9 | 3 | 4 | 3.00 | |
| * | 03/07/09 | Stevenson | 7.0 | 5 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0-1 | 9 | 4 | 4 | 2.88 | |
| * | 03/07/09 | Stevenson | 9.0 | 9 | 7 | 4 | 6 | 5 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 5-7 | 9 | 5 | 4 | 2.97 | |
| * | 03/08/09 | Stevenson | 8.0 | 15 | 13 | 3 | 6 | 3 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3-13 | 9 | 6 | 4 | 3.00 | |
| * | 03/11/09 | Gallaudet | 7.0 | 7 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25-1 | 10 | 6 | 4 | 2.83 | |
| 03/12/09 | Chris. Newport | 9.0 | 17 | 13 | 7 | 6 | 5 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1-13 | 10 | 7 | 4 | 3.12 | ||
| * | 03/20/09 | York (Pa.) | 8.0 | 9 | 6 | 6 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2-6 | 10 | 8 | 4 | 3.33 | |
| * | 03/21/09 | York (Pa.) | 8.0 | 9 | 3 | 3 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-3 | 10 | 9 | 4 | 3.33 | |
| * | 03/21/09 | York (Pa.) | 7.0 | 12 | 5 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3-5 | 10 | 10 | 4 | 3.41 | |
| * | 03/25/09 | Salisbury | 9.0 | 7 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2-1 | 11 | 10 | 5 | 3.22 | |
| * | 03/28/09 | Salisbury | 6.0 | 7 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0-3 | 11 | 11 | 5 | 3.27 | |
| * | 03/28/09 | Salisbury | 6.0 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0-4 | 11 | 12 | 5 | 3.31 | |
| * | 03/29/09 | Gallaudet | 7.0 | 6 | 3 | 1 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-3 | 12 | 12 | 5 | 3.23 | |
| * | 03/29/09 | Gallaudet | 7.0 | 7 | 7 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 14-7 | 13 | 12 | 5 | 3.21 | |
| 03/31/09 | Catholic | 8.1 | 11 | 6 | 6 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 5-6 | 13 | 13 | 5 | 3.35 | ||
| * | 04/08/09 | Wesley | 9.0 | 13 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3-4 | 13 | 14 | 5 | 3.38 | |
| * | 04/13/09 | Wesley | 6.0 | 13 | 11 | 11 | 8 | 2 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-11 | 13 | 15 | 5 | 3.75 | |
| * | 04/13/09 | Wesley | 6.0 | 10 | 9 | 9 | 6 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4-9 | 13 | 16 | 5 | 4.02 | |
| 04/16/09 | York (Pa.) | 8.0 | 13 | 6 | 6 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-6 | 13 | 17 | 5 | 4.11 | ||
| 04/17/09 | Mary Washington | 10.0 | 15 | 5 | 4 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 6-5 | 14 | 17 | 5 | 4.09 | ||
| 04/18/09 | Wesley | 8.2 | 11 | 12 | 7 | 13 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 11-12 | 14 | 18 | 5 | 4.20 | ||
| 04/23/09 | Catholic | 9.0 | 15 | 16 | 10 | 5 | 3 | 3 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 14-16 | 14 | 19 | 5 | 4.41 | ||
| 04/25/09 | Frostburg St. | 7.0 | 4 | 3 | 3 | 1 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5-3 | 15 | 19 | 5 | 4.40 | ||
| 04/25/09 | Frostburg St. | 6.0 | 5 | 3 | 3 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-3 | 15 | 20 | 5 | 4.40 | ||
| 04/26/09 | Washington (Md.) | 6.0 | 9 | 6 | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 5-6 | 15 | 21 | 5 | 4.40 | ||
| 04/26/09 | Washington (Md.) | 6.0 | 10 | 11 | 9 | 4 | 7 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 8-11 | 15 | 22 | 5 | 4.60 | ||
| Totals | 278.0 | 319 | 200 | 142 | 118 | 149 | 55 | 11 | 21 | 28 | 1 | 33 | 31 | 3 | 207-200 | 15 | 22 | 5 | 4.60 |
* = CAC game
Team Situational Game-by-Game |
Team Game-by-Game for St. Mary's (Md.) (as of Apr 29, 2009)
Batting (All games)
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| 02/07/09 | at | Randolph-Macon | 2-20 | 0-6 | 2-14 | 1-5 | 1-15 | 0-0 | 0-6 | 1-2 | 1-7 | 0-0 | 2 | |
| 02/07/09 | at | Randolph-Macon | 10-29 | 0-0 | 10-29 | 5-18 | 5-11 | 0-0 | 1-7 | 2-14 | 5-7 | 2-3 | 6 | |
| 02/08/09 | at | Randolph-Macon | 9-34 | 3-12 | 6-22 | 5-14 | 4-20 | 0-0 | 4-13 | 3-10 | 2-9 | 2-3 | 8 | |
| 02/15/09 | City College of N.Y. | 14-31 | 0-0 | 14-31 | 13-26 | 1-5 | 1-5 | 1-8 | 8-20 | 4-6 | 4-5 | 12 | ||
| 02/15/09 | City College of N.Y. | 7-28 | 0-0 | 7-28 | 5-19 | 2-9 | 0-2 | 2-10 | 1-12 | 3-6 | 2-2 | 9 | ||
| 02/16/09 | City College of N.Y. | 11-29 | 0-0 | 11-29 | 8-19 | 3-10 | 1-2 | 1-9 | 5-15 | 5-8 | 7-10 | 12 | ||
| 02/21/09 | Wilkes | 3-21 | 0-0 | 3-21 | 1-12 | 2-9 | 0-1 | 1-7 | 1-8 | 4-7 | 0-0 | 9 | ||
| 02/21/09 | Wilkes | 7-25 | 4-17 | 3-8 | 3-10 | 4-15 | 0-0 | 4-11 | 3-7 | 2-6 | 0-0 | 4 | ||
| 02/22/09 | Wilkes | 10-31 | 2-14 | 8-17 | 5-13 | 5-18 | 0-1 | 2-10 | 4-8 | 3-8 | 3-4 | 7 | ||
| * | 02/25/09 | Mary Washington | 20-42 | 0-0 | 20-42 | 14-35 | 6-7 | 2-2 | 6-13 | 12-30 | 7-8 | 5-9 | 10 | |
| * | 02/28/09 | at | Mary Washington | 8-30 | 0-0 | 8-30 | 5-18 | 3-12 | 0-2 | 2-9 | 3-11 | 2-7 | 0-2 | 8 |
| * | 02/28/09 | at | Mary Washington | 10-30 | 0-0 | 10-30 | 7-21 | 3-9 | 1-1 | 3-9 | 4-14 | 5-7 | 3-5 | 9 |
| * | 03/07/09 | Stevenson | 2-22 | 2-22 | 0-0 | 0-4 | 2-18 | 0-0 | 1-8 | 0-1 | 1-7 | 0-0 | 4 | |
| * | 03/07/09 | Stevenson | 9-37 | 0-0 | 9-37 | 5-20 | 4-17 | 0-1 | 2-11 | 2-15 | 2-9 | 1-3 | 12 | |
| * | 03/08/09 | at | Stevenson | 5-29 | 0-0 | 5-29 | 3-12 | 2-17 | 0-3 | 0-7 | 3-9 | 3-9 | 1-2 | 7 |
| * | 03/11/09 | at | Gallaudet | 13-41 | 8-28 | 5-13 | 12-33 | 1-8 | 4-9 | 2-9 | 10-29 | 5-7 | 14-19 | 11 |
| 03/12/09 | Chris. Newport | 7-33 | 0-0 | 7-33 | 4-15 | 3-18 | 0-1 | 5-14 | 1-9 | 2-9 | 0-1 | 10 | ||
| * | 03/20/09 | at | York (Pa.) | 6-34 | 0-0 | 6-34 | 1-15 | 5-19 | 0-0 | 0-11 | 0-12 | 3-9 | 1-1 | 8 |
| * | 03/21/09 | York (Pa.) | 9-31 | 0-0 | 9-31 | 3-17 | 6-14 | 0-0 | 1-9 | 2-12 | 3-8 | 0-2 | 11 | |
| * | 03/21/09 | York (Pa.) | 4-24 | 3-8 | 1-16 | 2-6 | 2-18 | 0-2 | 1-8 | 1-5 | 1-7 | 0-1 | 4 | |
| * | 03/25/09 | Salisbury | 4-28 | 0-0 | 4-28 | 2-8 | 2-20 | 0-0 | 2-9 | 2-6 | 1-8 | 0-1 | 2 | |
| * | 03/28/09 | at | Salisbury | 4-25 | 0-0 | 4-25 | 1-9 | 3-16 | 0-0 | 1-8 | 0-3 | 1-7 | 0-0 | 5 |
| * | 03/28/09 | at | Salisbury | 1-22 | 1-20 | 0-2 | 1-10 | 0-12 | 0-0 | 0-7 | 0-3 | 2-7 | 0-0 | 5 |
| * | 03/29/09 | Gallaudet | 9-27 | 9-24 | 0-3 | 4-17 | 5-10 | 1-4 | 1-6 | 3-15 | 2-6 | 2-5 | 9 | |
| * | 03/29/09 | Gallaudet | 12-30 | 0-0 | 12-30 | 9-23 | 3-7 | 1-1 | 2-7 | 7-16 | 5-6 | 3-4 | 6 | |
| 03/31/09 | at | Catholic | 8-30 | 0-0 | 8-30 | 4-16 | 4-14 | 0-1 | 2-10 | 4-15 | 5-9 | 2-5 | 7 | |
| * | 04/08/09 | Wesley | 9-33 | 0-0 | 9-33 | 3-22 | 6-11 | 1-4 | 1-8 | 2-16 | 4-9 | 1-4 | 12 | |
| * | 04/13/09 | at | Wesley | 2-24 | 0-0 | 2-24 | 1-10 | 1-14 | 0-2 | 2-8 | 1-7 | 2-7 | 0-1 | 7 |
