St. Mary's (Md.)
Season Statistics
Overall Statistics |
Overall Statistics for St. Mary's (Md.) (as of Apr 29, 2009)
(All games Sorted by Batting avg)
Record: 15-22 Home: 10-6 Away: 5-15 Neutral: 0-1 CAC: 7-11
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| J.P. Debrowski | .337 | 33-31 | 95 | 19 | 32 | 8 | 0 | 0 | 23 | 40 | .421 | 23 | 6 | 10 | 0 | .488 | 1 | 0 | 1-2 | 97 | 20 | 4 | .967 |
| Matt Baden | .310 | 35-34 | 113 | 30 | 35 | 8 | 4 | 0 | 16 | 51 | .451 | 21 | 5 | 13 | 0 | .436 | 1 | 0 | 15-16 | 58 | 105 | 8 | .953 |
| Bobby Corton | .265 | 37-36 | 117 | 20 | 31 | 6 | 1 | 1 | 21 | 42 | .359 | 13 | 2 | 16 | 1 | .338 | 4 | 3 | 5-8 | 63 | 3 | 3 | .957 |
| Mark Dattilio | .261 | 34-34 | 115 | 17 | 30 | 7 | 0 | 0 | 17 | 37 | .322 | 19 | 1 | 25 | 0 | .368 | 1 | 0 | 2-2 | 42 | 1 | 2 | .956 |
| Jacen Killebrew | .250 | 37-36 | 124 | 26 | 31 | 3 | 4 | 0 | 15 | 42 | .339 | 22 | 2 | 16 | 1 | .369 | 1 | 4 | 17-20 | 73 | 1 | 0 | 1.000 |
| Lyle Kralle | .238 | 36-35 | 105 | 13 | 25 | 3 | 1 | 1 | 12 | 33 | .314 | 9 | 1 | 12 | 0 | .304 | 0 | 10 | 3-4 | 66 | 81 | 7 | .955 |
| Blake Beaudoin | .189 | 36-33 | 106 | 10 | 20 | 6 | 3 | 0 | 14 | 32 | .302 | 6 | 1 | 15 | 0 | .235 | 2 | 4 | 0-1 | 23 | 64 | 5 | .946 |
| ---------- | |||||||||||||||||||||||
| Mikel Iraola | 1.000 | 1-1 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 2.500 | 0 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0-0 | 3 | 11 | 2 | .875 |
| Louis Sheppard | 1.000 | 4-0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 4 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
| Trey Cole | .313 | 9-3 | 16 | 5 | 5 | 0 | 0 | 0 | 4 | 5 | .313 | 2 | 0 | 2 | 1 | .389 | 0 | 1 | 0-0 | 17 | 3 | 0 | 1.000 |
| Justin Rabon | .300 | 20-12 | 50 | 7 | 15 | 2 | 0 | 0 | 9 | 17 | .340 | 3 | 1 | 6 | 1 | .352 | 0 | 0 | 1-2 | 20 | 2 | 0 | 1.000 |
| Nick Urso | .279 | 21-9 | 43 | 8 | 12 | 2 | 0 | 0 | 6 | 14 | .326 | 4 | 1 | 12 | 0 | .354 | 0 | 0 | 0-0 | 6 | 3 | 2 | .818 |
| Brad Shepherd | .262 | 24-23 | 61 | 10 | 16 | 5 | 1 | 0 | 9 | 23 | .377 | 15 | 1 | 13 | 3 | .416 | 0 | 3 | 0-1 | 52 | 3 | 1 | .982 |
| Jon Gill | .239 | 26-25 | 67 | 15 | 16 | 2 | 1 | 0 | 8 | 20 | .299 | 13 | 3 | 8 | 0 | .372 | 3 | 1 | 0-1 | 192 | 30 | 2 | .991 |
| Eric Gronbeck | .227 | 13-5 | 22 | 6 | 5 | 0 | 0 | 0 | 2 | 5 | .227 | 6 | 1 | 0 | 0 | .414 | 0 | 0 | 0-0 | 8 | 12 | 3 | .870 |
| Ian Simpson-Shelton | .222 | 12-8 | 27 | 7 | 6 | 0 | 2 | 1 | 8 | 13 | .481 | 4 | 1 | 6 | 0 | .344 | 0 | 1 | 0-0 | 59 | 2 | 1 | .984 |
| Chris Adams | .167 | 5-1 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 2 | 0 | 2 | 0 | .375 | 0 | 1 | 0-0 | 11 | 1 | 1 | .923 |
| Donald Redmiles | .125 | 4-4 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 2 | 0 | 0 | .364 | 0 | 0 | 0-0 | 19 | 3 | 0 | 1.000 |
| Nick Vergelli | .091 | 7-3 | 11 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 1 | 4 | 1 | 0 | .375 | 0 | 0 | 0-0 | 0 | 6 | 2 | .750 |
| Peter Bruce | .000 | 8-1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | .273 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| E.J. Nadolny | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 2 | .600 |
| Totals | .260 | 37-37 | 1098 | 207 | 285 | 52 | 17 | 4 | 170 | 383 | .349 | 170 | 34 | 161 | 7 | .372 | 13 | 29 | 44-57 | 834 | 370 | 47 | .962 |
| Opponents | .289 | 37-37 | 1102 | 200 | 319 | 55 | 11 | 21 | 177 | 459 | .417 | 118 | 33 | 149 | 16 | .371 | 13 | 10 | 52-69 | 844 | 413 | 78 | .942 |
| LOB - Team (293), Opp (242). DPs turned - Team (31), Opp (15). IBB - Team (1), Beaudoin 1, Opp (3). Picked off - Debrowski 2, Corton 2, Baden 2, Urso 1, Beaudoin 1, Kralle 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Barrett Enix | 4.84 | 2-5 | 11-10 | 1 | 0/0 | 0 | 48.1 | 64 | 35 | 26 | 16 | 20 | 11 | 3 | 6 | 204 | .314 | 1 | 6 | 0 | 0 | 0 |
| Jon Gill | 4.90 | 3-7 | 11-11 | 2 | 0/0 | 0 | 60.2 | 79 | 39 | 33 | 16 | 24 | 12 | 2 | 6 | 244 | .324 | 3 | 6 | 0 | 1 | 3 |
| Mikel Iraola | 5.05 | 3-3 | 12-10 | 3 | 2/0 | 0 | 51.2 | 44 | 33 | 29 | 30 | 35 | 5 | 4 | 1 | 190 | .232 | 3 | 6 | 0 | 4 | 1 |
| ---------- | ||||||||||||||||||||||
| Eric Gronbeck | 0.00 | 2-0 | 3-0 | 0 | 0/0 | 0 | 5.2 | 5 | 8 | 0 | 6 | 1 | 2 | 0 | 0 | 22 | .227 | 0 | 1 | 0 | 0 | 1 |
| Kevin DiManna | 0.00 | 1-0 | 2-1 | 0 | 0/0 | 0 | 4.0 | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 17 | .235 | 0 | 0 | 0 | 0 | 0 |
| Matt Becraft | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| E.J. Nadolny | 0.84 | 0-0 | 6-0 | 0 | 0/0 | 0 | 10.2 | 15 | 6 | 1 | 3 | 9 | 3 | 0 | 0 | 43 | .349 | 1 | 2 | 0 | 1 | 1 |
| Mike Victory | 2.40 | 3-0 | 10-2 | 0 | 0/0 | 0 | 30.0 | 31 | 18 | 8 | 1 | 8 | 6 | 0 | 1 | 117 | .265 | 1 | 4 | 0 | 1 | 2 |
| Matt Siciliano | 4.43 | 0-6 | 16-0 | 0 | 0/0 | 5 | 22.1 | 23 | 17 | 11 | 13 | 25 | 7 | 0 | 3 | 89 | .258 | 3 | 4 | 0 | 1 | 0 |
| Blake Beaudoin | 4.91 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 7 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 17 | .412 | 0 | 0 | 0 | 1 | 0 |
| Adam Shenk | 5.46 | 1-1 | 12-2 | 0 | 0/0 | 0 | 28.0 | 33 | 22 | 17 | 17 | 12 | 5 | 0 | 2 | 108 | .306 | 7 | 1 | 0 | 2 | 1 |
| Stephon Dingle | 10.66 | 0-0 | 10-1 | 0 | 0/0 | 0 | 12.2 | 14 | 18 | 15 | 14 | 8 | 1 | 2 | 2 | 50 | .280 | 9 | 2 | 1 | 2 | 1 |
| Totals | 4.60 | 15-22 | 37-37 | 6 | 2/0 | 5 | 278.0 | 319 | 200 | 142 | 118 | 149 | 55 | 11 | 21 | 1102 | .289 | 28 | 33 | 1 | 13 | 10 |
| Opponents | 5.21 | 22-15 | 37-37 | 5 | 6/3 | 5 | 281.1 | 285 | 207 | 163 | 170 | 161 | 52 | 17 | 4 | 1098 | .260 | 28 | 34 | 4 | 13 | 29 |
| PB - Team (17), Debrowski 8, Cole 3, Redmiles 2, Shepherd 2, Adams 2, Opp (16). Pickoffs - Team (4), Gill 2, Cole 1, Gronbeck 1, Opp (9). SBA/ATT - Debrowski (38-48), Gill (14-17), Iraola (10-12), Shenk (7-11), Enix (6-9), Victory (5-8), Shepherd (6-7), Cole (5-7), Redmiles (3-5), Dingle (4-5), Siciliano (3-4), DiManna (3-3), Adams (0-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jacen Killebrew | 74 | 73 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Justin Rabon | 22 | 20 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Donald Redmiles | 22 | 19 | 3 | 0 | 1.000 | 0 | 3 | 2 | .600 | 2 | 0 |
| Trey Cole | 20 | 17 | 3 | 0 | 1.000 | 0 | 5 | 2 | .714 | 3 | 0 |
| Barrett Enix | 12 | 7 | 5 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
| Louis Sheppard | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Peter Bruce | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Adam Shenk | 5 | 0 | 5 | 0 | 1.000 | 0 | 7 | 4 | .636 | 0 | 0 |
| Kevin DiManna | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Stephon Dingle | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Mike Victory | 2 | 2 | 0 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
| Jon Gill | 224 | 192 | 30 | 2 | .991 | 19 | 14 | 3 | .824 | 0 | 0 |
| Ian Simpson-Shelton | 62 | 59 | 2 | 1 | .984 | 11 | 0 | 0 | --- | 0 | 0 |
| Brad Shepherd | 56 | 52 | 3 | 1 | .982 | 2 | 6 | 1 | .857 | 2 | 0 |
| J.P. Debrowski | 121 | 97 | 20 | 4 | .967 | 1 | 38 | 10 | .792 | 8 | 0 |
| Bobby Corton | 69 | 63 | 3 | 3 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| Mark Dattilio | 45 | 42 | 1 | 2 | .956 | 2 | 0 | 0 | --- | 0 | 0 |
| Lyle Kralle | 154 | 66 | 81 | 7 | .955 | 17 | 0 | 0 | --- | 0 | 0 |
| Matt Baden | 171 | 58 | 105 | 8 | .953 | 21 | 0 | 0 | --- | 0 | 0 |
| Blake Beaudoin | 92 | 23 | 64 | 5 | .946 | 5 | 0 | 0 | --- | 0 | 0 |
| Chris Adams | 13 | 11 | 1 | 1 | .923 | 0 | 0 | 1 | .000 | 2 | 0 |
| Mikel Iraola | 16 | 3 | 11 | 2 | .875 | 0 | 10 | 2 | .833 | 0 | 0 |
| Eric Gronbeck | 23 | 8 | 12 | 3 | .870 | 2 | 0 | 0 | --- | 0 | 0 |
| Nick Urso | 11 | 6 | 3 | 2 | .818 | 1 | 0 | 0 | --- | 0 | 0 |
| Nick Vergelli | 8 | 0 | 6 | 2 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
| Matt Siciliano | 6 | 3 | 1 | 2 | .667 | 1 | 3 | 1 | .750 | 0 | 0 |
| E.J. Nadolny | 5 | 1 | 2 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Becraft | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1251 | 834 | 370 | 47 | .962 | 31 | 52 | 17 | .754 | 17 | 0 |
| Opponents | 1335 | 844 | 413 | 78 | .942 | 15 | 44 | 13 | .772 | 16 | 0 |
Analysis Statistics |
BATTING ANALYSIS for St. Mary's (Md.) (as of Apr 29, 2009)
(All games Sorted by Player Name)
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Chris Adams | 0 | 0 | --- | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 1 | 2.0 |
| Matt Baden | 3 | 21 | .143 | 32 | 92 | .348 | 20 | 52 | .385 | 15 | 61 | .246 | 0 | 3 | .000 | 11 | 28 | .393 | 26 | 35 | 0.7 |
| Blake Beaudoin | 2 | 22 | .091 | 18 | 84 | .214 | 11 | 49 | .224 | 9 | 57 | .158 | 2 | 5 | .400 | 7 | 27 | .259 | 19 | 52 | 0.4 |
| Peter Bruce | 0 | 1 | .000 | 0 | 7 | .000 | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 5 | 0.0 |
| Trey Cole | 0 | 2 | .000 | 5 | 14 | .357 | 4 | 11 | .364 | 1 | 5 | .200 | 1 | 2 | .500 | 2 | 3 | .667 | 3 | 4 | 0.8 |
| Bobby Corton | 6 | 22 | .273 | 25 | 95 | .263 | 16 | 60 | .267 | 15 | 57 | .263 | 1 | 3 | .333 | 12 | 30 | .400 | 20 | 50 | 0.4 |
| Mark Dattilio | 7 | 17 | .412 | 23 | 98 | .235 | 17 | 77 | .221 | 13 | 38 | .342 | 2 | 7 | .286 | 10 | 18 | .556 | 35 | 25 | 1.4 |
| J.P. Debrowski | 1 | 13 | .077 | 31 | 82 | .378 | 19 | 55 | .345 | 13 | 40 | .325 | 2 | 3 | .667 | 12 | 26 | .462 | 21 | 29 | 0.7 |
| Jon Gill | 4 | 16 | .250 | 12 | 51 | .235 | 8 | 36 | .222 | 8 | 31 | .258 | 0 | 2 | .000 | 9 | 19 | .474 | 16 | 28 | 0.6 |
| Eric Gronbeck | 0 | 2 | .000 | 5 | 20 | .250 | 1 | 10 | .100 | 4 | 12 | .333 | 0 | 0 | --- | 3 | 6 | .500 | 6 | 9 | 0.7 |
| Mikel Iraola | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Jacen Killebrew | 5 | 25 | .200 | 26 | 99 | .263 | 20 | 60 | .333 | 11 | 64 | .172 | 1 | 5 | .200 | 16 | 46 | .348 | 37 | 39 | 0.9 |
| Lyle Kralle | 2 | 20 | .100 | 23 | 85 | .271 | 18 | 59 | .305 | 7 | 46 | .152 | 1 | 7 | .143 | 5 | 22 | .227 | 31 | 40 | 0.8 |
| E.J. Nadolny | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Justin Rabon | 1 | 7 | .143 | 14 | 43 | .326 | 11 | 29 | .379 | 4 | 21 | .190 | 1 | 2 | .500 | 3 | 7 | .429 | 13 | 15 | 0.9 |
| Donald Redmiles | 0 | 2 | .000 | 1 | 6 | .167 | 1 | 3 | .333 | 0 | 5 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 5 | 0.2 |
| Brad Shepherd | 3 | 12 | .250 | 13 | 49 | .265 | 8 | 36 | .222 | 8 | 25 | .320 | 1 | 4 | .250 | 12 | 21 | .571 | 16 | 18 | 0.9 |
| Louis Sheppard | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Ian Simpson-Shelton | 3 | 5 | .600 | 3 | 22 | .136 | 5 | 19 | .263 | 1 | 8 | .125 | 1 | 3 | .333 | 3 | 5 | .600 | 6 | 5 | 1.2 |
| Nick Urso | 1 | 8 | .125 | 11 | 35 | .314 | 8 | 27 | .296 | 4 | 16 | .250 | 1 | 5 | .200 | 5 | 11 | .455 | 5 | 12 | 0.4 |
| Nick Vergelli | 0 | 1 | .000 | 1 | 10 | .100 | 1 | 5 | .200 | 0 | 6 | .000 | 0 | 1 | .000 | 3 | 6 | .500 | 7 | 1 | 7.0 |
| Totals | 39 | 197 | .198 | 246 | 901 | .273 | 171 | 601 | .285 | 114 | 497 | .229 | 15 | 55 | .273 | 115 | 282 | .408 | 264 | 374 | 0.7 |
| Opponents | 0 | 0 | --- | 319 | 1102 | .289 | 171 | 542 | .315 | 148 | 560 | .264 | 12 | 32 | .375 | 93 | 279 | .333 | 299 | 327 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Chris Adams | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 5 | .400 | 0 | 1 | 0 | 1 | 0 |
| Matt Baden | 0 | 0 | --- | 14 | 34 | .412 | 6 | 10 | .600 | 7 | 36 | .194 | 4 | 38 | 60 | .633 | 10 | 13 | 5 | 2 | 2 |
| Blake Beaudoin | 0 | 0 | --- | 8 | 35 | .229 | 4 | 8 | .500 | 8 | 39 | .205 | 6 | 26 | 58 | .448 | 11 | 34 | 5 | 7 | 7 |
| Peter Bruce | 0 | 2 | .000 | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 3 | 8 | .375 | 0 | 5 | 0 | 1 | 1 |
| Trey Cole | 0 | 1 | .000 | 3 | 9 | .333 | 2 | 4 | .500 | 0 | 2 | .000 | 0 | 8 | 13 | .615 | 2 | 5 | 3 | 0 | 1 |
| Bobby Corton | 0 | 0 | --- | 11 | 41 | .268 | 10 | 14 | .714 | 7 | 30 | .233 | 4 | 39 | 73 | .534 | 12 | 24 | 5 | 9 | 9 |
| Mark Dattilio | 0 | 0 | --- | 11 | 54 | .204 | 10 | 22 | .455 | 4 | 33 | .121 | 2 | 32 | 86 | .372 | 7 | 41 | 2 | 6 | 10 |
| J.P. Debrowski | 0 | 1 | .000 | 15 | 42 | .357 | 13 | 21 | .619 | 8 | 25 | .320 | 3 | 39 | 65 | .600 | 13 | 16 | 3 | 3 | 6 |
| Jon Gill | 0 | 1 | .000 | 4 | 23 | .174 | 5 | 6 | .833 | 4 | 25 | .160 | 3 | 20 | 44 | .455 | 11 | 14 | 4 | 6 | 3 |
| Eric Gronbeck | 0 | 2 | .000 | 1 | 6 | .167 | 2 | 2 | 1.000 | 0 | 2 | .000 | 0 | 6 | 12 | .500 | 1 | 1 | 1 | 2 | 0 |
| Mikel Iraola | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Jacen Killebrew | 0 | 0 | --- | 15 | 43 | .349 | 5 | 8 | .625 | 9 | 41 | .220 | 7 | 35 | 71 | .493 | 9 | 34 | 6 | 9 | 3 |
| Lyle Kralle | 0 | 0 | --- | 11 | 44 | .250 | 5 | 11 | .455 | 6 | 36 | .167 | 4 | 36 | 71 | .507 | 16 | 31 | 6 | 7 | 6 |
| E.J. Nadolny | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Justin Rabon | 1 | 3 | .333 | 7 | 22 | .318 | 4 | 6 | .667 | 4 | 13 | .308 | 2 | 17 | 32 | .531 | 4 | 6 | 1 | 2 | 2 |
| Donald Redmiles | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | 3 | .333 | 0 | 1 | 1 | 0 | 0 |
| Brad Shepherd | 1 | 1 | 1.000 | 4 | 24 | .167 | 0 | 2 | .000 | 4 | 20 | .200 | 6 | 18 | 45 | .400 | 7 | 26 | 1 | 5 | 7 |
| Louis Sheppard | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Ian Simpson-Shelton | 0 | 1 | .000 | 2 | 15 | .133 | 2 | 4 | .500 | 1 | 8 | .125 | 1 | 14 | 23 | .609 | 3 | 14 | 5 | 1 | 1 |
| Nick Urso | 2 | 5 | .400 | 4 | 14 | .286 | 2 | 3 | .667 | 3 | 19 | .158 | 2 | 10 | 28 | .357 | 1 | 20 | 2 | 0 | 5 |
| Nick Vergelli | 0 | 0 | --- | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 3 | 5 | .600 | 0 | 2 | 1 | 1 | 1 |
| Totals | 4 | 17 | .235 | 113 | 423 | .267 | 72 | 127 | .567 | 65 | 337 | .193 | 44 | 351 | 707 | .496 | 108 | 293 | 51 | 62 | 64 |
| Opponents | 5 | 17 | .294 | 109 | 358 | .304 | 46 | 89 | .517 | 111 | 362 | .307 | 79 | 304 | 609 | .499 | 83 | 242 | 29 | 57 | 70 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
PITCHING ANALYSIS for St. Mary's (Md.) (as of Apr 29, 2009)
(All games Sorted by Player Name)
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Blake Beaudoin | 3 | 5 | .600 | 4 | 12 | .333 | 5 | 13 | .385 | 2 | 4 | .500 | 0 | 2 | .000 | 2 | 6 | .333 | 6 | 3 | 2.0 |
| Matt Becraft | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Kevin DiManna | 0 | 3 | .000 | 4 | 14 | .286 | 2 | 10 | .200 | 2 | 7 | .286 | 1 | 4 | .250 | 1 | 5 | .200 | 3 | 4 | 0.8 |
| Stephon Dingle | 4 | 13 | .308 | 10 | 37 | .270 | 6 | 24 | .250 | 8 | 26 | .308 | 5 | 13 | .385 | 8 | 20 | .400 | 16 | 13 | 1.2 |
| Barrett Enix | 12 | 43 | .279 | 52 | 161 | .323 | 32 | 91 | .352 | 32 | 113 | .283 | 18 | 52 | .346 | 24 | 71 | .338 | 56 | 58 | 1.0 |
| Jon Gill | 20 | 54 | .370 | 59 | 190 | .311 | 38 | 119 | .319 | 41 | 125 | .328 | 26 | 64 | .406 | 24 | 73 | .329 | 69 | 76 | 0.9 |
| Eric Gronbeck | 3 | 7 | .429 | 2 | 15 | .133 | 3 | 13 | .231 | 2 | 9 | .222 | 2 | 6 | .333 | 2 | 6 | .333 | 10 | 5 | 2.0 |
| Mikel Iraola | 8 | 34 | .235 | 36 | 156 | .231 | 30 | 86 | .349 | 14 | 104 | .135 | 13 | 53 | .245 | 11 | 57 | .193 | 54 | 57 | 0.9 |
| E.J. Nadolny | 4 | 11 | .364 | 11 | 32 | .344 | 7 | 22 | .318 | 8 | 21 | .381 | 3 | 9 | .333 | 9 | 19 | .474 | 7 | 13 | 0.5 |
| Adam Shenk | 10 | 28 | .357 | 23 | 80 | .288 | 19 | 57 | .333 | 14 | 51 | .275 | 8 | 28 | .286 | 14 | 36 | .389 | 28 | 36 | 0.8 |
| Matt Siciliano | 6 | 20 | .300 | 17 | 69 | .246 | 16 | 54 | .296 | 7 | 35 | .200 | 6 | 19 | .316 | 7 | 29 | .241 | 18 | 20 | 0.9 |
| Mike Victory | 2 | 15 | .133 | 29 | 102 | .284 | 13 | 52 | .250 | 18 | 65 | .277 | 11 | 29 | .379 | 9 | 39 | .231 | 32 | 41 | 0.8 |
| Totals | 72 | 234 | .308 | 247 | 868 | .285 | 171 | 542 | .315 | 148 | 560 | .264 | 93 | 279 | .333 | 111 | 362 | .307 | 299 | 327 | 0.9 |
| Opponents | 27 | 86 | .314 | 258 | 1012 | .255 | 171 | 601 | .285 | 114 | 497 | .229 | 115 | 282 | .408 | 65 | 337 | .193 | 264 | 374 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Blake Beaudoin | 2-0 | 1.83 | 17.18 | 4.91 | 4.91 | 0.00 | 4.91 | 99.0 | 7.36 | 0.00 | 0.00 | 14.73 | 7.36 | 44.18 | 0-0 | --- |
| Matt Becraft | 1-0 | 0.33 | 0.00 | 27.00 | 0.00 | 27.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 27.00 | 81.00 | 0-0 | --- |
| Kevin DiManna | 2-1 | 2.00 | 9.00 | 2.25 | 0.00 | 2.25 | 11.25 | 5.0 | 0.00 | 0.00 | 0.00 | 6.75 | 9.00 | 40.50 | 3-3 | 1.000 |
| Stephon Dingle | 10-1 | 1.27 | 9.95 | 12.79 | 10.66 | 9.95 | 5.68 | 0.6 | 0.71 | 1.42 | 1.42 | 11.37 | 9.24 | 49.03 | 4-5 | .800 |
| Barrett Enix | 11-10 | 4.39 | 11.92 | 6.52 | 4.84 | 2.98 | 3.72 | 1.3 | 2.05 | 0.56 | 1.12 | 10.43 | 10.80 | 42.08 | 6-9 | .667 |
| Jon Gill | 11-11 | 5.52 | 11.72 | 5.79 | 4.90 | 2.37 | 3.56 | 1.5 | 1.78 | 0.30 | 0.89 | 10.24 | 11.27 | 40.05 | 14-17 | .824 |
| Eric Gronbeck | 3-0 | 1.89 | 7.94 | 12.71 | 0.00 | 9.53 | 1.59 | 0.2 | 3.18 | 0.00 | 0.00 | 15.88 | 7.94 | 47.65 | 0-0 | --- |
| Mikel Iraola | 12-10 | 4.31 | 7.66 | 5.75 | 5.05 | 5.23 | 6.10 | 1.2 | 0.87 | 0.70 | 0.17 | 9.41 | 9.93 | 40.24 | 10-12 | .833 |
| E.J. Nadolny | 6-0 | 1.78 | 12.66 | 5.06 | 0.84 | 2.53 | 7.59 | 3.0 | 2.53 | 0.00 | 0.00 | 5.91 | 10.97 | 42.19 | 0-0 | --- |
| Adam Shenk | 12-2 | 2.33 | 10.61 | 7.07 | 5.46 | 5.46 | 3.86 | 0.7 | 1.61 | 0.00 | 0.64 | 9.00 | 11.57 | 41.46 | 7-11 | .636 |
| Matt Siciliano | 16-0 | 1.40 | 9.27 | 6.85 | 4.43 | 5.24 | 10.07 | 1.9 | 2.82 | 0.00 | 1.21 | 7.25 | 8.06 | 43.12 | 3-4 | .750 |
