St. Mary's (Md.)
Special Reports
Miscellaneous Stats |
Miscellaneous Stats for St. Mary's (Md.) (as of Sep 02, 2008)
(All games)
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Jacen Killebrew | 11 | 3 | 1 | - | 15 |
| Mike Broccolino | 9 | 1 | - | - | 10 |
| Matt Baden | 7 | - | 1 | 1 | 9 |
| Jay Benedetti | 6 | 3 | - | - | 9 |
| Bobby Corton | 6 | 2 | - | - | 8 |
| Matt Streich | 5 | 1 | - | - | 6 |
| Jason Turen | 4 | 2 | - | - | 6 |
| Blake Beaudoin | 3 | 3 | - | - | 6 |
| Josh Feldman | 3 | 1 | - | - | 4 |
| Mark Dattilio | 3 | - | - | - | 3 |
| J.P. Debrowski | 3 | - | - | - | 3 |
| Justin Rabon | 2 | 1 | - | - | 3 |
| Mike Lance | 2 | - | - | - | 2 |
| Trey Cole | 2 | - | - | - | 2 |
| Jon Gill | 2 | - | - | - | 2 |
| Donald Redmiles | 1 | - | 1 | - | 2 |
| Ian Simpson-Shelton | 1 | - | - | - | 1 |
| Brad Shepherd | 1 | - | - | - | 1 |
| Louis Sheppard | - | 1 | - | - | 1 |
| Jeff Malcom | 1 | - | - | - | 1 |
| Ryan D'Antuono | 1 | - | - | - | 1 |
| TEAM | 73 | 18 | 3 | 1 | 95 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Matt Streich | 7 | - | 1 | - | 8 |
| Mike Broccolino | 3 | 2 | - | - | 5 |
| Jay Benedetti | 3 | - | 1 | - | 4 |
| Jacen Killebrew | 3 | - | - | 1 | 4 |
| Bobby Corton | 3 | 1 | - | - | 4 |
| Matt Baden | 2 | 1 | - | - | 3 |
| Mike Lance | 3 | - | - | - | 3 |
| Blake Beaudoin | 1 | 1 | - | 1 | 3 |
| Jeff Malcom | 1 | - | 1 | - | 2 |
| Jon Gill | - | 2 | - | - | 2 |
| J.P. Debrowski | 1 | 1 | - | - | 2 |
| Donald Redmiles | 2 | - | - | - | 2 |
| Trey Cole | 2 | - | - | - | 2 |
| Josh Feldman | - | - | - | 1 | 1 |
| Mark Dattilio | - | - | 1 | - | 1 |
| Justin Rabon | 1 | - | - | - | 1 |
| Ian Simpson-Shelton | 1 | - | - | - | 1 |
| Brad Shepherd | - | 1 | - | - | 1 |
| Ryan D'Antuono | 1 | - | - | - | 1 |
| Jason Turen | 1 | - | - | - | 1 |
| Louis Sheppard | - | - | 1 | - | 1 |
| TEAM | 35 | 9 | 5 | 3 | 52 |
| HITTING STREAKS | Longest | Current |
| Matt Baden | 10 | 2 |
| Jacen Killebrew | 10 | 4 |
| Jay Benedetti | 10 | 3 |
| Mike Broccolino | 8 | 4 |
| Bobby Corton | 7 | - |
| Mike Lance | 5 | - |
| J.P. Debrowski | 5 | - |
| Blake Beaudoin | 5 | 4 |
| Jeff Malcom | 4 | 2 |
| Jason Turen | 4 | - |
| Matt Streich | 4 | 1 |
| Mark Dattilio | 3 | 3 |
| Josh Feldman | 3 | - |
| Brad Shepherd | 2 | - |
| Ian Simpson-Shelton | 2 | 2 |
| Justin Rabon | 2 | 1 |
| Ryan D'Antuono | 2 | 2 |
| Jon Gill | 2 | - |
| Louis Sheppard | 1 | 1 |
| Trey Cole | 1 | 1 |
| Donald Redmiles | 1 | - |
| Chris Adams | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Jacen Killebrew | 36 | . | . | . | . | . | . | . | 36 | . | . | . | 13 | 4 | . | . | . | . | . | . | 19 | |
| Matt Baden | 33 | . | . | . | . | . | 33 | . | . | . | . | . | 20 | 11 | . | . | . | . | . | . | 2 | |
| Mike Broccolino | 33 | . | 12 | . | . | . | . | . | . | . | . | 21 | . | . | 21 | 12 | . | . | . | . | . | |
| Jay Benedetti | 31 | . | . | 1 | 30 | . | . | . | . | . | . | . | . | 19 | 12 | . | . | . | . | . | . | |
| J.P. Debrowski | 29 | . | 21 | . | . | . | . | . | . | . | . | 8 | . | . | . | 10 | 14 | 3 | 1 | 1 | . | |
| Jason Turen | 27 | . | . | 27 | . | . | . | . | . | . | . | . | . | 2 | . | . | 5 | 9 | 4 | 6 | 1 | |
| Bobby Corton | 26 | . | . | . | . | . | . | . | 2 | 24 | . | . | 6 | . | . | . | . | 1 | . | 12 | 7 | |
| Matt Streich | 25 | . | . | . | . | 11 | . | 13 | . | . | . | 1 | . | . | 3 | 9 | 10 | 1 | . | 2 | . | |
| Blake Beaudoin | 24 | 2 | . | . | . | 22 | . | . | . | . | . | . | . | . | . | . | 3 | 7 | 11 | 1 | . | |
| Mark Dattilio | 17 | . | . | . | . | . | . | 14 | 2 | 1 | . | . | . | . | . | . | 1 | 4 | 7 | 4 | 1 | |
| Josh Feldman | 17 | . | . | . | . | . | . | 2 | . | 13 | . | 2 | . | . | 1 | 1 | 3 | 8 | 3 | 1 | . | |
| Jon Gill | 14 | 6 | . | . | . | 8 | . | . | . | . | . | . | . | . | 4 | 1 | 1 | 1 | 1 | . | . | |
| Ryan D'Antuono | 13 | 11 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | 1 | 1 | . | . | . | . | |
| Justin Rabon | 13 | . | . | . | . | . | . | 12 | 1 | . | . | . | . | . | . | . | . | 4 | 7 | 2 | . | |
| Brian Briggs | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brad Shepherd | 11 | . | . | 9 | . | . | . | . | . | . | . | 2 | . | . | . | 3 | 2 | 2 | 2 | . | 2 | |
| Mike Lance | 11 | . | . | . | 9 | . | 1 | . | . | 1 | . | . | . | 4 | . | . | . | 1 | 2 | 4 | . | |
| Jeff Malcom | 7 | . | . | . | . | . | 7 | . | . | . | . | . | 2 | . | . | . | . | . | . | . | 5 | |
| Trey Cole | 6 | . | 5 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | 5 | . | |
| Donald Redmiles | 6 | . | 1 | . | . | . | . | . | . | . | . | 5 | . | . | . | 4 | . | . | . | 1 | 1 | |
| Mikel Iraola | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ian Simpson-Shelton | 5 | . | . | 3 | 2 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | 2 | 1 | |
| Louis Sheppard | 2 | . | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | . | 1 | |
| Matt Swissman | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Chris Adams | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | |
| Greg Weidner | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jesse Roche | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Matt Becraft | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
Statistics By Position for St. Mary's (Md.) (as of Sep 02, 2008)
(All games Sorted by Batting avg)
Record: 19-21-1 Home: 9-8-1 Away: 8-9 Neutral: 2-4 CAC: 9-9
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Donald Redmiles/SMC | .600 | 2 | 5 | 3 | 3 | 0 | 0 | 1 | 2 | 6 | 1.200 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 8 | 2 | 0 | 1.000 |
| c | Mike Broccolino/SMC | .257 | 12 | 35 | 6 | 9 | 5 | 0 | 1 | 7 | 17 | .486 | 6 | 3 | 0 | 0 | .383 | 3 | 1 | 0-0 | 61 | 5 | 3 | .957 |
| c | J.P. Debrowski/SMC | .209 | 27 | 67 | 8 | 14 | 2 | 0 | 0 | 8 | 16 | .239 | 16 | 7 | 4 | 1 | .411 | 0 | 2 | 0-0 | 126 | 18 | 4 | .973 |
| c | Trey Cole/SMC | .200 | 9 | 15 | 6 | 3 | 1 | 0 | 0 | 5 | 4 | .267 | 7 | 1 | 5 | 0 | .478 | 0 | 1 | 0-0 | 28 | 1 | 4 | .879 |
| c | Chris Adams/SMC | .167 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 1 | 2 | 0 | .286 | 0 | 1 | 0-0 | 10 | 3 | 0 | 1.000 |
| 1b | Jason Turen/SMC | .294 | 32 | 85 | 24 | 25 | 6 | 1 | 2 | 14 | 39 | .459 | 8 | 9 | 21 | 1 | .400 | 3 | 2 | 2-2 | 213 | 21 | 4 | .983 |
| 1b | Ian Simpson-Shelton/SMC | .231 | 7 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | 1 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 23 | 1 | 0 | 1.000 |
| 1b | Jay Benedetti/SMC | .200 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 6 | 0 | 1 | .857 |
| 1b | Brad Shepherd/SMC | .100 | 12 | 30 | 3 | 3 | 2 | 0 | 1 | 5 | 8 | .267 | 1 | 1 | 9 | 0 | .152 | 1 | 1 | 0-0 | 56 | 1 | 5 | .919 |
| 1b | Louis Sheppard/SMC | .000 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 17 | 0 | 0 | 1.000 |
| 1b | Ryan D'Antuono/SMC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Bobby Corton/SMC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | Jay Benedetti/SMC | .298 | 33 | 114 | 27 | 34 | 5 | 2 | 0 | 20 | 43 | .377 | 20 | 1 | 8 | 2 | .404 | 1 | 2 | 2-3 | 60 | 67 | 10 | .927 |
| 2b | Mike Lance/SMC | .235 | 18 | 34 | 4 | 8 | 0 | 0 | 0 | 5 | 8 | .235 | 4 | 1 | 8 | 0 | .325 | 1 | 0 | 5-5 | 25 | 28 | 0 | 1.000 |
| 2b | Ian Simpson-Shelton/SMC | .167 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | .167 | 1 | 1 | 0 | 0 | .333 | 1 | 0 | 1-1 | 5 | 1 | 0 | 1.000 |
| 2b | Jeff Malcom/SMC | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 3b | Jeff Malcom/SMC | 1.000 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| 3b | Matt Streich/SMC | .342 | 11 | 38 | 7 | 13 | 3 | 1 | 0 | 10 | 18 | .474 | 4 | 0 | 6 | 0 | .386 | 2 | 0 | 0-1 | 9 | 15 | 6 | .800 |
| 3b | Blake Beaudoin/SMC | .329 | 27 | 76 | 13 | 25 | 5 | 1 | 0 | 16 | 32 | .421 | 6 | 0 | 6 | 1 | .378 | 0 | 5 | 2-2 | 14 | 48 | 5 | .925 |
| 3b | Jon Gill/SMC | .167 | 11 | 30 | 8 | 5 | 1 | 1 | 0 | 6 | 8 | .267 | 5 | 2 | 5 | 0 | .316 | 1 | 0 | 0-0 | 7 | 12 | 3 | .864 |
| 3b | Ian Simpson-Shelton/SMC | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| 3b | Jay Benedetti/SMC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Donald Redmiles/SMC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| ss | Mike Lance/SMC | .400 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 2 | 3 | 1 | .833 |
| ss | Matt Baden/SMC | .300 | 36 | 130 | 31 | 39 | 6 | 3 | 1 | 14 | 54 | .415 | 16 | 3 | 15 | 1 | .389 | 0 | 3 | 13-13 | 66 | 98 | 18 | .901 |
| ss | Jeff Malcom/SMC | .240 | 12 | 25 | 9 | 6 | 0 | 1 | 0 | 6 | 8 | .320 | 6 | 0 | 3 | 0 | .375 | 1 | 0 | 2-2 | 13 | 23 | 6 | .857 |
| ss | Jon Gill/SMC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Justin Rabon/SMC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Ryan D'Antuono/SMC | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Louis Sheppard/SMC | .667 | 5 | 6 | 5 | 4 | 2 | 0 | 0 | 4 | 6 | 1.000 | 2 | 0 | 1 | 0 | .750 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| of | Trey Cole/SMC | .400 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| of | Jacen Killebrew/SMC | .338 | 37 | 130 | 28 | 44 | 8 | 2 | 0 | 21 | 56 | .431 | 10 | 1 | 24 | 2 | .379 | 4 | 5 | 24-29 | 90 | 5 | 3 | .969 |
| of | Mike Lance/SMC | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Bobby Corton/SMC | .315 | 34 | 92 | 15 | 29 | 5 | 3 | 0 | 14 | 40 | .435 | 14 | 1 | 17 | 0 | .411 | 0 | 0 | 13-16 | 37 | 1 | 1 | .974 |
| of | Josh Feldman/SMC | .298 | 21 | 47 | 13 | 14 | 2 | 1 | 0 | 5 | 18 | .383 | 5 | 3 | 4 | 0 | .400 | 0 | 3 | 1-2 | 26 | 1 | 3 | .900 |
| of | Justin Rabon/SMC | .282 | 21 | 39 | 9 | 11 | 0 | 1 | 0 | 5 | 13 | .333 | 8 | 2 | 11 | 0 | .420 | 1 | 1 | 4-5 | 18 | 0 | 1 | .947 |
| of | Mark Dattilio/SMC | .208 | 25 | 48 | 14 | 10 | 3 | 0 | 0 | 8 | 13 | .271 | 11 | 1 | 9 | 0 | .355 | 2 | 3 | 2-2 | 34 | 2 | 1 | .973 |
| of | Matt Streich/SMC | .192 | 13 | 52 | 8 | 10 | 2 | 1 | 0 | 12 | 14 | .269 | 7 | 0 | 10 | 0 | .274 | 3 | 0 | 4-4 | 19 | 0 | 1 | .950 |
| of | Brad Shepherd/SMC | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Jason Turen/SMC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Matt Streich/SMC | .500 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 1.500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brad Shepherd/SMC | .429 | 2 | 7 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .571 | 3 | 0 | 2 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | J.P. Debrowski/SMC | .350 | 8 | 20 | 8 | 7 | 2 | 0 | 0 | 4 | 9 | .450 | 8 | 2 | 1 | 0 | .531 | 2 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Mike Broccolino/SMC | .329 | 22 | 73 | 11 | 24 | 7 | 1 | 2 | 17 | 39 | .534 | 16 | 4 | 4 | 1 | .463 | 2 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| dh | Donald Redmiles/SMC | .294 | 8 | 17 | 0 | 5 | 0 | 0 | 0 | 3 | 5 | .294 | 4 | 0 | 3 | 0 | .409 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Ryan D'Antuono/SMC | .250 | 4 | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 3 | 0 | 2 | 0 | .455 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Josh Feldman/SMC | .143 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ian Simpson-Shelton/SMC | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mark Dattilio/SMC | 1.000 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1.500 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jay Benedetti/SMC | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jon Gill/SMC | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ryan D'Antuono/SMC | .500 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Chris Adams/SMC | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Trey Cole/SMC | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Donald Redmiles/SMC | .167 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 0 | 0 | 1 | 0 | .143 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Louis Sheppard/SMC | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Josh Feldman/SMC | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brad Shepherd/SMC | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bobby Corton/SMC | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Matt Streich/SMC | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mike Broccolino/SMC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mike Lance/SMC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Blake Beaudoin/SMC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ph | Ian Simpson-Shelton/SMC | .000 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jeff Malcom/SMC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jason Turen/SMC | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Barrett Enix/SMC | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
| p | Greg Weidner/SMC | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| p | Matt Swissman/SMC | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| p | Lance Hyle/SMC | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Adam Shenk/SMC | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| p | Matt Becraft/SMC | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 0 | 1.000 |
| p | Mikel Iraola/SMC | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 8 | 0 | 1.000 |
| p | Jesse Roche/SMC | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| p | Caleb Simms/SMC | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 2 | .800 |
| p | Blake Beaudoin/SMC | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| p | Jon Gill/SMC | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 2 | .818 |
| p | Brian Briggs/SMC | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 10 | 1 | .933 |
| p | Ryan D'Antuono/SMC | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 10 | 0 | 1.000 |
| ss | Jay Benedetti/SMC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| dh | Bobby Corton/SMC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Chris Adams/SMC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jacen Killebrew/SMC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jeff Malcom/SMC | .000 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Mark Dattilio/SMC | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Bobby Corton/SMC | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Jason Turen/SMC | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
