St. Mary's (Md.)
Game-by-Game Results
Game Results |
Game Results for St. Mary's (Md.) (as of Sep 02, 2008)
(All games)
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CAC | Pitcher of record | Attend | Time | ||||
| 02/10/08 | at | Hampden-Sydney | W | 10-6 | 10-7-0 | / | 6-11-3 | 1-0-0 | 0-0-0 | Gill (W 1-0) | 69 | 3:17 | |||
| 02/16/08 | at | Randolph-Macon | 6-7 | L | 6-10-1 | / | 7-12-2 | 1-1-0 | 0-0-0 | Simms (L 0-1) | 55 | 2:30 | |||
| 02/16/08 | at | Randolph-Macon | 3-4 | L | 3-7-1 | / | 4-11-3 | (8) | 1-2-0 | 0-0-0 | Iraola (L 0-1) | - | |||
| 02/17/08 | at | Randolph-Macon | W | 7-1 | 7-13-2 | / | 1-5-3 | 2-2-0 | 0-0-0 | Briggs (W 1-0) | 67 | 2:57 | |||
| 02/24/08 | at | Washington and Lee | 1-6 | L | 1-5-4 | / | 6-9-1 | 2-3-0 | 0-0-0 | D'Antuono, R (L 0-1) | 100 | 2:25 | |||
| * | 02/29/08 | VILLA JULIE | 1-12 | L | 1-5-3 | / | 12-13-2 | 2-4-0 | 0-1-0 | Briggs (L 1-1) | 50 | 2:57 | |||
| * | 03/01/08 | at | Villa Julie | W | 9-2 | 9-11-2 | / | 2-5-3 | 3-4-0 | 1-1-0 | D'Antuono, R (W 1-1) | 50 | 2:15 | ||
| * | 03/01/08 | at | Villa Julie | W | 24-10 | 24-29-3 | / | 10-13-7 | 4-4-0 | 2-1-0 | Gill (W 2-0) | 51 | 3:15 | ||
| 03/02/08 | MCDANIEL | W | 6-3 | 6-8-1 | / | 3-7-2 | 5-4-0 | 2-1-0 | Iraola (W 1-1) | 106 | 2:10 | ||||
| 03/02/08 | MCDANIEL | 6-11 | L | 6-10-2 | / | 11-12-6 | 5-5-0 | 2-1-0 | Enix (L 0-1) | 76 | 2:50 | ||||
| * | 03/09/08 | MARY WASHINGTON | W | 7-2 | 7-11-1 | / | 2-7-2 | 6-5-0 | 3-1-0 | D'Antuono, R (W 2-1) | 53 | 2:26 | |||
| * | 03/09/08 | MARY WASHINGTON | 3-13 | L | 3-6-5 | / | 13-18-0 | 6-6-0 | 3-2-0 | Briggs (L 1-2) | 53 | 2:55 | |||
| ! | 03/11/08 | vs | Oneonta State | 4-9 | L | 4-8-8 | / | 9-10-1 | 6-7-0 | 3-2-0 | Gill (L 2-1) | 53 | 3:00 | ||
| ! | 03/12/08 | vs | New England College | 8-10 | L | 8-11-8 | / | 10-14-5 | 6-8-0 | 3-2-0 | Enix (L 0-2) | 50 | 3:00 | ||
| ! | 03/13/08 | vs | Washington (Md.) | W | 12-1 | 12-11-2 | / | 1-7-5 | 7-8-0 | 3-2-0 | D'Antuono, R (W 3-1) | 76 | 3:09 | ||
| ! | 03/14/08 | vs | Medaille | 5-7 | L | 5-4-4 | / | 7-10-2 | 7-9-0 | 3-2-0 | Simms (L 0-2) | 78 | 2:57 | ||
| ! | 03/15/08 | vs | Bridgewater State | 7-8 | L | 7-9-3 | / | 8-11-3 | 7-10-0 | 3-2-0 | Enix (L 0-3) | 56 | 3:00 | ||
| ! | 03/16/08 | vs | Mount Saint Mary | W | 7-6 | 7-11-0 | / | 6-7-5 | 8-10-0 | 3-2-0 | Iraola (W 2-1) | 25 | 3:00 | ||
| 03/18/08 | POLYTECHNIC | W | 4-3 | 4-8-3 | / | 3-5-1 | 9-10-0 | 3-2-0 | Becraft (W 1-0) | 34 | 2:40 | ||||
| 03/19/08 | POLYTECHNIC | W | 8-3 | 8-12-2 | / | 3-5-1 | 10-10-0 | 3-2-0 | Swissman (W 1-0) | 25 | 2:40 | ||||
| * | 03/20/08 | at | Wesley | 8-9 | L | 8-9-2 | / | 9-11-5 | 10-11-0 | 3-3-0 | Simms (L 0-3) | 129 | 3:06 | ||
| * | 03/22/08 | WESLEY | W | 8-2 | 8-8-1 | / | 2-6-3 | 11-11-0 | 4-3-0 | Briggs (W 2-2) | 40 | 2:00 | |||
| * | 03/22/08 | WESLEY | 5-7 | L | 5-12-3 | / | 7-16-2 | 11-12-0 | 4-4-0 | Gill (L 2-2) | 102 | 2:45 | |||
| * | 03/26/08 | YORK (PA.) | W | 7-2 | 7-11-1 | / | 2-6-2 | 12-12-0 | 5-4-0 | D'Antuono, R (W 4-1) | 50 | 5:48 | |||
| * | 03/29/08 | at | York (Pa.) | W | 11-9 | 11-8-2 | / | 9-11-2 | 13-12-0 | 6-4-0 | Briggs (W 3-2) | 310 | 2:35 | ||
| * | 03/29/08 | at | York (Pa.) | 0-12 | L | 0-3-3 | / | 12-18-1 | 13-13-0 | 6-5-0 | Gill (L 2-3) | 255 | 2:40 | ||
| * | 03/30/08 | at | Mary Washington | 2-3 | L | 2-9-0 | / | 3-8-2 | 13-14-0 | 6-6-0 | D'Antuono, R (L 4-2) | 125 | 2:15 | ||
| * | 04/02/08 | at | #6 Salisbury | 0-7 | L | 0-1-4 | / | 7-7-0 | 13-15-0 | 6-7-0 | Briggs (L 3-3) | 124 | 2:22 | ||
| * | 04/08/08 | #5 SALISBURY | 4-11 | L | 4-6-3 | / | 11-14-0 | 13-16-0 | 6-8-0 | D'Antuono, R (L 4-3) | 84 | 2:28 | |||
| * | 04/08/08 | #5 SALISBURY | 0-12 | L | 0-5-3 | / | 12-14-0 | 13-17-0 | 6-9-0 | Gill (L 2-4) | 15 | 2:35 | |||
| * | 04/09/08 | GALLAUDET | W | 14-0 | 14-13-0 | / | 0-2-3 | 14-17-0 | 7-9-0 | Briggs (W 4-3) | 37 | 1:50 | |||
| 04/10/08 | CATHOLIC | 3-3 | T | 3-8-1 | / | 3-5-1 | (13) | 14-17-1 | 7-9-0 | None | 76 | 3:45 | |||
| * | 04/12/08 | at | Gallaudet Bison | W | 29-8 | 29-15-3 | / | 8-5-10 | 15-17-1 | 8-9-0 | Iraola (W 3-1) | 25 | 3:00 | ||
| * | 04/12/08 | at | Gallaudet Bison | W | 20-0 | 20-13-1 | / | 0-3-5 | 16-17-1 | 9-9-0 | Roche (W 1-0) | 25 | 2:30 | ||
| @ | 04/15/08 | at | Wesley | 4-11 | L | 4-3-0 | / | 11-13-2 | 16-18-1 | 9-9-0 | D'Antuono, R (L 4-4) | 213 | 2:50 | ||
| # | 04/17/08 | at | #5 Salisbury | 3-4 | L | 3-7-2 | / | 4-12-1 | 16-19-1 | 9-9-0 | Briggs (L 4-4) | 125 | 2:26 | ||
| 04/23/08 | LANCASTER BIBLE | W | 8-0 | 8-8-0 | / | 0-7-2 | 17-19-1 | 9-9-0 | Iraola (W 4-1) | 53 | 1:56 | ||||
| 04/23/08 | LANCASTER BIBLE | W | 10-0 | 10-8-1 | / | 0-5-3 | 18-19-1 | 9-9-0 | Weidner (W 1-0) | 53 | 1:50 | ||||
| 04/26/08 | FROSTBURG STATE | 0-3 | L | 0-8-3 | / | 3-9-0 | (9) | 18-20-1 | 9-9-0 | Simms (L 0-4) | 355 | 2:40 | |||
| 04/26/08 | FROSTBURG STATE | 7-8 | L | 7-10-3 | / | 8-14-2 | (8) | 18-21-1 | 9-9-0 | Becraft (L 1-1) | 311 | 3:00 | |||
| 04/27/08 | at | Washington College | W | 4-1 | 4-13-1 | / | 1-6-2 | 19-21-1 | 9-9-0 | Gill (W 3-4) | 75 | 2:51 |
|
* Capital Athletic Conference game
! Game played in Cocoa, Fla. @ CAC First Round - Fourth Seed (Dover, Del.) # CAC Second Round (Salisbury, Md.) () extra inning game |
Team Game-by-Game |
Team Game-by-Game for St. Mary's (Md.) (as of Sep 02, 2008)
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| 02/10/08 | at | Hampden-Sydney | 35 | 10 | 7 | 8 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | 27 | 13 | 0 | .200 | |
| 02/16/08 | at | Randolph-Macon | 28 | 6 | 10 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 19 | 3 | 1 | .270 | |
| 02/16/08 | at | Randolph-Macon | 33 | 3 | 7 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 11 | 1 | .250 | |
| 02/17/08 | at | Randolph-Macon | 36 | 7 | 13 | 5 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 9 | 27 | 10 | 2 | .280 | |
| 02/24/08 | at | Washington and Lee | 31 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 24 | 7 | 4 | .258 | |
| * | 02/29/08 | Villa Julie | 30 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 6 | 27 | 14 | 3 | .244 | |
| * | 03/01/08 | at | Villa Julie | 34 | 9 | 11 | 8 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 21 | 6 | 2 | .256 |
| * | 03/01/08 | at | Villa Julie | 52 | 24 | 29 | 18 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 27 | 11 | 3 | .312 |
| 03/02/08 | McDaniel | 24 | 6 | 8 | 6 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 21 | 9 | 1 | .314 | ||
| 03/02/08 | McDaniel | 33 | 6 | 10 | 4 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 21 | 10 | 2 | .312 | ||
| * | 03/09/08 | Mary Washington | 26 | 7 | 11 | 5 | 2 | 0 | 1 | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 8 | 21 | 5 | 1 | .320 | |
| * | 03/09/08 | Mary Washington | 30 | 3 | 6 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 27 | 12 | 5 | .311 | |
| 03/11/08 | vs | Oneonta State | 31 | 4 | 8 | 3 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 24 | 12 | 8 | .307 | |
| 03/12/08 | vs | New England College | 39 | 8 | 11 | 6 | 3 | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 27 | 10 | 8 | .305 | |
| 03/13/08 | vs | Washington (Md.) | 38 | 12 | 11 | 10 | 2 | 0 | 0 | 9 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 5 | 27 | 11 | 2 | .304 | |
| 03/14/08 | vs | Medaille | 31 | 5 | 4 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | 24 | 7 | 4 | .294 | |
| 03/15/08 | vs | Bridgewater State | 35 | 7 | 9 | 5 | 2 | 0 | 2 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 25 | 11 | 3 | .292 | |
| 03/16/08 | vs | Mount Saint Mary | 37 | 7 | 11 | 4 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 5 | 27 | 13 | 0 | .292 | |
| 03/18/08 | Polytechnic | 31 | 4 | 8 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 27 | 17 | 3 | .290 | ||
| 03/19/08 | Polytechnic | 27 | 8 | 12 | 8 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 1 | 27 | 14 | 2 | .297 | ||
| * | 03/20/08 | at | Wesley | 38 | 8 | 9 | 7 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 7 | 25 | 12 | 2 | .293 |
| * | 03/22/08 | Wesley | 27 | 8 | 8 | 7 | 2 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 21 | 9 | 1 | .293 | |
| * | 03/22/08 | Wesley | 37 | 5 | 12 | 4 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 27 | 14 | 3 | .295 | |
| * | 03/26/08 | York (Pa.) | 33 | 7 | 11 | 7 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 4 | 1 | 1 | 0 | 3 | 27 | 14 | 1 | .296 | |
| * | 03/29/08 | at | York (Pa.) | 29 | 11 | 8 | 8 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 10 | 2 | .296 |
| * | 03/29/08 | at | York (Pa.) | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 24 | 11 | 3 | .289 |
| * | 03/30/08 | at | Mary Washington | 36 | 2 | 9 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 24 | 11 | 0 | .287 |
| * | 04/02/08 | at | Salisbury | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 24 | 11 | 4 | .280 |
| * | 04/08/08 | Salisbury | 25 | 4 | 6 | 4 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 21 | 8 | 3 | .279 | |
| * | 04/08/08 | Salisbury | 30 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 27 | 14 | 3 | .276 | |
| * | 04/09/08 | Gallaudet | 31 | 14 | 13 | 13 | 5 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 21 | 12 | 0 | .280 | |
| 04/10/08 | Catholic | 41 | 3 | 8 | 3 | 0 | 1 | 0 | 6 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 8 | 39 | 14 | 1 | .277 | ||
| * | 04/12/08 | at | Gallaudet Bison | 38 | 29 | 15 | 26 | 5 | 1 | 0 | 19 | 0 | 11 | 0 | 4 | 0 | 4 | 0 | 3 | 21 | 8 | 3 | .281 |
| * | 04/12/08 | at | Gallaudet Bison | 36 | 20 | 13 | 19 | 4 | 1 | 2 | 10 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 21 | 8 | 1 | .284 |
| 04/15/08 | at | Wesley | 29 | 4 | 3 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 6 | 24 | 12 | 0 | .279 | |
| 04/17/08 | at | Salisbury | 35 | 3 | 7 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 24 | 12 | 2 | .277 | |
| 04/23/08 | Lancaster Bible | 26 | 8 | 8 | 8 | 3 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 7 | 0 | .277 | ||
| 04/23/08 | Lancaster Bible | 23 | 10 | 8 | 8 | 1 | 1 | 0 | 7 | 0 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 18 | 8 | 1 | .279 | ||
| 04/26/08 | Frostburg State | 28 | 0 | 8 | 0 | 4 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 24 | 5 | 3 | .279 | ||
| 04/26/08 | Frostburg State | 31 | 7 | 10 | 6 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 8 | 24 | 6 | 3 | .280 | ||
| 04/27/08 | at | Washington College | 38 | 4 | 13 | 4 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 27 | 7 | 1 | .282 | |
| Totals | 1328 | 285 | 374 | 234 | 75 | 20 | 8 | 202 | 5 | 80 | 13 | 46 | 31 | 31 | 10 | 193 | 996 | 419 | 92 | .282 |
2008 St. Mary's (Md.) Baseball
Team Game-by-Game for St. Mary's (Md.) (as of Sep 02, 2008)
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 02/10/08 | Hampden-Sydney | 9.0 | 11 | 6 | 6 | 5 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10-6 | 1 | 0 | 0 | 6.00 | ||
| 02/16/08 | Randolph-Macon | 6.1 | 12 | 7 | 6 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-7 | 1 | 1 | 0 | 7.04 | ||
| 02/16/08 | Randolph-Macon | 7.0 | 11 | 4 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-4 | 1 | 2 | 0 | 6.45 | ||
| 02/17/08 | Randolph-Macon | 9.0 | 5 | 1 | 1 | 6 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 7-1 | 2 | 2 | 0 | 4.88 | ||
| 02/24/08 | Washington and Lee | 8.0 | 9 | 6 | 6 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1-6 | 2 | 3 | 0 | 5.26 | ||
| * | 02/29/08 | Villa Julie | 9.0 | 13 | 12 | 8 | 6 | 5 | 7 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1-12 | 2 | 4 | 0 | 5.77 | |
| * | 03/01/08 | Villa Julie | 7.0 | 5 | 2 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-2 | 3 | 4 | 0 | 5.04 | |
| * | 03/01/08 | Villa Julie | 9.0 | 13 | 10 | 8 | 4 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24-10 | 4 | 4 | 0 | 5.46 | |
| 03/02/08 | McDaniel | 7.0 | 7 | 3 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 6-3 | 5 | 4 | 1 | 5.30 | ||
| 03/02/08 | McDaniel | 7.0 | 12 | 11 | 9 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6-11 | 5 | 5 | 1 | 5.86 | ||
| * | 03/09/08 | Mary Washington | 7.0 | 7 | 2 | 1 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7-2 | 6 | 5 | 1 | 5.48 | |
| * | 03/09/08 | Mary Washington | 9.0 | 18 | 13 | 10 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 3-13 | 6 | 6 | 1 | 5.92 | |
| 03/11/08 | Oneonta State | 8.0 | 10 | 9 | 6 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-9 | 6 | 7 | 1 | 5.98 | ||
| 03/12/08 | New England College | 9.0 | 14 | 10 | 6 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8-10 | 6 | 8 | 1 | 5.98 | ||
| 03/13/08 | Washington (Md.) | 9.0 | 7 | 1 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-1 | 7 | 8 | 1 | 5.61 | ||
| 03/14/08 | Medaille | 8.0 | 10 | 7 | 5 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5-7 | 7 | 9 | 1 | 5.61 | ||
| 03/15/08 | Bridgewater State | 8.1 | 11 | 8 | 8 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 7-8 | 7 | 10 | 1 | 5.80 | ||
| 03/16/08 | Mount Saint Mary | 9.0 | 7 | 6 | 6 | 9 | 8 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7-6 | 8 | 10 | 2 | 5.81 | ||
| 03/18/08 | Polytechnic | 9.0 | 5 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4-3 | 9 | 10 | 3 | 5.53 | ||
| 03/19/08 | Polytechnic | 9.0 | 5 | 3 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8-3 | 10 | 10 | 4 | 5.28 | ||
| * | 03/20/08 | Wesley | 8.1 | 11 | 9 | 6 | 8 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 8-9 | 10 | 11 | 4 | 5.34 | |
| * | 03/22/08 | Wesley | 7.0 | 6 | 2 | 2 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 8-2 | 11 | 11 | 4 | 5.23 | |
| * | 03/22/08 | Wesley | 9.0 | 16 | 7 | 6 | 0 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5-7 | 11 | 12 | 4 | 5.27 | |
| * | 03/26/08 | York (Pa.) | 9.0 | 6 | 2 | 1 | 4 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7-2 | 12 | 12 | 4 | 5.07 | |
| * | 03/29/08 | York (Pa.) | 7.0 | 11 | 9 | 7 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 11-9 | 13 | 12 | 5 | 5.21 | |
| * | 03/29/08 | York (Pa.) | 8.0 | 18 | 12 | 7 | 4 | 1 | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0-12 | 13 | 13 | 5 | 5.31 | |
| * | 03/30/08 | Mary Washington | 8.0 | 8 | 3 | 3 | 1 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2-3 | 13 | 14 | 5 | 5.24 | |
| * | 04/02/08 | Salisbury | 8.0 | 7 | 7 | 5 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0-7 | 13 | 15 | 5 | 5.25 | |
| * | 04/08/08 | Salisbury | 7.0 | 14 | 11 | 8 | 7 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 4-11 | 13 | 16 | 5 | 5.40 | |
| * | 04/08/08 | Salisbury | 9.0 | 14 | 12 | 7 | 6 | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0-12 | 13 | 17 | 5 | 5.46 | |
| * | 04/09/08 | Gallaudet | 7.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14-0 | 14 | 17 | 5 | 5.31 | |
| 04/10/08 | Catholic | 13.0 | 5 | 3 | 3 | 3 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 14 | 17 | 5 | 5.15 | ||
| * | 04/12/08 | Gallaudet Bison | 7.0 | 5 | 8 | 7 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 29-8 | 15 | 17 | 5 | 5.25 | |
| * | 04/12/08 | Gallaudet Bison | 7.0 | 3 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 20-0 | 16 | 17 | 5 | 5.12 | |
| 04/15/08 | Wesley | 8.0 | 13 | 11 | 11 | 4 | 5 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 4-11 | 16 | 18 | 5 | 5.32 | ||
| 04/17/08 | Salisbury | 8.0 | 12 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3-4 | 16 | 19 | 5 | 5.27 | ||
| 04/23/08 | Lancaster Bible | 7.0 | 7 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-0 | 17 | 19 | 5 | 5.14 | ||
| 04/23/08 | Lancaster Bible | 6.0 | 5 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10-0 | 18 | 19 | 5 | 5.04 | ||
| 04/26/08 | Frostburg State | 8.0 | 9 | 3 | 2 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-3 | 18 | 20 | 5 | 4.97 | ||
| 04/26/08 | Frostburg State | 8.0 | 14 | 8 | 7 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7-8 | 18 | 21 | 5 | 5.04 | ||
| 04/27/08 | Washington College | 9.0 | 6 | 1 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-1 | 19 | 21 | 5 | 4.91 | ||
| Totals | 332.0 | 384 | 236 | 181 | 156 | 226 | 64 | 9 | 4 | 34 | 6 | 36 | 35 | 4 | 285-236 | 19 | 21 | 5 | 4.91 |
* = CAC game

