St. Mary's (Md.)
Season Statistics
Overall Statistics |
Overall Statistics for St. Mary's (Md.) (as of Sep 02, 2008)
(All games Sorted by Batting avg)
Record: 19-21-1 Home: 9-8-1 Away: 8-9 Neutral: 2-4 CAC: 9-9
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jacen Killebrew | .338 | 38-36 | 130 | 28 | 44 | 8 | 2 | 0 | 21 | 56 | .431 | 10 | 1 | 24 | 2 | .379 | 4 | 5 | 24-29 | 90 | 5 | 3 | .969 |
| Mike Broccolino | .303 | 35-33 | 109 | 17 | 33 | 12 | 1 | 3 | 24 | 56 | .514 | 22 | 7 | 4 | 1 | .434 | 5 | 1 | 1-2 | 61 | 5 | 3 | .957 |
| Matt Baden | .300 | 36-33 | 130 | 31 | 39 | 6 | 3 | 1 | 14 | 54 | .415 | 16 | 3 | 15 | 1 | .389 | 0 | 3 | 13-13 | 66 | 98 | 18 | .901 |
| Jay Benedetti | .298 | 35-31 | 121 | 27 | 36 | 6 | 2 | 0 | 20 | 46 | .380 | 20 | 1 | 8 | 2 | .399 | 1 | 2 | 2-3 | 67 | 69 | 12 | .919 |
| ---------- | |||||||||||||||||||||||
| Ryan D'Antuono | .357 | 24-13 | 14 | 3 | 5 | 2 | 0 | 0 | 4 | 7 | .500 | 4 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 3 | 10 | 0 | 1.000 |
| Blake Beaudoin | .325 | 33-24 | 77 | 13 | 25 | 5 | 1 | 0 | 16 | 32 | .416 | 6 | 0 | 6 | 1 | .373 | 0 | 5 | 2-2 | 15 | 49 | 5 | .928 |
| Donald Redmiles | .321 | 15-6 | 28 | 3 | 9 | 0 | 0 | 1 | 8 | 12 | .429 | 5 | 0 | 4 | 0 | .389 | 3 | 0 | 1-1 | 8 | 2 | 1 | .909 |
| Louis Sheppard | .308 | 11-2 | 13 | 6 | 4 | 2 | 0 | 0 | 4 | 6 | .462 | 4 | 0 | 2 | 0 | .471 | 0 | 0 | 1-1 | 17 | 0 | 0 | 1.000 |
| Bobby Corton | .305 | 36-26 | 95 | 16 | 29 | 5 | 3 | 0 | 14 | 40 | .421 | 14 | 1 | 18 | 0 | .400 | 0 | 0 | 14-17 | 38 | 1 | 1 | .975 |
| Jason Turen | .291 | 33-27 | 86 | 26 | 25 | 6 | 1 | 2 | 14 | 39 | .453 | 9 | 9 | 22 | 1 | .402 | 3 | 2 | 2-2 | 213 | 21 | 4 | .983 |
| Justin Rabon | .275 | 17-13 | 40 | 9 | 11 | 0 | 1 | 0 | 5 | 13 | .325 | 8 | 2 | 11 | 0 | .412 | 1 | 1 | 4-5 | 18 | 0 | 1 | .947 |
| Trey Cole | .273 | 14-6 | 22 | 7 | 6 | 2 | 0 | 0 | 7 | 8 | .364 | 7 | 1 | 6 | 0 | .467 | 0 | 1 | 0-0 | 30 | 1 | 5 | .861 |
| Josh Feldman | .263 | 23-17 | 57 | 13 | 15 | 2 | 1 | 0 | 5 | 19 | .333 | 5 | 3 | 5 | 1 | .354 | 0 | 3 | 1-2 | 26 | 1 | 3 | .900 |
| Jeff Malcom | .259 | 22-7 | 27 | 12 | 7 | 1 | 1 | 0 | 8 | 10 | .370 | 8 | 0 | 3 | 0 | .417 | 1 | 0 | 2-2 | 14 | 24 | 7 | .844 |
| Mike Lance | .256 | 23-11 | 43 | 6 | 11 | 0 | 0 | 0 | 9 | 11 | .256 | 6 | 1 | 8 | 0 | .353 | 1 | 0 | 6-6 | 27 | 31 | 1 | .983 |
| Matt Streich | .255 | 27-25 | 94 | 17 | 24 | 5 | 3 | 0 | 24 | 35 | .372 | 12 | 0 | 19 | 0 | .324 | 5 | 0 | 4-5 | 28 | 15 | 7 | .860 |
| Chris Adams | .250 | 5-2 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 0 | 1 | 2 | 0 | .333 | 0 | 1 | 0-0 | 10 | 3 | 0 | 1.000 |
| J.P. Debrowski | .241 | 34-29 | 87 | 16 | 21 | 4 | 0 | 0 | 12 | 25 | .287 | 24 | 9 | 5 | 1 | .443 | 2 | 3 | 0-0 | 126 | 18 | 4 | .973 |
| Mark Dattilio | .240 | 25-17 | 50 | 15 | 12 | 4 | 0 | 0 | 8 | 16 | .320 | 11 | 1 | 9 | 0 | .375 | 2 | 3 | 2-2 | 34 | 2 | 1 | .973 |
| Jon Gill | .188 | 27-14 | 32 | 8 | 6 | 1 | 1 | 0 | 6 | 9 | .281 | 5 | 2 | 5 | 0 | .325 | 1 | 0 | 0-0 | 9 | 19 | 5 | .848 |
| Ian Simpson-Shelton | .167 | 12-5 | 24 | 4 | 4 | 0 | 0 | 0 | 3 | 4 | .167 | 2 | 3 | 2 | 0 | .300 | 1 | 0 | 1-1 | 28 | 3 | 1 | .969 |
| Brad Shepherd | .146 | 16-11 | 41 | 5 | 6 | 3 | 0 | 1 | 7 | 12 | .293 | 4 | 1 | 13 | 0 | .234 | 1 | 1 | 0-0 | 56 | 1 | 5 | .919 |
| Greg Weidner | .000 | 13-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| Barrett Enix | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
| Mikel Iraola | .000 | 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 8 | 0 | 1.000 |
| Brian Briggs | .000 | 12-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 10 | 1 | .933 |
| Jesse Roche | .000 | 10-1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| Matt Swissman | .000 | 9-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Lance Hyle | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Adam Shenk | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Matt Becraft | .000 | 10-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 0 | 1.000 |
| Caleb Simms | .000 | 13-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 2 | .800 |
| Totals | .282 | 41-41 | 1328 | 285 | 374 | 75 | 20 | 8 | 234 | 513 | .386 | 202 | 46 | 193 | 10 | .387 | 31 | 31 | 80-93 | 996 | 419 | 92 | .939 |
| Opponents | .288 | 41-41 | 1332 | 236 | 384 | 64 | 9 | 4 | 201 | 478 | .359 | 156 | 36 | 226 | 5 | .374 | 18 | 23 | 62-77 | 999 | 449 | 105 | .932 |
| LOB - Team (356), Opp (333). DPs turned - Team (35), Opp (22). CI - Team (0), Opp (2). IBB - Team (5), Broccolino 2, Benedetti 1, Debrowski 1, D'Antuono, R 1, Opp (4). Picked off - Killebrew 2, Baden 2, D'Antuono, R 1, Corton 1, Debrowski 1, Dattilio 1, Turen 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Mikel Iraola | 3.67 | 4-1 | 12-5 | 1 | 1/0 | 1 | 41.2 | 46 | 27 | 17 | 19 | 41 | 7 | 2 | 0 | 170 | .271 | 6 | 4 | 1 | 1 | 1 |
| Ryan D'Antuono | 3.78 | 4-4 | 13-11 | 2 | 0/0 | 0 | 69.0 | 63 | 37 | 29 | 36 | 71 | 10 | 2 | 1 | 257 | .245 | 7 | 3 | 1 | 2 | 3 |
| Brian Briggs | 5.11 | 4-4 | 12-12 | 0 | 0/1 | 0 | 49.1 | 56 | 37 | 28 | 28 | 24 | 8 | 3 | 0 | 190 | .295 | 1 | 13 | 0 | 3 | 6 |
| Jon Gill | 5.33 | 3-4 | 15-6 | 1 | 0/0 | 0 | 52.1 | 68 | 37 | 31 | 18 | 24 | 14 | 1 | 0 | 217 | .313 | 7 | 4 | 1 | 5 | 2 |
| ---------- | ||||||||||||||||||||||
| Lance Hyle | 2.25 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.0 | 3 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 14 | .214 | 0 | 2 | 0 | 0 | 0 |
| Greg Weidner | 3.04 | 1-0 | 13-1 | 1 | 1/0 | 1 | 26.2 | 22 | 12 | 9 | 7 | 16 | 7 | 0 | 1 | 100 | .220 | 5 | 0 | 0 | 0 | 1 |
| Matt Becraft | 3.38 | 1-1 | 10-1 | 0 | 0/1 | 0 | 18.2 | 20 | 9 | 7 | 6 | 7 | 1 | 0 | 0 | 72 | .278 | 1 | 1 | 1 | 0 | 2 |
| Jesse Roche | 5.84 | 1-0 | 7-1 | 0 | 0/2 | 0 | 12.1 | 21 | 11 | 8 | 4 | 9 | 5 | 0 | 0 | 54 | .389 | 0 | 2 | 1 | 2 | 0 |
| Blake Beaudoin | 6.23 | 0-0 | 6-2 | 0 | 0/1 | 0 | 13.0 | 21 | 10 | 9 | 3 | 8 | 4 | 0 | 1 | 59 | .356 | 1 | 1 | 0 | 2 | 0 |
| Caleb Simms | 6.89 | 0-4 | 13-0 | 0 | 0/2 | 3 | 15.2 | 26 | 17 | 12 | 9 | 8 | 5 | 0 | 0 | 73 | .356 | 2 | 0 | 0 | 1 | 3 |
| Matt Swissman | 7.50 | 1-0 | 9-2 | 0 | 0/0 | 0 | 18.0 | 23 | 18 | 15 | 11 | 9 | 2 | 1 | 0 | 74 | .311 | 3 | 3 | 1 | 1 | 2 |
| Adam Shenk | 10.38 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.1 | 5 | 6 | 5 | 4 | 4 | 0 | 0 | 1 | 18 | .278 | 1 | 1 | 0 | 1 | 0 |
| Barrett Enix | 12.86 | 0-3 | 6-0 | 0 | 0/0 | 0 | 7.0 | 10 | 14 | 10 | 6 | 3 | 1 | 0 | 0 | 34 | .294 | 0 | 2 | 0 | 0 | 3 |
| Totals | 4.91 | 19-21 | 41-41 | 5 | 4/2 | 5 | 332.0 | 384 | 236 | 181 | 156 | 226 | 64 | 9 | 4 | 1332 | .288 | 34 | 36 | 6 | 18 | 23 |
| Opponents | 5.03 | 21-19 | 41-41 | 6 | 4/2 | 3 | 333.0 | 374 | 285 | 186 | 202 | 193 | 75 | 20 | 8 | 1328 | .282 | 29 | 46 | 4 | 31 | 31 |
| PB - Team (14), Debrowski 6, Cole 4, Broccolino 3, Redmiles 1, Opp (25). Pickoffs - Team (9), D'Antuono, R 4, Debrowski 2, Briggs 2, Gill 1, Opp (9). SBA/ATT - Debrowski (28-33), Broccolino (17-21), D'Antuono, R (17-20), Briggs (13-16), Cole (13-13), Swissman (7-9), Gill (6-8), Iraola (4-6), Becraft (5-6), Beaudoin (4-4), Redmiles (3-4), Simms (3-4), Adams (1-3), Roche (1-2), Weidner (1-1), Shenk (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Louis Sheppard | 17 | 17 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Ryan D'Antuono | 13 | 3 | 10 | 0 | 1.000 | 0 | 17 | 3 | .850 | 0 | 0 |
| Chris Adams | 13 | 10 | 3 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Mikel Iraola | 11 | 3 | 8 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Matt Becraft | 8 | 2 | 6 | 0 | 1.000 | 1 | 5 | 1 | .833 | 0 | 0 |
| Greg Weidner | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Matt Swissman | 2 | 0 | 2 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
| Adam Shenk | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Lance Hyle | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jason Turen | 238 | 213 | 21 | 4 | .983 | 22 | 0 | 0 | --- | 0 | 0 |
| Mike Lance | 59 | 27 | 31 | 1 | .983 | 8 | 0 | 0 | --- | 0 | 0 |
| Bobby Corton | 40 | 38 | 1 | 1 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
| J.P. Debrowski | 148 | 126 | 18 | 4 | .973 | 0 | 28 | 5 | .848 | 6 | 0 |
| Mark Dattilio | 37 | 34 | 2 | 1 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| Jacen Killebrew | 98 | 90 | 5 | 3 | .969 | 2 | 0 | 0 | --- | 0 | 0 |
| Ian Simpson-Shelton | 32 | 28 | 3 | 1 | .969 | 3 | 0 | 0 | --- | 0 | 0 |
| Mike Broccolino | 69 | 61 | 5 | 3 | .957 | 0 | 17 | 4 | .810 | 3 | 0 |
| Justin Rabon | 19 | 18 | 0 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| Brian Briggs | 15 | 4 | 10 | 1 | .933 | 0 | 13 | 3 | .813 | 0 | 0 |
| Blake Beaudoin | 69 | 15 | 49 | 5 | .928 | 7 | 4 | 0 | 1.000 | 0 | 0 |
| Brad Shepherd | 62 | 56 | 1 | 5 | .919 | 8 | 0 | 0 | --- | 0 | 0 |
| Jay Benedetti | 148 | 67 | 69 | 12 | .919 | 17 | 0 | 0 | --- | 0 | 0 |
| Donald Redmiles | 11 | 8 | 2 | 1 | .909 | 0 | 3 | 1 | .750 | 1 | 0 |
| Matt Baden | 182 | 66 | 98 | 18 | .901 | 17 | 0 | 0 | --- | 0 | 0 |
| Josh Feldman | 30 | 26 | 1 | 3 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Trey Cole | 36 | 30 | 1 | 5 | .861 | 0 | 13 | 0 | 1.000 | 4 | 0 |
| Matt Streich | 50 | 28 | 15 | 7 | .860 | 0 | 0 | 0 | --- | 0 | 0 |
| Jon Gill | 33 | 9 | 19 | 5 | .848 | 1 | 6 | 2 | .750 | 0 | 0 |
| Jeff Malcom | 45 | 14 | 24 | 7 | .844 | 4 | 0 | 0 | --- | 0 | 0 |
| Caleb Simms | 10 | 1 | 7 | 2 | .800 | 0 | 3 | 1 | .750 | 0 | 0 |
| Barrett Enix | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Jesse Roche | 2 | 1 | 0 | 1 | .500 | 0 | 1 | 1 | .500 | 0 | 0 |
| Totals | 1507 | 996 | 419 | 92 | .939 | 35 | 62 | 15 | .805 | 14 | 0 |
| Opponents | 1553 | 999 | 449 | 105 | .932 | 22 | 80 | 13 | .860 | 25 | 2 |
Games Summary |
Games Summary for St. Mary's (Md.) (as of Sep 02, 2008)
(All games)
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| St. Mary's (Md.) | 30 | 36 | 36 | 39 | 37 | 38 | 35 | 17 | 17 | 0 | 285 | Opponents | 26 | 20 | 25 | 27 | 28 | 32 | 34 | 31 | 13 | 0 | 236 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 0-2 | 0-1 | 0-3 | 2-3 | 0-2 | 1-2 | 4-2 | 3-2 | 1-0 | 8-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 3-0 | 4-0 | 3-2 | 0-2 | 0-0 | 2-1 | 0-4 | 1-2 | 1-2 | 1-8 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-4 | 11-6 | 15-7 | 17-6 | 18-5 | 16-3 | 9-2 | 8-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-5 | 3-8 | 3-11 | 1-12 | 1-13 | 2-13 | 0-12 | 0-13 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-12 | 5-7 | 1-3 | 1-3 | 0-3 | 0-5 | 0-1 | 1-1 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 3 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 1573 | 18 | 87 |
| AWAY | 2136 | 22 | 97 |
| TOTAL | 3709 | 40 | 92 |
Category Leaders |
Batting Leaders for St. Mary's (Md.) (as of Sep 02, 2008)
(All games)
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pitching Leaders for St. Mary's (Md.) (as of Sep 02, 2008)
(All games)
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fielding Leaders for St. Mary's (Md.) (as of Sep 02, 2008)
(All games)
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
Conference statistics for St. Mary's (Md.) (as of Sep 02, 2008)
(CAC games only Sorted by Batting avg)
Record: 9-9 Home: 4-5 Away: 5-4 CAC: 9-9
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Mike Broccolino | .356 | 16-15 | 45 | 11 | 16 | 6 | 0 | 1 | 12 | 25 | .556 | 14 | 6 | 3 | 0 | .554 | 0 | 0 | 1-2 | 16 | 0 | 0 | 1.000 |
| Jacen Killebrew | .339 | 17-16 | 59 | 13 | 20 | 3 | 1 | 0 | 8 | 25 | .424 | 3 | 1 | 13 | 2 | .375 | 1 | 1 | 13-17 | 38 | 4 | 2 | .955 |
| Jay Benedetti | .321 | 16-15 | 53 | 19 | 17 | 4 | 1 | 0 | 9 | 23 | .434 | 12 | 0 | 2 | 2 | .446 | 0 | 0 | 1-1 | 26 | 34 | 7 | .896 |
| Matt Baden | .316 | 15-15 | 57 | 11 | 18 | 3 | 1 | 0 | 6 | 23 | .404 | 3 | 2 | 6 | 0 | .371 | 0 | 2 | 4-4 | 22 | 43 | 8 | .890 |
| ---------- | |||||||||||||||||||||||
| Ryan D'Antuono | .500 | 11-6 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .750 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| Donald Redmiles | .385 | 7-2 | 13 | 3 | 5 | 0 | 0 | 1 | 5 | 8 | .615 | 2 | 0 | 0 | 0 | .412 | 2 | 0 | 0-0 | 8 | 2 | 1 | .909 |
| Louis Sheppard | .364 | 8-1 | 11 | 6 | 4 | 2 | 0 | 0 | 4 | 6 | .545 | 3 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 11 | 0 | 0 | 1.000 |
| Jeff Malcom | .364 | 11-2 | 11 | 5 | 4 | 1 | 1 | 0 | 6 | 7 | .636 | 5 | 0 | 2 | 0 | .529 | 1 | 0 | 0-0 | 4 | 11 | 3 | .833 |
| Josh Feldman | .360 | 10-6 | 25 | 7 | 9 | 2 | 0 | 0 | 5 | 11 | .440 | 3 | 0 | 2 | 0 | .429 | 0 | 0 | 1-2 | 9 | 0 | 1 | .900 |
| Jason Turen | .317 | 15-15 | 41 | 14 | 13 | 2 | 1 | 2 | 8 | 23 | .561 | 4 | 6 | 11 | 1 | .442 | 1 | 0 | 2-2 | 106 | 9 | 0 | 1.000 |
| Blake Beaudoin | .310 | 17-13 | 42 | 10 | 13 | 3 | 0 | 0 | 8 | 16 | .381 | 2 | 0 | 3 | 0 | .341 | 0 | 3 | 1-1 | 11 | 27 | 3 | .927 |
| Bobby Corton | .300 | 15-12 | 40 | 7 | 12 | 1 | 2 | 0 | 6 | 17 | .425 | 6 | 0 | 8 | 0 | .391 | 0 | 0 | 4-5 | 20 | 0 | 0 | 1.000 |
| Mike Lance | .300 | 10-4 | 20 | 3 | 6 | 0 | 0 | 0 | 7 | 6 | .300 | 4 | 0 | 3 | 0 | .400 | 1 | 0 | 1-1 | 17 | 14 | 1 | .969 |
| Matt Streich | .278 | 11-11 | 36 | 10 | 10 | 4 | 1 | 0 | 16 | 16 | .444 | 7 | 0 | 8 | 0 | .362 | 4 | 0 | 3-3 | 11 | 3 | 2 | .875 |
| J.P. Debrowski | .262 | 15-14 | 42 | 10 | 11 | 2 | 0 | 0 | 9 | 13 | .310 | 7 | 4 | 0 | 1 | .400 | 2 | 0 | 0-0 | 56 | 10 | 2 | .971 |
| Justin Rabon | .250 | 7-4 | 16 | 3 | 4 | 0 | 1 | 0 | 2 | 6 | .375 | 1 | 0 | 3 | 0 | .278 | 1 | 0 | 0-1 | 6 | 0 | 1 | .857 |
| Chris Adams | .250 | 3-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| Mark Dattilio | .238 | 9-8 | 21 | 5 | 5 | 2 | 0 | 0 | 6 | 7 | .333 | 4 | 0 | 5 | 0 | .346 | 1 | 1 | 1-1 | 10 | 0 | 1 | .909 |
| Jon Gill | .167 | 13-5 | 12 | 4 | 2 | 1 | 0 | 0 | 3 | 3 | .250 | 2 | 0 | 2 | 0 | .267 | 1 | 0 | 0-0 | 0 | 9 | 2 | .818 |
| Brad Shepherd | .133 | 6-3 | 15 | 2 | 2 | 1 | 0 | 1 | 4 | 6 | .400 | 0 | 0 | 5 | 0 | .125 | 1 | 0 | 0-0 | 24 | 0 | 1 | .960 |
| Trey Cole | .091 | 7-2 | 11 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | .182 | 3 | 1 | 4 | 0 | .333 | 0 | 0 | 0-0 | 15 | 0 | 4 | .789 |
| Ian Simpson-Shelton | .000 | 6-1 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 2 | 0 | .083 | 1 | 0 | 0-0 | 7 | 3 | 1 | .909 |
| Matt Swissman | .000 | 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Lance Hyle | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Adam Shenk | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Matt Becraft | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Caleb Simms | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Mikel Iraola | .000 | 6-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| Barrett Enix | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jesse Roche | .000 | 7-1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Greg Weidner | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Brian Briggs | .000 | 6-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 0 | 1.000 |
| Totals | .298 | 18-18 | 588 | 152 | 175 | 39 | 9 | 5 | 131 | 247 | .420 | 87 | 20 | 85 | 6 | .396 | 17 | 7 | 33-41 | 427 | 190 | 40 | .939 |
| Opponents | .304 | 18-18 | 582 | 121 | 177 | 32 | 6 | 2 | 101 | 227 | .390 | 73 | 19 | 95 | 3 | .394 | 9 | 6 | 26-35 | 426 | 186 | 49 | .926 |
