The Physical Fitness and Recreational Sport program at St. Mary's College of Maryland is designed to complement traditional academic learning by involving the entire body in the learning process. While some physical education courses do have a classroom component, the overall focus of this program is on physical engagement. Students will learn how to maximize their fitness, how to play various recreational sports, how to prevent and care for injuries, how to enjoy water sports and ensure the safety of others around water, and how to use physical activity to maintain a healthy mind and body throughout the lifespan. The physical and mental challenges posed in physical education courses are a strong complement to the liberal arts education that St. Mary's offers its students in the classroom.
For further information on specific courses being offered during a particular year, please access the 2011-12 St. Mary's College of Maryland course catalog at this link.
Fall 2011 Physical Education Class Schedule | ||||||
Course Name | Course # | Instructor | Credits | Semester | Location | Days |
Basic Sailing | PHEC 131.01 | Ward | 1 | 1st Half | Waterfront | MW |
Basic Sailing | PHEC 131.02 | Loheed | 1 | 1st Half | Waterfront | MW |
Basic Sailing | PHEC 131.03 | Werblow | 1 | 1st Half | Waterfront | TR |
Basic Sailing | PHEC 131.04 | Loheed | 1 | 1st Half | Waterfront | TR |
Wellness for Life | PHEC 180 | Hasbrouck | 2 | Whole | ARC 123 | MWF |
First Aid & CPR | PHEC 161 | Cranmer | 1 | 1st Half | ARC 123 | TR |
First Aid & CPR | PHEC 161 | Cranmer | 1 | 2nd Half | ARC 123 | TR |
Fencing | PHEC 172 | Hardin | 1 | Whole | Rec Courts | TR |
Begining Yoga | PHEC 129 | Kindley | 1 | 1st Half | Move Room | MW |
Intermediate Yoga | PHEC 179 | Kindley | 1 | Whole | Move Room | M |
Strength Training | PHEC 105 | Alexander | .5 | 2nd Half | Fit Ctr | TR |
Scuba | PHEC 125 | Kiser | 1 | 1st Half | 25yd Pool | M |
Advanced Scuba | PHEC 232 | Kiser | 1 | 2nd Half | 25yd Pool | M |
Basketball | PHEC 184 | Gibson | .5 | 1st Half | Arena | MW |
Self Defense | PHEC 167.01 | Gentry | 2 | Whole | Move Room | T |
Self Defense | PHEC 167.02 | Gentry | 2 | Whole | Move Room | T |
Tennis I | PHEC 112 | Robinson | 1 | 1st Half | Tennis Cts | TR |
Tennis II | PHEC 212 | Robinson | 1 | 1st Half | Tennis Cts | TR |
Kickball | PHEC 159 | Alexander | .5 | 2nd Half | Rec Courts | TR |
Indoor Baseball |
PHEC 181 | Jenkins | .5 | 1st Half | Rec Courts | TR |
Softball | PHEC 124 | Jenkins | .5 | 1st Half | Rec Courts | TR |
Softball | PHEC 124 | Jenkins | .5 | 2nd Half | Rec Courts | TR |
Fly Fishing | PHEC 179 | Smithson | .5 | 1st Half | Rec Courts | MF |
Martial Arts | PHEC 119 | Smoot | 1 | Whole | Rec Courts | M |
Swim Fitness | PHEC 118 | Barbins | 1 | Whole | 25yd Pool | TR |
Kinesiology | PHEC 292 | Guzzo | 3 | Whole | ARC Conf Rm | MWF |
Bowling | PHEC 147 | McCoy | .5 | 2nd Half | Esperanza | TR |